IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| UTIB0003471 | AXIS BANK | ANANDAPUR | KHATA NO 46 212 PLOT NO 74 GHASIPURA MKT RD NR BOI ANANDAPUR PIN 758015 | ANANDAPUR | Odisha | 758015 | Yes | Yes | Yes |
| UTIB0000288 | AXIS BANK | ANGUL ORISSA | SHREERAM MARKET COMPLEX MAIN ROAD P.O.- ANGUL | ANGUL | ODISHA | Yes | Yes | Yes | |
| UTIB0003275 | AXIS BANK | NALCO NAGAR | 1ST FLR SR PLAZA NH 55 NALCO TOWNSHIP CHOWK NALCO NAGAR | ANGUL | ODISHA | Yes | Yes | Yes | |
| UTIB0004931 | AXIS BANK | ARANGABAD | AXIS BANK LTD SAI MARKET COMPLEX 1ST FLOOR AT ARANGABAD PO BARI DIST JAJPUR | ARANGABAD | ODISHA | Yes | Yes | Yes | |
| UTIB0002586 | AXIS BANK | ASIKA | KALINGA ROAD IN FRONT OF SBI MAIN BRANCH ASKA GANJAM 761110 | ASKA | Odisha | 761110 | Yes | Yes | Yes |
| UTIB0003896 | AXIS BANK | ATHAGAD | GROUND FLOOR WARD NO6 MOUZA ATHAGAD KHATA NO 212 1266 PLOT NO124 699 | ATHAGAD | Odisha | 754029 | Yes | Yes | Yes |
| UTIB0004430 | AXIS BANK | ATHMALLIK | AT-PO-ATHMALLIK GANDHI CHOWK NEAR NAC OFFICE NEAR NAC OFFICE 1ST FLOOR DIST-ANGUL ODISHA-759125 | ATHMALLIK | Odisha | 759125 | Yes | Yes | Yes |
| UTIB0002243 | AXIS BANK | JANHAPADA | GROUND FLOOR LR PLOT NO. 1162 KHATA NO. 681 OF JANHAPADA MOUZA REVENUE VILL JANHAPADA P.S ATTABIRA P.O RONGLI CAMP DIST BARGARH ORISSA PIN 8027 | ATTABIRA | Odisha | 768027 | Yes | Yes | Yes |
| UTIB0004886 | AXIS BANK | AUL | AXIS BANK LTD SAMALS TOWER GROUND FLOOR AT PO AUL BHUINPUR SQUARE DIST KENDRAPARA | AUL | ODISHA | Yes | Yes | Yes | |
| UTIB0005660 | AXIS BANK | BAHALDA | AXIS BANK LTD KULGI ROAD AT PO BAHALDA IN FRONT OF SISHU MANDIR | BAHALDA | Odisha | 757046 | Yes | Yes | Yes |
| UTIB0005073 | AXIS BANK | BALAKATI | AXIS BANK LTD GROUND FLOOR PLOT NO 3720 5529 AT PO BALAKATI DIST KHORDHA | BALAKATI | ODISHA | Yes | Yes | Yes | |
| UTIB0005791 | AXIS BANK | LATHOR | GROUND FLOOR MAIN ROAD NEAR SISHU MANDIRSCHOOL PS LATHOR | BALANGIR | ODISHA | Yes | Yes | Yes | |
| UTIB0005793 | AXIS BANK | SAINTALA | GROUND FLOOR MAIN ROAD NH 26 NABIN CHOWK PS SAINTALA | BALANGIR | ODISHA | Yes | Yes | Yes | |
| UTIB0000221 | AXIS BANK | BALASORE ORISSA | SUBHRA PLAZA O T ROAD PADHUAN PADA NEAR POLICE LINES SQUARE BALASORE | BALASORE | ODISHA | Yes | Yes | Yes | |
| UTIB0002275 | AXIS BANK | JALESWARPUR | KHATA NO. 451/432 PLOT NO.1608 MOUZA JALESWARPUR PS BHOGIRAI VILLAGE JALESWARPUR GRAMPANCHAYAT DEHURDA DISTRICT BALASORE ORISSA PIN 756026 | BALASORE | Odisha | 756026 | Yes | Yes | Yes |
| UTIB0002345 | AXIS BANK | KENDUA | GROUND FLOOR PLOT NO. 35 AND 36 KHATA NO.111 VILLAGE KENDUA DIST MAYURBHANJ ORISSA PIN 756028 | BALASORE | Odisha | 756028 | Yes | Yes | Yes |
| UTIB0002324 | AXIS BANK | OLADANGA | GROUND FLOOR VILLAGE OLDANGA PS NILGIRI PLOT NO.593/2435 DISTRICT BALASORE ORISSA PIN 756040 | BALASORE | Odisha | 756040 | Yes | Yes | Yes |
| UTIB0004109 | AXIS BANK | REMUNA | GROUND FLOOR BHIMPURA CHOWK ODISHA 756019 | BALASORE | Odisha | 756019 | Yes | Yes | Yes |
| UTIB0005164 | AXIS BANK | SUNHAT | AXIS BANK LTD UPPER GROUND FLOOR CHANDIPUR ROAD SUNHAT | BALASORE | ODISHA | Yes | Yes | Yes | |
| UTIB0003021 | AXIS BANK | VIVEKANANDA MARG BALASORE | GR N 1ST FL MOUZABAGBRUNDABAN IN CHIDIAPOLE VIVEKANANDA MG LAND MARK OLD LIC BLDG 756001 | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| UTIB0002268 | AXIS BANK | KHAGADAPAL | GROUND FLOOR KHATA NO. 419/603 PLOT NO. 440/2553 MOUZA KHAGADAPAL PS - BALIAPAL VILL. KHAGADAPAL DIST BALESHWAR ORISSA PIN- 756026 | BALIAPAL | Odisha | 756026 | Yes | Yes | Yes |
| UTIB0002584 | AXIS BANK | BALIGUDA | GROUND FLOOR PATAKHANDA STREET CHOWK BALIGUDA MAIN ROAD BALIGUDA KANDHAMAL ODISHA PIN 762103 | BALIGUDA | Odisha | 762103 | Yes | Yes | Yes |
| UTIB0002303 | AXIS BANK | ISWARPUR | GROUND FLOOR KHATA NO 211 PLOT NO 1591 1592 TAHASIL NO 239 MOUZA ISHARPUR AT ISHARPUR PO BALIKUDA DISTRICT JAGATSINGHPUR PS BALIKUDA ORISSA PIN 754108 | BALIKUDA | Odisha | 754108 | Yes | Yes | Yes |
| UTIB0002244 | AXIS BANK | SARIPUR | PLOT NO. 440/43 MAUZA SARIPUR NEAR BALIPATNA CHAKA P.O. & P.S. BALIPATNA DIST- KHURDA ORISSA PIN 752102 | BALIPATNA | Odisha | 752102 | Yes | Yes | Yes |
| UTIB0002886 | AXIS BANK | BALUGAON | GR FL MAIN ROAD OF NH5 IN FRONT OF NANDIGHOSH HOSPITAL NR BALUGAON ODISHA 752030 | BALUGAON | Odisha | 752030 | Yes | Yes | Yes |
| UTIB0001975 | AXIS BANK | GOPALPUR | PLOT NO 424 GOPALPUR BANKI DIST.CUTTACK ORISSA PIN 754008 | BANKI | Odisha | 754008 | Yes | Yes | Yes |
| UTIB0002410 | AXIS BANK | BIDHARPUR | GROUND FLOOR PLOT NO. 47 KHATA NO 318/50 VILLAGE BIDHARPUR PO ABHIMANPUR PS BARAMBA DISTRICT CUTTACK ORISSA PIN 754035 | BARAMBA | Odisha | 754035 | Yes | Yes | Yes |
| UTIB0000502 | AXIS BANK | BARBIL ORISSA | HOTEL PRACHI OPPOSITE BARBIL BUS STAND PO BARBIL ORISSA 758035 | BARBIL | Odisha | 758035 | Yes | Yes | Yes |
| UTIB0005940 | AXIS BANK | BARGAON | AXIS BANK LTD GROUND FLOOR NH BIJU EXPRESS WAY BARGAON DIST SUNDARGARH | BARGAON | ODISHA | Yes | Yes | Yes | |
| UTIB0000492 | AXIS BANK | BARGARH ORISSA | CHANDA MARKET COMPLEX NH 6 BARGARH ORISSA 768028 | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| UTIB0003897 | AXIS BANK | BARPALI | INFRONT OF POST OFFICE BARPALI 768029 | BARGARH | Odisha | 768029 | Yes | Yes | Yes |
| UTIB0006095 | AXIS BANK | BHATLI | GROUND FLOOR BHATLI POLICE STATION ROAD NEAR BHATLI BUS STAND PO PS BHATLI WARD NO 7 | BARGARH | ODISHA | Yes | Yes | Yes | |
| UTIB0004418 | AXIS BANK | BHATLI CHOWK | GROUND FLOOR NEAR BHATLI CHOWK WARD NO-01 PLOT NO- 173/9734 KHATA NO-2414/456 PS BARGARH 768028 | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| UTIB0005792 | AXIS BANK | BHEDEN | GROUND FLOOR BHEDEN MAHUL PALI ROAD NEAR PSU BANK PS BHEDEN | BARGARH | ODISHA | Yes | Yes | Yes | |
| UTIB0002253 | AXIS BANK | CHARPALI | PLOT NO.205 679 679/1225 KHATA NO. 163/35 VILLAGE CHARPALI P.S PADAMPUR TEHSIL PADAMPUR DIST-BARGARH ORISSA PIN 768036 | BARGARH | Odisha | 768036 | Yes | Yes | Yes |
| UTIB0000736 | AXIS BANK | BARIPADA | K.C. CIRCLE BARIPADA DIST. MAYURBHANJ PIN 757001 ORISSA | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| UTIB0004108 | AXIS BANK | BHANJPUR | FIRST FLOOR PO BHANJPUR ODISHA 757002 | BARIPADA | Odisha | 757002 | Yes | Yes | Yes |
| UTIB0003073 | AXIS BANK | BEGUNIA | GROUND FLOOR MAIN ROAD NH 57 BEGUNIA KHORDHA ODISHA KHURDA BEGUNIA JAGIRIBAD PIN 752062 | BEGUNIA | Odisha | 752062 | Yes | Yes | Yes |
| UTIB0003092 | AXIS BANK | BELPAHAR | BELPAHAR MAIN ROAD BELPAHAR JHARSUGUDA ODISHA PIN 768218 | BELPAHAR | Odisha | 768218 | Yes | Yes | Yes |
| UTIB0001708 | AXIS BANK | ASKA ROAD | GROUND FLOOR MAHARAJA PALACE ASKA ROAD BARA BAZAR BERHAMPUR ORISSA PIN 760003 | BERHAMPUR | Odisha | 760003 | Yes | Yes | Yes |
| UTIB0004464 | AXIS BANK | GOSANINUAGAON | GROUND FLOOR MAIN ROAD NEAR SBI WARD NO- 23 PS- GOSANINUAGAON PLOT NO-1051/3098 & KHATA NO-1375/6 760003 | BERHAMPUR | Odisha | 760003 | Yes | Yes | Yes |
| UTIB0003879 | AXIS BANK | HAJO ROAD PO-CHOWKBAZAR DIST - NALBARI STATE ASSAM PIN-781334 | ASKA HUMMA ROAD PURUSOTTAMPUR | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UTIB0002319 | AXIS BANK | MANDIAPALLI | GROUND FLOOR PLOT NO. 549/1022 KHATAN NO.195/40 VILLAGE MANDIAPALLI TEHSIL BERHAMPUR DISTRICT GANJAM ORISSA PIN 760007 | BERHAMPUR | Odisha | 760007 | Yes | Yes | Yes |
| UTIB0002888 | AXIS BANK | PREMNAGAR | GR FL OPP TO LINGARAJ CINEMA HALL WRD11 BADA BAZAR PREM NAGAR MAIN ROAD BERHAMPUR 760002 | BERHAMPUR | Odisha | 760002 | Yes | Yes | Yes |
| UTIB0004469 | AXIS BANK | TUSURA | GROUND FLOOR PLOT NO-208 KHATA NO-56 NEAR NAC OFFICE TUSURA DIST- BOLANGIR ODISHA 767030 | BERHAMPUR | Odisha | 767030 | Yes | Yes | Yes |
| UTIB0003880 | AXIS BANK | BASUDEVPUR | FIRST FLOOR PO BASUDEVPUR | BHADRAK | ODISHA | Yes | Yes | Yes | |
| UTIB0000398 | AXIS BANK | BHADRAK | R.C. BEHERA MARKET COMPLEX SALANDI BY PASS | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| UTIB0005018 | AXIS BANK | BONTH CHHAK BHADRAK | AXIS BANK LTD FIRST FLOOR SERVICE ROAD NH 16 BONTH CHHAK BHADRAK | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| UTIB0001288 | AXIS BANK | BHANJANAGAR | AT MAIN ROAD PO & PS BHANJANAGAR DIST. GANJAM BHANJANAGAR ORISSA PIN 761126. | BHANJANAGAR | Odisha | 761126 | Yes | Yes | Yes |
| UTIB0002236 | AXIS BANK | BHAPUR | FIRST FLOORPLOT NO. 1375 MAUZA. BHAPUR PO. BANMALIPUR DIST. KHURDA ORISSA PIN 752103 | BHAPUR | Odisha | 752103 | Yes | Yes | Yes |
| UTIB0000812 | AXIS BANK | BHAWANIPATNA | STATUE SQUARE NEAR PALACE BHAWANIPATNA DIST. KALAHANDI ORISSA PIN 766001 | BHAWANIPATNA | Odisha | 766001 | Yes | Yes | Yes |
| UTIB0003895 | AXIS BANK | BHUBAN | GROUND & FIRST FLOOR UNIT NO 5 PLOT NO 1306 KHATA NO 311493 | BHUBAN | ODISHA | 311493 | Yes | Yes | Yes |
| UTIB0000551 | AXIS BANK | CPRF SQUARE | STEWART SCHOOL CPRF SQUARE BHUBANESHWAR 751012 | BHUBANESHWAR | Odisha | 751012 | Yes | Yes | Yes |
| UTIB0003483 | AXIS BANK | SAHEED NAGAR | BMC BHAWANI MALL | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0004436 | AXIS BANK | BANAPUR | GROUND FLOOR COLLEGE ROAD WARD NO 09 PO AND PS BANAPUR KHATA NO 220 AND 216 PLOT NO 420/665 AND 665/739 PIN 752031 | BHUBANESWAR | Odisha | 752031 | Yes | Yes | Yes |
| UTIB0004903 | AXIS BANK | BAPUJI NAGAR | AXIS BANK LTD PLOT NO 1 NANDIGHOSH ESTATES BAPUJI NAGAR BHUBANESWAR ODISHA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0004470 | AXIS BANK | BARAMUNDA | CITY MART UNIT NO 19 PLOT 10P AND 12 GROUND FLOOR NEAR FIRE STATION BARMUNDA BHUBANESWAR DIST KHURDA 751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| UTIB0002053 | AXIS BANK | BASUAGHAI | BASUAGHAI IN FORNT OF SIRIDI SAI TEMPLE TANKAPANI ROAD DIST. KHURDA ORISSA PIN 751002 | BHUBANESWAR | Odisha | 751002 | Yes | Yes | Yes |
| UTIB0000024 | AXIS BANK | BHUBANESHWAR | ARCHBISHOPS HOUSE SATYANAGAR | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| UTIB0000683 | AXIS BANK | BHUBANESWAR SERVICE BRANCH | PLOT NO. A/69 GROUND & FIRST FLOOR MALLICK COMMERCIAL COMPLEX KHARVEL NAGAR BHUBANESWAR 751 001 DIST. KHURDA ORISSA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0004997 | AXIS BANK | BJB NAGAR | AXIS BANK LTD FIRST FLOOR A 88 PLOT NO 2486 SRIDEVI SQUARE BJB NAGAR BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0000381 | AXIS BANK | CHANDRASEKHARPURBHUBANESHWAR | PLOT NO - 7 DISTRICT CENTRE CHANDRASEKHARPUR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0006009 | AXIS BANK | GADAKANA | RAILWAY COLONY ROAD INFRONT OF KENDRIYA VIDYALAYA 3 GADAKANA MANCHESWAR BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0005777 | AXIS BANK | GGP COLONY BHUBANESWAR | AXIS BANK GGP COLONY HINDUSTAN HOUSE CANAL ROAD NEAR BHAMESWAR TEMPLE GGP COLONY BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0006117 | AXIS BANK | GHATIKIA | GROUND AND FIRST FLOOR GA PLOT NO 1079 NEAR ANANDABANA K 3A GHATIKIA BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0002580 | AXIS BANK | INFOSYS CAMPUS BRANCH | PLOT NO E 4 PATIA BHUBANESWAR PIN 751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| UTIB0001862 | AXIS BANK | JANPATH | UPPER AND LOWER GROUND FLOOR ROYALE HOTELS PVT LTD 52/53 JANPATH ASHOK NAGAR BHUBANESWAR DIST.KHURDHA ORISSA PIN 751009 | BHUBANESWAR | Odisha | 751009 | Yes | Yes | Yes |
| UTIB0003656 | AXIS BANK | JAYDEV VIHAR | PLOT NO 381 4701 NEAR BIJU PATNAIK COLLEGE JAYDEV VIHAR | BHUBANESWAR | Odisha | 751013 | Yes | Yes | Yes |
| UTIB0003276 | AXIS BANK | JHARAPADA | GROUND FLOOR JAI ROAD JHARPADA LAXMINAGAR KHURDA ODISHA PIN 751006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| UTIB0002052 | AXIS BANK | KALARHANGA | PLOT NO 1890 VILL &PO. KALARAHANGA PS - MANCHESWAR KALARAHANGA DIST.KHURDHA ORISSA PIN 751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| UTIB0000438 | AXIS BANK | KALPANA SQUARE BHUBANESHWAR | HOTEL PUSHPAK KALPANA SQUARE | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0003878 | AXIS BANK | LAXMISAGAR BRANCH | PLOT NO 362 ANAND PLAZA CUTTACK PURI ROAD INFRONT OF SUNSHINE HOSPITAL 751006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| UTIB0005817 | AXIS BANK | LINGIPUR BHUBANESWAR | AXIS BANK LTD LEWIS PURI ROAD LINGIPUR OPPOSITE SISHUPALGARH GATE PS DHAULI BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0001973 | AXIS BANK | MANCHESWAR | AM-34 GROUND FLOOR V.S.S.NAGAR BHUBANESWAR DIST.KHURDA ORISSA PIN 751007 | BHUBANESWAR | Odisha | 751007 | Yes | Yes | Yes |
| UTIB0005818 | AXIS BANK | OLD TOWN BHUBANESWAR | BUILDING NO 1993 SRI RAM KUTIR LINGARAJ NAGAR BMC HOSPITAL ROAD OLD TOWN BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0003067 | AXIS BANK | OUAT CAMPUS BHUBANESWAR | GROUND FLOOR OUAT COLONY BHUBANESWAR KHANDAGIRI KHURDA ODISHA PIN 751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| UTIB0002953 | AXIS BANK | PATIA | GR AND FIRST FL PS PLAZA PLOT NO 51617283588 KIIT ROAD PATIA BHUBANESWAR KHORDHA751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| UTIB0006118 | AXIS BANK | PHULNAKHARA | SHIVAM COMPLEX NH 16 PHULNAKHRA DIST KHORDHA BHUBANESWAR | BHUBANESWAR | Odisha | 754001 | Yes | Yes | Yes |
| UTIB0005443 | AXIS BANK | POHARIPUT | AXIS BANK LTD GROUND FLOOR MIG 158 ANANTA VIHAR POKHARIPUT BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0005625 | AXIS BANK | PURI BYPASS ROAD BHUBANESWAR | AXIS BANK LTD GROUND FLOOR NUTECH PLAZA PURI BYPASS ROAD NEAR KESURA CHHAKA BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0005365 | AXIS BANK | RAGHUNATHPUR BHUBANESWAR | AXIS BANK LTD GROUND FLOOR NANDANKAN ROAD RAGHUNATHPUR BHUBANESWAR | BHUBANESWAR | Odisha | 754005 | Yes | Yes | Yes |
| UTIB0001070 | AXIS BANK | RASULGARH | PLOT NO.1184/2182 BAMIKHAL RASULGARH BHUBANESWAR ORISSA PIN 751 010 | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0005627 | AXIS BANK | SACHIVALAYA MARG BHUBANESWAR | AXIS BANK LTD GROUND FLOOR ADITYA PLAZA SACHIVALAYA MARG BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0004444 | AXIS BANK | SAILASHREE VIHAR | GROUND FLOOR UNIT NO-41 CHANDRASEKHARPUR PS- 23 PLOT NO- 231/2012 BHUBANESWAR SAILASHREE VIHAR KHURDA 751016 | BHUBANESWAR | Odisha | 751016 | Yes | Yes | Yes |
| UTIB0001127 | AXIS BANK | SAMANTARAPUR | PLOT NO.560 LEWIS ROAD SAMANTRAPUR PS LINGARAJ BHUBANESWAR ORISSA PIN 751002 | BHUBANESWAR | Odisha | 751002 | Yes | Yes | Yes |
| UTIB0003089 | AXIS BANK | SHASTRI NAGAR BHUBNESWAR | GR FL PLOT NO 910 9171845 KHATA NO 409366 BIDYUT MARG MADHUSUDAN NAGAR UNIT IV BHUBANESWAR 751012 | BHUBANESWAR | Odisha | 751012 | Yes | Yes | Yes |
| UTIB0006281 | AXIS BANK | TAMANDO BHUBANESWAR | AXIS BANK LTD GROUND FLOOR NH 16 CHENNAI KOLKATA HIGHWAY TAMANDO PO JANLA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| UTIB0003174 | AXIS BANK | BIDYADHARPUR | FIRST FLOOR PLOT NO 12881751 BIDYADHARPUR NAYABAZAR CHAULIAHANJ CUTTACK ODISHA PIN 753004 | BIDYADHARPUR | Odisha | 753004 | Yes | Yes | Yes |
| UTIB0004417 | AXIS BANK | BINIKA | GROUND AND FIRST FLOOR BINKA SONAPUR ROAD NEAR BINKA POLICE STATION DIST SUBARNAPUR ODISHA | BINIKA | ODISHA | Yes | Yes | Yes | |
| UTIB0005706 | AXIS BANK | BIRAMITRAPUR | AXIS BANK LTD RAIBOGA ROAD NEAR GOVERNMENT HOSPITAL BIRAMITRAPUR | BIRAMITRAPUR | ODISHA | Yes | Yes | Yes | |
| UTIB0004786 | AXIS BANK | BIRIKOTA | GRAM PANCHAYAT BUILDING VILLAGE BIRIKOTE BLOCK MOHANA GP-BHAWAN PO-BIRIKOTE DIST GAJAPATI | BIRIKOTE | ODISHA | Yes | Yes | Yes | |
| UTIB0004639 | AXIS BANK | BOINDA | GROUND FLOOR ATHMALLIK ROAD WARD NO 03 BOINDA PO KISHOREGANJ PS HANDAPA | BOINDA | Odisha | 759127 | Yes | Yes | Yes |
| UTIB0000678 | AXIS BANK | BOLANGIR ORISSA | TARA COMPLEX BHAGARTHI CHOWK BOLANGIR 767 001 ORISSA | BOLANGIR | ODISHA | Yes | Yes | Yes | |
| UTIB0005220 | AXIS BANK | BORIGUMMA | AXIS BANK LTD FIRST FLOOR PLOT NO 751 2480 AT PO BORIGUMMA | BORIGUMMA | Odisha | 764056 | Yes | Yes | Yes |
| UTIB0001805 | AXIS BANK | BOUDHGARH | GROUND FLOOR HOUSE OF SUSHIL KUMAR DALAL NAC CHHAK NEAR LIC OFFICE BOUDHGARH DIST. BOUDH ORISSA PIN 762014 | BOUDH | Odisha | 762014 | Yes | Yes | Yes |
| UTIB0005191 | AXIS BANK | BRAHMAGIRI | AXIS BANK LTD GROUND FLOOR PLOT NO 273 911 WARD NO 15 BRAHMAGIRI | BRAHMAGIRI | Odisha | 752011 | Yes | Yes | Yes |
| UTIB0005166 | AXIS BANK | BRAJARAJNAGAR | AXIS BANK LTD FIRST FLOOR GANDHI CHOWK MAIN ROAD BRAJARAJNAGAR | BRAJARAJNAGAR | Odisha | 768216 | Yes | Yes | Yes |
| UTIB0005649 | AXIS BANK | CHAMPUA | AXIS BANK LTD GOUDA SAHI ROAD AT PO CHAMPUA | CHAMPUA | ODISHA | Yes | Yes | Yes | |
| UTIB0005568 | AXIS BANK | CHANDABALI | AXIS BANK LTD GROUND FLOOR NEAR CHANDABALI MART AT PO CHANDABALI | CHANDABALI | Odisha | 756129 | Yes | Yes | Yes |
| UTIB0001171 | AXIS BANK | CHANDANPUR | CHANDANPUR BAZAR CHANDANPUR DIST. PURI ORISSA PIN 752012. | CHANDANPUR | Odisha | 752012 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.