IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| BKID0004503 | BANK OF INDIA | JAMSHEDPUR MCB | KANDRA ROADADITYAPUR INDUSTRIAL AREA | ADITYAPUR | JHARKHAND | Yes | Yes | Yes | |
| BKID0004881 | BANK OF INDIA | AHILYAPUR | AT POST AHILYAPURDISTRICT GIRIDIH | AHILYAPUR DISTGIRIDIH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004791 | BANK OF INDIA | ALKAPURI CHOWK | NEAR CARMEL SCHOOL GIRIDIHPACHAMBA MAIN ROAD ALKAPURI DIST GIRIDIH | ALKAPURI DISTT GIRIDIH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004741 | BANK OF INDIA | AMAGHATA | P O K G ASHRAMDISTRICT DHANBAD | AMAGHATA DIST DHANBAD | JHARKHAND | Yes | Yes | Yes | |
| BKID0005929 | BANK OF INDIA | AMRAPARA | BANK OF INDIA AMRAPARA BRANCH VILL AMRAPARA PO AMRAPARA PAKUR ROAD | AMRAPARA | Jharkhand | 814111 | Yes | Yes | Yes |
| BKID0004837 | BANK OF INDIA | ATKA | G T ROADAT POST ATKA DIST GIRIDIH | ATKA DIST GIRIDIH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004844 | BANK OF INDIA | BADAM | AT POST BADAMDISTRICT HAZARIBAGH | BADAM DIST HAZARIBAGH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004782 | BANK OF INDIA | BADDIHA | AT POBADDIHAVIA RAJDHANWAR BLOCK JUMUA DIST GIRIDIH | BADDIHA DISTGIRIDIH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004792 | BANK OF INDIA | BAGODAR | AT POST BAGODARBAGODAR DISTT GIRIDIH | BAGODAR JD | JHARKHAND | Yes | Yes | Yes | |
| BKID0004882 | BANK OF INDIA | BAGRA MOD | BAGRA MOD P O DUNDUWADISTRICT CHATRA | BAGRA MOD DIST CHATRA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004951 | BANK OF INDIA | BAGRU | AT VILL BAGRUPO BAGRU HILLS DIST LOHARDAGA | BAGRU DIST LOHARDAA | JHARKHAND | Yes | Yes | Yes | |
| BKID0005853 | BANK OF INDIA | BALIDIH | GOVIND MARKETAT POST BALIDIH DIST BOKARO | BALIDIH DIST BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004876 | BANK OF INDIA | BALSAGRA | AT POST BALSAGRAVIA TOPA | BALSAGRA DIST HAZARIBAGH | JHARKHAND | Yes | Yes | Yes | |
| BKID0006163 | BANK OF INDIA | SEREGARA | C O DHANU RANA MAIN ROAD SEREGARA NEAR GOV.HIGH SCHOOL P.S BALUMATH SEREGARA DIST LATEHAR PIN 829202 | BALUMATH | Jharkhand | 829202 | Yes | Yes | Yes |
| BKID0004519 | BANK OF INDIA | BANDGAON | AT POST BANDGAONDISTRICT WEST SINGHBHUM | BANDGAON DISTRICT WEST SINGHBHUM | JHARKHAND | Yes | Yes | Yes | |
| BKID0004989 | BANK OF INDIA | BANJHEDIH | KTPSPLANT PREMISES KODERMA PO HIRODIHDISTKODERMA | BANJHEDIH DISTKODERMA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004921 | BANK OF INDIA | BANO | AT POST BANODISTRICT SIMDEGA | BANO DIST SIMDEGA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004897 | BANK OF INDIA | BANTARA | DVC CHOWK GOLA ROADP O GOLA DISTHAZARIBAGH | BANTARA DIST HAZARIBAGH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004527 | BANK OF INDIA | BARA AMDA | POST AMDA NEAR RAJKHARSAWAN RLY STNDIST SERAIKELA KHARSAWAN | BARA AMDA DIST SERAIKELA KHARSAWAN | JHARKHAND | Yes | Yes | Yes | |
| BKID0004742 | BANK OF INDIA | BARBINDIA | AT POST BARBINDIA NIRSACHATTYDISTRICT DHANBAD | BARBIL | JHARKHAND | Yes | Yes | Yes | |
| BKID0006162 | BANK OF INDIA | BARDIHA | C/O BANK OF INDIA AT/PO BARDIHA P.S BARDIHA DIST- GARHWA JHARKHAND PIN-822134 | BARDIHA | Jharkhand | 822134 | Yes | Yes | Yes |
| BKID0004857 | BANK OF INDIA | BARHI | DHANBAD ROADVILLAGE BARHI DIST HAZARIBAGH | BARHI DIST HAZARIBAGH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004821 | BANK OF INDIA | BARKAGAON | AT POST BARKAGAONDISTRICT HAZARIBAGH | BARKAGAON DIST HAZARIBAGH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004825 | BANK OF INDIA | BARKATHA | AT POST BARKATHADISTRICT HAZARIBAGH MOB NO 9507532020 | BARKATHA DIST HAZARIBAGH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004729 | BANK OF INDIA | BARMASIA | AT POST BARMASIADISTRICT BOKARO | BARMASIA DIST BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0005863 | BANK OF INDIA | BARMASIA MORE | VILL BARMASIA PO PALOUNJIAPS BIRNI DISTT GIRIDIH | BARMASIA DIST BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004728 | BANK OF INDIA | BARWA ADDA | OFF GT ROADPOST KALYANPUR DIST DHANBAD | BARWA ADDA DIST DHANBAD | JHARKHAND | Yes | Yes | Yes | |
| BKID0004983 | BANK OF INDIA | BASODIH | VILL SAMALDIH BASODIH BAZARPOBASODIHVIA SATGAWAN DIST KODERMA | BASODIH DIST KODERMA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004731 | BANK OF INDIA | BATBINOR | P O BATBINORP S CHANDANKYARI DIST BOKARO | BATBINOR DIST BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004750 | BANK OF INDIA | BAYANG | VILLBAYANGPOARUWAN DIST SERAIKELA KHARSAWAN | BAYANG DIST SERAIKELA KHARSAWAN | JHARKHAND | Yes | Yes | Yes | |
| BKID0004529 | BANK OF INDIA | BEND | AT P O BENDVIA CHAKULIA DIST EAST SINGHBHUM | BEND DISTEAST SINGHBHUM | JHARKHAND | Yes | Yes | Yes | |
| BKID0005862 | BANK OF INDIA | BENGABAD | AT POST BENGABADDISTT GIRIDIH JHARKHAND | BENGABAD DISTT GIRIDIH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004737 | BANK OF INDIA | BERA | AT BERA BERA COLLIERYP O DHANSAR DISTDHANBAD | BERA DIST DHANBAD | JHARKHAND | Yes | Yes | Yes | |
| BKID0005252 | BANK OF INDIA | BERMO | AT PO PHUSRO BAZAR PS BERMO DIST BOKARO JHARKHAND PIN CODE 829144 | BERMO | Jharkhand | 829144 | Yes | Yes | Yes |
| BKID0004959 | BANK OF INDIA | BERO | NEAR BERO CHOWKGUMLA ROAD BERO | BERO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004706 | BANK OF INDIA | BHAGA BANDH | P O BHAGABANDHDISTRICT DHANBAD | BHAGA BANDH DHANBAD | JHARKHAND | Yes | Yes | Yes | |
| BKID0004718 | BANK OF INDIA | BHAGA | BHAGAT MANSIONP O BHAGADISTRICT DHANBAD | BHAGA DHANBAD | JHARKHAND | Yes | Yes | Yes | |
| BKID0004779 | BANK OF INDIA | JAMADOBA | PR 67 PITS AREA PO BHAGADISTT DHANBAD | BHAGA DHANBAD | JHARKHAND | Yes | Yes | Yes | |
| BKID0004514 | BANK OF INDIA | BHAGABANDI | POST BHAGABANDIVIA DUMARIA DIST EAST SINGHBHUM | BHAGABANDI DIST EAST SINGHBHUM | JHARKHAND | Yes | Yes | Yes | |
| BKID0004948 | BANK OF INDIA | BHAGIDERA | AT BHAGIDERAP O KONBIR NOATOLI | BHAGIDERA DIST GUMLA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004929 | BANK OF INDIA | BHANDRA | AT P O BHANDRAVIA ITKI DISTLOHARDAGA | BHANDRA DISTLOHARDAGA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004969 | BANK OF INDIA | BHARNO | AT AND PO BHARNODT GUMLA | BHARNO JD | JHARKHAND | Yes | Yes | Yes | |
| BKID0004703 | BANK OF INDIA | BHATDEE | P O BHATDEEDISTRICT DHANBAD | BHATDEE DIST DHANBAD | JHARKHAND | Yes | Yes | Yes | |
| BKID0004885 | BANK OF INDIA | BHENDRA | AT POST BHENDRAVIA GOMOH JUNCTION | BHENDRA DIST BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004727 | BANK OF INDIA | BHOJUDIH | LOWER BAZARAT POST BHOJUDIH DIST BOKARO | BHOJUDIH DIST BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004576 | BANK OF INDIA | BHOYA | VILL BHOYAPO BHOYA DIST WEST SINGHBHUM | BHOYA DIST WEST SINGHBHUM | JHARKHAND | Yes | Yes | Yes | |
| BKID0004739 | BANK OF INDIA | BHULAN BARAREE | SHIVAM MANSION BLDGP O PATHARDIH DIST DHANBAD | BHULAN BARAREE DIST DHANBAD | JHARKHAND | Yes | Yes | Yes | |
| BKID0004702 | BANK OF INDIA | BHULI | D BLOCK PO BHULI DIST DHANBAD | BHULI DIST DHANBAD | JHARKHAND | Yes | Yes | Yes | |
| BKID0004804 | BANK OF INDIA | BKID0000012 | SAUNDA PATEL NAGARBHURKUNDA DIST HAZARIBAGH | BHURKUNDA DISTHAZARIBAGH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004956 | BANK OF INDIA | BIRDA | VILL PO BIRDABLOCK KARRA DIST RANCHI | BIRDA DIST RANCHI | JHARKHAND | Yes | Yes | Yes | |
| BKID0004463 | BANK OF INDIA | BIRKITI | VILL PO BIRKITIVIA MAHESHPUR BLOCK DIST PAKUR | BIRKITI DIST PAKUR | JHARKHAND | Yes | Yes | Yes | |
| BKID0004571 | BANK OF INDIA | BIRU | AT POST BIRUDISTRICT SIMDEGA | BIRU DISTRICT SIMDEGA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004813 | BANK OF INDIA | BISHNUGARH | POST BISHNUGARHDISTRICT HAZARIBAGH | BISHNUGARH DIST HAZARIBAGH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004922 | BANK OF INDIA | BISHUNPUR | AT POST BISHUNPURDISTRICT GUMLA | BISHUNPUR DIST GUMLA | JHARKHAND | Yes | Yes | Yes | |
| BKID0005942 | BANK OF INDIA | BODAM | AT AND PO BODAM DIST SINGHBHUM EAST | BODAM | JHARKHAND | Yes | Yes | Yes | |
| BKID000A421 | BANK OF INDIA | AMO BOKARO | NEAR GURUDWARA CHAS BOKARO | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004797 | BANK OF INDIA | BOKARO THERMAL POWER STATION | QR NO E 27 DVC COLONY NEAR PATEL PARKBOKARO THERMAL POWER STATION BOKORO | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID000ZO42 | BANK OF INDIA | BOKARO ZONAL OFFICE | 1ST FLR CITY CENTER SEC IV STEEL CITY | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004796 | BANK OF INDIA | BY PASS ROAD CHAS | TRIMURTI PALACEBY PASS ROADCHASDISTT BOKARO | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004762 | BANK OF INDIA | CHANDANKIYARI | AT POST CHANDANKIYARIDIST BOKARO | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004858 | BANK OF INDIA | DC OFFICE BOKARO | DEPUTY COMMISSIONERS OFFICE CAMP IIBOKARO STEEL CITY | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0005250 | BANK OF INDIA | KAMLAPUR | KAMLAPUR POST PONDA PS KASMAR DIST BOKARO JHARKHAND PIN 827302 | BOKARO | Jharkhand | 827302 | Yes | Yes | Yes |
| BKID0004793 | BANK OF INDIA | KATHARA | AT PO KATHARADIST BOKARO JHARKHAND | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID000L042 | BANK OF INDIA | LDM OFFICE BOKARO | LDM OFFICE BOKARO | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004799 | BANK OF INDIA | PETARBAR | AT PO PATARBARDIST BOKARO | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004795 | BANK OF INDIA | SECTOR NINE BOKARO STEEL CITY | PLOT NO B9CENTRE MARKET SECTOR 9BOKARO STEEL CITY | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0005866 | BANK OF INDIA | SECTOR SIX BS CITY | SREE AYYAPPA PUBLIC SCHOOL SECTOR V D BSCITY DIST BOKAROJHARKHAND PIN 827006 | BOKARO | Jharkhand | 827006 | Yes | Yes | Yes |
| BKID0005867 | BANK OF INDIA | SECTOR TWELVE BS CITY | MOUNT SION SCHOOL SECTOR 12 D BS CITYDIST BOKAROJHARKHAND PIN CODE 827012 | BOKARO | Jharkhand | 827012 | Yes | Yes | Yes |
| BKID0004859 | BANK OF INDIA | ST XAVIERS SCHOOL BOKARO | STXAVIERS SCHOOL CAMPUSSECTOR IBOKARO STEEL CITY DIST BOKARO | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| BKID0004800 | BANK OF INDIA | BOKARO STEEL CITY | PLOT NO E 17CITY CENTRE BOKARO STEEL CITY DIST BOKARO | BOKARO STEEL CITY | JHARKHAND | Yes | Yes | Yes | |
| BKID0005260 | BANK OF INDIA | BOKARO STEEL CITY SERVICE BRANCH | BANK OF INDIA BOKARO STEEL CITY SERVICE BRANCHE17FIRST FLOOR CITY CENTRESECTOR 4BOKARO STEEL CITYBOKAROJHARKHANDPIN CODE 827004 | BOKARO STEEL CITY | Jharkhand | 827004 | Yes | Yes | Yes |
| BKID0005870 | BANK OF INDIA | CO OPERATIVE COLONY | CO OPERATIVE SOCIETY OFFICEBOKARO STEEL CITYBOKAROJHARKHAND | BOKARO STEEL CITY | JHARKHAND | Yes | Yes | Yes | |
| BKID0005858 | BANK OF INDIA | DAV SCHOOL CAMPUS | SECTOR IV BS CITY DISTT BOKARO | BOKARO STEEL CITY | JHARKHAND | Yes | Yes | Yes | |
| BKID0004932 | BANK OF INDIA | BOLBA | AT POST BOLBADISTRICT SIMDEGA | BOLBA DIST SIMDEGA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004911 | BANK OF INDIA | BUNDU | NH 33AT PO BUNDU DIST RANCHI | BUNDU | JHARKHAND | Yes | Yes | Yes | |
| BKID0004944 | BANK OF INDIA | BURMU | AT POST BURMUDISTRICT RANCHI | BURMU DIST RANCHI | JHARKHAND | Yes | Yes | Yes | |
| BKID0004950 | BANK OF INDIA | BUTI | AT PO BUTI SENHADIST LOHARDAGA | BUTI DIST LOHARDAGA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004510 | BANK OF INDIA | CHAIBASA | JAIN MARKET 1ST FLOORSADAR BAZAR CHAIBASA DISTWEST SINGHBHUM | CHAIBASA | JHARKHAND | Yes | Yes | Yes | |
| BKID0005954 | BANK OF INDIA | KOLHAN UNIVERSITY | GITILIPEE SARJAMGUTU PO TATA COLLEGEDISTRICT SINGHBHUM WEST JHARKHAND | CHAIBASA JD | JHARKHAND | Yes | Yes | Yes | |
| BKID0005887 | BANK OF INDIA | CHAINPUR BARGAON | VILL PO CHAINPUR BLOCK MANDUDIST RAMGARH JHARKHAND 829134 | CHAINPUR BARGAON | Jharkhand | 829134 | Yes | Yes | Yes |
| BKID0004931 | BANK OF INDIA | CHAINPUR | AT POST CHAINPURDISTRICT GUMLA | CHAINPUR DIST GUMLA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004512 | BANK OF INDIA | CHAKRADHARPUR | MAIN ROADCHAKRADHARPUR DIST WEST SINGHBHUM | CHAKRADHARPUR | JHARKHAND | Yes | Yes | Yes | |
| BKID0004760 | BANK OF INDIA | CHAKULIA | PURANA BAZAR CHAKULIAPOST CHAKULIA DISTT PURBI SINGHBHUM | CHAKULIA PURBI SINGHBHUM | JHARKHAND | Yes | Yes | Yes | |
| BKID0004538 | BANK OF INDIA | CHALIAMA | VILLCHALIAMAPOKESHARGARHIABLOCK RAJNAGAR DIST SERAIKELA KHARSAWAN | CHALIAMA DISTSERAIKELA KHARSAWAN | JHARKHAND | Yes | Yes | Yes | |
| BKID0004855 | BANK OF INDIA | CHANDRAPURA | D 127 DVC COLONY CHANDRAPURAPO CHANDRAPURA DIST BOKARO JHARKHAND | CHANDRAPURA JHARKHAND | JHARKHAND | Yes | Yes | Yes | |
| BKID0005881 | BANK OF INDIA | CHANDWARA | AT RANCHI PATNA MAIN ROADDIST KODERMA JHARKHAND | CHANDWARA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004835 | BANK OF INDIA | CHARHI | AT POST CHARHIDISTRICT HAZARIBAGH | CHARHI DISTHAZARIBAGH | JHARKHAND | Yes | Yes | Yes | |
| BKID0004711 | BANK OF INDIA | CHAS | RAMGARH ROADP O CHAS DIST BOKARO | CHAS JHARKHAND | JHARKHAND | Yes | Yes | Yes | |
| BKID0005865 | BANK OF INDIA | CHIKSIA | DR S RADHAKRISHNAN COLLEGE OF EDUCATIONVILPOCHIKSIA PS CHASMUFASSILDIST BOKARO | CHAS JHARKHAND | JHARKHAND | Yes | Yes | Yes | |
| BKID0005857 | BANK OF INDIA | GGSE ENGINEERING COLLEGE ROAD | AT KANDRA PO KURA DISTT BOKARO | CHAS JHARKHAND | JHARKHAND | Yes | Yes | Yes | |
| BKID0005856 | BANK OF INDIA | GURUDWARA SAHEB | GURUDWARA ROAD CHAS DISTT BOKARO | CHAS JHARKHAND | JHARKHAND | Yes | Yes | Yes | |
| BKID0005855 | BANK OF INDIA | ITI MORE | PURULIA ROAD OPPOSITE BDO OFFICE CHASDISTT BOKARO | CHAS JHARKHAND | JHARKHAND | Yes | Yes | Yes | |
| BKID0005860 | BANK OF INDIA | TALGARIA MORE | PLOT NO 187VILL TALGARIA MOREPO JAMGADIA PS CHAS DIST BOKARO JHARKHAND | CHAS JHARKHAND | JHARKHAND | Yes | Yes | Yes | |
| BKID0005974 | BANK OF INDIA | GIDHAUR | BANK OF INDIA GIDHAUR BRANCH VILL GIDHAUR POST GIDHAUR BLOCK GIDHAUR PIN CODE 825408 | CHATRA | Jharkhand | 825408 | Yes | Yes | Yes |
| BKID000L144 | BANK OF INDIA | LDM OFFICE CHATRA | LDM OFFICE CHATRA | CHATRA | JHARKHAND | Yes | Yes | Yes | |
| BKID0005966 | BANK OF INDIA | NAWADIH | NAWADIHI CHOWKP O DAMOLBLOCK PATHALGADADIST CHATRA825408 | CHATRA | Jharkhand | 825408 | Yes | Yes | Yes |
| BKID000RS44 | BANK OF INDIA | RSETI CHATRA HAZARIBAGH | RSETI CHATRA HAZARI | CHATRA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004982 | BANK OF INDIA | BACHRA | VILL PO BACHRA | CHATRA DIST CHATRA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004814 | BANK OF INDIA | CHATRA | AT BAZARTAND POST CHATRADISTRICT CHATRA | CHATRA DIST CHATRA | JHARKHAND | Yes | Yes | Yes | |
| BKID0004880 | BANK OF INDIA | LAWALONG | BLOCK CAMPUSAT PO LAWALONG DIST CHATRA | CHATRA DIST CHATRA | JHARKHAND | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.