IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| BKID0008596 | BANK OF INDIA | ADOOR | 1ST FLOOR KEERIKKAL COMPLEXNR PARTHASATHY TEMPLE | ADOOR | KERALA | Yes | Yes | Yes | |
| BKID0008345 | BANK OF INDIA | ALATHUR | BANK OF INDIA ALATHUR BRANCH GOKULAM MALAMAL JUNCTION WARD 16 ALATHUR PO PALAKKAD 678541 | ALATHUR | Kerala | 678541 | Yes | Yes | Yes |
| BKID0008540 | BANK OF INDIA | ALLEPPEY | XIV21A CCSBROADEAST OF IRON BRIDGEPBNO4201 | ALLEPPEY | KERALA | Yes | Yes | Yes | |
| BKID0008578 | BANK OF INDIA | ANCHELPETTY | KUZHIPILLIL BLG ANCHELPETTY POPIRAVOM DIST ERNAKULAM | ANCHELPETTY DIST ERNAKULAM | KERALA | Yes | Yes | Yes | |
| BKID0008342 | BANK OF INDIA | ANGAMALY | ANGAMALY BRANCH EDACHERIL THIRD STREET T.B NAGAR OPPOSITE GOVERNMENT HOSPITAL ANGAMALY PIN 683572 | ANGAMALY | Kerala | 683572 | Yes | Yes | Yes |
| BKID0008529 | BANK OF INDIA | BALARAMAPURAM | BLDGNOBP VII145 MAIN ROADBALARAMAPURAMDIST THIRUVANANTHAPURAM | BALARAMAPURAM DIST THIRUVANANTHAPURAM | KERALA | Yes | Yes | Yes | |
| BKID0008521 | BANK OF INDIA | BEYPORE | KOTTATHARA BLDG 1ST FLOORBEYPORE ROAD PO ARAKKINAR | CALICUT | KERALA | Yes | Yes | Yes | |
| BKID0008520 | BANK OF INDIA | CALICUT | 8103 SILK STREETPOST BOX NO 1123 | CALICUT | KERALA | Yes | Yes | Yes | |
| BKID0008524 | BANK OF INDIA | MAVOOR ROAD | NCKTOURIST HOME BUILDINGINDIRA GANDHI ROAD | CALICUT | KERALA | Yes | Yes | Yes | |
| BKID0008340 | BANK OF INDIA | PERUMTHODY | BUILDING NO 7 189 H VAARAPEEDIKA MANJALAMPURAM ROAD PERUMTHODY NEDUMPOIL P O | CANNUR | KERALA | Yes | Yes | Yes | |
| BKID0008597 | BANK OF INDIA | CHALAKUDY | P K BUILDINGANAMALA JUNCTION CHALAKUDY | CHALAKKUDY KERALA | KERALA | Yes | Yes | Yes | |
| BKID0008586 | BANK OF INDIA | CHANGANASSERY | MANCHERIL PLAZA FIRST FLOORM C ROADOPP SB COLLEGE CHANGANASSERRY 686101 | CHANGANASSERY | Kerala | 686101 | Yes | Yes | Yes |
| BKID0008558 | BANK OF INDIA | CHELAKKARA | RK TOWERSMAIN ROAD CHELAKKARA DIST TRICHUR | CHELAKKARA DISTTRICHUR | KERALA | Yes | Yes | Yes | |
| BKID0008548 | BANK OF INDIA | CHENGANNUR | EKR BUILDING 1ST FLOORMARKET ROAD CHENGANNUR ALAPPUZHA | CHENGANNUR | KERALA | Yes | Yes | Yes | |
| BKID0008549 | BANK OF INDIA | CHERTHALA | ADITIDOOR NO XXIX992 1 FIRST FLOORT D ROACHERTAHALAALLEPPEY DISTRICT | CHERTHALA | KERALA | Yes | Yes | Yes | |
| BKID0008553 | BANK OF INDIA | CHEVOOR | CHEVOORDISTRICT THRISSUR | CHEVOOR DIST THRISSUR | KERALA | Yes | Yes | Yes | |
| BKID0008522 | BANK OF INDIA | CHULLIMANOOR | CHULLIMANOORDISTTHIRUVANANTHAPURAM | CHULLIMANOOR DISTTHIRUVANANTHAPURAM | KERALA | Yes | Yes | Yes | |
| BKID000ZO53 | BANK OF INDIA | KERALA ZONAL OFFICE | KALOOR TOWERS KALOOR KADAVANTHRA ROAD | COCHI | KERALA | Yes | Yes | Yes | |
| BKID0008585 | BANK OF INDIA | ERNAKULAM SERVICE BRANCH | 2 ND FLOORCOLLIS ESTATEMG ROAD RAVIPURAM ERNAKULAM 682016 | COCHIN | Kerala | 682016 | Yes | Yes | Yes |
| BKID0008348 | BANK OF INDIA | ERNAKULAM ARB | BANK OF INDIA ERNAKULAM ARB BRANCH EDAPPALLY PALLIPPADAN HIGHLIGHT ERNAKULAM KERALA 682024 | EDAPPALLY | Kerala | 682024 | Yes | Yes | Yes |
| BKID0008519 | BANK OF INDIA | EDAPALLY | GROUND FLOORPALLIPADAN HIGHLIGHTOPPSTGEORGE CHURCHEDAPPALLYERNAKULAM 6820 | ERNAKULAM | Kerala | 682011 | Yes | Yes | Yes |
| BKID0008500 | BANK OF INDIA | ERNAKULAM | AT KANNANKERI ESTATESHANMUGHAM ROAD | ERNAKULAM | Kerala | 682011 | Yes | Yes | Yes |
| BKID0008503 | BANK OF INDIA | ERNAKULAM NRI | COLLIS ESTATE 2ND FLOORMGROAD ERNAKULAM KOCHI | ERNAKULAM | Kerala | 682011 | Yes | Yes | Yes |
| BKID0008571 | BANK OF INDIA | KALADY | KRISHNA TOWERS VII753 APBNO9 MC ROAD KALADY JN | ERNAKULAM | Kerala | 682011 | Yes | Yes | Yes |
| BKID0008580 | BANK OF INDIA | MARADU | MARADUDISTRICT ERNAKULAM | ERNAKULAM | Kerala | 682011 | Yes | Yes | Yes |
| BKID0008576 | BANK OF INDIA | MUVATTUPUZHA | MUVATTUPUZHA MARKET PODISTRICT ERNAKULAM | ERNAKULAM | Kerala | 682011 | Yes | Yes | Yes |
| BKID0008579 | BANK OF INDIA | THIRUVANIYUR | THIRUVANIYURDISTRICT ERNAKULAM | ERNAKULAM | Kerala | 682011 | Yes | Yes | Yes |
| BKID0008566 | BANK OF INDIA | U C COLLEGE | 1193 A NEAR RURAL MEDICAL MIUCCOLLEGE PO ALENGAD | ERNAKULAM | Kerala | 682011 | Yes | Yes | Yes |
| BKID0008568 | BANK OF INDIA | UDYOGAMANDAL | PBNO12 UDYOGAMANDALDISTRICT ERNAKULAM | ERNAKULAM | Kerala | 682011 | Yes | Yes | Yes |
| BKID0008595 | BANK OF INDIA | ETTUMANOOR | EDENSS SHOPPING COMPLEXCENTRAL JUNCTION | ETTUMANOOR KE | KERALA | Yes | Yes | Yes | |
| BKID0008563 | BANK OF INDIA | EZHIKKARA | POEZHIKKARADISTRICT ERNAKULAM | EZHIKKARA DIST ERNAKULAM | KERALA | Yes | Yes | Yes | |
| BKID000BD80 | BANK OF INDIA | BDM AGARTALLA | BDM AGARTALLA | GANDHINAGAR VIJAYAWADA | KERALA | Yes | Yes | Yes | |
| BKID0008517 | BANK OF INDIA | THODUPUZHA | SREE VALSAM GROUND FLOOR AMBALAM BYE PASS RTHODUPUZHA IDUKKI DISTRICT KERALA 685584 | IDDUKI KERALA | Kerala | 685584 | Yes | Yes | Yes |
| BKID0008474 | BANK OF INDIA | KADAPPAKADA | THENGAZHASSERY BLDGKADAPPAKADAKOLLAM | KADAPAKKADA | KERALA | Yes | Yes | Yes | |
| BKID0008507 | BANK OF INDIA | KALPETTA | WAYANAD BUSINESS CENTRE BY PASS JUNCTIONKALPETTA WAYANAD DISTRICT KERALA | KALPETTA KE | KERALA | Yes | Yes | Yes | |
| BKID0008552 | BANK OF INDIA | KANDASSANKADAVU | KANDASSANKADAVUDISTRICT THRISSUR | KANDASSANKADAVU | KERALA | Yes | Yes | Yes | |
| BKID0008513 | BANK OF INDIA | KANHANGAD | PRANAV ARCADE MAIN ROADKANHANGAD | KANHANGAD KERALA | KERALA | Yes | Yes | Yes | |
| BKID0008544 | BANK OF INDIA | KANNUR | TOWN CENTRE 1ST FLOORCALTEX JUNCTION | KANNUR | KERALA | Yes | Yes | Yes | |
| BKID0008542 | BANK OF INDIA | KAPPIL KUTTIPPURAM | KAPPIL KUTTIPPURAMKRISHNAPURAM DIST ALAPPUZHA | KAPPIL KUTTIPPURAM DIST ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| BKID0008533 | BANK OF INDIA | KATTAKKADA | KATTAKKADADISTRICT THIRUVANANTHAPURAM | KATTAKADA | KERALA | Yes | Yes | Yes | |
| BKID0008473 | BANK OF INDIA | KAVANAD | KAVANADDISTRICT KOLLAM | KAVANAD | KERALA | Yes | Yes | Yes | |
| BKID0008514 | BANK OF INDIA | KASARAGOD | HIGHLINE PLAZA MG ROADKASARAGOD | KAZARGODE | KERALA | Yes | Yes | Yes | |
| BKID0008589 | BANK OF INDIA | KIZHISSERY | KOLAKKANNI FABRIC BALATHIL PURAYIL | KIZHISSERY | Kerala | 673641 | Yes | Yes | Yes |
| BKID0008510 | BANK OF INDIA | COCHIN | CCVI961A BAZAR ROADMATTANCHERRY POST BOX NO 77 | KOCHI | KERALA | Yes | Yes | Yes | |
| BKID0008502 | BANK OF INDIA | COLLEGE GROUND | PBNO1088 M G ROAD ERNAKULAMKOCHI | KOCHI | KERALA | Yes | Yes | Yes | |
| BKID0008504 | BANK OF INDIA | ERNAKULAM SP HSG FINPER | DEVAKI CASTLE 1ST FLOOROPP DISTRICT COURT COMPLEX KALOOR KOCHI | KOCHI | KERALA | Yes | Yes | Yes | |
| BKID0008587 | BANK OF INDIA | KADAVANTHARA | K P VALLON ROAD KADAVANTHARA JUNCTION KOCHI 682020 | KOCHI | Kerala | 682020 | Yes | Yes | Yes |
| BKID0008512 | BANK OF INDIA | KAKKANAD | X64C THADATHIL BUILDINGSEA PORT AIR PORT ROAD | KOCHI | KERALA | Yes | Yes | Yes | |
| BKID0008569 | BANK OF INDIA | KALAMASSERY SOUTH | PBNO3 UNIVERSITY POKALAMASSERY SOUTH | KOCHI | KERALA | Yes | Yes | Yes | |
| BKID0008501 | BANK OF INDIA | MGROAD ERNAKULAM | XXXV1301 2 COLLIS ESTATEM G ROAD | KOCHI | KERALA | Yes | Yes | Yes | |
| BKID0008511 | BANK OF INDIA | WILLINGDON ISLAND | POST BOX NO 540WILLINGDON ISLAND | KOCHI | KERALA | Yes | Yes | Yes | |
| BKID0009751 | BANK OF INDIA | PUNALUR | PUNALUR BRANCH GROUND FLOOR KRISHNA KRIPA BUILDING ANCHAL ROAD THOLICODE POST PUNALUR KERALA PINCODE 689533 | KOLLAM | Kerala | 689533 | Yes | Yes | Yes |
| BKID0008567 | BANK OF INDIA | KOONAMMAVU | KOONAMMAVUDISTRICT ERNAKULAM | KOONNAMMAVU | KERALA | Yes | Yes | Yes | |
| BKID0008559 | BANK OF INDIA | KOTTAKKAL | EDARIKODE P OMALAPPURAM DISTT KERALA | KOTAKKAL KERALA | KERALA | Yes | Yes | Yes | |
| BKID0008531 | BANK OF INDIA | KOTTAYAM | PB NO 95 ASHIRWAD TOWERSSASTRI ROAD | KOTTAYAM | Kerala | 686001 | Yes | Yes | Yes |
| BKID0008599 | BANK OF INDIA | KUMBANAD | BLISS CENTRETHIRUVALLA PATHANAMTHITTA HIGHWAKUMBANADPATHANAMTHITTA DIST | KUMBANAD | KERALA | Yes | Yes | Yes | |
| BKID0008573 | BANK OF INDIA | KURUPPAMPADY | KURUPPAMPADYDISTRICT ERNAKULAM | KURUPPAMPADY | KERALA | Yes | Yes | Yes | |
| BKID0008341 | BANK OF INDIA | KUTTIYADI | FATHIMA S TOWER WAYANAD ROAD KUTTIADI P O | KUTTIADI | Kerala | 673507 | Yes | Yes | Yes |
| BKID0008506 | BANK OF INDIA | MALAPPURAM | PATTERKADAVAN COMPLEX KIZHAKKETHALA DOWNHILL CALICUT ROAD MALAPPURAM | MALAPPURAM KE | KERALA | Yes | Yes | Yes | |
| BKID0008539 | BANK OF INDIA | MANJERI | UMA BUILDING 1ST FLOORCOURT ROAD MANJERI PB NO 70 | MALAPURAM | KERALA | Yes | Yes | Yes | |
| BKID0008343 | BANK OF INDIA | MANNARKKAD | BANK OF INDIA MANNARKKAD BRANCHKUDU BUILDING NEAR BUS STAND MANNARKKAD.PO 678582 | MANNARKKAD | Kerala | 678582 | Yes | Yes | Yes |
| BKID0008574 | BANK OF INDIA | MANOOR | MANOOR KEEZHILLAM PODISTRICT ERNAKULAM | MANOOR DIST ERNAKULAM | KERALA | Yes | Yes | Yes | |
| BKID0008570 | BANK OF INDIA | MARAMPALLY | PO MARAMPALLYALUVA DISTERNAKULAM | MARAMPALLY | KERALA | Yes | Yes | Yes | |
| BKID0008557 | BANK OF INDIA | MAROTTICHAL | POMAROTTICHALDIST THRISSUR KERALA | MAROTTICHAL DIST THRISSUR | KERALA | Yes | Yes | Yes | |
| BKID0008560 | BANK OF INDIA | MOOTHAKUNNAM | MOOTHAKUNNAMDISTRICT ERNAKULAM | MOOTHAKUNNAM DISTRICT ERNAKULAM | KERALA | Yes | Yes | Yes | |
| BKID0008545 | BANK OF INDIA | MULAKULAM SOUTH | PULIYANMADAM BUILDING 1ST FLOORNEAR SREELAKSHMANA TEMPLEDIST KOTTAYAM | MULAKULAM DIST KOTTAYAM | KERALA | Yes | Yes | Yes | |
| BKID0008554 | BANK OF INDIA | NANDIKKARA | 9 619 NH 47 PARAPPUKKARATAL MUKUNDAPURAM DIST TRICHUR | NANDIKKARA DIST TRICHUR | KERALA | Yes | Yes | Yes | |
| BKID0008582 | BANK OF INDIA | NAYARAMBALAM | KALYANI CHAMBERS KUNDUNGASSERYNAYARAMBAKAMDISTRICT ERNAKULAM | NAYARAMBAKAM KE | KERALA | Yes | Yes | Yes | |
| BKID0008534 | BANK OF INDIA | NEDUMANGAD | NEDUMANGADDIST THIRUVANANTHAPURAM | NEDUMANGAD | KERALA | Yes | Yes | Yes | |
| BKID0008471 | BANK OF INDIA | OACHIRA | OACHIRADISTRICT KOLLAM | OACHIRA | KERALA | Yes | Yes | Yes | |
| BKID0008546 | BANK OF INDIA | OTTAPPALAM | CEEYEM COMPLEXOPP ASHWINI HOSPITAL | OTTAPALAM | KERALA | Yes | Yes | Yes | |
| BKID0008516 | BANK OF INDIA | PALA | CENTURY VEE TEE ARCADEKOTTARAMATTOM | PALAI KE | KERALA | Yes | Yes | Yes | |
| BKID0008535 | BANK OF INDIA | CHANDRANAGAR | SHREE GANESH TOWERSPIRIVUSALAPOCHANDRANAGAR | PALAKKAD | Kerala | 678001 | Yes | Yes | Yes |
| BKID0008537 | BANK OF INDIA | PALGHAT | BUILDING NOXII964IXKALYAN TOURIST HOUSE | PALGHAT | Kerala | 678014 | Yes | Yes | Yes |
| BKID0008562 | BANK OF INDIA | PALLIPURAM | SREE NARAYAN BHAVAN POPALLIPORTDISTRICT ERNAKULAM | PALLIPURAM DISTRICT ERNAKULAM | KERALA | Yes | Yes | Yes | |
| BKID0008575 | BANK OF INDIA | PANDAPPILLY | PANDAPPILLYVIA ARAKUZHA DIST ERNAKULAM | PANDAPPILLY DIST ERNAKULAM | KERALA | Yes | Yes | Yes | |
| BKID0008472 | BANK OF INDIA | PANMANA | PANMANA EDAPALLIKOTTADISTRICT KOLLAM | PANMANA DISTKOLLAM | KERALA | Yes | Yes | Yes | |
| BKID0008344 | BANK OF INDIA | PANTHEERANKAVU | BOI PANTHEERANKAVU BRANCH INDAS AVENUE NO 1268 A1 KAILAMADAM PANTHEERANKAVU PO KOZHIKODE DIST 673019 | PANTHEERANKAVU | Kerala | 673019 | Yes | Yes | Yes |
| BKID0008555 | BANK OF INDIA | PARIYARAM | PARIYARAMDISTRICT THRISSUR | PARIYARAM DIST THRISSUR | KERALA | Yes | Yes | Yes | |
| BKID0008564 | BANK OF INDIA | PARUR MAIN ROAD | PARAVUR MAIN ROADDISTRICT ERNAKULAM | PARUR | KERALA | Yes | Yes | Yes | |
| BKID0008565 | BANK OF INDIA | PARUR MARKET ROAD | PARAVUR MARKET ROADDISTRICT ERNAKULAM | PARUR | KERALA | Yes | Yes | Yes | |
| BKID0008592 | BANK OF INDIA | PATHANAMTHITTA | MANGALAM PLAZAKUMBAZHA ROADPATHANAMTHITTAKERALA 689645 | PATHANAMTHITTA | Kerala | 689645 | Yes | Yes | Yes |
| BKID0008346 | BANK OF INDIA | PAYYANUR | BANK OF INDIA PAYYANUR BRANCH CK ARCADE LIC JUNCTION BYPASS ROAD PAYYANUR PO KANNUR PIN 670307 | PAYYANUR | Kerala | 670307 | Yes | Yes | Yes |
| BKID0008523 | BANK OF INDIA | PERINGAMMALA | PP 6267 PERINGAMALA MARKETDIST THIRUVANANTHAPURAM | PERINGAMMALA DISTTHIRUVANANTHAPURAM | KERALA | Yes | Yes | Yes | |
| BKID0008583 | BANK OF INDIA | THENOOR | NO 29982 4 4P O THENOOR | PERINGAMMALA DISTTHIRUVANANTHAPURAM | KERALA | Yes | Yes | Yes | |
| BKID0008572 | BANK OF INDIA | PERUMBAVOOR | PERUMBAVOORDISTRICT ERNAKULAM | PERUMBAVUR | KERALA | Yes | Yes | Yes | |
| BKID0008536 | BANK OF INDIA | POLPULLY | HARITHA DOOR NO 11117KALLUKUTTIYAL PO POLPULLYDIST PALAKKAD | POLPULLY DIST PALAKKAD | KERALA | Yes | Yes | Yes | |
| BKID0008588 | BANK OF INDIA | PUTHENPEEDIKA | PUTHENPEEDIKA | PUTHENPEEDIKA | Kerala | 680642 | Yes | Yes | Yes |
| BKID0008470 | BANK OF INDIA | QUILON | USMANIA COMPLEX PBNO513KMC XVIII2884 CONVENT ROAD | QUILON | Kerala | 691001 | Yes | Yes | Yes |
| BKID0008547 | BANK OF INDIA | THALASSERY | SUDAYA COMPLEX MALLER ROAD THALASSERYDIST KANNUR | THALASSERY | KERALA | Yes | Yes | Yes | |
| BKID0008591 | BANK OF INDIA | THIRUVALLA | SANKARAMANGALAM BLDG X JNTHIRUVALLA KERALA | THIRUVALLA | KERALA | Yes | Yes | Yes | |
| BKID0008527 | BANK OF INDIA | THIRUVALLAM | THIRUVALLAMDIST THIRUVANANTHAPURAM | THIRUVALLA | KERALA | Yes | Yes | Yes | |
| BKID000ZO99 | BANK OF INDIA | THIRUVANANTHAPURAM | SREYAS GPO LANE VANCHIYOOR P O THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | Kerala | 695001 | Yes | Yes | Yes |
| BKID0009752 | BANK OF INDIA | UDIYANKULANGARA | VERONICA CORNER GARDEN UDIYANKULANGARA THIRUVANANTHAPURAM DIST KERALA STATE 695122 | THIRUVANANTHAPURAM | Kerala | 695122 | Yes | Yes | Yes |
| BKID0009753 | BANK OF INDIA | VENPALAVATTOM | GROUND FLOOR KALYAN GATEWAY NH BYEPASS VENPALAVATTOM THIRUVANANTHAPURAM KERALA 695029 | THIRUVANANTHAPURAM | Kerala | 695029 | Yes | Yes | Yes |
| BKID0008509 | BANK OF INDIA | PONNUKKARA | VELAN TOWER PONNUKKARA P O | THRISSUR | Kerala | 680001 | Yes | Yes | Yes |
| BKID0008541 | BANK OF INDIA | THURAVOOR | THURAVOORDISTRICT ALAPPUZHA | THURAVUR | KERALA | Yes | Yes | Yes | |
| BKID0008505 | BANK OF INDIA | TIRUR | CHATHERY CORNER THAZHEPALAMTIRUR MALAPPURAM DISTRICT | TIRUR KE | KERALA | Yes | Yes | Yes | |
| BKID0008556 | BANK OF INDIA | AYYANTHOLE | AKKARAPATTICKKAL BUILDING1ST FLOORAYYANTHOLE | TRISSUR | KERALA | Yes | Yes | Yes | |
| BKID0008551 | BANK OF INDIA | GURUVAYOOR | CITY PLAZA 1ST FLOORBLDG NO GMC1455 XIII | TRISSUR | KERALA | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.