IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| MAHB0001690 | BANK OF MAHARASHTRA | ANEKAL | BEHIND TALUKA OFF NO.5-4A OPP POLICE STATION ANEKAL 562106 | ANEKAL | Karnataka | 562106 | Yes | Yes | Yes |
| MAHB0002303 | BANK OF MAHARASHTRA | BAGALKOT | S NIJALINGAPPA MEDICAL COLLEGE CAMPUS GURUBASAVA NAGAR BAGALKOTE-587103 | BAGALKOTE | Karnataka | 587103 | Yes | Yes | Yes |
| MAHB0001445 | BANK OF MAHARASHTRA | BAJPE | LAXMI NIVAS DOOR NO.2/95 BAJPEMAIN ROAD | BAJPE | Karnataka | 574142 | Yes | Yes | Yes |
| MAHB0000956 | BANK OF MAHARASHTRA | BALLARI | GROUND FLOOR TS 234 AND 235 BILVA DEVELOPERS BUILDING PARVATHINAGAR MAIN ROAD BALLARI DSIT. BALLARI KARNATAKA - 583101 | BALLARI | Karnataka | 583101 | Yes | Yes | Yes |
| MAHB0002536 | BANK OF MAHARASHTRA | GOKAK | BESAWESWAR CIRCLE BUS STAND ROAD GOKAK DISTRICT- BELAGAVI KARNATAKA-591307 | BELAGAVI | Karnataka | 591307 | Yes | Yes | Yes |
| MAHB0002607 | BANK OF MAHARASHTRA | RAMTIRTH NAGAR | PLOT NO 1 1A AUTO NAGAR RAMTHIRTH NAGAR DISTRICT-BELAGAVI KARNATAKA-590015 | BELAGAVI | Karnataka | 590015 | Yes | Yes | Yes |
| MAHB0000031 | BANK OF MAHARASHTRA | BELGAUM-CITY | 1746-47/A-B MAHABANK BLDG KIRLOSKAR RD BELGAUM | BELGAUM | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000159 | BANK OF MAHARASHTRA | BELGAUM-TILAKWADI | MOHITE BLDG R.P.D.COLLEGE RD TILAKWADI BELGAUM | BELGAUM | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000944 | BANK OF MAHARASHTRA | KHASBAG-BELGAUM | 452 VAGUKAR BUILDING BASAVESHWAR CIRCLE KHASBAG BELGAUM | BELGAUM | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000849 | BANK OF MAHARASHTRA | SADASHIVA NAGAR-BELGAUM | S.O.4842/PLOTNO.B.32 IXCROSS RD SADASHIV NAGARBELGAUM | BELGAUM | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001433 | BANK OF MAHARASHTRA | BANGALORE BANASWADI | 80 FEET ROAD NO. 2 C - 734 1ST BLOCK HENNUR BANASWADI LAYOUT 560043 | BENGALURU | Karnataka | 560043 | Yes | Yes | Yes |
| MAHB0000162 | BANK OF MAHARASHTRA | BANGALORE-BASAVANGUDI | BASAVANGUDDI BENGALURU 19 UTTARADHI MUTT ROAD 560004 | BENGALURU | Karnataka | 560004 | Yes | Yes | Yes |
| MAHB0000538 | BANK OF MAHARASHTRA | BANGALORE-CHAMRAJPET | CHAMRAJPET BRANCH PAMPAMAHAKAVI ROAD NO. 9 BENGALURU 560002 | BENGALURU | Karnataka | 560002 | Yes | Yes | Yes |
| MAHB0000304 | BANK OF MAHARASHTRA | BANGALORE-CITY MARKET | FIRST FLOOR NO 13 PAXAL TOWERS K R MARKET METRO STN OPPOSITE K R ROAD BENGALURU - 560002. | BENGALURU | Karnataka | 560002 | Yes | Yes | Yes |
| MAHB0001337 | BANK OF MAHARASHTRA | BANGALORE-INDIRANAGAR | DOMLUR 2ND STAGE INDIRA NAGAR NO 6 FIRST MAIN INDIRA NAGAR 560071 | BENGALURU | Karnataka | 560071 | Yes | Yes | Yes |
| MAHB0000344 | BANK OF MAHARASHTRA | BANGALORE-MALLESWARAM | 1/2 7TH CROSS WEST PARK ROAD MALLESWARAM BENGALURU | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000942 | BANK OF MAHARASHTRA | BANGALORE-RAJESWARI NAGAR | 1582 5TH STAGE BEML LAYOUTWARD NO.160 RAJESHWARI NAGAR BENGALURU | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000402 | BANK OF MAHARASHTRA | BANGALORE-SHIVAJINAGAR | SHIVAJINAGAR BENGALURU 22 LADY CURZON ROAD 560001 | BENGALURU | Karnataka | 560001 | Yes | Yes | Yes |
| MAHB0000403 | BANK OF MAHARASHTRA | BRIGADE ROAD BANGALORE | NO.001 ST. PATRICKS SHOPPING COMPLEX 15 K BRIGADE ROAD BENGALURU 560025 | BENGALURU | Karnataka | 560025 | Yes | Yes | Yes |
| MAHB0002117 | BANK OF MAHARASHTRA | CORPORATE FINANCE BRANCH BENGALURU | NO.442 1ST FLOOR 8TH MAIN ROAD 4TH BLOCK KORAMANGALA BENGALURU 560034. | BENGALURU | Karnataka | 560034 | Yes | Yes | Yes |
| MAHB0002389 | BANK OF MAHARASHTRA | DEVANAHALLI | OMKAR COMPLEX DODDABALLAPUR CROSS ROAD WARD NO 11 DEVANAHALLI | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000428 | BANK OF MAHARASHTRA | GANDHINAGAR-BANGALORE | GANDHINAGAR BRANCH NO. 31 CROSS ROAD GANDHI NAGAR BENGALURU- 560009 | BENGALURU | Karnataka | 560009 | Yes | Yes | Yes |
| MAHB0002835 | BANK OF MAHARASHTRA | GIRINAGAR BANASHANKARI | NO. 11 UPPER GROUND FLOOR TRISHARANI ARCADE 1ST MAIN STREET GIRINAGAR 2ND PHASE BANASHANKARI DIST. - BENGALURU URBAN KARNATAKA - 560085 | BENGALURU | Karnataka | 560085 | Yes | Yes | Yes |
| MAHB0002512 | BANK OF MAHARASHTRA | HEBBAL | NO 2255 RMS LAYOUT SAHAKARNAGAR KODIGEHALLI MAIN ROAD HEBBAL BENGALURU | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002291 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH BENGALURU | NO.001 FIRST FLOOR ST. PATRICKS SHOPPING COMPLEX 15 K BRIGADE ROAD BENGALURU 560025 | BENGALURU | Karnataka | 560025 | Yes | Yes | Yes |
| MAHB0001155 | BANK OF MAHARASHTRA | J. P. NAGAR BANGALORE | J P NAGAR 6TH PHASE BENGALURU NO. 722 24 TH MAIN 560078 | BENGALURU | Karnataka | 560078 | Yes | Yes | Yes |
| MAHB0001374 | BANK OF MAHARASHTRA | JAINAGAR BANGALORE | 465/A 3RD BLOCK OPP. NMKRV WOMENS COLLEGE22ND CROSS | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002530 | BANK OF MAHARASHTRA | K R PURAM | NO 13 BASAVANAPURA MAIN ROAD GAYATHRI LAYOUT K R PURAM BENGALURU | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002063 | BANK OF MAHARASHTRA | KANAKAPURA ROAD | NO. 3490 4TH BLOCK BANASHANKARI 6TH STAGE OFF. KANAKAPURA MAIN ROAD BENGALURU 560098 | BENGALURU | Karnataka | 560098 | Yes | Yes | Yes |
| MAHB0001146 | BANK OF MAHARASHTRA | KORAMANGALA | 440 8TH MAIN4TH BLOCK KORAMANGALA BENGALURU | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001021 | BANK OF MAHARASHTRA | MICO LAYOUT-BANGALORE | 447 6TH MAIN 7TH CROSS BTM 2ND STAGEOPPOSITE NAMDARI STORE BENGALURU | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002388 | BANK OF MAHARASHTRA | MID CORPORATE BRANCH BENGALURU | NO.442 1ST FLOOR 8TH MAIN ROAD 4TH BLOCK KORAMANGALA BENGALURU 560034. | BENGALURU | Karnataka | 560034 | Yes | Yes | Yes |
| MAHB0002729 | BANK OF MAHARASHTRA | NAGARBHAVI | NO. 800 11TH MAIN VINAYAKA LAYOUT NAGARBHAVI 2ND STAGE BENGALURU DIST. - BENGALURU URBAN KARNATAKA - 560072 | BENGALURU | Karnataka | 560072 | Yes | Yes | Yes |
| MAHB0002488 | BANK OF MAHARASHTRA | PEENYA | NO 466 3RD MAIN IV PHASE 12TH CROSS PEENYA INDUSTRIAL AREA | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002551 | BANK OF MAHARASHTRA | SARJAPURA ROAD | NO 79/7 OPP TO CLOUD NINE HOSPITAL BELLANDUR-SARJAPURA SERVICE ROAD OUTER RING ROAD BENGALURU 560103 | BENGALURU | Karnataka | 560103 | Yes | Yes | Yes |
| MAHB0001682 | BANK OF MAHARASHTRA | SEEGEHALLI | NEAR H.P.PETROL APPLE CITY OPP SAI GARDENS SEEGEHALLI BENGALURU URBAN 560067 KARNATAKA | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001147 | BANK OF MAHARASHTRA | SSI BANGALORE | NO.1197 59TH CROSS ROAD 1ST BLOCK RAJAJI NAGAR BENGALURU - 560010. | BENGALURU | Karnataka | 560010 | Yes | Yes | Yes |
| MAHB0002444 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH HEBBAL | NO 2255 RMS LAYOUT SAHAKARNAGAR KODIGEHALLI MAIN ROAD HEBBAL BENGALURU | BENGALURU URBAN | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002691 | BANK OF MAHARASHTRA | BHATKAL | BUNDER ROAD THE NEW ENGLISH SCHOOL CAMPUS BHATKAL DIST.UTTAR KANNAD KARNATAKA - 581320 | BHATKAL | Karnataka | 581320 | Yes | Yes | Yes |
| MAHB0001483 | BANK OF MAHARASHTRA | BIDAR | 8-11-64 MAHALAXMI COMPLEXSTADIUM ROAD BIDAR | BIDAR | Karnataka | 585401 | Yes | Yes | Yes |
| MAHB0000342 | BANK OF MAHARASHTRA | BIJAPUR-M.G.CHOWK | 1ST FLOOR M.R.PATIL COMPLEX AZAD ROAD BIJAPUR | BIJAPUR | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002288 | BANK OF MAHARASHTRA | CHAMARAJANAGAR | S N ARCADE PROPERTY NO.15-1-5-42B WARD NO.15 B R HILLS DOUBLE ROAD CHAMARAJANAGAR | CHAMARAJANAGAR | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001654 | BANK OF MAHARASHTRA | CHANDAPURA | IGGALUR ANEKAL ROAD 271 CHANDAPURA CHANDAPURA 560099 | CHANDAPURA | Karnataka | 560099 | Yes | Yes | Yes |
| MAHB0002146 | BANK OF MAHARASHTRA | CHIKKABALLAPURA | 728/668 R K COMPLEX KRISHNA TALKIES ROAD OPPOSITE OLD POLICE STATION CHIKKABALLAPUR 562101 | CHIKKABALLAPURA | Karnataka | 562101 | Yes | Yes | Yes |
| MAHB0002055 | BANK OF MAHARASHTRA | CHIKKAMAGALURU | NALLUR GATE CHIKKAMAGALURU 280 K M ROAD PAMCHAMI LODGE 577101 | CHIKKAMAGALURU | Karnataka | 577101 | Yes | Yes | Yes |
| MAHB0002789 | BANK OF MAHARASHTRA | CHIKODI | BESIDE KAMAL HOSPITAL OPPOSITE KARNATAKA ELECTRICITY BOARD OFFICE NIPANI ROAD BASAVESHWARA NAGAR CHIKKODI DIST - BELAGAVI KARNATAKA-591201 | CHIKODI | Karnataka | 591201 | Yes | Yes | Yes |
| MAHB0002062 | BANK OF MAHARASHTRA | CHITRADURGA | JANA NILAYA V P EXTENSION1ST CROSS AISHWARYA FORT ROAD | CHITRADURGA | Karnataka | 577501 | Yes | Yes | Yes |
| MAHB0000512 | BANK OF MAHARASHTRA | CHOUDAPUR | VIA GANGAPUR CHAUDAPURTEH.AFZALPUR | CHOUDAPUR | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002537 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH MANGALORE | FIRST FLOOR 108 LOTUS PARADISE ELITE OPPOSITE A J GRAND HOTEL KARANGALPADY MANGALURU DAKSHIN KANNAD KARNATAKA - 575003 | DAKSHIN KANNAD | Karnataka | 575003 | Yes | Yes | Yes |
| MAHB0000346 | BANK OF MAHARASHTRA | DAVANGERE | GROUND FLOOR BINNY COMPANY ROAD BESIDE UPAHARA DARSHINI HOTEL DAVANAGERE DIST. DAVANAGERE KARNATAKA - 577002 | DAVANAGERE | Karnataka | 577002 | Yes | Yes | Yes |
| MAHB0000368 | BANK OF MAHARASHTRA | GADAG-NEHRU ROAD | 3787 NEW GADAG PRINTERY STN.RD GADAG-BETGERI | GADAG | Karnataka | 582101 | Yes | Yes | Yes |
| MAHB0002755 | BANK OF MAHARASHTRA | GANGAVATHI | V. V. COMMERCIAL COMPLEX KANAKADASA CIRCLE HOSALLI ROAD GANGAVATHI DIST. - KOPPAL KARNATAKA - 583227 | GANGAVATHI | Karnataka | 583227 | Yes | Yes | Yes |
| MAHB0000425 | BANK OF MAHARASHTRA | GULBARGA | ARUN PATIL S COMPLEXOPP. CITY CENTER GAZIPUR GULBARGA | GULBARGA | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000023 | BANK OF MAHARASHTRA | HARIHAR | S. NO.1530/1472/1530 H DIVISION BUS STAND ROAD HARIHAR | HARIHAR | Karnataka | 577601 | Yes | Yes | Yes |
| MAHB0001676 | BANK OF MAHARASHTRA | HASSAN | HASSAN BRANCH SAMYAK ARCADE 155/A K NO 650/581 SHANKAR MUTT ROAD KR PURAM HASSAN 573201 | HASSAN | Karnataka | 573201 | Yes | Yes | Yes |
| MAHB0002014 | BANK OF MAHARASHTRA | HAVERI | 3RD CROSS P B ROADASHIWINI NAGAR HAVERI | HAVERI | Karnataka | 581110 | Yes | Yes | Yes |
| MAHB0000529 | BANK OF MAHARASHTRA | HOSPET | 178/6 ARIHANT HAMPI ROADHOSPET | HOSPET | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002595 | BANK OF MAHARASHTRA | GOKUL ROAD HUBBALLI | SAI TOWER NEHRU NAGAR GOKUL ROAD HUBBALLI DISTRICT-DHARWAD KARNATAKA-580030 | HUBBALLI | Karnataka | 580030 | Yes | Yes | Yes |
| MAHB0002605 | BANK OF MAHARASHTRA | KESHWAPUR HUBBALLI | 2 KESHWAPUR MAIN ROAD HUBBALLI DISTRICT-DHARWAD KARNATAKA-580023 | HUBBALLI | Karnataka | 580023 | Yes | Yes | Yes |
| MAHB0002831 | BANK OF MAHARASHTRA | VIDYANAGAR HUBBALLI | NO. 6 KOTHARI HOUSE SHIRUR PARK MAIN ROAD OPPOSITE SUKRUTHI COLLEGE VIDYANAGAR HUBBALLI DIST. - DHARWAD KARNATAKA - 580021 | HUBBALLI | Karnataka | 580021 | Yes | Yes | Yes |
| MAHB0001179 | BANK OF MAHARASHTRA | ARVINDNAGAR HUBLI | CHATNI COMPLEX LAXMINARAYAN ZONEARVIND NAGAR HUBLI | HUBLI-DHARWAD | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000469 | BANK OF MAHARASHTRA | DHARAWAD | VASTRAD HOUSE 340/A/1/J REGAL TALKIES ROADHUBLI DHARWAD | HUBLI-DHARWAD | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000013 | BANK OF MAHARASHTRA | HUBLI DHARAWAD-HUBLI | KALBURGI-NOOLVI MAJESTIC GROUND FLOOR CTS-122/151 C AND D NEW COTTON MARKET HUBALI | HUBLI-DHARWAD | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001513 | BANK OF MAHARASHTRA | JAMKHANDI | DWARAKADHEESH UMARAMESHWAR TEMPLE COMPLEX KACHERI ROAD JAMKHANDIKACHERI ROAD | JAMKHANDI | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001051 | BANK OF MAHARASHTRA | KAKKERI | 3/5 NINGRAJ NIWAS MUMNAVALLI LANE KAKKERI TEH.KHANAPUR | KAKKERI | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000566 | BANK OF MAHARASHTRA | KARAJGI | AT AND POST KARAJGI TALUKA-AFZALPUR | KARAJGI | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000459 | BANK OF MAHARASHTRA | KARWAR | 1ST FLOOR RAIKAR MANOR KAIKINI ROADKARWAR | KARWAR | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000297 | BANK OF MAHARASHTRA | KHANAPUR | NO.1473/1-A BELAGAVI-GOA ROADNEXT TO KHANAPUR TALUKA GOVT. HOSPITAL KHANAPUR | KHANAPUR | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002531 | BANK OF MAHARASHTRA | KUSHALNAGAR | SITE NO 2 SURVEY NO 38/3 GUNDU ROAD BADAVANE 1ST BLOCK KUSHAL NAGAR KODAGU | KODAGU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001514 | BANK OF MAHARASHTRA | MURNAD KANTHUR | MURNAD TOWN & POST MAIN ROAD MADIKERI-MYSURU-BENGALURU ROAD MURNAD DIST KODAGU (COORG)571252 | KODAGU | Karnataka | 571252 | Yes | Yes | Yes |
| MAHB0001979 | BANK OF MAHARASHTRA | KOLAR | OPP KSRTC BUS STOP KOLAR KHATA NO 21 1ST CROSS BRAHMIN STREET 563101 | KOLAR | Karnataka | 563101 | Yes | Yes | Yes |
| MAHB0001647 | BANK OF MAHARASHTRA | MADHUVANAHALLI | MAIN ROAD NO. 1-105 MADHUVANAHALLI 571440 | KOLLEGAL | Karnataka | 571440 | Yes | Yes | Yes |
| MAHB0001857 | BANK OF MAHARASHTRA | KOPPAL | M B NO.7-10-909/A AND B WARD NO.7 KOPPALJAWAHAR ROAD KOPPAL | KOPPAL | Karnataka | 583231 | Yes | Yes | Yes |
| MAHB0002277 | BANK OF MAHARASHTRA | MADIKERI | 10-2-109/11A SY NO.114/10 BLOCK NO 11 POTARY ROAD MADIKERI | MADIKERI | Karnataka | 571201 | Yes | Yes | Yes |
| MAHB0002299 | BANK OF MAHARASHTRA | MANDYA | NO.1885 SANTRUPTHI GROUND FLOOR 6TH CROSS SUBHASH NAGAR K.R. ROAD MANDYA KARNATAKA 571401 | MANDYA | Karnataka | 571401 | Yes | Yes | Yes |
| MAHB0001451 | BANK OF MAHARASHTRA | ADYAR | NO.3/72-9 AND 10 R.K. TOWERS ADYAROPP. SAHYADRI COLLEGE OF ENGINEERING | MANGALORE | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000381 | BANK OF MAHARASHTRA | MANGALORE | 13-7-831-1 SRINIVAS SAFFRON HOTEL MOHINI VILAS COMPLEX GHS ROAD HAMPANKATTA MANGALURU | MANGALORE | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002693 | BANK OF MAHARASHTRA | MAHAVEER CIRCLE | LOTUS GALAXY CAPITANIO SCHOOL ROAD NANTHOOR PUMPWELL MAHAVEER CIRCLE MANGALURU DIST. - DAKSHIN KANNAD KARNATAKA - 575002 | MANGALURU | Karnataka | 575002 | Yes | Yes | Yes |
| MAHB0000505 | BANK OF MAHARASHTRA | MORATGI | 1698/41 DASAMAL COMPLEXNEAR MORATGI BUS STOP MORATGI | MORTGI | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001667 | BANK OF MAHARASHTRA | MUDHOL | 4080/A2 OPP. BILL MEMORIAL SCHOOL NEAR POLIMUDHOL | MUDHOL | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002298 | BANK OF MAHARASHTRA | J P NAGAR MYSURU | ADITYA ARCADE NO. 1/A A BLOCK 1ST STAGE JP NAGAR OPP. BRIGADE SPARKLE APARTMENT JP NAGAR-MYSURU KARNATAKA | MYSURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000948 | BANK OF MAHARASHTRA | MYSORE-JAILAXMIPURAM | MYSURU NO.148 KALIDASA ROAD JAILAXMIPURAM 570012 | MYSURU | Karnataka | 570012 | Yes | Yes | Yes |
| MAHB0002520 | BANK OF MAHARASHTRA | VIJAYANAGAR MYSURU | D NO 7680 VIJAYANAGAR 4TH STAGE 2ND PHASE BASAVANPURA MYSURU | MYSURU | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000413 | BANK OF MAHARASHTRA | NIPANI-NEHRU CHOWK | MANAVI BLDG NEHRU CHOWK NIPANI | NIPANI | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002692 | BANK OF MAHARASHTRA | PUTTUR | 5-1-129F VIGHNESHWARA COMPLEX BANNUR VILLAGE PUTTUR TAL. - PUTTUR DIST. - DAKSHIN KANNAD KARNATAKA - 574203 | PUTTUR | Karnataka | 574203 | Yes | Yes | Yes |
| MAHB0000380 | BANK OF MAHARASHTRA | RAICHUR-BRESTHWAR ROAD | 111-2-40/41 SHREYANSH TOWERS LOHARWADI M.G.RD. RAICHUR | RAICHUR | Karnataka | 584101 | Yes | Yes | Yes |
| MAHB0002246 | BANK OF MAHARASHTRA | RAMANAGARA | PRAKASH CHANDRA COMPLEX KH NO.116/365 ARCHAKARA HALLI BENGALURU MYSURU ROAD RAMANAGARA | RAMANAGARA | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001961 | BANK OF MAHARASHTRA | SHIVAMOGGA | 303/528 SHANTALA TOWER NEHRU ROAD3RD CROSS GARDEN AREA KARNATAKA SHIVAMOGGA | SHIVAMOGGA | KARNATAKA | Yes | Yes | Yes | |
| MAHB0000758 | BANK OF MAHARASHTRA | TODALBAGI | M.S.KARIKALL BUILDINGTEH-JAMKHANDI TODALBAGI | TODALBAGI | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001197 | BANK OF MAHARASHTRA | TUMKUR | 1ST CROSS ASHOK NAGAR SHRI SHIVKUMARA SWAMIJI CIRCLE BEHIND MINNIE SUZUKI TUMAKURUB. H. ROAD | TUMKUR | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002606 | BANK OF MAHARASHTRA | KUNDAPURA | ANANTHA PADMANACHAMBER KUNDAPURA DISTRICT-UDIPI KARNATAKA-576201 | UDIPI | Karnataka | 576201 | Yes | Yes | Yes |
| MAHB0001263 | BANK OF MAHARASHTRA | UDUPI BRANCH | SURVEY NO.84/6 7 8 MAHALAXMI TOWERSCOURT ROAD UDUPI | UDUPI | KARNATAKA | Yes | Yes | Yes | |
| MAHB0002788 | BANK OF MAHARASHTRA | SOLAPUR ROAD VIJAYAPURA | OPPOSITE GOVERNMENT ITI CHALUKYA NAGAR SOLAPUR ROAD VIJAYAPURA DIST - VIJAYAPURA KARNATAKA - 586103 | VIJAYAPURA | Karnataka | 586103 | Yes | Yes | Yes |
| MAHB0001808 | BANK OF MAHARASHTRA | YADGIR | PLOT NO 7 8.11 12 AMAR LAY OUT OPP.D.C.OFFICEYADGIR | YADGIRI | KARNATAKA | Yes | Yes | Yes | |
| MAHB0001319 | BANK OF MAHARASHTRA | YELAHANKA BANGALORE | NO.719 SLV COMPLEX 1ST MAIN ROAD707-CHS 4TH PHASE NEW TOWN YELAHANKA BENGALURU | YELAHANKA | KARNATAKA | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.