IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| MAHB0001993 | BANK OF MAHARASHTRA | ANGUL | SIMILIPADA GANDHI CHOWKANGUL | ANJUL | ODISHA | Yes | Yes | Yes | |
| MAHB0002140 | BANK OF MAHARASHTRA | BALANGIR | INFRONT OF LIC C S NAGAR BALANGIRDIST. BALANGIR | BALANGIR | ODISHA | Yes | Yes | Yes | |
| MAHB0001991 | BANK OF MAHARASHTRA | BALESHWAR | SAHOO COMPLEX BHASKARGANJF M GOLAI O T ROAD | BALASORE | ODISHA | Yes | Yes | Yes | |
| MAHB0002302 | BANK OF MAHARASHTRA | BARBIL | AT - SUNDAR BASTI WARD NO - 15 BARBIL TOWN NEAR NEW LIC BUILDING BARBIL DIST. - KEONJHAR ODISHA- 758035 | BARBIL | Odisha | 758035 | Yes | Yes | Yes |
| MAHB0002060 | BANK OF MAHARASHTRA | BARGARH | 5 BHATLI ROADBARGARH | BARGARH | ODISHA | Yes | Yes | Yes | |
| MAHB0002094 | BANK OF MAHARASHTRA | BARIPADA | LAL BAZAR WARD NO 10BARIPADA | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| MAHB0002318 | BANK OF MAHARASHTRA | BAUDHGARH | PLOT NO. 766/2022 CHANTIAKHAI NEAR FOREST OFFICE MAIN ROAD BOUDH-762014 | BAUDHGARH | Odisha | 762014 | Yes | Yes | Yes |
| MAHB0002683 | BANK OF MAHARASHTRA | ASKA ROAD BERHAMPUR | ASKA ROAD INFRONT OF LABOUR OFFICE BERHAMPUR DIST. - GANJAM ODISHA - 760003 | BERHAMPUR | Odisha | 760003 | Yes | Yes | Yes |
| MAHB0002034 | BANK OF MAHARASHTRA | BHADRAK | BONTY CHOWK NH-16BHADRAK | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| MAHB0002076 | BANK OF MAHARASHTRA | BHAWANIPATNA | PARAMANANDAPUR CHOWKKESINGA ROAD NH 26 BHAWANIPATNA | BHAWANIPATNA | Odisha | 766001 | Yes | Yes | Yes |
| MAHB0002540 | BANK OF MAHARASHTRA | BAPUJI NAGAR | PLOT NO 666 15/E SCR BAPUJI NAGAR BHUBANESWAR DISTRICT-KHURDA ODISHA-751009 | BHUBANESWAR | Odisha | 751009 | Yes | Yes | Yes |
| MAHB0001182 | BANK OF MAHARASHTRA | BHUBANESHWAR | NB TOWERS PLOT NO.2260 NAYAPALLI BHUBANESHWAR | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| MAHB0002046 | BANK OF MAHARASHTRA | KALINGA NAGAR BHUBANESWAR | PLOT NO 831/3818/3830 SAMPURKALINGA NAGAR BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| MAHB0002047 | BANK OF MAHARASHTRA | KALPANA SQUARE | TELEPHONE EXCHANGE CAMPUS BJB NAGARKALPANA SQUARE BHUBANESWAR | BHUBANESWAR | Odisha | 751014 | Yes | Yes | Yes |
| MAHB0002166 | BANK OF MAHARASHTRA | LAXMI SAGAR BHUBANESWAR | PLOT NO 282 GROUND FLOOR ESSEN CITY CENTERLAXMI SAGAR CUTTACK -PURI ROAD BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| MAHB0002567 | BANK OF MAHARASHTRA | PHULNAKHARA | PLOT NO 1305/2025 NIALI ROAD PHULNAKHARA BHUBANESWAR DISTRICT KHURDA ODISHA 754001 | BHUBANESWAR | Odisha | 754001 | Yes | Yes | Yes |
| MAHB0002141 | BANK OF MAHARASHTRA | SAHIDNAGAR | DOOR SANCHAR BHAVAN UNIT-IXNEAR RUPALI SQUARE SAHIDNAGAR BHUBANESWAR | BHUBANESWAR | Odisha | 751007 | Yes | Yes | Yes |
| MAHB0002541 | BANK OF MAHARASHTRA | SOUBHAGYA NAGAR | PLOT NO 1483/6288 SOUBHAGYA NAGAR NEW 100 FT ROAD BARAMUNDA BHUBANESWAR DISTRICT-KHURDA ODISHA-751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| MAHB0001989 | BANK OF MAHARASHTRA | PATIA BHUBNESHWAR | PLOT NO. 306/1818/3717 BANSI VIHARNANDAN KANAN ROAD NEAR RTO-II | BHUBNESHWAR | ODISHA | Yes | Yes | Yes | |
| MAHB0001670 | BANK OF MAHARASHTRA | BERHAMPUR | MONSOON HOUSE DHARMA NAGAR BERHAMPURWARD NO. 16 | BRAHMAPUR | ODISHA | Yes | Yes | Yes | |
| MAHB0002035 | BANK OF MAHARASHTRA | BYASANAGAR | RADHARANI MARG BANK STREETJAJPUR ROAD BYASANAGAR | BYASNAGAR | ODISHA | Yes | Yes | Yes | |
| MAHB0002818 | BANK OF MAHARASHTRA | CHHATRAPUR | PLOT NO. 123 HIGH SCHOOL ROAD NEAR S P OFFICE CHHATRAPUR DIST. - GANJAM ODISHA - 761020 | CHHATRAPUR | Odisha | 761020 | Yes | Yes | Yes |
| MAHB0002164 | BANK OF MAHARASHTRA | CDA CUTTACK | PLOT NO.6 CM-16127/BCDA SECTOR 10 CUTTACK | CUTTACK | Odisha | 751014 | Yes | Yes | Yes |
| MAHB0001229 | BANK OF MAHARASHTRA | CUTTACK BRANCH | 55/C/1 BAJARAKABATI ROAD NEAR BOARD OFFICE CUTTACK | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| MAHB0002684 | BANK OF MAHARASHTRA | GOPALPUR CUTTACK | PLOT NO. 101 KHATA NO. 1062/838 DAHALIABAG POST BHANPUR DIST. - CUTTACK ODISHA - 753011 | CUTTACK | Odisha | 753011 | Yes | Yes | Yes |
| MAHB0002078 | BANK OF MAHARASHTRA | JAGATPUR | PLOT NO.722/1510 KHATA NO. 403/865IPICOL SQUARE JAGATPUR CUTTACK | CUTTACK | ODISHA | Yes | Yes | Yes | |
| MAHB0002372 | BANK OF MAHARASHTRA | MAHANADI VIHAR | PLOT NO.1073 JUSTICE CHOWK MAHANADI VIHAR CUTTACK-753004 | CUTTACK | Odisha | 753004 | Yes | Yes | Yes |
| MAHB0002305 | BANK OF MAHARASHTRA | DEBAGARH | PLOT NO.1200 SAI COMPLEX DEBAGARH-768108 | DEBAGARH | Odisha | 768108 | Yes | Yes | Yes |
| MAHB0001992 | BANK OF MAHARASHTRA | DHENKANAL | BSNL COMPLEX DAKHINKALI ROADDHENKANAL | DHENKANAL | Odisha | 759001 | Yes | Yes | Yes |
| MAHB0002446 | BANK OF MAHARASHTRA | BHANJANAGAR | MAIN ROAD BHANJA NAGAR BAUNSALUNDI PO-BHANJANAGAR DISTRICT-GANJAM-761133 | GANJAM | Odisha | 761133 | Yes | Yes | Yes |
| MAHB0001970 | BANK OF MAHARASHTRA | JAGATSINGHPUR | RADHASHYAM PANORAMADURGABAZAR JAGATSINGHPUR | JAGATSINGHPUR | ODISHA | Yes | Yes | Yes | |
| MAHB0002317 | BANK OF MAHARASHTRA | JAJAPUR | PLOT NO - 14/103 UNIT - 18 NEAR RAM MANDIR MANSAPOLA JAJPUR TOWN JAJPUR ODISHA- 755001 | JAJAPUR | Odisha | 755001 | Yes | Yes | Yes |
| MAHB0002342 | BANK OF MAHARASHTRA | JEYPUR | NEAR HANUMAN MANDIR BYPASS ROAD NH-26 JEYPUR-764001 | JEYPUR | Odisha | 764001 | Yes | Yes | Yes |
| MAHB0001700 | BANK OF MAHARASHTRA | JHARSUGUDA | JHARSUGUDA JHARSUGUDAMANGAL BAZAR ROAD | JHARSUGUDA | Odisha | 768201 | Yes | Yes | Yes |
| MAHB0002036 | BANK OF MAHARASHTRA | KENDRAPARA | NEAR ST. JOSEPH TINMUHANIKENDRAPARA | KENDRAPADA | Odisha | 754211 | Yes | Yes | Yes |
| MAHB0002139 | BANK OF MAHARASHTRA | KEONJHAR | GROUND FLOOR JANARDAN COMPLEXDHOBADIHA NH 49 KEONJHAR ODISHA | KEONJHAR | Odisha | 758001 | Yes | Yes | Yes |
| MAHB0002179 | BANK OF MAHARASHTRA | KHODASINGI | 274 NH-59 MAIN ROADBERHAMPUR KHODASINGI | KHODASINGI | ODISHA | Yes | Yes | Yes | |
| MAHB0002163 | BANK OF MAHARASHTRA | KHORDHA | MAIN ROAD NEAR OLD FIRE STATIONKHORDHA | KHORDHA | ODISHA | Yes | Yes | Yes | |
| MAHB0002445 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH BHUBANESWAR | N.B. TOWER PLOT NO.2260 NAYAPALLI BHUBANESWAR DIST.- KHURDHA ODISHA-751012 | KHURDA | Odisha | 751012 | Yes | Yes | Yes |
| MAHB0002598 | BANK OF MAHARASHTRA | NILADRI VIHAR | PLOT NO-67 LANE NO 13 SECTOR V NILADRI VIHAR BHUBANESWAR DISTRICT-KHURDA ODISHA-751021 | KHURDA | Odisha | 751021 | Yes | Yes | Yes |
| MAHB0002048 | BANK OF MAHARASHTRA | KORAPUT | 599/791 SAILA COMPLEX BHUDAN COLONY | KORAPUT | Odisha | 764011 | Yes | Yes | Yes |
| MAHB0002188 | BANK OF MAHARASHTRA | MALKANGIRI | MAIN ROAD NUAGUDAMALKANGIRI | MALKANGIRI | Odisha | 764045 | Yes | Yes | Yes |
| MAHB0002819 | BANK OF MAHARASHTRA | MUNGAPADA | ASHU COMPLEX BTM CHOWK POST EKATALI JHARSUGUDA DIST. - JHADSUGUDA ODISHA - 768202 | MUNGAPADA | Odisha | 768202 | Yes | Yes | Yes |
| MAHB0002180 | BANK OF MAHARASHTRA | NABARANGAPUR | GROUND FLOOR NEAR SBI BAZAR BRANCH MAIN ROAD NABARANGAPUR ODISHA- 764059 | NABARANGAPUR | Odisha | 764059 | Yes | Yes | Yes |
| MAHB0002165 | BANK OF MAHARASHTRA | NAYAGARH | COLLEGE ROADNAYAGARH | NAYAGARH | ODISHA | Yes | Yes | Yes | |
| MAHB0002343 | BANK OF MAHARASHTRA | KHARIAR ROAD | PLOT NO. - 169 & 169/210 GROUND FLOOR MAIN ROAD WARD NO. - 11 NEAR BHARAT PETROLEUM PETROL PUMP KHARIAR ROAD DIST. NUAPADA ODISHA- 766104 | NUAPADA | Odisha | 766104 | Yes | Yes | Yes |
| MAHB0001891 | BANK OF MAHARASHTRA | PARADIP | AKSHARA MARKET COMPLEX AT AND POST PARADEEPG PARADIP | PARADEEP | ODISHA | Yes | Yes | Yes | |
| MAHB0002185 | BANK OF MAHARASHTRA | PARALAKHEMUNDI | SATYA INTERNATIONAL PATHAPATAM ROADNEAR GOVT HOSPITAL PARALAKHEMUNDI | PARALAKHEMUNDI | ODISHA | Yes | Yes | Yes | |
| MAHB0002218 | BANK OF MAHARASHTRA | PHULABANI | PLOT NO. 1779/5259 HATAPADA RAM MANDIR ROAD PHULABANI-762001 | PHULABANI | Odisha | 762001 | Yes | Yes | Yes |
| MAHB0001907 | BANK OF MAHARASHTRA | PURI | NILAMANI NIWAS GROUND FLOOR DOLAMANDAP SAHI PURITEMPLE ROAD BLOCK PURI-1 | PURI | Odisha | 752001 | Yes | Yes | Yes |
| MAHB0001591 | BANK OF MAHARASHTRA | ROURKELA | PLOT NO 8/807 & 8/108 CIVIL TOWNSHIP MAIN ROAD CIVIL TOWNSHIP ROURKELA | RAURKELA | Odisha | 769001 | Yes | Yes | Yes |
| MAHB0002049 | BANK OF MAHARASHTRA | RAYAGADA | S L G COMPLEX HOUSING BOARDJ K ROAD RAYAGADA | RAYAGADA | Odisha | 765001 | Yes | Yes | Yes |
| MAHB0002697 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH ROURKELA | PLOT NO. 8/807 AND 8/808 GROUND FLOOR MAIN ROAD CIVIL TOWNSHIP OPPOSITE INDIAN OIL PETROL PUMP ROURKELA DIST. - SUNDARGARH ODISHA - 769004 | ROURKELA | Odisha | 769004 | Yes | Yes | Yes |
| MAHB0002375 | BANK OF MAHARASHTRA | BAREIPALI | HOTEL MAA PRAMODA NH-6 NEAR BAREIPALI CHOWK SAMBALPUR | SAMBALPUR | ODISHA | Yes | Yes | Yes | |
| MAHB0001824 | BANK OF MAHARASHTRA | SAMBALPUR | UPPER GROUD FLOOR SHIVLOK COMPLEX SAMBALPURGAIETY TALKIES ROAD NEAR GOL BAZAR | SAMBALPUR | Odisha | 768001 | Yes | Yes | Yes |
| MAHB0002181 | BANK OF MAHARASHTRA | SONEPUR | PLOT NO 2412/4979MAIN ROAD SONEPUR | SONEPUR | Odisha | 767017 | Yes | Yes | Yes |
| MAHB0002186 | BANK OF MAHARASHTRA | SUNDARGARH | AT-TALASANKARA P.O-SANKARA IN FRONT OF NTPC MEDICAL COLLEGE AND HOSPITAL SUNDARGARH | SUNDARGARH | Odisha | 770001 | Yes | Yes | Yes |
| MAHB0002306 | BANK OF MAHARASHTRA | TALCHER | BANK OF MAHARASHTRA TALCHER BRANCH BYPASS CHOWK TALCHER TOWN ODISHA- 759100 | TALECHER | Odisha | 759100 | Yes | Yes | Yes |
| MAHB0002138 | BANK OF MAHARASHTRA | TITLAGARH | RAMRAJ PLAZA JAIN PARA OPP SBI JAIN DHARAMSHALA ROAD TITLAGARH BALANGIR ODISHA | TITLAGARH | Odisha | 767033 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.