IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| MAHB0000433 | BANK OF MAHARASHTRA | ADILABAD | GROUND FLOOR D NO. 4-2-177/1/3 AND 5MATHURA COMPOUND BHOKTAPUR ADILABAD | ADILABAD | Telangana | 504001 | Yes | Yes | Yes |
| MAHB0002687 | BANK OF MAHARASHTRA | AMEENPUR | PLOT NO. 52 AND 53 S. NO. 165 AND 166 KISHTAREDDY PET VILLAGE AMEENPUR DIST. - SANGAREDDY TELANGANA - 502319 | AMEENPUR | Telangana | 502319 | Yes | Yes | Yes |
| MAHB0002451 | BANK OF MAHARASHTRA | KOTHAGUDEM | PLOT NO 6/11/4 GANESH BASTI BANK STREET KOTHAGUDEM DIST- BHADRADRI TELANGANA-507101 | BHADRADRI | Telangana | 507101 | Yes | Yes | Yes |
| MAHB0002339 | BANK OF MAHARASHTRA | BHUPALPALLE | SURVEY NO. 191 MANJUR NAGAR NEAR MLA CAMP OFFICE BHUPALPALLE-506163 | BHUPALPALLE | Telangana | 506163 | Yes | Yes | Yes |
| MAHB0002751 | BANK OF MAHARASHTRA | BODUPPAL | H. NO. 4-26/3/3 VEERA REDDY NAGAR COLONY BODUPPAL DIST. - MEDCHAL MALKAJGIRI TELANGANA - 500092 | BODUPPAL | Telangana | 500092 | Yes | Yes | Yes |
| MAHB0002025 | BANK OF MAHARASHTRA | CHERLAPALLY | SURVEY NO 184 AND 185PHASE V IDA CHERLAPALLY | CHERLAPALLY | TELANGANA | Yes | Yes | Yes | |
| MAHB0002688 | BANK OF MAHARASHTRA | CHINTAL | SHOP NO. 17 AND 18 SIRI TOWERS S. NO. 145/PART GANDHI NAGAR MAIN ROAD CHINTAL TAL. - QUTUBULLAPUR DIST. MEDCHAL MALKAJGIRI TELANGANA - 500055 | CHINTAL | Telangana | 500055 | Yes | Yes | Yes |
| MAHB0002260 | BANK OF MAHARASHTRA | CHOUTUPPAL | D NO. 3-206/2 MAIN ROAD CHOUTUPPAL YADADRI BHUVANGIRI-508252 | CHOUTUPPAL | Telangana | 508252 | Yes | Yes | Yes |
| MAHB0002150 | BANK OF MAHARASHTRA | GADWAL | H.NO. 7-3-111 MIG-111 GADWAL TOWN | GADWAL | TELANGANA | Yes | Yes | Yes | |
| MAHB0002010 | BANK OF MAHARASHTRA | NARSINGI | 2-88/9 NARSINGI VILLAGEGANDIPET MANDAL | GANDIPET | TELANGANA | Yes | Yes | Yes | |
| MAHB0002752 | BANK OF MAHARASHTRA | GHATKESAR | H. NO. 9-169-12 NSR WHITE HOUSE SHIVAREDDY GUDDA GHATKESAR DIST. - MEDCHAL MALKAJGIRI TELANGANA -501301 | GHATKESAR | Telangana | 501301 | Yes | Yes | Yes |
| MAHB0000495 | BANK OF MAHARASHTRA | GIMMA KHURD | GRAMPANCHAYAT BUILDING GIMMA KHURD | GIMMA KHURD | TELANGANA | Yes | Yes | Yes | |
| MAHB0000494 | BANK OF MAHARASHTRA | GUDIHATNOOR | HOUSE NO.3/88 GUDIHATNOOR | GUDIHATNOOR | TELANGANA | Yes | Yes | Yes | |
| MAHB0002555 | BANK OF MAHARASHTRA | HANUMAKONDA | 2-5-851 CIRCUIT GUEST HOUSE ROAD HANUMKONDA DISTRICT- HANUMKONDA TELANGANA- 506001 | HANUMKONDA | Telangana | 506001 | Yes | Yes | Yes |
| MAHB0001577 | BANK OF MAHARASHTRA | BALAPUR | 8-7/1/A PLOT NO.1 SURVEY NO. 59 SAINAGAR COLBALAPUR | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0001138 | BANK OF MAHARASHTRA | CHAMPAPETH HYDERABAD | REDDI COL NAGARJUNA SAGAR RD NR CHAMPAPETH BUS ST HYDERABAD | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0002124 | BANK OF MAHARASHTRA | CORPORATE FINANCE BRANCH HYDERABAD | VINOOTHNA PITTIES MAJESTYGOPALBAGH KOTI HYDERABAD | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0001148 | BANK OF MAHARASHTRA | DILSUKHNAGAR | H.NO.13-17-85/1/A/ G 7 8 9 SRINAGAR COLONY BESIDE ANNAPURNA KALYANA MANDAPAM DILSUKHNAGAR HYDERABAD | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0001266 | BANK OF MAHARASHTRA | ECIL ROAD BRANCH KHAPRA | VERTEX PEARL COMPLEX ECIL ROAD SRINIVAS NAGAR KHAPRA | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0002447 | BANK OF MAHARASHTRA | HABSIGUDA | FLAT NO G1 PLOT NO 13 & 14 VIVEKANANDA NAGAR COLONY HABSIGUDA HYDERABAD TELANGANA-500001 | HYDERABAD | Telangana | 500001 | Yes | Yes | Yes |
| MAHB0002556 | BANK OF MAHARASHTRA | HAYATNAGAR | PLOT NO CFZ/S-13 A B & E MOTEL RAJADANI BUILDING AUTO NAGAR HAYTHA NAGAR HYDERABAD DISTRICT-RANGAREDDI TELANGANA-500070 | HYDERABAD | Telangana | 500070 | Yes | Yes | Yes |
| MAHB0002183 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH HYDERABAD | SHOP NO 1 MINERVA COMPLEXSAROJINI DEVI ROAD SECUNDERABAD | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0000565 | BANK OF MAHARASHTRA | HYDERABAD-BASHIRBAGH | H NO 3-5-170/8/1 AND 3-5-170/1/8/2 SHOP NO 4 ASHISH ORCHIDS NARAYANGUDA HYDERABAD | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0000383 | BANK OF MAHARASHTRA | HYDERABAD-KACHIGUDA | KULKARNI BLDG 3/2/843 V.S.ROAD KACHIGUDA HYDERABAD | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0000918 | BANK OF MAHARASHTRA | HYDERABAD-KHAIRATABAD | FIRST FLOOR PURANI PLAZA KHAIRATABAD HYDERABADOPP SHADAN COLLEGE | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0000955 | BANK OF MAHARASHTRA | HYDERABAD-SAFILGUDA | 21 RADHAKRISHNA NAGAR SAFILGUDA.MALKAJGIRI | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0000019 | BANK OF MAHARASHTRA | HYDERABAD-SULTAN BAZAR | H.NO 4-3-448 TO 460 AND 465 TO 468 GR FLOOR VINOOTHNA PITTIE S MAJESTY HYDERABADGOPAL BAGH NEAR BANK STREET KOTI | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0002254 | BANK OF MAHARASHTRA | JUBILEE HILLS | D. NO.8-3-231/W/A/1 AND 2/8-2 JUBILEE BALL PARK KRISHNA NAGAR ROAD NO.2 JUBILEE HILLS HYDERABAD-500018 | HYDERABAD | Telangana | 500018 | Yes | Yes | Yes |
| MAHB0001419 | BANK OF MAHARASHTRA | KOTHAPET HYDERABAD | EAST SIDE GROUND FLOOR KOTHAPET HYDERABADGAYATRI ARCADE LAKSHMINAGAR | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0001175 | BANK OF MAHARASHTRA | KUKATPALLY-HTYDERABAD | RADHAKRISHNA ESTATE ROAD NO.4 K PALLY HSG B CLNY KUKATPALLY | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0002385 | BANK OF MAHARASHTRA | MID CORPORATE BRANCH HYDERABAD | DOOR NO 6-3-1090 RAJBHAVAN ROAD HYDERABAD DISTRICT-HYDERABAD TELANGANA-500082 | HYDERABAD | Telangana | 500082 | Yes | Yes | Yes |
| MAHB0002002 | BANK OF MAHARASHTRA | MIYAPUR | 2-60/61 PLOT NO 5 AND 6 BOLARAM ROADMIYAPUR | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0002509 | BANK OF MAHARASHTRA | PANJAGUTTA | DOOR NO 6-3-1090 RAJBHAVAN ROAD HYDERABAD DISTRICT-HYDERABAD TELANGANA-500082 | HYDERABAD | Telangana | 500082 | Yes | Yes | Yes |
| MAHB0000387 | BANK OF MAHARASHTRA | SECUNDERABAD- M G ROAD | SHOP NO. 1 GOURND FLOOR MINERVA COMPLEX SECUNDERABADS. D. ROAD | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0001586 | BANK OF MAHARASHTRA | VANASTHALIPURAM HYDERABAD | PLOT NO. C 174 S.NO. 201 MIG PHASE II VANASTHALIPURAM-HYDRABADHYDERABAD | HYDERABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0002209 | BANK OF MAHARASHTRA | PRAGATI NAGAR | SHOP NO 1 8-26/3615 AND 3617SHRI SAI KRISHNA COLONY PRAGATI NAGAR | HYDRABAD | TELANGANA | Yes | Yes | Yes | |
| MAHB0002020 | BANK OF MAHARASHTRA | JAGITIAL | D.NO.1-5-132/3/A NEAR NEW BUS STANDKARIMNAGAR ROAD JAGITIAL | JAGITIAL | TELANGANA | Yes | Yes | Yes | |
| MAHB0000487 | BANK OF MAHARASHTRA | JAINAD | 5-64 GRAMPANCHAYAT BLDG JAINAD | JAINAD | Telangana | 504309 | Yes | Yes | Yes |
| MAHB0002070 | BANK OF MAHARASHTRA | JANGAON | PLOT NO 6-1-P1280 OPP COLLECTOR OFFICESURYAPET ROAD JANGAON | JANGAON | TELANGANA | Yes | Yes | Yes | |
| MAHB0002206 | BANK OF MAHARASHTRA | KAMAREDDY | SHRI RAJA RAJESHWARI RESIDENCEH.NO.5-2-188 VIKASH NAGAR KAMAREDDY | KAMAREDDY | TELANGANA | Yes | Yes | Yes | |
| MAHB0001742 | BANK OF MAHARASHTRA | KARIMNAGAR | H.NO. 5-2-9/10/11 JEWELLERY STREET KARIMNAGARTILAK ROAD | KARIMNAGAR | TELANGANA | Yes | Yes | Yes | |
| MAHB0001572 | BANK OF MAHARASHTRA | KHAMMAM | HOUSE NO.464 VDO S COLONYKHAMMAM | KHAMMAM | Telangana | 507001 | Yes | Yes | Yes |
| MAHB0002753 | BANK OF MAHARASHTRA | KODAD | M B R COMPLEX HUZURNAGAR ROAD KODAD DIST. - SURYAPET TELANGANA - 508206 | KODAD | Telangana | 508206 | Yes | Yes | Yes |
| MAHB0002510 | BANK OF MAHARASHTRA | SIRPUR TS | HOUSE NO 1-3-135/AS CHILUVERU MARG KAGHAZNAGAR SIRPUR DISTRICT KOMRAM BHEEM ASIFABAD TELANGANA 504296 | KOMRAM BHEEM | Telangana | 504296 | Yes | Yes | Yes |
| MAHB0001442 | BANK OF MAHARASHTRA | NIZAMPET | PLOT NO. 2/B SEETHA RAMA NAGAR KUKATPALLYNIZAMPET ROAD | KUKATPALLY | TELANGANA | Yes | Yes | Yes | |
| MAHB0001361 | BANK OF MAHARASHTRA | KOTHAGUDA | D.NO.2-41/13/1 KOTHAGUDA1ST FLOOR | MADHAPUR | TELANGANA | Yes | Yes | Yes | |
| MAHB0002217 | BANK OF MAHARASHTRA | MAHBUBABAD | S S S EXOTICA PULIGOPAL NAGAR PATIPAKA ROAD MAHBUBABAD-506101 | MAHABUBABAD | Telangana | 506101 | Yes | Yes | Yes |
| MAHB0001707 | BANK OF MAHARASHTRA | MAHABOOB NAGAR | GROUND FLOOR SAI GANESH TOWERS MAHABOOB NAGARSTATION ROAD | MAHBUBNAGAR | TELANGANA | Yes | Yes | Yes | |
| MAHB0002167 | BANK OF MAHARASHTRA | MANCHERIAL | H.NO. 1-5 LAXMI NAGAR ROAD NO. 1BYPASS ROAD MANCHERIAL | MANCHERIAL | Telangana | 504208 | Yes | Yes | Yes |
| MAHB0002189 | BANK OF MAHARASHTRA | MEDAK | H.NO.1-13-165/2 A B C DNEAR HEAD POST OFFICE MEDAK | MEDAK | Telangana | 502110 | Yes | Yes | Yes |
| MAHB0002473 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH KUKATPALLY | RADHAKRISHNA ESTATE ROAD NO KUKATPALLY HOUSING COLONY KUKATPALLY DIST-MEDCHAL MALKAJGIRI TELANGANA-500072 | MEDCHAL MALKAJGIRI | Telangana | 500072 | Yes | Yes | Yes |
| MAHB0002591 | BANK OF MAHARASHTRA | KOMPALLE | UGF NO-5-70/1 PLOT NO 1 S N REDDY ENCLAVE ALWAL KOMPALLE DISTRICT-MEDCHAL-MALKAJGIRI TELANGANA-500010 | MEDCHAL-MALKAJGIRI | Telangana | 500010 | Yes | Yes | Yes |
| MAHB0002092 | BANK OF MAHARASHTRA | MIRYALAGUDA | H.NO.19-784/104 BLUE WHALE PALACEREDDY COLONY SAGAR ROAD MIRYALAGUDA | MIRYALAGUDA | Telangana | 508207 | Yes | Yes | Yes |
| MAHB0002337 | BANK OF MAHARASHTRA | MULUGU | SURVEY NO.1009 H.NO.1-464 PRAGATHI COLONY MULUGU-506343 | MULUGU | Telangana | 506343 | Yes | Yes | Yes |
| MAHB0002452 | BANK OF MAHARASHTRA | NAGARKURNOOL | HOUSE NO 14-27 H B COLONY NAGARKURNOOL DISTRICT- NAGARKURNOOL TELANGANA-509209 | NAGARKURNOOL | Telangana | 509209 | Yes | Yes | Yes |
| MAHB0002557 | BANK OF MAHARASHTRA | NALGONDA | 6-2-958 HYDERABAD ROAD NEAR VENKATESHWARA COLONY NALGONDA DISTRICT-NALGONDA DISTRICT-NALGONDA TELANGANA-508001 | NALGONDA | Telangana | 508001 | Yes | Yes | Yes |
| MAHB0002338 | BANK OF MAHARASHTRA | NARAYANPET | SURVEY NO. 1-6-14 CIVIL LANE NARAYANPET-509210 | NARAYANPET | Telangana | 509210 | Yes | Yes | Yes |
| MAHB0002069 | BANK OF MAHARASHTRA | NIRMAL TS | H NO 1-2-22/A OLD 1-2-275 NEW OPP BUS DEPOT HYDERABAD NAGPUR HIGHWAY NIRMAL | NIRMAL | TELANGANA | Yes | Yes | Yes | |
| MAHB0000579 | BANK OF MAHARASHTRA | NIZAMABAD | H.NO.6/1276/6/10 RANGA BHAVAN NAMDEV WADA NIZAMABAD | NIZAMABAD | Telangana | 503001 | Yes | Yes | Yes |
| MAHB0002071 | BANK OF MAHARASHTRA | PEDDAPALLI | PLOT NO 4-5-140 4-5-141KAMAN TO JANDA ROAD PEDDAPALLI | PEDDAPALLI | TELANGANA | Yes | Yes | Yes | |
| MAHB0002558 | BANK OF MAHARASHTRA | RAMGUNDAM | 20-1-49/5/1 BUS STAND COLONY GODAVARIKHANI RAMGUNDAM DISTRICT-PEDDAPALLI TELANGANA-505209 | PEDDAPALLI | Telangana | 505209 | Yes | Yes | Yes |
| MAHB0000626 | BANK OF MAHARASHTRA | PONKAL | MANDALAMAU -MAMADA HOUSE NO 2-78PONKAL | PONKAL | TELANGANA | Yes | Yes | Yes | |
| MAHB0002511 | BANK OF MAHARASHTRA | VEMULAWADA | DOOR NO 8-4-9/10 SURVEY NO 415-417 D SAI NAGAR 2ND BYPASS ROAD VEMULAWADA DISTRICT RAJANNA SIRCILLA TELANGANA 505302 | RAJANNA | Telangana | 505302 | Yes | Yes | Yes |
| MAHB0002722 | BANK OF MAHARASHTRA | B N REDDY NAGAR | GROUND FLOOR PLOT NO. 317 TEACHERS COLONY B N REDDY NAGAR DIST. - RANGAREDDI TELANGANA - 500070 | RANGAREDDI | Telangana | 500070 | Yes | Yes | Yes |
| MAHB0002592 | BANK OF MAHARASHTRA | PATANCHERUVU | R S PRIDE N H ROAD OPP MUTANGI CHURCH PATANCHERU DISTRICT-SANGAREDDY TELANGANA-502300 | SANGAREDDY | Telangana | 502300 | Yes | Yes | Yes |
| MAHB0002057 | BANK OF MAHARASHTRA | SANGAREDDY | H NO.5-1-105/2 SIDDHARTHA NAGARSANGAREDDY | SANGAREDDY | TELANGANA | Yes | Yes | Yes | |
| MAHB0002689 | BANK OF MAHARASHTRA | GACHIBOWLI | SRI THIRUMALA HUB 9 S. NO. 72/1 RAIDURG GACHIBOWLI SERILINGAMPALLY DIST. - RANGA REDDY TELANGANA - 500032 | SERILINGAMPALLY | Telangana | 500032 | Yes | Yes | Yes |
| MAHB0002102 | BANK OF MAHARASHTRA | SIDDIPET | LIG 82 AND 83 H.NO.18-159 AND 160HOUSING BOARD COLONY SIDDIPET | SIDDIPET | TELANGANA | Yes | Yes | Yes | |
| MAHB0001509 | BANK OF MAHARASHTRA | SURYAPET | H. NO. 1-6-60 SURYAPETNALLALA BAVI ROAD EDGA ROAD | SURYAPET | TELANGANA | 505213 | Yes | Yes | Yes |
| MAHB0000486 | BANK OF MAHARASHTRA | TALAMADUGU | TALAMADUGUADILABAD | TALAMADUGU | Telangana | 504312 | Yes | Yes | Yes |
| MAHB0002497 | BANK OF MAHARASHTRA | TANDUR | SALLA GARDEN ROAD SHIVAJI CHOWK TANDUR VIKARABAD DIST-VIKARABAD TELANGANA-501141 | VIKARABAD | Telangana | 501141 | Yes | Yes | Yes |
| MAHB0002172 | BANK OF MAHARASHTRA | WANAPARTHY | H.NO.45-118/1/1 BHAGIRATHA CENTERWANAPARTHY | WANAPARTHY | TELANGANA | Yes | Yes | Yes | |
| MAHB0002453 | BANK OF MAHARASHTRA | NARSAMPET | PLOT NO 19/203/1 WARANGAL ROAD NARSAMPET DISTRICT- WARANGAL TELANGANA-506132 | WARANGAL | Telangana | 506132 | Yes | Yes | Yes |
| MAHB0000943 | BANK OF MAHARASHTRA | WARANGAL | 8-2-115 RNT RD CHOWRASTA WARANGAL | WARANGAL | TELANGANA | Yes | Yes | Yes | |
| MAHB0002754 | BANK OF MAHARASHTRA | ZAHEERABAD | NO. 6-43/1 MAIN ROAD ZAHEERABAD DIST. - SANGAREDDY TELANGANA -502228 | ZAHEERABAD | Telangana | 502228 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.