IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| MAHB0001318 | BANK OF MAHARASHTRA | AGRA DEORI ROAD | 27 DEFENCE ESTATE PHASE 1 DEORI ROAD | AGRA | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0000594 | BANK OF MAHARASHTRA | AGRA M.G. ROAD | RAGHU SHOPPING ARCADE M.G.ROAD 11 RAGHUNATH NAGAR AGRA | AGRA | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002310 | BANK OF MAHARASHTRA | KAMLA NAGAR | E-146/15 OPP. WATER TANK KAMLA NAGAR AGRA-282004 | AGRA | Uttar Pradesh | 282004 | Yes | Yes | Yes |
| MAHB0001523 | BANK OF MAHARASHTRA | SIKANDRA AGRA | PLOT NO. 1865 SECTOR 7 AVAS VIKAS COLONY SIKANDRA DIST. - AGRA UTTAR PRADESH - 282007 | AGRA | Uttar Pradesh | 282007 | Yes | Yes | Yes |
| MAHB0002779 | BANK OF MAHARASHTRA | AKBARPUR AMBEDKAR NAGAR | PATEL NAGAR TANDA ROAD AKBARPUR DIST. AMBEDKAR NAGAR UTTAR PRADESH - 224122 | AKBARPUR | Uttar Pradesh | 224122 | Yes | Yes | Yes |
| MAHB0001277 | BANK OF MAHARASHTRA | ALIGARH BRANCH | SHOP 1 2 3 UGF SHOP 3 LGF TIMES SQUARE MARRIS ROADALIGARH | ALIGARH | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002251 | BANK OF MAHARASHTRA | SASNI GATE ALIGARH | H.NO.19/66 SANI GATE AGRA ROAD ALIGARH-202001 | ALIGARH | Uttar Pradesh | 202001 | Yes | Yes | Yes |
| MAHB0001665 | BANK OF MAHARASHTRA | AMETHI | H.NO.40/1 WARD NO.7 SAGRA TIRAHA KATRA RAJAAMETHI | AMETHI | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002314 | BANK OF MAHARASHTRA | AMROHA | PACCA BAGH BIJNOR ROAD NEAR ATTARSI CHAURAHA AMROHA-244221 | AMROHA | Uttar Pradesh | 244221 | Yes | Yes | Yes |
| MAHB0002487 | BANK OF MAHARASHTRA | AURAIYA | GOVINDNAGAR DIBIYPUR ROAD AURAIYA DISTRICT-AURAIYA UTTAR PRADESH-206122 | AURAIYA | Uttar Pradesh | 206122 | Yes | Yes | Yes |
| MAHB0001704 | BANK OF MAHARASHTRA | AYODHYA | BABOO BAZAR NEAR TULSI UDYANNAYA GHAT | AYODHYA | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002637 | BANK OF MAHARASHTRA | FAIZABAD | H.NO. 1/3/111 SAHADATGANJ SALARPUR AYODHYA DISTRICT-AYODHYA UTTAR PRADESH-224001 | AYODHYA | Uttar Pradesh | 224001 | Yes | Yes | Yes |
| MAHB0001411 | BANK OF MAHARASHTRA | AZAMGARH | H NO. 5/67 SIDHARIAZAMGARH | AZAMGARH | Uttar Pradesh | 276001 | Yes | Yes | Yes |
| MAHB0001748 | BANK OF MAHARASHTRA | BUDAUN | CIVIL LINE BUDAUNINDIRA CHOWK | BADAUN | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002263 | BANK OF MAHARASHTRA | BAGHPAT | MEERUT ROAD BAGHPAT-250609 | BAGHPAT | Uttar Pradesh | 250609 | Yes | Yes | Yes |
| MAHB0001404 | BANK OF MAHARASHTRA | BAHRAICH | PLOT NO. 805/891 MOHALLA GULAM ALIPURA CHHAWNI BAZARDARGAH ROAD | BAHRAICH | Uttar Pradesh | 271801 | Yes | Yes | Yes |
| MAHB0002065 | BANK OF MAHARASHTRA | BALLIA | ARZI NO.252 MAUZA DEOKALISIKANDARPUR ROAD BALLIA | BALLIA | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0001415 | BANK OF MAHARASHTRA | BALRAMPUR | MOHALLA - PURANIA TALABHOSPITAL ROAD | BALRAMPUR | Uttar Pradesh | 271201 | Yes | Yes | Yes |
| MAHB0002121 | BANK OF MAHARASHTRA | BANDA U.P | CHAUHAN BUILDINGSTATION ROAD CHAURAHA BANDA | BANDA | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0001561 | BANK OF MAHARASHTRA | BANTHRA | BANTHRASIKANDERPUR | BANTHRA | Uttar Pradesh | 226401 | Yes | Yes | Yes |
| MAHB0001664 | BANK OF MAHARASHTRA | BARABANKI | 290 M SATRIKH NAKA NAWAB GANJ BARABANKIUTTAR PRADESH | BARA BANKI | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0001381 | BANK OF MAHARASHTRA | BAREILY | PLOT NO 2 SARVODAYA NAGAR BAREILLYPILIBHIT ROAD | BAREILLY | Uttar Pradesh | 243001 | Yes | Yes | Yes |
| MAHB0001429 | BANK OF MAHARASHTRA | BASTI | PLOT NO. 3058 NAGAR PALIKA NO. 175KOTWALI ROAD | BASTI | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002003 | BANK OF MAHARASHTRA | BHADOHI | PLOT NO.16/17RAJPURA PHASE-2 BHADOHI | BHADOHI | Uttar Pradesh | 221401 | Yes | Yes | Yes |
| MAHB0001726 | BANK OF MAHARASHTRA | BIJNOR | KHANNA BUILDING NAJIBABADSTATION CHAURAHA | BIJNOR | Uttar Pradesh | 226002 | Yes | Yes | Yes |
| MAHB0001730 | BANK OF MAHARASHTRA | BULANDSHAHR | H NO 378 MOHALLA BHOR DELI ROAD POST OFFICE WALI GALI BULANDSHAHAR - 203001 | BULANDSHAHR | Uttar Pradesh | 203001 | Yes | Yes | Yes |
| MAHB0001760 | BANK OF MAHARASHTRA | KAPTANGANJ | VILLAGE-GAURA TAPPA-NAWAI TAHSIL-HARRAIYA | CAPTAINGANJ | Uttar Pradesh | 272131 | Yes | Yes | Yes |
| MAHB0002500 | BANK OF MAHARASHTRA | MUGHALSARAI | PLOT NO 14 GREAT ROAD NAI BASTI MUGHALSARAI CHANDAULI DIST-CHANDAULI UTTAR PRADESH | CHANDAULI | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0001802 | BANK OF MAHARASHTRA | GANOULI | VILLAGE - GANOLI POST CHIRORI . BLOCK LONI GANOULIBLOCK LONI GANOULI | CHIRORI | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002173 | BANK OF MAHARASHTRA | CHITRAKOOT DHAM | 117 RAMPURIPURAMI BAZAR CHITRAKOOT | CHITRAKOOT | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002704 | BANK OF MAHARASHTRA | CHUNAR | H. NO. 253 LOWER LINES CHUNAR DIST. MIRZAPUR UTTAR PRADESH - 231304 | CHUNAR | Uttar Pradesh | 231304 | Yes | Yes | Yes |
| MAHB0002214 | BANK OF MAHARASHTRA | DEORIA | BSNL TELEPHONE EXCHANGE NEAR OVERBRIDGE GORAKHPUR ROAD DEORIA-274001 | DEORIA | Uttar Pradesh | 274001 | Yes | Yes | Yes |
| MAHB0001885 | BANK OF MAHARASHTRA | FAGUTA | VILLAGE AND POST FAGAUTA DISTRICT PANCHSHEEL NAGAR | DHAULANA | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002144 | BANK OF MAHARASHTRA | ETAH | 6/20 AGRA ROAD CHUNGI BELOW BAJAJ FINANCE ETAHDIST. ETAH UTTARPRADESH | ETAH | Uttar Pradesh | 207001 | Yes | Yes | Yes |
| MAHB0002320 | BANK OF MAHARASHTRA | ETAWAH | 128 PUCCA TALAB CROSSING ETAWAH DIST.-ETAWAH UTTAR PRADESH - 206001 | ETAWAH | Uttar Pradesh | 206001 | Yes | Yes | Yes |
| MAHB0001751 | BANK OF MAHARASHTRA | FARRUKHABAD | H.NO.5/4 NAWAB NIYAMAY KHAN E RAILWAY ROAD FARRUKHABAD | FARRUKHABAD FATEHGARH | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002037 | BANK OF MAHARASHTRA | FATEHPUR | UTSAV PALACE CIVIL LINESFATEHPUR | FATEHPUR | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0001317 | BANK OF MAHARASHTRA | FEROZABAD | 31 MONAPURAM OPP.C L JAIN DEGREE COLLE GANESH NAGAR FIROZABAD | FIROZABAD | Uttar Pradesh | 205262 | Yes | Yes | Yes |
| MAHB0002407 | BANK OF MAHARASHTRA | NOIDA SECTOR SIXTEEN B | SHOP NO 46 47 AND 48 GROUND FLOOR GREENARIA COMMERCIAL PANCHSHEEL SCREEN SECTOR 16B GREATER NOIDA WEST-201009 | GAUTAM BUDDHA NAGAR | Uttar Pradesh | 201009 | Yes | Yes | Yes |
| MAHB0002593 | BANK OF MAHARASHTRA | SURAJPUR GREATER NOIDA | KHASRA NO 413 SURAJPUR DISTRICT- GAUTAM BUDDHA NAGAR UTTAR PRADESH- 201306 | GAUTAM BUDDHA NAGAR | Uttar Pradesh | 201306 | Yes | Yes | Yes |
| MAHB0000378 | BANK OF MAHARASHTRA | GHAZIABAD-NAVYUG MARKET | 141 NAVYUG MKT BLDG MAIN HAPUR RD | GHAZIABAD | Uttar Pradesh | 201001 | Yes | Yes | Yes |
| MAHB0002708 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH GHAZIABAD | A-12 GROUND FLOOR ADVOCATE CHAMBER RAJ NAGAR DISTRICT CENTER RAJ NAGAR GHAZIABAD DIST. - GHAZIABAD UTTAR PRADESH - 201017 | GHAZIABAD | Uttar Pradesh | 201017 | Yes | Yes | Yes |
| MAHB0001332 | BANK OF MAHARASHTRA | INDIRAPURAM GHAZIABAD | PLOT NO.1/3 VAIBHAV KHAND INDIRAPURAMBLOCK D AMRAPALI GREEN APARTMENTS | GHAZIABAD | Uttar Pradesh | 201001 | Yes | Yes | Yes |
| MAHB0002669 | BANK OF MAHARASHTRA | RAJNAGAR EXTENSION | SHOP NO. 17 GROUND FLOOR AVS CITY SQUARE RAJNAGAR EXTENSION GHAZIABAD DIST. - GHAZIABAD UTTAR PRADESH - 201017 | GHAZIABAD | Uttar Pradesh | 201017 | Yes | Yes | Yes |
| MAHB0001530 | BANK OF MAHARASHTRA | VAISHALI GHAZIABAD | GF-4 MAHALAXMI METRO TOWER GHAZIABAD URBAN PLOT NO C-1 SECTOR -4 VAIHALI GHAZIABAD | GHAZIABAD | Uttar Pradesh | 201001 | Yes | Yes | Yes |
| MAHB0002749 | BANK OF MAHARASHTRA | VASHUNDHRA | SHREERAM PLAZA SHOP NO. C-11 SECTOR 13 VASUNDHARA DIST. - GHAZIABAD UTTAR PRADESH PIN 201012 | GHAZIABAD | Uttar Pradesh | 201012 | Yes | Yes | Yes |
| MAHB0001562 | BANK OF MAHARASHTRA | GHAZIPUR | KODHI SHIV SAHI LAL DARWAJAGHAZIPUR | GHAZIPUR | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002825 | BANK OF MAHARASHTRA | GOLA GOKARAN NATH | ASHIRWAD BUILDING LAKHIMPUR ROAD GOLA GOKARAN NATH DIST. LAKHIMPUR KHERI UTTAR PRADESH - 262802 | GOLA GOKARAN NATH | Uttar Pradesh | 262802 | Yes | Yes | Yes |
| MAHB0001691 | BANK OF MAHARASHTRA | GONDA | HOUSE NO. 182 MAHARANIGANJ NEAR BADGAON POLICE CHOWKI GONDA | GONDA | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002486 | BANK OF MAHARASHTRA | AIIMS ROAD GORAKHPUR | C/O HOTEL SHANTI GRAND INN KUNRAGHAT GORAKHPUR DISTRICT-GORAKHPUR UTTAR PRADESH-273008 | GORAKHPUR | Uttar Pradesh | 273008 | Yes | Yes | Yes |
| MAHB0002321 | BANK OF MAHARASHTRA | GORAKHNATH GORAKHPUR | AT MIRZAPUR PACHPEDWA GORAKHNATH DIST-GORAKHPUR UTTAR PRADESH- 273015 | GORAKHPUR | Uttar Pradesh | 273015 | Yes | Yes | Yes |
| MAHB0001262 | BANK OF MAHARASHTRA | GORAKHPUR BRANCH | KESHAV MARKET IST FLOOR GORAKHPUR MAIN GORAKHPUR | GORAKHPUR | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002705 | BANK OF MAHARASHTRA | GORAKHPUR TARAMANDAL | HIG-C-395 IN-FRONT OF TARAMANDAL SIDDHARTHA ENCLAVE VISTAR RAIL VIHAR COLONY PHASE - 3 TARAMANDAL DIST. - GORAKHPUR UTTAR PRADESH - 273001 | GORAKHPUR | Uttar Pradesh | 273001 | Yes | Yes | Yes |
| MAHB0001879 | BANK OF MAHARASHTRA | BANK | VILLAGE AND POST GALAND NEAR JINDAL NAGAR DIST GALAND | HAPUR | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0001293 | BANK OF MAHARASHTRA | HAPUR BRANCH | 2-3/2127/1 RAILWAY ROADNEAR NEHRU CHOWK ATTARPURA HAPUR | HAPUR | Uttar Pradesh | 245101 | Yes | Yes | Yes |
| MAHB0002023 | BANK OF MAHARASHTRA | HARDOI | 184 RAILWAY GANJHARDOI | HARDOI | Uttar Pradesh | 241001 | Yes | Yes | Yes |
| MAHB0001766 | BANK OF MAHARASHTRA | HATHRAS | HATHRASB.H.OIL MILL ROAD | HATHRAS | Uttar Pradesh | 204101 | Yes | Yes | Yes |
| MAHB0001775 | BANK OF MAHARASHTRA | JAGDISHPUR | PLOT NO.504 VILLAGE PALPUR POST JAGDISHPUR | JAGDISHPUR | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0001731 | BANK OF MAHARASHTRA | JALALPUR | PLOT NO 399 M AND 400 MMALIPUR ROAD | JALALPUR | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002212 | BANK OF MAHARASHTRA | JAUNPUR | 26 A SAJAN COMPLEXOPP LINE BAZAR JAUNPUR | JAUNPUR | Uttar Pradesh | 222001 | Yes | Yes | Yes |
| MAHB0001428 | BANK OF MAHARASHTRA | JHANSI | 1262 / 1 VEERANGANA NAGAR NEAR MEDICAL COLLEGEKANPUR ROAD | JHANSI | Uttar Pradesh | 284001 | Yes | Yes | Yes |
| MAHB0001560 | BANK OF MAHARASHTRA | KALLI WEST | AT AND POST- KALLI WEST RAIBAREILLY ROAD KALLI WESTKALLI WEST | KALLI PACHIM | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002266 | BANK OF MAHARASHTRA | KANNAUJ | KAZI TOLA KANNAUJ-209725 | KANNAUJ | Uttar Pradesh | 209725 | Yes | Yes | Yes |
| MAHB0002416 | BANK OF MAHARASHTRA | KALYANPUR | A-45 GAUTAM VIHAR NEW SHIVLI ROAD KALYANPUR KANPUR UTTAR PRADESH-208017 | KANPUR | Uttar Pradesh | 208017 | Yes | Yes | Yes |
| MAHB0000417 | BANK OF MAHARASHTRA | KANPUR | 17/3B MEGHDOOT BUILDING MALL ROADKANPUR | KANPUR | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0001733 | BANK OF MAHARASHTRA | KANPUR GOVINDNAGAR | HOUSE NO. 124/M/8 GOVINDNAGARKANPUR | KANPUR | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0000975 | BANK OF MAHARASHTRA | KANPUR KAKADEV OLD NAME SINDHUNAGAR | 117/NM/39 AVON MARKETKAKADEV KANPUR | KANPUR | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002765 | BANK OF MAHARASHTRA | RAMADEVI KANPUR | 129 SAFIPUR 2ND RAMADEVI OPPOSITE JAGDAMBA PETROL PUMP HARJENDRA NAGAR KANPUR DIST. KANPUR UTTAR PRADESH - 208007 | KANPUR | Uttar Pradesh | 208007 | Yes | Yes | Yes |
| MAHB0002419 | BANK OF MAHARASHTRA | AKBARPUR | 836 AMBEDKAR NAGAR MATI ROAD AKBARPUR DISTRICT- KANPUR DEHAT UP-209101 | KANPUR DEHAT | Uttar Pradesh | 209101 | Yes | Yes | Yes |
| MAHB0002129 | BANK OF MAHARASHTRA | KASGANJ | NEAR AXIS BANKLAXMIGANJ KASGANJ | KASGANJ | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002781 | BANK OF MAHARASHTRA | KASIA | HOUSE NO. 28 NH-27 OPPOSITE TATA MOTORS KASIA DIST. KUSHINAGAR UTTAR PRADESH - 274402 | KASIA | Uttar Pradesh | 274402 | Yes | Yes | Yes |
| MAHB0002503 | BANK OF MAHARASHTRA | MANJHANPUR | SIRATHU ROAD CHAK NAGAR- II MANJHANPUR DISTRICT-KAUSHAMBI UTTAR PRADESH-212207 | KAUSHAMBI | Uttar Pradesh | 212207 | Yes | Yes | Yes |
| MAHB0002004 | BANK OF MAHARASHTRA | KHALILABAD | IN FRONT OF P B GIRLS SCHOOLBARDAHIYA BAZAR ROAD KHALILABAD | KHALILABAD | Uttar Pradesh | 272175 | Yes | Yes | Yes |
| MAHB0002005 | BANK OF MAHARASHTRA | LAKHIMPUR | CITY SQUARE 412-BMAHARAJ NAGAR LAKHIMPUR | LAKHIMPUR | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002072 | BANK OF MAHARASHTRA | LALITPUR | 809 HARDILA NEAR ELEITE CHAURAHAJHANSI ROAD LALITPUR | LALITPUR | Uttar Pradesh | 284403 | Yes | Yes | Yes |
| MAHB0001804 | BANK OF MAHARASHTRA | TILLA SAHBAZPUR | VILLAGE TILLA SAHABAZPUR POST LONI TEHSIL AND TILLA SAHBAZPURTEHSIL AND TILLA SAHBAZPUR | LONI | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002763 | BANK OF MAHARASHTRA | ALAMBAGH | 134/135 SNEH NAGAR SAHU PLAZA ALAMBAGH LUCKNOW DIST. LUCKNOW UTTAR PRADESH - 226012 | LUCKNOW | Uttar Pradesh | 226012 | Yes | Yes | Yes |
| MAHB0001249 | BANK OF MAHARASHTRA | ALIGANJ BRANCH LUCKNOW | A-7 SECTOR-J ALIGANJLUCKNOW | LUCKNOW | Uttar Pradesh | 226001 | Yes | Yes | Yes |
| MAHB0001278 | BANK OF MAHARASHTRA | AMINABAD BRANCH LUCKNOW | UPPER GROUND FLOOR 22/120 SHIVAJI MARG HEWETT ROAD LUCKNOW DIST. - LUCKNOW UTTAR PRADESH - 226018 | LUCKNOW | Uttar Pradesh | 226018 | Yes | Yes | Yes |
| MAHB0002250 | BANK OF MAHARASHTRA | ASSET RECOVERY BRANCH LUCKNOW | 1ST FLOOR OFF. UTTAR PRADESH STATE SUGAR CORPORATION LIMITED VIPIN KHAND GOMTI NAGAR LUCKNOW-226010 | LUCKNOW | Uttar Pradesh | 226010 | Yes | Yes | Yes |
| MAHB0001279 | BANK OF MAHARASHTRA | CHOWK BRANCH LUCKNOW | 31 KHUN KHUN JI ROAD CHOWK LUCKNOW DIST. - LUCKNOW UTTAR PRADESH - 226003 | LUCKNOW | Uttar Pradesh | 226003 | Yes | Yes | Yes |
| MAHB0001237 | BANK OF MAHARASHTRA | GOMATINAGAR BRANCH LUCKNOW | VINEET KHAND GOMATINAGAR LUCKNOW | LUCKNOW | Uttar Pradesh | 226001 | Yes | Yes | Yes |
| MAHB0002764 | BANK OF MAHARASHTRA | GOMTINAGAR EXTENSION | SHOP NO. 8A AND 8B NBCC TOWER GOMATI NAGAR EXTENSION LUCKNOW DIST. LUCKNOW UTTAR PRADESH - 226010 | LUCKNOW | Uttar Pradesh | 226010 | Yes | Yes | Yes |
| MAHB0002443 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH LUCKNOW | 1ST FLOOR OFF. UTTAR PRADESH STATE SUGAR CORPORATION LIMITED VIPIN KHAND GOMTI NAGAR LUCKNOW DISTRICT-LUCKNOW UTTAR PRADESH-226010 | LUCKNOW | Uttar Pradesh | 226010 | Yes | Yes | Yes |
| MAHB0001931 | BANK OF MAHARASHTRA | KURSI ROAD LUCKNOW | 7/593 JANAKIPURAM VISTAR NEXT TO BHAWANI BAZAR | LUCKNOW | Uttar Pradesh | 226001 | Yes | Yes | Yes |
| MAHB0000431 | BANK OF MAHARASHTRA | LUCKNOW | 118/86E 1A 1B AND 1C GROUND FLOOR BURLINGTON SQUARE BURLINGTON CROSSING LUCKNOWVIDHAN SABHA MARG LUCKNOW | LUCKNOW | Uttar Pradesh | 226001 | Yes | Yes | Yes |
| MAHB0001938 | BANK OF MAHARASHTRA | LUCKNOW- RAJNI KHAND | H.NO.1/66 RAJNI KHAND-1 SHARDA NAGAR LUCKNOW | LUCKNOW | Uttar Pradesh | 226001 | Yes | Yes | Yes |
| MAHB0002638 | BANK OF MAHARASHTRA | MAHANAGAR | B-758 NEAR WIRELESS CHAURAHA MAHANAGAR LUCKNOW DISTRICT-LUCKNOW UTTAR PRADESH-226006 | LUCKNOW | Uttar Pradesh | 226006 | Yes | Yes | Yes |
| MAHB0002657 | BANK OF MAHARASHTRA | SARVODAY NAGAR | VIKAS BHAWAN SARVODAY NAGAR LUCKNOW DISTRICT-LUCKNOW UTTAR PRADESH-226016 | LUCKNOW | Uttar Pradesh | 226016 | Yes | Yes | Yes |
| MAHB0001281 | BANK OF MAHARASHTRA | VIKAS NAGAR BRANCH LUCKNOW | PLOT 12 MAHANAGAR NORTH HSG.COOP.SOCY SEC.9 VIKASNAGAR LUCKNOW | LUCKNOW | Uttar Pradesh | 226001 | Yes | Yes | Yes |
| MAHB0002842 | BANK OF MAHARASHTRA | KMC MEDICAL COLLEGE MAHARAJGANJ | NEAR PAKDI RANGE OFFICE FOREST DEPARTMENT KHUTHA ROAD SOHGI BARVA DIST. - MAHARAJGANJ UTTAR PRADESH - 273303 | MAHARAJGANJ | Uttar Pradesh | 273303 | Yes | Yes | Yes |
| MAHB0001776 | BANK OF MAHARASHTRA | MAHARAJGANJ | RAJIV NAGAR PHARENDA ROADMAHARAJGANJ | MAHARAJGANJ | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0002099 | BANK OF MAHARASHTRA | MAHOBA | KACHAHRI ROADGANDHINAGAR MAHOBA | MAHOBA | Uttar Pradesh | 210424 | Yes | Yes | Yes |
| MAHB0002175 | BANK OF MAHARASHTRA | MAINPURI | 355 DAREEBA AGRA ROADMAINPURI | MAINPURI | Uttar Pradesh | 205001 | Yes | Yes | Yes |
| MAHB0001589 | BANK OF MAHARASHTRA | MATHURA | 215/44 GOVERDHAN ROAD KRISHNA NAGAR MATHURAGOVERDHAN ROAD | MATHURA | Uttar Pradesh | 281001 | Yes | Yes | Yes |
| MAHB0002373 | BANK OF MAHARASHTRA | VRINDAVAN | PAPRI CHOWRAHA CHAITANYA VIHAR NEAR PREM MANDIR VRINDAVAN-281121 | MATHURA | Uttar Pradesh | 281121 | Yes | Yes | Yes |
| MAHB0002064 | BANK OF MAHARASHTRA | MAUNATH BHANJAN | DEO VATIKA PURNI TEHSILSAHADATPURA MAUNATH BHANJAN | MAU | UTTAR PRADESH | Yes | Yes | Yes | |
| MAHB0001728 | BANK OF MAHARASHTRA | MAURANIPUR | CHATURBHUJ MARKET BADA BAZAR MAURANIPUR | MAURANIPUR | Uttar Pradesh | 284204 | Yes | Yes | Yes |
| MAHB0001324 | BANK OF MAHARASHTRA | EAST KATCHHARI ROAD MEERUT | N.A.S. COLLEGEEAST KATCHHARI ROAD | MEERUT | Uttar Pradesh | 250001 | Yes | Yes | Yes |
| MAHB0002820 | BANK OF MAHARASHTRA | GARH ROAD MEERUT | A/68/2 SHASTRI NAGAR NEAR TEJ GARHI CHAURAHA GARH ROAD MEERUT DIST. - MEERUT UTTAR PRADESH - 250004 | MEERUT | Uttar Pradesh | 250004 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.