IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| CNRB0006778 | CANARA BANK | ADAKATA | CANARA BANK GRAM PANCHAYAT OFFICE ADAKATA GP PO ADAKATA VIA GANIA DIST NAYAGARH ADAKATA ORISSA 752093 | ADAKATA | Odisha | 752093 | Yes | Yes | Yes |
| CNRB0000283 | CANARA BANK | ADASPUR | MADNABANNANDA JEWMATH ADASPUR CUTTACK (ORISSA) - 754011 | ADASPUR | Odisha | 754011 | Yes | Yes | Yes |
| CNRB0004968 | CANARA BANK | SALEI BEDAPUR | AT / SALEI BEDAPUR PO ADASPUR TALUK KANTAPADA DIST CUTTACK PIN - 754105 | ADASPUR | Odisha | 754105 | Yes | Yes | Yes |
| CNRB0004424 | CANARA BANK | UTTARANA | AT/PO UTTARANA VIA ADASPUR . DIST CUTTACK | ADASPUR | ODISHA | Yes | Yes | Yes | |
| CNRB0018086 | CANARA BANK | AMBAPUA | AMBAPUA VIA KIAVISURYANAGAR GANJAM DIST AMBAPUA ODISHA 761104 INDIA | AMBAPUA | ODISHA | Yes | Yes | Yes | |
| CNRB0001935 | CANARA BANK | ANALAJODI | PO ANLAJODI MAYURBHANJ VIA GORUMIHISANI DIST MAYURBANJ ORISSA - 757 042. | ANALAJODI | ODISHA | Yes | Yes | Yes | |
| CNRB0003522 | CANARA BANK | ANANDAPUR | PLOT NO 4581/5648 NEAR MAUSIMA TEMPLE BADADANDA ANANDPUR 758021-ODISHA | ANANDPUR | ODISHA | Yes | Yes | Yes | |
| CNRB0018099 | CANARA BANK | KEONJHAR ANANDPUR II | PLOT NO 64 264 GHASIPURA ANANDAPUR ANANDAPUR KEONJHAR ODISHA INDIA 751003 | ANANDPUR | Odisha | 751003 | Yes | Yes | Yes |
| CNRB0002322 | CANARA BANK | ANGUL | NATARAJ BUILDING AMLAPADA NEAR BUS STAND ANGUL-759122 | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| CNRB0018075 | CANARA BANK | ANGUL II | PLOT NO 576 BY 577 JAIL ROAD SADAR BAZAR ANGUL ANGUL ORISSA 759 122 | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| CNRB0006015 | CANARA BANK | ASTARANGA | AT KUHUDI SAMIL PO ASTARANGA DIST PURI 752109 | ASTARANG | Odisha | 752109 | Yes | Yes | Yes |
| CNRB0007811 | CANARA BANK | ATHMALLIK | KHATIAN NO 834 135 AT GANDHICHOWK ATHMALLIK ANGUL DIST ODISHA 759125 | ATHMALLIK | Odisha | 759125 | Yes | Yes | Yes |
| CNRB0007381 | CANARA BANK | BADA MACHHAPUR | KHATIAN NO.259 PLOT NO. 1870 REGHALO BADAMACHHAPUR NIMPADA PURI DISTRICT ODISHA 752114 | BADA MACHHAPUR | Odisha | 752114 | Yes | Yes | Yes |
| CNRB0018041 | CANARA BANK | BADAPADA | BADAPADAPIN 754 245 | BADAPADA | Odisha | 754245 | Yes | Yes | Yes |
| CNRB0001796 | CANARA BANK | BAGHADA | VIA SULIPADA BAGHADA DIST MAYUBHANJ (ORISSA) - 757 022 | BAGHADA | Odisha | 757022 | Yes | Yes | Yes |
| CNRB0017253 | CANARA BANK | BALAKATI | PLOT NO 3712 BALAKATI BAZAR PO BALAKATI DIST KHURDA ODISHA INDIA 752100 | BALAKATI | Odisha | 752100 | Yes | Yes | Yes |
| CNRB0018023 | CANARA BANK | BALANGIR II | RADHARANI PADA PLOT NO 765 BY 1871 BALANGIR BALANGIR ODISHA 767001 | BALANGIR | Odisha | 767001 | Yes | Yes | Yes |
| CNRB0018010 | CANARA BANK | BALASORE | MOTIGANJ BAZAR BALASORE BALESHWAR ORISSA 756 003 | BALASORE | Odisha | 756003 | Yes | Yes | Yes |
| CNRB0017278 | CANARA BANK | BALASORE SAHADEVKHUNTA II | MAUZA BHASKARGANJ UNIT 10 KHATA NO 309 PLOT NO 11 INFRONT OF UTKAL BALASHRAM BALASORE ODISHA INDIA 756001 | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| CNRB0004034 | CANARA BANK | KASABA | AT/PO PHULWAR KASABA VIA MOTIGANJ DIST BALASORE ODISHA - 756003 | BALASORE | Odisha | 756003 | Yes | Yes | Yes |
| CNRB0017997 | CANARA BANK | REMUNA | KHATA NO 136 289 PLOT NO 620 158 AT MADHIPUR INFRONT OF REMUNA HS REMUNA POST BALASORE DIST ODISHA INDIA 756019 | BALASORE | Odisha | 756019 | Yes | Yes | Yes |
| CNRB0002466 | CANARA BANK | SAHADEV KUNTA BALASORE | PLOT NO.8461 1864 SAHADEVAKUNTA BALASORE 756 001 | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| CNRB0004925 | CANARA BANK | BALIAPAL | CANARA BANK AT PO BALIAPAL DIST BALASORE ORISSA 756026 | BALIAPAL | Odisha | 756026 | Yes | Yes | Yes |
| CNRB0017263 | CANARA BANK | BALICHANDRAPUR | AT PATARAJPUR PO BALICHANDRAPUR DIST BALASORE ODISHA BALICHANDRAPUR ODISHA INDIA756040 | BALICHANDRAPUR | Odisha | 756040 | Yes | Yes | Yes |
| CNRB0003455 | CANARA BANK | BALUGAON | CANARA BANK NEAR DAKA BANGALA BANAPUR ROAD BALUGAON -752020 DIST KHURDA ODISSA. | BALUGAON | Odisha | 752030 | Yes | Yes | Yes |
| CNRB0017269 | CANARA BANK | SRICHANDANPUR ANAND BAZAR | PLOT NO 47 AT SRICHANDANPUR ANANDA BAZAR PO BANGURIGAON DIST PURI BHUBANESWAR ODISHA INDIA 752118 | BANGURIGAON | Odisha | 752118 | Yes | Yes | Yes |
| CNRB0004128 | CANARA BANK | BANKI | BANKI COLLEGE CAMPUS AT/PO- BANKI DIST- CUTTACK PIN 754008 | BANKI | Odisha | 754008 | Yes | Yes | Yes |
| CNRB0005477 | CANARA BANK | BASANTAPUR | VILLAGE BASANTAPUR PO JILINDA BLOCK NARASINGHPUR DIST CUTTACK 754032 | BARAMBA | Odisha | 754032 | Yes | Yes | Yes |
| CNRB0005474 | CANARA BANK | GIDIBANDHA | VILLAGE GODIBANDHA BLOCK NARASINGHPUR DIST CUTTACK 754037 | BARAMBA | Odisha | 754037 | Yes | Yes | Yes |
| CNRB0005932 | CANARA BANK | BARANGA | CANARA BANK AT PO BARANGA NEAR BARANGA BLOCK DIST - CUTTACK ORISSA 754005 | BARANG | Odisha | 754005 | Yes | Yes | Yes |
| CNRB0018048 | CANARA BANK | BARBIL II | D N 108 BY 1376 SUNDRA WARD NO 9 BARBIL DIST KEONJHAR 758035 ODISHA | BARBIL | ODISHA | Yes | Yes | Yes | |
| CNRB0003138 | CANARA BANK | BARBIL KEONJAR DIST | CANARA BANK BYE PASS ROAD SHIVAL PARK BARBIL -758035 DIST KEONJHAR ORISSA | BARBIL | ODISHA | Yes | Yes | Yes | |
| CNRB0018011 | CANARA BANK | BARDHANPUR | AT BY PO BARDHANPUR RASALPUR VIA BALASORE DIST BARDHANPUR 756021 | BARDHANPUR | Odisha | 756021 | Yes | Yes | Yes |
| CNRB0006104 | CANARA BANK | ATABIRA | PO ATABIRA DIST BARGARH ODISHA 768027 | BARGARH | Odisha | 768027 | Yes | Yes | Yes |
| CNRB0018014 | CANARA BANK | BARAGARH II | NH 6 GURUDWARA CHHAKBARGARH 768028 | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| CNRB0003140 | CANARA BANK | BARGARH DIST HQ | CANARA BANK SUBUDHI COMPLEX NEAR RUKMINI CINEMA HALL NH 6 BARGARH - 768028 DIST BARGARH | BARGARH | ODISHA | Yes | Yes | Yes | |
| CNRB0018089 | CANARA BANK | DEOGAON | AT PO DEOGAON BLOCK BARGARH BARGARH DIST BARGARH DIST ODISHA 768038 | BARGARH DIST | Odisha | 768038 | Yes | Yes | Yes |
| CNRB0001429 | CANARA BANK | BARIPADA | LAL BAZAR BARIPADA 757001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| CNRB0018055 | CANARA BANK | BARIPADA II | GANESH MARKET HOSPITAL ROAD BARIPADA MAYURBHANJ ORISSA 757 001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| CNRB0004134 | CANARA BANK | BHAWANIPATANA | PARADESHIPADA MAIN ROAD NEAR BALAJI TEMPLE BHAWANIPATANA DIST- KALAHANDI PIN- 766001 | BELKHANDI | Odisha | 766001 | Yes | Yes | Yes |
| CNRB0006789 | CANARA BANK | PARLIMAL | CANARA BANK PARLIMAL BRANCH GHAGURLI PO BELPARA BLOCK BALANGIR DIST ODISHA 767026 | BELPARA | Odisha | 767026 | Yes | Yes | Yes |
| CNRB0000331 | CANARA BANK | BERHAMPUR | PAKE LAVARI STREET (OPP. CITY POST OFFICE) SANO BAZAR BERHAMPUR 760002 | BERHAMPUR | Odisha | 760002 | Yes | Yes | Yes |
| CNRB0018042 | CANARA BANK | BERHAMPUR ENGG SCHOOL ROAD | DE PAUL SCHOOL ENGINEERING SCHOOL ROAD BERHAMPUR GANJAM ORISSA 760 001 | BERHAMPUR | Odisha | 760001 | Yes | Yes | Yes |
| CNRB0006238 | CANARA BANK | BERHAMPUR GANDHINAGAR | CANARA BANK PLOT NO 212 AT PO BERHAMPUR GANDHINAGAR BERHAMPUR GANDHINAGAR ORISSA 76001 | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| CNRB0018043 | CANARA BANK | BERHAMPUR GOLABANDHA | ARMY AIR DEFENCE COLLEGE GOLABANDHA BERHAMPUR GANJAM ORISSA 761 052 | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| CNRB0018035 | CANARA BANK | BERHAMPUR II | ANANT PLAZA FIRE STATION ROAD BERHAMPUR GANJAM ORISSA 760 001 | BERHAMPUR | Odisha | 760001 | Yes | Yes | Yes |
| CNRB0006109 | CANARA BANK | BIJIPUR BERHAMPUR | SARASWATI NIVAS BIJIPUR JUNCTION ON THE MAIN ROAD BERHAMPUR DIST GANJAM ODISHA 760 003 | BERHAMPUR | Odisha | 760003 | Yes | Yes | Yes |
| CNRB0002839 | CANARA BANK | KOMMAPALLI BERHAMPUR | HOTEL SATYA SAI COMPLEX KOMMAPALLI CHHAK KOMMAPALLI BERHAMPUR ( ORISSA) | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| CNRB0007112 | CANARA BANK | MSME SULABH BRAHMAPUR | 1ST FLOOR AKSHARA PRIDE 1ST LANE DHARMANAGAR BERHAMPUR GANJAM ODISHA 760002 | BERHAMPUR | Odisha | 760002 | Yes | Yes | Yes |
| CNRB0007648 | CANARA BANK | NIST UNIVERSITY | NIST UNIVERSITY INSTITUTE PARK PALLUR HILLS BERHAMPUR 761008 | BERHAMPUR | Odisha | 761008 | Yes | Yes | Yes |
| CNRB0002237 | CANARA BANK | RAH BRAHAMPUR | 1ST FLOOR AKSHARAPRIDE DHARMANAGAR BERHAMPUR ODISHA 760002 | BERHAMPUR | Odisha | 760002 | Yes | Yes | Yes |
| CNRB0006261 | CANARA BANK | BARANDUA | CANARA BANK AT CHANDANPUR PO BETADA DIST BHADRAK BARANDUA ORISSA 756168 | BETADA | Odisha | 756168 | Yes | Yes | Yes |
| CNRB0004127 | CANARA BANK | BETANATI | PLOT NO. 30/712 AT/PO- BETNOTI DIST- MAYURBHANJ PIN 757025 | BETNOTI | Odisha | 757025 | Yes | Yes | Yes |
| CNRB0006123 | CANARA BANK | BASUDEVPUR | BASUDEVPUR BLOCK MARKET COMPLEX PO BASUDEVPUR DIST BHADRAK | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| CNRB0003141 | CANARA BANK | BHADRAK | CANARA BANK BY-PASS ROAD PIN-756100 | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| CNRB0018078 | CANARA BANK | BHADRAK II | KAR COMPLEX RAJGHAT BYE PASS ROAD BHADRAK BHADRAK ORISSA 756 100 | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| CNRB0007980 | CANARA BANK | BHADRAK R O | CANARA BANK MASTER BABOO COMPLEX CHHAPULIA BY-PASS ROAD BHADRAK ORISSA 756100 | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| CNRB0004426 | CANARA BANK | MARKONA | CANARA BANK AT/PO MARKONA VIA- SIMULA DIST - BHADRAK MARKONA ORISSA 756126 | BHADRAK | Odisha | 756126 | Yes | Yes | Yes |
| CNRB0002236 | CANARA BANK | RAH BHADRAK | 3RD FLOOR V MART BUILDING BYE PASS ROAD BHADRAK ODISHA 756100 | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| CNRB0006371 | CANARA BANK | BERHAMPUR UNIVERSITY CAMPUS | CANARA BANK BEHRAMPUR UNIVERSITY CAMPUS BHANJA BIHAR BERHAMPUR ORISSA 760007 | BHANJA VIHAR | Odisha | 760007 | Yes | Yes | Yes |
| CNRB0007810 | CANARA BANK | BHANJANAGAR | KHATIAN NO 2359 798 BELUGUNTHA RD FRONT OF KALINGA NAGAR BHANJANAGAR GANJAM DIST ODISHA 761126 | BHANJANAGAR | Odisha | 761126 | Yes | Yes | Yes |
| CNRB0000337 | CANARA BANK | BHUBAN | NUABAZAR BHUBAN DHENKANAL DIST ORISSA - 759017 | BHUBAN | Odisha | 759017 | Yes | Yes | Yes |
| CNRB0018009 | CANARA BANK | BHUBANESHWAR CEB CAMPUS | ORISSA RURAL HOUSING DEVELOPMENT CORPORATION LTD STATION SQUARE BHUBANESWAR KHURDA 751 009 | BHUBANESHWAR | Odisha | 751009 | Yes | Yes | Yes |
| CNRB0018017 | CANARA BANK | BHUBANESHWAR CET CAMPUS | CET CAMPUS KALINGA NAGAR GHATIKIA BHUBANESHWAR KHURDA ORISSA 751 003 | BHUBANESHWAR | Odisha | 751003 | Yes | Yes | Yes |
| CNRB0018001 | CANARA BANK | BHUBANESHWAR MAIN | KALPANA SQUARE BHUBANESWAR KHURDA ORISSA 751 014 | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| CNRB0018058 | CANARA BANK | BHUBANESHWAR SIJUA | PLOT NO C 359 1818 NEAR TECHNO SCHOOL PATRAPADA BHUBANESHWAR ORISSA 751019 | BHUBANESHWAR | Odisha | 751019 | Yes | Yes | Yes |
| CNRB0018016 | CANARA BANK | BHUBANESHWAR UTKAL UTY CAMPUS | UTKAL UNIVERSITY CAMPUS VANIVIHAR BHUBANESWAR KHURDA ORISSA 751 004 | BHUBANESHWAR | Odisha | 751004 | Yes | Yes | Yes |
| CNRB0018018 | CANARA BANK | ACCOUNTS SECTION BHUBANESHWAR | CENTRAL ACCOUTS OFFICE BHUBANESWAR ORISSA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| CNRB0000353 | CANARA BANK | BAPUJINAGAR BHUBANESWAR | PLOT NO.3 P.B.NO.53 BAPUJI NAGAR JANPATH BHUBANESHWAR 751 009 | BHUBANESWAR | Odisha | 751009 | Yes | Yes | Yes |
| CNRB0017995 | CANARA BANK | BARAMUNDA | PLOT NO 382 1156 NEAR DELTA CHHAK PAIKANAGAR UNIT 18 BARAMUNDA BHUBANESWAR ODISHA INDIA 751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| CNRB0018015 | CANARA BANK | BHUBANESHWAR DDCE BLDG BRANCH | DIRECTORATE OF DANDC EDUCATION BUILDING U UNIVERSITY VANIVIHAR751004 | BHUBANESWAR | Odisha | 751004 | Yes | Yes | Yes |
| CNRB0017287 | CANARA BANK | BHUBANESHWAR KAILASH VIHAR | CBSE REGIONAL OFFICE SAILASHREE VIHAR CHANDRASEKHARPUR BHUBANESWAR ODISHA INDIA 751021 | BHUBANESWAR | Odisha | 751021 | Yes | Yes | Yes |
| CNRB0018007 | CANARA BANK | BHUBANESHWAR NAYAPALLI | A BY 62 1 UNIT 8 KALINGA BHAWAN NAYAPALLI ORISSA 751 012 | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| CNRB0006660 | CANARA BANK | BHUBANESWAR BHIMATANGI | CANARA BANK MIG 4 KAPILA PRASAD B T ROAD PHASE-1 BHIMATANGI BHUBANESWAR BHUBANESWAR BHIMATANGI ORISSA 751002 | BHUBANESWAR | Odisha | 751002 | Yes | Yes | Yes |
| CNRB0004912 | CANARA BANK | BHUBANESWAR BRAMHESWARPATANA | PLOT NO 4 BASUAGHAI TANKAPANI ROAD BHUBANESWAR 751018 | BHUBANESWAR | Odisha | 751018 | Yes | Yes | Yes |
| CNRB0012810 | CANARA BANK | BHUBANESWAR CURRENCY CHEST | KALINGA BHAWAN COMPLEX UNIT 8 NAYAPALI P O KHORDHA DIST ODISHA 751012 | BHUBANESWAR | Odisha | 751012 | Yes | Yes | Yes |
| CNRB0004913 | CANARA BANK | BHUBANESWAR DELTA SQUARE | PLOT NO 16 RAVINDRA GARDEN DELTA SQUARE BHUBANESWAR 751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| CNRB0018008 | CANARA BANK | BHUBANESWAR IRC VILLAGE II | NAYAPALLI F 1 AND 3 INDRADHANU MARKET IRC VILLEGE NAYAPALLI BHUBANESWAR 751015 | BHUBANESWAR | Odisha | 751015 | Yes | Yes | Yes |
| CNRB0004915 | CANARA BANK | BHUBANESWAR KIIT CAMPUS | TAPSBRANHNEARAPS11POPATABHBANESWAR751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| CNRB0007981 | CANARA BANK | BHUBANESWAR R O | CANARA BANK 53/1384/1828 LAXMI SAGAR CUTTACK ROAD BHUBANESWAR ORISSA 751006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| CNRB0003495 | CANARA BANK | BHUBANESWAR SME SULABH | AT JAGAMARA KHANDAGIRI PO BHUBANESWARODISHA 751030 | BHUBANESWAR | Odisha | 751030 | Yes | Yes | Yes |
| CNRB0017991 | CANARA BANK | BHUBANESWAR SUNDARPADA | PLOT NO 790 3155 EBARANGA SUNDERPADA DIST KHURDA BHUBANESWAR ODISHA INDIA 751002 | BHUBANESWAR | Odisha | 751002 | Yes | Yes | Yes |
| CNRB0002842 | CANARA BANK | CHANDRASHEKARPUR BHUBANESHWAR | PLOT NO.427 DAMANA SQUARE NEAR METRO HOME CHANDRASHEKARPUR BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| CNRB0010048 | CANARA BANK | CPH BHUBANESWAR | CENTRAL PROCESSING HUB CANARA BANK PLOT 727 BIVAB GULMOHAR BUILDING NAYAPALLI BHUBANESWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| CNRB0001617 | CANARA BANK | CUTTACK ROAD BHUBANESHWAR | PLOT NO.A/19 CUTTACK ROAD NATARAJ HOTEL COMPLEX BHUBANESHWAR 751006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| CNRB0004085 | CANARA BANK | DARLIPALLI | PLOT NO. 1757 KHATA NO.217 AT/PO- DARLIPALLI P.S. BHASMA - 770072 | BHUBANESWAR | Odisha | 770072 | Yes | Yes | Yes |
| CNRB0002957 | CANARA BANK | I C M R BHUBANESHWAR | INDIAN COUNCIL FOR MEDICAL RES BHUBANESHWAR DIST KHURDA ORISSA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| CNRB0003675 | CANARA BANK | IRC VILLAGE | CANARA BANK PLOT NO 2101 I FLOOR IRC VILLAGE JAYADEV VIHAR DIST KHURDHA BHUBANESWAR - 751013 ORISSA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| CNRB0017280 | CANARA BANK | JAGAMARA | PLOT NO 1556 P AND 1561 P KHATA NO 1152 MAUZA JAGAMARA KHANDAGIRI BHUBANESWAR DIST KHURDA ODISHA INDIA 751019 | BHUBANESWAR | Odisha | 751019 | Yes | Yes | Yes |
| CNRB0004914 | CANARA BANK | KHANDAGIRI BHUBANESWAR | CANARA BANK PLOT NO A 15 AIGINIA KHANDAGIRI BHUBANESWAR ORISSA 751019 | BHUBANESWAR | Odisha | 751019 | Yes | Yes | Yes |
| CNRB0004920 | CANARA BANK | MCB BHUBANESWAR | PLOT NO 16 LAXMISAGAR CUTTACK ROAD BHUBANESWAR - 751 006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| CNRB0007105 | CANARA BANK | MSME SULABH BHUBANESWAR | HIG A/17 BARAMUNDA HOUSING BOARD COLONY BHUBANESWAR -751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| CNRB0007111 | CANARA BANK | MSME SULABH BHUBANESWAR II | PLOT 411A SAHEED NAGAR BHUBANESWAR ODISHA 751007 | BHUBANESWAR | Odisha | 751007 | Yes | Yes | Yes |
| CNRB0007255 | CANARA BANK | MSME SULABH BHUBANESWAR II | PLOT NO 411A SAHEED NAGAR BHUBANESWAR ODISHA 751007 | BHUBANESWAR | Odisha | 751007 | Yes | Yes | Yes |
| CNRB0PE7525 | CANARA BANK | PREMISES ESTATE SECTION CO | 1ST FLOOR RED CROSS BHAVAN SACHIVALAYA MARG P.B. 104 BHUBANESHWAR 751007 | BHUBANESWAR | Odisha | 751007 | Yes | Yes | Yes |
| CNRB0003932 | CANARA BANK | RAH BHUBANESWAR | CANARA BANK SISHU BHAVAN CHHAK BAPUJI NAGAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| CNRB0006958 | CANARA BANK | RO II BHUBANESWAR | R O BHUBANESWAR II PLOT NO 53/1384/1828 LAXMI SAGAR CUTTACK ROAD BHUBANESWAR 751006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| CNRB0004921 | CANARA BANK | SME MANCHESWAR | CANARA BANK PLOT NO 159/1 SECTOR A ZONE -A MANCHESWAR INDUSRTIAL ESTATE BHUBANESWAR-751010 | BHUBANESWAR | Odisha | 751010 | Yes | Yes | Yes |
| CNRB0018004 | CANARA BANK | SPECIALISED MID CORPORATE BRANCH BHUBANESHWAR VANI VIHAR | B 61 SHAHEED NAGAR BHUBANESWAR ORISSA 751 007 | BHUBANESWAR | Odisha | 751007 | Yes | Yes | Yes |
| CNRB0002887 | CANARA BANK | STOCK EXCHANGE | IDCO TOWER JANPATH BHUBANESHWAR ORISSA -751006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.