IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| CBIN0283053 | CENTRAL BANK OF INDIA | ITAGIHAL AGASANUR | AT & P.O. ITAGIHAL TALUKA SHIRUGUPPI DIST BETLA KARNATAKA 583114 | AGASANUR | Karnataka | 583114 | Yes | Yes | Yes |
| CBIN0284391 | CENTRAL BANK OF INDIA | ALAND | D NO.8 3 79 MAHAVEER COMPLEX MAIN RAOD CITY ALAND DIST. GULBARGA KARNATAKA 585302. | ALAND | Karnataka | 585302 | Yes | Yes | Yes |
| CBIN0281214 | CENTRAL BANK OF INDIA | ALKAPUR | SIRRIGUPPA SAHAKARI SAKKARE KARKHANA LTD.CAMPUS TALUKA GAURIBIDANUR DIST- CHIKKABALLAPURA KARNATAKA-561 208 | ALKAPUR | Karnataka | 561208 | Yes | Yes | Yes |
| CBIN0280867 | CENTRAL BANK OF INDIA | BRANCH | NEAR NEW BUS STAND ALNAVAR DIST-DHARWAD KARNATAKA-581 103 | ALNAWAR | Karnataka | 581103 | Yes | Yes | Yes |
| CBIN0284487 | CENTRAL BANK OF INDIA | ARASIKERE | CBI ARASIKERE RAHIM SHAHWALI COMPLEX OPP J.C. GOVT. HOSPITAL B. H. ROAD ARASIKERE PIN 573103 HASSAN KARNATAKA | ARSIKERE | Karnataka | 573103 | Yes | Yes | Yes |
| CBIN0283375 | CENTRAL BANK OF INDIA | NAVANAGAR | SECTOR 18 SITE NO 24 OPP. CITY MUNICIPAL CORP. NAVANAGAR BAGALKOT DIST. 587103 | BAGALKOT | Karnataka | 587103 | Yes | Yes | Yes |
| CBIN0283585 | CENTRAL BANK OF INDIA | ABBIGERE | SRI SKANDA COMPLEX F CROSS ABBIGERE MAIN ROAD DIST BANGALORE KARNATAKA 560090 | BANGALORE | Karnataka | 560090 | Yes | Yes | Yes |
| CBIN0281118 | CENTRAL BANK OF INDIA | BANGALORE REGIONAL OFFICE | P.B.NO 5129 NO 24 CRESENT ROADDIST BANGALORE KARNATAKA 560001 | BANGALORE | Karnataka | 560001 | Yes | Yes | Yes |
| CBIN0280848 | CENTRAL BANK OF INDIA | BRANCH | 75-76 COMMERCIAL STREET BANGALORE-560001 | BANGALORE | Karnataka | 560001 | Yes | Yes | Yes |
| CBIN0280852 | CENTRAL BANK OF INDIA | BRANCH | 4&5 I FLOOR O.T.PET BANGALORE-560002 | BANGALORE | Karnataka | 560002 | Yes | Yes | Yes |
| CBIN0280851 | CENTRAL BANK OF INDIA | BRANCH | JAYAM SHOPPING COMPLEX 100/107 SAMPIGE ROAD MALLESHWARAM BANGALORE-560003 | BANGALORE | Karnataka | 560003 | Yes | Yes | Yes |
| CBIN0280846 | CENTRAL BANK OF INDIA | BRANCH | NO.22 1ST FLOOR V.C.COMPLEX DR.D.V.G.ROAD BASAVAN GUDI BANGALORE 560004 | BANGALORE | Karnataka | 560004 | Yes | Yes | Yes |
| CBIN0280850 | CENTRAL BANK OF INDIA | BRANCH | POST BOX NO.9560 SANTHOSH COMPLEX KEMPEGOWDA ROAD BANGALORE -560009 | BANGALORE | Karnataka | 560009 | Yes | Yes | Yes |
| CBIN0280847 | CENTRAL BANK OF INDIA | BRANCH | 10 BRIGADE ROAD BANGALORE-560025 | BANGALORE | Karnataka | 560025 | Yes | Yes | Yes |
| CBIN0282816 | CENTRAL BANK OF INDIA | BTM LAYOUT | PLOT NO.8 100 FT ROAD STAGE1 PHASE 1 BANGALORE 560068 | BANGALORE | Karnataka | 560068 | Yes | Yes | Yes |
| CBIN0283975 | CENTRAL BANK OF INDIA | CENTRAL SILK BOARD BANGALORE | CENTRAL SILK BOARD CSB COMPLEX BTM LAYOUT MADIWALA BANGALORE 560068 | BANGALORE | Karnataka | 560068 | Yes | Yes | Yes |
| CBIN0283816 | CENTRAL BANK OF INDIA | CFB BRIGADE ROAD | NO 10 BRIGADE ROAD BANGALORE 560001 | BANGALORE | Karnataka | 560001 | Yes | Yes | Yes |
| CBIN0285210 | CENTRAL BANK OF INDIA | ELECTRONIC CITY | FIRST FLOOR SITE NO. 285/286 FIRST CROSS ROAD NEELANDRI NAGAR ELECTRONIC CITY PHASE-1 BANGALORE | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| CBIN0283496 | CENTRAL BANK OF INDIA | HSR LAYOUT | 395 10TH MAIN 7TH SECTOR HSR LAYOUT BANGALORE 560102 | BANGALORE | Karnataka | 560102 | Yes | Yes | Yes |
| CBIN0284503 | CENTRAL BANK OF INDIA | IISC BANGALORE | NO 726/24 HMT MAIN ROAD NEW M.S.RAMAIAH ROAD BANGALORE | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| CBIN0281425 | CENTRAL BANK OF INDIA | INDIRANAGAR | 542 80 FT. MAIN ROAD I STAGE INDIRANAGAR BANGALORE-560038 | BANGALORE | Karnataka | 560038 | Yes | Yes | Yes |
| CBIN0283693 | CENTRAL BANK OF INDIA | JARAGANAHALI | H 1 1 CROSS RAJI GANDHI ROAD JARGANAHALI J.P. NAGAR DIST BANGALORE KARNATAKA 560078. | BANGALORE | Karnataka | 560078 | Yes | Yes | Yes |
| CBIN0281658 | CENTRAL BANK OF INDIA | JAYANAGAR | 547 ACHARYA LAYOUT RV ROAD III BLOCK JAYANAGAR BANGALORE 560004 | BANGALORE | Karnataka | 560004 | Yes | Yes | Yes |
| CBIN0282436 | CENTRAL BANK OF INDIA | KAMLA NAGAR EXT | 277 8TH MAIN KAMALANAGAR ROAD III STATE WOC ROAD BANGALORE 560079 | BANGALORE | Karnataka | 560079 | Yes | Yes | Yes |
| CBIN0282708 | CENTRAL BANK OF INDIA | KATRIGUPPA BRANCH | NO 278 100FT RING ROAD BANASHANKARI 3RD STAGE 3RD PHASE BANGALORE 560085 | BANGALORE | Karnataka | 560085 | Yes | Yes | Yes |
| CBIN0282314 | CENTRAL BANK OF INDIA | MILLER ROAD | 71 SONA TOWERS MILLER ROAD BANGALORE - 560 052 | BANGALORE | KARNATAKA | 560052 | Yes | Yes | Yes |
| CBIN0282330 | CENTRAL BANK OF INDIA | NON BUSINESS OFFICE BANGALORE | P.B.NO.5233 SANTOSH COMPLEX III FLOOR KSR KG ROAD BANGALORE-560052 KARNATAKA | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| CBIN0283546 | CENTRAL BANK OF INDIA | R.T.NAGAR | 9 D R PLAZA DINNUR MAIN ROAD RT NAGAR BANGALORE 560032 METRO STATE KARNATAKA TEL.NO.080 23437299 | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| CBIN0281200 | CENTRAL BANK OF INDIA | RAJAJINAGAR | IV BLOCK RAJAJI NAGAR BANGALORE-560010 | BANGALORE | Karnataka | 560010 | Yes | Yes | Yes |
| CBIN0284888 | CENTRAL BANK OF INDIA | RAJARAJESHWARINAGAR | RAJARAJESHWARI NAGAR CITY BANGALORE KARNATAKA 560098 | BANGALORE | Karnataka | 560098 | Yes | Yes | Yes |
| CBIN0283698 | CENTRAL BANK OF INDIA | RAMAMURTHYNAGAR | 72/73 MARUTHI COMPLEX HOYSALA NAGAR 4TH MAIN T.C.PALYA MAIN ROAD RAMAMURTHY NAGAR EXTENSION BANGALORE 560016 DIST BANGALORE KARNATAKA 560016 | BANGALORE | Karnataka | 560016 | Yes | Yes | Yes |
| CBIN0281660 | CENTRAL BANK OF INDIA | RMV EXTENSION | 31 8A MAIN ROAD RMV EXTENSION BANGALORE | BANGALORE | Karnataka | 560094 | Yes | Yes | Yes |
| CBIN0282433 | CENTRAL BANK OF INDIA | SARAKKILAYOUT | 285 5TH MAIN 15TH CROSS V PHASE SARAKKI LAYOUT BANGALORE-560078 | BANGALORE | Karnataka | 560078 | Yes | Yes | Yes |
| CBIN0283974 | CENTRAL BANK OF INDIA | SOPHIA HIGH SCHOOL BANGALORE | 8/9 MILLE TUMKUR ROAD BANGALORE DIST BANGALORE KARNATAKA 560073 | BANGALORE | Karnataka | 560073 | Yes | Yes | Yes |
| CBIN0283489 | CENTRAL BANK OF INDIA | VIJAYANAGAR | NO.29 SRIKRISHNA OPP.RAHEJA PARK MAGADI MAIN ROAD M.C. LAYOUT VIJAYANAGAR BANGALORE 560040. | BANGALORE | Karnataka | 560040 | Yes | Yes | Yes |
| CBIN0283977 | CENTRAL BANK OF INDIA | WIDIA INDIA LTD | M/S WIDEA INDIA LTD 8/9 MILLE TUMKUR ROAD BANGALORE 560073 | BANGALORE | Karnataka | 560073 | Yes | Yes | Yes |
| CBIN0283547 | CENTRAL BANK OF INDIA | BANERGHATA ROAD | 383/1A HULIMAVU BANNERGHATTA ROAD BANGALORE 560076 METRO STATE KARNATAKA TEL.NO.080 26482218 | BANNERGHATTA | KARNATAKA | Yes | Yes | Yes | |
| CBIN0280871 | CENTRAL BANK OF INDIA | BELGAUM | CAR STREET BLORE BELLARY RD P B NO 155 1577 MARUTI STREET BELGAUM 590002 | BELGAUM | KARNATAKA | 590002 | Yes | Yes | Yes |
| CBIN0283981 | CENTRAL BANK OF INDIA | CANTONMENT BOARD CAMPUS | CANTONMENT BOARD SHOPPING COMPLEX GOA ROAD BELGAUM 590103 | BELGAUM | KARNATAKA | 590103 | Yes | Yes | Yes |
| CBIN0283374 | CENTRAL BANK OF INDIA | MUNVALLI | V.P.C.NO.2746/2405 HOTEL SHIVA FIRST FLOOR MAIN ROAD P.O. MUNAVALLI DIST BELGAUM KARNATAKA 591117 | BELGAUM | Karnataka | 591117 | Yes | Yes | Yes |
| CBIN0280861 | CENTRAL BANK OF INDIA | BELLARY | 64 1 SRI RAM COMPLEX CAR STREET BLOR BELLARY RD BELLARY 583101 | BELLARY | Karnataka | 583101 | Yes | Yes | Yes |
| CBIN0284485 | CENTRAL BANK OF INDIA | BELURU | SRI SAI MANSION NEHRU NAGAR MAIN ROAD BELUR PIN 573115 HASSAN KARNATAKA | BELUR | KARNATAKA | Yes | Yes | Yes | |
| CBIN0283551 | CENTRAL BANK OF INDIA | BIDAR | H. NO 8 10 209 DR. S N MATH COMPLEX NEAR SAI PUSHPANAJALI KALYAN MANTAP NEW HOSING COLONY STADIUM ROAD BIDAR 585401 | BIDAR | Karnataka | 585401 | Yes | Yes | Yes |
| CBIN0283678 | CENTRAL BANK OF INDIA | BIJAPUR | 1ST FLOOR SHRI SAMPADA COMPLEX MAHAVEER ROAD TOSHNIWAL BLDG. DIST BIJAPUR KARNATAKA 586101 | BIJAPUR | Karnataka | 586101 | Yes | Yes | Yes |
| CBIN0284484 | CENTRAL BANK OF INDIA | CHAMARAJANAGARA | NO 696 655 BHUVANESHWARA CIRCLE CHAMARAJANAGARA | CHAMARAJANAGAR | KARNATAKA | Yes | Yes | Yes | |
| CBIN0284482 | CENTRAL BANK OF INDIA | CHIKKA BALLAPUR | C O BHARATH ENTERPRISES 271 1 SHIDLAGATTA BGILU BB ROAD CHIKKA BALLAPUR KARNATAKA | CHIKBALLAPUR | KARNATAKA | Yes | Yes | Yes | |
| CBIN0284480 | CENTRAL BANK OF INDIA | CHIKMAGALUR | 1ST FLOOR NEAR BOLA RAMESHWARA TEMPLE K.M.ROAD CHIKMAGALUR KARNATAKA PIN 577101 | CHIKMAGALUR | Karnataka | 577101 | Yes | Yes | Yes |
| CBIN0284601 | CENTRAL BANK OF INDIA | CHITRADURGA | CHITRADURGA | CHITRADURGA | Karnataka | 577501 | Yes | Yes | Yes |
| CBIN0282168 | CENTRAL BANK OF INDIA | DANDELI | JAWAHARLAL NEHRU ROAD DANDELI TALUKA - HALIYAL DIST-UTTARA KANNADA KARNATAKA-581325. | DANDELI | Karnataka | 581325 | Yes | Yes | Yes |
| CBIN0280860 | CENTRAL BANK OF INDIA | BRANCH | P.B. NO. 60 590 MANDIPET DAVANGERE DIST-DAVANGERE KARNATAKA-577001 | DAVANGERE | Karnataka | 577001 | Yes | Yes | Yes |
| CBIN0280863 | CENTRAL BANK OF INDIA | BRANCH | ROTARY CIRCLE BALABADAMI ROAD GADAG DIST-GADAG KARNATAKA-582101 | GADAG | Karnataka | 582101 | Yes | Yes | Yes |
| CBIN0283552 | CENTRAL BANK OF INDIA | GANGAVATHI | H .NO 2 3 11/2 2 185 KELOJI COMPLEX GANDHI CHOWK GANGAVATHI 583227 | GANGAVATHI | Karnataka | 583227 | Yes | Yes | Yes |
| CBIN0280872 | CENTRAL BANK OF INDIA | BRANCH | SHANTI COMPLEX HOSPET GALLI GOKAK DIST-BELGAUM KARNATAKA-591307 | GOKAK | Karnataka | 591307 | Yes | Yes | Yes |
| CBIN0280870 | CENTRAL BANK OF INDIA | GULBARGA | 132 1ST FLOOR VASUDEV TOWERS OPP.SBH SUPER MARKET BRANCH GULBARGA DIST GULBARGA KARNATAKA 585101 | GULBARGA | Karnataka | 585101 | Yes | Yes | Yes |
| CBIN0280864 | CENTRAL BANK OF INDIA | BRANCH | MAIN ROAD GUTTAL DIST-HAVERI KARNATAKA-581108 | GUTTAL | Karnataka | 581108 | Yes | Yes | Yes |
| CBIN0280857 | CENTRAL BANK OF INDIA | BRANCH | P.O. MALAVALLI HALAGUR DIST-MANDYA KARNATAKA-571420 DIST-MANDYA KARNATAKA-571421 | HALAGUR | Karnataka | 571421 | Yes | Yes | Yes |
| CBIN0283713 | CENTRAL BANK OF INDIA | HASSAN | 77/15 A NEAR STADIUM VIDYANAGAR M.G.ROAD HASSAN DIST HASSAN KARNATAKA 573201 | HASSAN | Karnataka | 573201 | Yes | Yes | Yes |
| CBIN0284602 | CENTRAL BANK OF INDIA | HAVERI | T.C. KOTI HEIGTHS P.B. ROAD VIDYANAGAR HAVERI PIN 581110. | HAVERI | Karnataka | 581110 | Yes | Yes | Yes |
| CBIN0287010 | CENTRAL BANK OF INDIA | HUBLI REGIONAL OFFICE | NAGARKAR LIBRARY COMPLEX SIR SIDDAPPA KAMBLE ROAD HUBBLI-580020 | HEBBLLI | Karnataka | 580020 | Yes | Yes | Yes |
| CBIN0280853 | CENTRAL BANK OF INDIA | BRANCH | P.O. HESARAGHATTA DIST-BANGALORE KARNATAKA-560088. | HESARAGHATTA | Karnataka | 560088 | Yes | Yes | Yes |
| CBIN0282543 | CENTRAL BANK OF INDIA | HONAVAR | HONAVARDIST-N. KANARAKARNATAKA-581334 | HONAVAR | Karnataka | 581334 | Yes | Yes | Yes |
| CBIN0283831 | CENTRAL BANK OF INDIA | HOSA KOTE | 211.184.284 BUST STAND ROAD HOSA KOTE BANGALORE KARNATAKA 562114 | HOSKOTE | Karnataka | 562114 | Yes | Yes | Yes |
| CBIN0283737 | CENTRAL BANK OF INDIA | HOSPET | 117/B SRI SAI COMPLEX 1ST FLOOR NEAR LIC OF INDIA DAM ROAD M.J.NAGAR DIST BELLARY KARNATAKA 583203 | HOSPET | Karnataka | 583203 | Yes | Yes | Yes |
| CBIN0283371 | CENTRAL BANK OF INDIA | DHARWAD | SAPTAGIRI PUNE BANGALORE RD DHARWAD 580007 | HUBLI DHARWAD | Karnataka | 580007 | Yes | Yes | Yes |
| CBIN0280862 | CENTRAL BANK OF INDIA | BRANCH | OPP. SUBURBAN POLICE STATION LAMINGTON ROAD HUBLI | HUBLI-DHARWAD | KARNATAKA | Yes | Yes | Yes | |
| CBIN0283739 | CENTRAL BANK OF INDIA | JAMKHANDI | CT.S.NO 5222/31 AG.DESAI CIRCLE MAIGUR ROAD NEAR KSRTC BUS STAND DIST BAGALKOT KARNATAKA 587301 | JAMKHANDI | Karnataka | 587301 | Yes | Yes | Yes |
| CBIN0280859 | CENTRAL BANK OF INDIA | BRANCH | HIGH SCHOOL ROAD JANGAMKOTE SIDDALAGHATTA TALIK KARNATAKA-562144 DIST-KOLAR KARNATAKA-562144 | JANGAMAKOTE | KARNATAKA | 562144 | Yes | Yes | Yes |
| CBIN0280854 | CENTRAL BANK OF INDIA | BRANCH | NO.6 VIJAYA LAKSHMI COLONY KUMBENA AGRAHARA ROAD NEAR WHITE FIELD RLY. STN. KADUGODI DIST-BANGALORE RURAL KARNATAKA-560067 | KADUGODI | Karnataka | 560067 | Yes | Yes | Yes |
| CBIN0280865 | CENTRAL BANK OF INDIA | BRANCH | KARWAR ROAD KALGHATGI DIST-DHARWAR KARNATAKA-581204 | KALGHATGI | Karnataka | 581204 | Yes | Yes | Yes |
| CBIN0283832 | CENTRAL BANK OF INDIA | KANAKPURA | NO 602/655 M. G. ROAD KANAKPURA DIST RAMANAGAR KARNATAKA 562117 | KANAKAPURA | Karnataka | 562117 | Yes | Yes | Yes |
| CBIN0283738 | CENTRAL BANK OF INDIA | KARWAR | NO.1682 A 1ST FLOOR SARASWATI SADAN HABBUWADA DIST UTTAR KANNADA KARNATAKA 581306 | KARWAR | Karnataka | 581306 | Yes | Yes | Yes |
| CBIN0281932 | CENTRAL BANK OF INDIA | KEREKALMATTI | KEREKALMATI POST KERUR TALUKA - BADAMI DIST- BAGALKOTE KARNATAKA-587206 | KEREKALMATTI | Karnataka | 587206 | Yes | Yes | Yes |
| CBIN0281985 | CENTRAL BANK OF INDIA | KODAGARAHALLI | NEHRU CIRCLE AT & P.O. KODAGARAHALLI TALUKA - SOMWARPET DIST- KODAGU KARNATAKA-571243 | KODAGARAHALLI | KARNATAKA | 571243 | Yes | Yes | Yes |
| CBIN0283697 | CENTRAL BANK OF INDIA | KODIGEHALLI | 20 NEAR VENUGOPALA FLOUR MILL KEMPE GOWDA NAGAR ROAD VIRUPAKHAPUR POST KODIGEHALLI DIST BANGALORE KARNATAKA 560097. | KODIHALLI | Karnataka | 560097 | Yes | Yes | Yes |
| CBIN0284483 | CENTRAL BANK OF INDIA | KOLAR | ADITYA SNR HOSPITAL CIRCLE NEAR TRAVELLERS BUNGALOW KOLAR KARNATAKA | KOLAR | KARNATAKA | Yes | Yes | Yes | |
| CBIN0283567 | CENTRAL BANK OF INDIA | KOPPAL | NILUIGAL COMPLEX 1ST FLOOR OPP.PLD BANK HOSPET ROAD KOPPAL DIST KOPPAL KARNATAKA 583231 | KOPPAL | Karnataka | 583231 | Yes | Yes | Yes |
| CBIN0285201 | CENTRAL BANK OF INDIA | MARATHAHALLI | GF 385/1 TRINITY SQ BLDG ITPL MAIN ROAD LAKSHMINARAYANAPURA AECS LAYOUT MUNNEKOLLAL KUNDANAHALLI 560037 KARNATAKA | KUNDANAHALLI | KARNATAKA | Yes | Yes | Yes | |
| CBIN0284376 | CENTRAL BANK OF INDIA | KUSHALNAGAR | GROUND FLOOR KAVERI ARCADE MARKET ROAD KUSHALNAGAR KODAGU KARNATAKA 571234 | KUSHALNAGAR | Karnataka | 571234 | Yes | Yes | Yes |
| CBIN0280855 | CENTRAL BANK OF INDIA | BRANCH | LOKKANDAHALLI TALUKA - HOSKOTE DIST- BANGALORE RURAL KARNATAKA-562114 | LOKKONDAHALLI | Karnataka | 562114 | Yes | Yes | Yes |
| CBIN0284240 | CENTRAL BANK OF INDIA | MADIKERE | CBI MADIKERI BRANCH BLOCK2/115/8A GROUND FLOOR GOWLIBEEDHI KOHINOOR ROAD MADIKERI DIST KODAGU KARNATAKA 571201 STD CODE 08272 CONTACT NO. MR UDAYKUMAR SHETTY 9980090002 | MADIKERI | Karnataka | 571201 | Yes | Yes | Yes |
| CBIN0283695 | CENTRAL BANK OF INDIA | MANDYA | H 5 28/1121/3 3RD MAIN ROAD ASHOK NAGAR MANDYA DIST MANDYA KARNATAKA 571401 | MANDYA | Karnataka | 571401 | Yes | Yes | Yes |
| CBIN0280873 | CENTRAL BANK OF INDIA | BRANCH | PB NO.138 13-65 2B AROUZA BUILDING HAMPANKATTA MANGALORE-575001 | MANGALORE | Karnataka | 575001 | Yes | Yes | Yes |
| CBIN0282778 | CENTRAL BANK OF INDIA | KAPRIGUDA MANGALORE | DOOR NO. 16 7 435/1 CAUVERI BUILDING FALNIR ROAD KAPRIGUDA MANGALORE KARNATAKA 575001 | MANGALORE | Karnataka | 575001 | Yes | Yes | Yes |
| CBIN0283677 | CENTRAL BANK OF INDIA | MUDHOL | YESHWANT ENCLAVE BAKSHI BUILDING NEAR GANPATI TEMPLE DIST.BAGALKOT DIST BAGALKOT KARNATAKA 587313 | MUDHOL | Karnataka | 587313 | Yes | Yes | Yes |
| CBIN0280858 | CENTRAL BANK OF INDIA | BRANCH | 3-4 VISVESWARAIAH BHAVAN I FLOOR K.R. CIRCLE MYSORE-570001 | MYSORE | Karnataka | 570001 | Yes | Yes | Yes |
| CBIN0283971 | CENTRAL BANK OF INDIA | CSR TLM MYSORE | CSRTI MYSORE MANDAVADI ROAD SHAIMPURA MYSORE 570008 | MYSORE | Karnataka | 570008 | Yes | Yes | Yes |
| CBIN0283548 | CENTRAL BANK OF INDIA | DATTAGALLI | 2223 KANAKADASA NAGAR NETAJI CIRCLE & DOUBLE ROAD DATTAGALLI MYSORE 570023 DIST MYSORE KARNATAKA 570023. | MYSORE | Karnataka | 570023 | Yes | Yes | Yes |
| CBIN0284889 | CENTRAL BANK OF INDIA | NAGARBHAVI | SITE NO.16 2ND STAGE 1ST BLOCK NAGARBHAVI RING ROAD BANGALORE KARNATAKA 560072. | NAGARBHAVI | Karnataka | 560072 | Yes | Yes | Yes |
| CBIN0282112 | CENTRAL BANK OF INDIA | NANJANGUD | 2202 RASHTRAPATI ROAD EXTENSION NANJANGUD DIST.-MYSORE KARNATAKA-571301 | NANJANGUD | Karnataka | 571301 | Yes | Yes | Yes |
| CBIN0280866 | CENTRAL BANK OF INDIA | BRANCH | DURGA PRASAD COTTAGE 1ST FLOOR NEAR K.S.R.T.C. BUS STAND NAREGAL DIST- GUDAG KARNATAKA-582119 | NAREGAL | Karnataka | 582119 | Yes | Yes | Yes |
| CBIN0281304 | CENTRAL BANK OF INDIA | PEENYA IND AREA | PLOT NO.10-B PHASE 1 TUMKUR ROAD BANGALORE | PEENYA | KARNATAKA | Yes | Yes | Yes | |
| CBIN0284488 | CENTRAL BANK OF INDIA | PUTTUR | AWIN COMPLEX NEAR ARUN THEATRE APMC ROAD PUTTUR DAKSHIN KANNADA KARNATAKA | PUTTUR | KARNATAKA | Yes | Yes | Yes | |
| CBIN0280868 | CENTRAL BANK OF INDIA | BRANCH | V V SUKHANI COMPLEX CENTRAL BANK OF CIRCLE OPP. GANDHI STATUE SATH KACHERI ROAD-RAICHUR-584101 | RAICHUR | Karnataka | 584101 | Yes | Yes | Yes |
| CBIN0283979 | CENTRAL BANK OF INDIA | HKE SOCIETY ENGG COLLEGE CAMPUS | HKE SOCIETY SLN COLLEGE OF ENGG YERAMARUS CAMPUS RAICHUR. DIST RAICHUR KARNATAKA PIN 584 135 | RAICHUR | Karnataka | 584101 | Yes | Yes | Yes |
| CBIN0280856 | CENTRAL BANK OF INDIA | BRANCH | P.O. RAJAGHATTA TALUKA - DODABALLAPUR KARNATAKA-561203 DIST-BANGALORE RURAL KARNATAKA-561203 | RAJAGHATTA | Karnataka | 561203 | Yes | Yes | Yes |
| CBIN0284481 | CENTRAL BANK OF INDIA | RAMANAGARM | NO. 1301/2033A B.M. ROAD OPP. RELIANCE PERTROL PUMP RAMA NAGARAM PIN 462159 | RAMANAGARAM | KARNATAKA | 462159 | Yes | Yes | Yes |
| CBIN0283373 | CENTRAL BANK OF INDIA | RANEBENNUR | LAKSHMI SUBHAS CHOWK PUNE BANGALORE RD RANEBENNUR 581115 | RANEBENNUR | Karnataka | 581115 | Yes | Yes | Yes |
| CBIN0281653 | CENTRAL BANK OF INDIA | SALOTGI | AT/PO SALOTGI TAL INDI DIST BIJAPUR KARNATAKA 586217 | SALOTGI | Karnataka | 586217 | Yes | Yes | Yes |
| CBIN0283550 | CENTRAL BANK OF INDIA | SHAHPUR | SHUSHRUTA DR.SHINNURS BUILDING VIDYANAGAR SHAHPUR 585223 | SHAHAPUR | Karnataka | 585223 | Yes | Yes | Yes |
| CBIN0283553 | CENTRAL BANK OF INDIA | SHIMOGA | NELLI KRUPA COMPLEX PARK EXTENSION TILAKNAGAR WARD NO 5 SHIMOGA 577201 | SHIMOGA | Karnataka | 577201 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.