IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| KARB0000031 | KARNATAKA BANK LIMITED | AURANGABAD | SHOP NO.4 GROUND FLOOR TAPADIA TERRACES ADALAT ROAD AURANGABAD PIN - 431001 | AURANGABAD | Maharashtra | 431001 | Yes | Yes | Yes |
| KARB0000893 | KARNATAKA BANK LIMITED | BOISAR | SHOP NO.2 GROUND FLOOR BLUEGENT RESIDENCY NAVAPUR ROAD OPP Z P MARATHI SCHOOL BOISAR-401 501 PALGHAR DISTRICT MAHARASHTRA STATE | BOISAR | MAHARASHTRA | Yes | Yes | Yes | |
| KARB0000827 | KARNATAKA BANK LIMITED | CHAKAN | GROUND FLOOR ANTUK BUILDING SHIKRAPUR ROAD MANIK CHOWK CHAKAN-410501 KHED TALUK PUNE DISTRICT MAHARASHTRA | CHAKAN | Maharashtra | 410501 | Yes | Yes | Yes |
| KARB0000875 | KARNATAKA BANK LIMITED | KALYAN EAST | SHOP NOS 4 AND 5 BHAGWATI SKYLON SUCHAK NAKA KALYAN EAST-421 306 THANE DISTRICT MAHARASHTRA | KALYAN | MAHARASHTRA | Yes | Yes | Yes | |
| KARB0000589 | KARNATAKA BANK LIMITED | NAVI MUMBAI KHARGHAR | GROUND FLOOR SHOP NO 10 11 12 & 13 PLOT NO 50 & 51 SECTOR 15 MILLENIUM ICON KHARGHAR NAVI MUMBAI 401210 PANVEL TALUK | KHARGHAR | MAHARASHTRA | Yes | Yes | Yes | |
| KARB0000423 | KARNATAKA BANK LIMITED | KOLHAPUR MAHARASTRA | CSNO.1082/1 OMKAR PLAZA EWARD BAGAL CHOWK RAJARAM ROAD KOLHAPUR PIN - 416008 | KOLHAPUR | Maharashtra | 416008 | Yes | Yes | Yes |
| KARB0000433 | KARNATAKA BANK LIMITED | KOLHAPUR SIBER CAMPUS | SIBER CAMPUS UNIVERSITY ROAD KOLHAPUR PIN - 416004 | KOLHAPUR | Maharashtra | 416004 | Yes | Yes | Yes |
| KARB0000642 | KARNATAKA BANK LIMITED | LONI KALBHOR | SHOP NO.8 9 10 11 12&13 PUNE-SOLAPUR HIGHWAY LONI-KALBHOR-421201 HAVELI TALUK | LONI KALBHOR | MAHARASHTRA | Yes | Yes | Yes | |
| KARB0000044 | KARNATAKA BANK LIMITED | AMBERNATH-W | SHOP NO.1&2 GROUP FLOOR K.N.PARK NX AMBERNATH-BADLAPUR MAIN ROAD AMBERNATH(W)-421505 | MUMBAI | Maharashtra | 421505 | Yes | Yes | Yes |
| KARB0000091 | KARNATAKA BANK LIMITED | ANDHERI WEST MUMBAI | FIRST FLOOR MANISH NAGAR SHOPPING CENTRE AZAD NAGAR P.O ANDHERI-W MUMBAI PIN - 400053 | MUMBAI | Maharashtra | 400053 | Yes | Yes | Yes |
| KARB0000086 | KARNATAKA BANK LIMITED | BANDRA WEST MUMBAI | GROUND FLOOR ST.ANTHONY S INSTITUTE ANNEX BUILDING 33RD ROAD BANDRA(W) MUMBAI PIN - 400050 | MUMBAI | Maharashtra | 400050 | Yes | Yes | Yes |
| KARB0000106 | KARNATAKA BANK LIMITED | BHAYANDER EAST MUMBAI | SHOP NO.12 OSTWAL ORNATE BLDG.NO.2 OPP.JAIN MANDIR JESSAL PARK ROAD BHAYANDAR(E) MUMBAI PIN - 401105 | MUMBAI | Maharashtra | 401105 | Yes | Yes | Yes |
| KARB0000081 | KARNATAKA BANK LIMITED | BORIVLI WEST MUMBAI | L I C SHOPPING COMPLEX JEEVAN BIMA NAGAR BORIVLI(W) P O MANDAPESHWAR MUMBAI PIN - 400103 | MUMBAI | Maharashtra | 400103 | Yes | Yes | Yes |
| KARB0000079 | KARNATAKA BANK LIMITED | CORPORATE FINANCE BRANCH | 294-A HAROON HOUSE PERIN NARIMAN STREET BEHIND R.B.I FORT MUMBAI PIN - 400001 | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| KARB0000527 | KARNATAKA BANK LIMITED | DADAR W | FIRST FLOOR RAJ ADITYA BUILDING KASHINATH DHURU ROAD AGAR BAZAR DADAR (W) MUMBAI 400028. | MUMBAI | Maharashtra | 400028 | Yes | Yes | Yes |
| KARB0000193 | KARNATAKA BANK LIMITED | DOMBIVLI MUMBAI | SHOP NO 40 TO 43 IST FLOOR P.P.CHAMBERS FATHEH ALI ROAD BHANU NAGAR DOMBIVLI (EAST) PIN - 421201 | MUMBAI | Maharashtra | 421201 | Yes | Yes | Yes |
| KARB0000200 | KARNATAKA BANK LIMITED | INTERNATIONAL DIVISION | 107-109 IST FLOOR RAHEJA CENTRE NARIMAN POINT FREE PRESS JOURNAL MARG MUMBAI PIN - 400021 | MUMBAI | Maharashtra | 400021 | Yes | Yes | Yes |
| KARB0000427 | KARNATAKA BANK LIMITED | KALYAN MUMBAI | N H 83 SUCHAK CHAMBERS NEAR MAHAVEER COMPLEX KALYAN(WEST) MUMBAI PIN - 421301 | MUMBAI | Maharashtra | 421301 | Yes | Yes | Yes |
| KARB0000093 | KARNATAKA BANK LIMITED | KANDIVILI WEST MUMBAI | B/13 MATRU ASHISH NEXT TO BALBHARATI SCHOOL S V ROAD KANDIVLI(W) MUMBAI PIN - 400067 | MUMBAI | Maharashtra | 400067 | Yes | Yes | Yes |
| KARB0000510 | KARNATAKA BANK LIMITED | KANDIVLI EAST MUMBAI | GAYATRI CORNER 90 FEET ROAD ASHANAGAR OPP.THAKUR POLYTECHNIC COLLEGE THAKUR COMPLEX KANDIVLI(E) MUMBAI PIN - 400101 | MUMBAI | Maharashtra | 400101 | Yes | Yes | Yes |
| KARB0000515 | KARNATAKA BANK LIMITED | KOPAR KHAIRANE NAVI MUMBAI | LIONS SERVICE CENTRE PLOT NO.101 SECTOR 7 KOPARKHAIRANE NAVI MUMBAI PIN - 400701 | MUMBAI | Maharashtra | 400701 | Yes | Yes | Yes |
| KARB0000523 | KARNATAKA BANK LIMITED | MIRAROADEAST | GAURAV GARDEN COMPLEX OPP.OLD PETROL PUMP MIRA BHAYANDAR ROAD MIRA ROAD(E) PIN - 401107 | MUMBAI | Maharashtra | 401107 | Yes | Yes | Yes |
| KARB0000520 | KARNATAKA BANK LIMITED | MULUND WEST | GROUND FLOOR SMT.L.L.MUNDADA HOSTEL BUILDING DEVIDAYAL ROAD MULUND(W) MUMBAI PIN - 400080 | MUMBAI | Maharashtra | 400080 | Yes | Yes | Yes |
| KARB0000876 | KARNATAKA BANK LIMITED | MUMBAI-GOREGAON EAST | SHOP NO 3 4 AND 5 GROUND FLOOR SNEHAWARDHINI CHS CTS NO 375 AND 68 SONAWALA CROSS ROAD NO.1 GOREGAON EAST MUMBAI-400063 | MUMBAI | Maharashtra | 400063 | Yes | Yes | Yes |
| KARB0000509 | KARNATAKA BANK LIMITED | MUMBAI-VAZIRA NAKA BORIVLI W | DON BOSCO HIGH SCHOOL BUILDING NEW LINK ROAD OPP.LT ROAD VAZIRANAKA BORIVLI(W) MUMBAI PIN - 400091 | MUMBAI | Maharashtra | 400091 | Yes | Yes | Yes |
| KARB0000646 | KARNATAKA BANK LIMITED | NAGPUR-MANISH NAGAR | D.NO.S-4 S-5&G-2 SHRIRAM RESIDENCY RAJESHWARI PARK T-POINT MANISH NAGAR NAGPUR-440034 | MUMBAI | Maharashtra | 440034 | Yes | Yes | Yes |
| KARB0000637 | KARNATAKA BANK LIMITED | NAVI MUMBAI-NERUL EAST | GROUND FLOOR ASHRAYA SECTOR 19 PLOT NO.92 NERUL(E) NAVI MUMBAI-400706 | MUMBAI | Maharashtra | 400706 | Yes | Yes | Yes |
| KARB0000522 | KARNATAKA BANK LIMITED | NAVIMUM BAIBELAPUR | SHOP NO.20 21 & 22 SHIVADARSHAN BUILDING PLOT NO.1 SECTOR 15 PALM BEACH ROAD CBD BELAPUR NAVI MUMBAI PIN - 400614 | MUMBAI | Maharashtra | 400614 | Yes | Yes | Yes |
| KARB0000517 | KARNATAKA BANK LIMITED | NERUL SEAWOODS | BADRI KEDAR PLOT NO.35/36 SECTOR 40 SEAWOODS NERUL NAVI MUMBAI PIN - 400706 | MUMBAI | Maharashtra | 400706 | Yes | Yes | Yes |
| KARB0000514 | KARNATAKA BANK LIMITED | OSHIWARA MUMBAI | 20-21 OSHIWARA LINK PLAZA MHADA COMPLEX OSHIWARA JOGESHWARI(W) MUMBAI PIN - 400102 | MUMBAI | Maharashtra | 400102 | Yes | Yes | Yes |
| KARB0000101 | KARNATAKA BANK LIMITED | OVERSEAS MUMBAI | 104-106 I FLOOR EMBASSY CENTRE JAMNALAL BAJAJ MARG NARIMAN POINT MUMBAI PIN - 400021 | MUMBAI | Maharashtra | 400021 | Yes | Yes | Yes |
| KARB0000615 | KARNATAKA BANK LIMITED | PANVEL | GROUND FLOOR MTNL BUILDING NEAR SHIVAJI CHOWK PANVEL 410 206 | MUMBAI | Maharashtra | 410206 | Yes | Yes | Yes |
| KARB0000512 | KARNATAKA BANK LIMITED | POWAI | DOOR NO 1-4 GATEWAY PLAZA CENTRAL AVENUE HIRANANDANI GARDENS POWAI MUMBAI PIN - 400076 | MUMBAI | Maharashtra | 400076 | Yes | Yes | Yes |
| KARB0000800 | KARNATAKA BANK LIMITED | RO MUMBAI | 2ND E BLOCK THE METROPOLITAN PLOT NO.C26 & 27 BANDRA KURLA COMPLEX BANDRA EAST MUMBAI PIN - 400051 | MUMBAI | Maharashtra | 400051 | Yes | Yes | Yes |
| KARB0000518 | KARNATAKA BANK LIMITED | SANTACRUZ MUMBAI | ROSE MANOR GARDEN SCHOOL CENTRAL AVENUE SANTACRUZ(W) MUMBAI PIN - 400054 | MUMBAI | Maharashtra | 400054 | Yes | Yes | Yes |
| KARB0000102 | KARNATAKA BANK LIMITED | SERVICE BRANCH MUMBAI | 5TH FLOOR 501 VARDHAMAN CHAMBERS 17-G CAWASJI PATEL STREET FORT MUMBAI 400001. | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| KARB0000085 | KARNATAKA BANK LIMITED | SION EAST MUMBAI | 239-A NAMDEO PRASAD BUILDING TAMIL SANGAM ROAD SION(EAST) MUMBAI PIN - 400022 | MUMBAI | Maharashtra | 400022 | Yes | Yes | Yes |
| KARB0000516 | KARNATAKA BANK LIMITED | THAKUR VILLAGE MUMBAI | SHOP NO 34-39 EMP-52 EVERSHINE MILLENIUM PARADISE THAKUR VILLAGE KANDIVLI(E) MUMBAI PIN - 400101 | MUMBAI | Maharashtra | 400101 | Yes | Yes | Yes |
| KARB0000770 | KARNATAKA BANK LIMITED | THANE | SHOP NO.12 VIHANG GARDEN POKARAN ROAD NO.1 VARTAK NAGARTHANE WEST PIN - 400606 | MUMBAI | Maharashtra | 400606 | Yes | Yes | Yes |
| KARB0000525 | KARNATAKA BANK LIMITED | VILE PARLE E | SHOP NO.18 & 19 KADAMGIRI COMPLEX HANUMAN ROAD VILE PARLE EASTMUMBAI PIN - 400057 | MUMBAI | Maharashtra | 400057 | Yes | Yes | Yes |
| KARB0000541 | KARNATAKA BANK LIMITED | NAGPUR MAHARASTRA | JAISHREE 365A IST FLOOR NEAR LAD COLLEGE SQUARE GANDHI NAGAR NAGPUR PIN - 440010 | NAGPUR | Maharashtra | 440010 | Yes | Yes | Yes |
| KARB0000690 | KARNATAKA BANK LIMITED | NAGPUR-WARDHAMAN NAGAR | SHOP NO-44 GROUND FLOOR GANDHI MARKET CENTRAL AVENUE ROAD TELEPHONE EXCHANGE SQUARE BAGADGANJ-440008 NAGPUR TALUK & DISTRICT | NAGPUR | MAHARASHTRA | Yes | Yes | Yes | |
| KARB0000579 | KARNATAKA BANK LIMITED | NANDED | GROUND FLOOR PLOT NO 3 HOUSE NO 1 9 122 1 SHRINAGAR ROAD SHRINAGAR NANDED 431602 | NANDED | Maharashtra | 431602 | Yes | Yes | Yes |
| KARB0000552 | KARNATAKA BANK LIMITED | NASHIK | KAVITA VAULTS COMMERCIAL COMPLEX OPP.VASANTH MARKET CANADA CORNER GANGAPUR LINK ROAD NASIK PIN - 422005 | NASHIK | Maharashtra | 422005 | Yes | Yes | Yes |
| KARB0000643 | KARNATAKA BANK LIMITED | NASIK - INDIRA NAGAR | GROUND FLOOR SHOP NO.1&2 SAI VILLA APARTMENT PLOT NO.2/B WADALA-PATHARDI INDIRA NAGAR NASIK - 422009 | NASIK | Maharashtra | 422009 | Yes | Yes | Yes |
| KARB0000596 | KARNATAKA BANK LIMITED | NAVI MUMBAI KAMOTHE | SHOP NO 1 & 2 PLOT NO 7 SHIVAPRAKASH CELEBRATION SECTOR NO 11 KAMOTHE NAVI MUMBAI 410209 PANVEL TALUK | NAVI MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| KARB0000635 | KARNATAKA BANK LIMITED | NAVI MUMBAI-AIROLI | SHOP NO.02 TO 06 GROUND FLOOR VENUS CO-OP HOUSING SOCIETY LTD PLOT NO.27 SECTOR6 NAVI MUMBAI-AIROLI - 400708 | NAVI MUMBAI | Maharashtra | 400708 | Yes | Yes | Yes |
| KARB0000638 | KARNATAKA BANK LIMITED | NAVI MUMBAI- KARANJADE | PLOT NO.47 & 48 SHOP NO.3 4&5 SECTOR 3 NAVI MUMBAI-KARANJADE-410206 PANVEL TALUK | NAVI MUMBAI- KARANJADE | MAHARASHTRA | Yes | Yes | Yes | |
| KARB0000627 | KARNATAKA BANK LIMITED | PALGHAR | ST NO.52/1 ST.JOHN COMMERCIAL COMPLEX VEVOOR-MANOR ROAD PALGHAR(EAST)-401404 | PALGHAR | Maharashtra | 401404 | Yes | Yes | Yes |
| KARB0000614 | KARNATAKA BANK LIMITED | PIMPRI-CHINCHWAD | SUNSHINE PLAZA CTS NO. 4840 SHOP NO. 5 SND 6 OLD BOMBAY - PUNE HIGHWAY PIMPRI-CHINCHWAD - 411018 | PIMPRI-CHINCHWAD | Maharashtra | 411018 | Yes | Yes | Yes |
| KARB0000933 | KARNATAKA BANK LIMITED | BAVDHAN BUDRUK | ATHARVA BLISS C-BUILDING GROUND FLOOR SY NO.13/1 14/1 BAVDHAN BUDRUK | PUNE | Maharashtra | 411021 | Yes | Yes | Yes |
| KARB0000612 | KARNATAKA BANK LIMITED | DHANKAWADI | SHOP NO.7 TO 11RAJDHANI COMPLEX NEXT TO SHANKAR MAHARAJ MUTT PUNE SATARA ROAD DHANKAWADI-PUNE PIN - 411043 | PUNE | Maharashtra | 411043 | Yes | Yes | Yes |
| KARB0000609 | KARNATAKA BANK LIMITED | HADAPSAR PUNE | DOOR NO.84/4 I FLOOR EVEREST HOUSE TUPE COMPLEX NEAR VAIBHAV THEATRE HADAPSAR PUNE PIN - 411028 | PUNE | Maharashtra | 411028 | Yes | Yes | Yes |
| KARB0000607 | KARNATAKA BANK LIMITED | PUNE MAIN | FIRST FLOOR SHREE MAA BUILDING NEAR APPA BALWANT CHOWK 10 BUDHWARPETH BAJIRAO ROAD PUNE PIN - 411002 | PUNE | Maharashtra | 411002 | Yes | Yes | Yes |
| KARB0000628 | KARNATAKA BANK LIMITED | PUNE-BANER | GROUND FLOOR SY NO.106 OPP. HOTEL SADANAND NEAR D-MART MAIN ROAD BANER - 411045 | PUNE | Maharashtra | 411045 | Yes | Yes | Yes |
| KARB0000729 | KARNATAKA BANK LIMITED | SANGLI | 329 DAMODAR COMPLEX OPP.MARKET YARD MIRAJ ROAD SANGLI PIN - 416416 | SANGLI | Maharashtra | 416416 | Yes | Yes | Yes |
| KARB0000720 | KARNATAKA BANK LIMITED | SATARA | 531/A/1A YASHODHAN COMPLEX OPP.Y C SCIENCE COLLEGE KOLHAPUR ROAD SADAR BAZAR SATARA PIN - 415001 | SATARA | Maharashtra | 415001 | Yes | Yes | Yes |
| KARB0000715 | KARNATAKA BANK LIMITED | SOLAPUR MAHARASHTRA | BALI-VES D.NO.1 TALE BUILDING WEST MANGALWARPETH SOLAPUR PIN - 413002 | SOLAPUR | Maharashtra | 413002 | Yes | Yes | Yes |
| KARB0000881 | KARNATAKA BANK LIMITED | TALEGAON DABHADE | SHOP NO 1 TO 5 PLOT NO 43 AND 44 BHEGADE BUSINESS CENTRE MARUTI MANDIR ROAD PANCHAWATI COLONY TALEGAON-DABHADE-410 507 MAWALA TALUK PUNE DISTRICT MAHARASHTRA STATE | TALEGAON DABHADE | MAHARASHTRA | Yes | Yes | Yes | |
| KARB0000785 | KARNATAKA BANK LIMITED | THAKURLI-EAST | GROUND FLOOR SHOP NO.1 TO 5 D WING SHREE MANGALMURTHI COMPLEX OPP. NEW 80FT ROAD BALAJINAGAR THAKURLI EAST-421201 | THANE | Maharashtra | 421201 | Yes | Yes | Yes |
| KARB0000892 | KARNATAKA BANK LIMITED | THANE-GHODBUNDER ROAD | SHOP NO 3 GODREJ EXQUISITE TOWER-1 GHODBUNDER ROAD THANE-400607 THANE TALUK AND DISTRICT MAHARASHTRA STATE. | THANE | Maharashtra | 400601 | Yes | Yes | Yes |
| KARB0000822 | KARNATAKA BANK LIMITED | ULWE | SHOP NO.01 02 03 & 04 CITY ELITE PLOT NO-16 SECTOR-20 ULWE-410206 PANVEL TALUK RAIGAD DISTRICT MAHARASTRA START | ULWE | MAHARASHTRA | Yes | Yes | Yes | |
| KARB0000840 | KARNATAKA BANK LIMITED | VASAI-WEST | GROUND FLOOR BUILDING NO.2 SY NO.13 HISSA NO.1 2B 3C & 9A VASAI-WEST-401202 VASAI TALUK PALGHAR DISTRICT MAHARASTRA STATE | VASAI-WEST | MAHARASHTRA | Yes | Yes | Yes | |
| KARB0000870 | KARNATAKA BANK LIMITED | VIRAR-WEST | SHOP NO 26 27 AND 28 BLU PEARL SECTOR K2 CHIKHAL DONGARE ROAD GLOBAL CITY VIRAR WEST-401303 VASAI TALUK PALGHAR DISTRICT MAHARASHTRA | VIRAR | MAHARASHTRA | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.