IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| SBIN0063310 | STATE BANK OF INDIA | RACC ADIMALI | ABOVE SBI ADIMALI BRANCH OPP POLICE STATION ADIMALI PO 685561 | ADIMALI | Kerala | 685561 | Yes | Yes | Yes |
| SBIN0008588 | STATE BANK OF INDIA | ADIMALY | KANNATTU BUILDINGS DOOR NO.543 ADIMALY | ADIMALY | KERALA | Yes | Yes | Yes | |
| SBIN0004363 | STATE BANK OF INDIA | ADOOR | CRYSTAL PLAZA M C ROAD ADOOR PATHANAMTHITTA KERALA PIN - 691523 | ADOOR | Kerala | 691523 | Yes | Yes | Yes |
| SBIN0070060 | STATE BANK OF INDIA | ADOOR | PBNO51 PUNTHALASHOPPINGCOMPLEX ADOORPO691523ADOORATSBTCOIN | ADOOR | Kerala | 689693 | Yes | Yes | Yes |
| SBIN0070955 | STATE BANK OF INDIA | ANANDAPALLY | CHURCHAVENUEBUILDING ANANDAPALLYPO691525ANANDAPALLYATSBTCOIN | ADOOR | KERALA | Yes | Yes | Yes | |
| SBIN0063101 | STATE BANK OF INDIA | CAC ADOOR | CAC ADOOR STATE BANK BUIDLING OPPOSITE GOVERNMENT HOSPITAL ADOOR.P.O ADOOR PATHANAMTHITTA 691523 | ADOOR | Kerala | 691523 | Yes | Yes | Yes |
| SBIN0070846 | STATE BANK OF INDIA | PAZHAKULAM | BUILDINGNOVI321 MUSHAYATHBUILDING KPROAD PAZHAKULAMPO ADOOR PALLIKKALCENTRE691527 | ADOOR | Kerala | 691527 | Yes | Yes | Yes |
| SBIN0070779 | STATE BANK OF INDIA | PSBADOOR | VAISHNAVAMCOMPLEX NEARFIREFORCESTATION MCROAD ADOORPO691523PSBADOORATSBTCOIN | ADOOR | KERALA | Yes | Yes | Yes | |
| SBIN0004614 | STATE BANK OF INDIA | AGALI | MANNARKAD TALUK AGALI PALAKKAD DISTT. KERALA 678 581 | AGALI | Kerala | 678581 | Yes | Yes | Yes |
| SBIN0008690 | STATE BANK OF INDIA | ALAGAPPANAGAR | KUNDUKAVU NHAGAVATHI TEMPLE COMPLEX ALAGAPPANAGAR THRISSUR KERALA | ALAGAPPA NGR | KERALA | Yes | Yes | Yes | |
| SBIN0003662 | STATE BANK OF INDIA | ALAKODE | DISTCANNUR KERALA 670 571 | ALAKODE | Kerala | 670571 | Yes | Yes | Yes |
| SBIN0070812 | STATE BANK OF INDIA | CHERUPUZHA | FIRSTFLOOR THATTACHERRYBUILDING NEARBUSSTAND CHERUPUZHAPO670511CHERUPUZHAATSBTCOIN | ALAKODE | KERALA | Yes | Yes | Yes | |
| SBIN0070667 | STATE BANK OF INDIA | ALAMCODE | DOORNO49910 PKSBUILDINGS ALAMCODEPO695102ALAMCODEATSBTCOIN | ALAMCODE | KERALA | Yes | Yes | Yes | |
| SBIN0070939 | STATE BANK OF INDIA | ALANALLUR | PANCHAYATSHOPPINGCOMPLEX ALANALLUR-VETTATHURROAD ALANALLUR678601ALANALLURATSBTCOIN | ALANALLUR | KERALA | Yes | Yes | Yes | |
| SBIN0070396 | STATE BANK OF INDIA | ALAPPUZHA DIST. COURT ROAD | PBNO1010 THATHAMPALLYPO688013DCROADATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070075 | STATE BANK OF INDIA | ALAPPUZHA MAIN | PBNO4404 POPYBUILDINGS CCSBROAD688011ALEPPEYATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070583 | STATE BANK OF INDIA | AVALOOKUNNU | NANDANAMBUILDINGS DOORNO353A AVALOOKUNNU688006AVALOOKUNNUATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070467 | STATE BANK OF INDIA | CHARUMMOODU | SUNSHINE KPROAD CHARUMOODU690505CHARUMMOODUATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070304 | STATE BANK OF INDIA | CHENNITHALA | PBNO1 NSSKARAYOGAMBUILDINGS CHENNITHALAPO690105CHENNITHALAATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070874 | STATE BANK OF INDIA | GOLD POINT ALAPUZHA | POPPYBUILDINGS CCSBROAD ALAPPUZHA688011GPALAPPUZHAATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0010596 | STATE BANK OF INDIA | HARIPAD | KATHIKA APARTMENTS TOWN HALL JUNCTION HARIPAD 690514 | ALAPPUZHA | Kerala | 690514 | Yes | Yes | Yes |
| SBIN0070449 | STATE BANK OF INDIA | KOCHALUMMOODU | AJOYPLAZA KALLIMELPO 690570KOCHALUMMOODATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070474 | STATE BANK OF INDIA | KOZHUVALLUR | PBNO1 NOVP8525A KOZHUVALLURPO689521KOZHUVALLURATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0008589 | STATE BANK OF INDIA | NH FOURTY SEVEN ALAPPUZHA | AN.PURAM MUNCPL DR NO 2 BY 06 BY A NEAR T.D.HIGH SCHOOL ALAPPUZHA PIN - 688001 | ALAPPUZHA | Kerala | 688001 | Yes | Yes | Yes |
| SBIN0070267 | STATE BANK OF INDIA | PATTANAKKAD | PBNO1 PPNOVI723A KADERPILLAIMEMORIALBUILDINGS PONNAMVELI PATTANAKKADPO688531PATTAN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070528 | STATE BANK OF INDIA | PAZHAVEEDU | PBNO1 NSSKARAYOGAMBUILDINGS PAZHAVEEDUPO688009PAZHAVEEDUATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070435 | STATE BANK OF INDIA | PERUMPALAM | PBNO1 NSSKARAYOGAMBLDG PERUMPALAMPO688570PERUMPALAMATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070298 | STATE BANK OF INDIA | POOCHAKKAL | PBNO1 KOLUTHARABUILDINGS TPVI466 POOCHAKKALPO688526POOCHAKKALATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0071016 | STATE BANK OF INDIA | PSB ALAPPUZHA | KOORAYILBUILDINGS WESTOFGENERALHOSPITAL ALAPUZHAPO688011 | ALAPPUZHA | Kerala | 688011 | Yes | Yes | Yes |
| SBIN0064649 | STATE BANK OF INDIA | RACC ALAPPUZHA | STATE BANK OF INDIA RACC ALAPPUZHA BANK HOUSE BEAH ROAD ALAPPUZHA 688012 | ALAPPUZHA | Kerala | 688012 | Yes | Yes | Yes |
| SBIN0061048 | STATE BANK OF INDIA | RASMECCC ALAPPUZHA | BEACHROAD ALAPPUZHA DISTT.ALAPPUZHA.KERALA688012 | ALAPPUZHA | Kerala | 688012 | Yes | Yes | Yes |
| SBIN0070659 | STATE BANK OF INDIA | SME BRANCH ALAPPUZHA | PBNO403AMC16345 VAYALARSUKUMARANBUILDING VAZHICHERRY688001SSIALEPPEYATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070421 | STATE BANK OF INDIA | VADAICANAL | PBNO1008 RAIBANSHOPPINGCOMPLEX BOATJETTYROAD688011VADAICANALATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070483 | STATE BANK OF INDIA | VARANAD | PBNO1 MCDOWELLBUILDINGS VARANADPO688543VARANADATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070299 | STATE BANK OF INDIA | WOMEN ENTERP | PBNO1 ROSEBUILDINGS MUHAMMAPO688525MUHAMMAATSBTCOIN | ALAPPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0063659 | STATE BANK OF INDIA | SME CHERTHALA | PB NO1 NEW BUILDINGS CHERTHALA PO ALAPUZHA 688524 | ALAPUZHA | Kerala | 688524 | Yes | Yes | Yes |
| SBIN0063657 | STATE BANK OF INDIA | SME MAVELIKKARA | BM COMMERCIAL COMPLEX MAVELIKKARA PO ALAPUZHA 690101 | ALAPUZHA | Kerala | 690101 | Yes | Yes | Yes |
| SBIN0020782 | STATE BANK OF INDIA | CHENGANNUR | TFLOORANAWARABUILDINGOPPKRTCCHENGANNURALLEPEYDITRICPOTPANDANAD | ALAPUZZHA | KERALA | Yes | Yes | Yes | |
| SBIN0017033 | STATE BANK OF INDIA | ALATHUR | PINE APPLE TOWERS MAIN ROAD ALATHUR DISTT.PALAKKAD.KERALA 678541 | ALATHUR | Kerala | 678541 | Yes | Yes | Yes |
| SBIN0070179 | STATE BANK OF INDIA | ALATHUR | PBNO15 COURTROAD ALATHURPO678541ALATHURATSBTCOIN | ALATHUR | KERALA | Yes | Yes | Yes | |
| SBIN0000802 | STATE BANK OF INDIA | ALAPPUZHA - ALLEPPEY | PB NO.-1 BEACH RD. ALLEPPEY PIN - 688012 | ALLEPPEY | Kerala | 688012 | Yes | Yes | Yes |
| SBIN0013406 | STATE BANK OF INDIA | AMBALAPUZHA | XI AND 144 CHUREKAVIL BUILDING KOMANA P.O.AMBALAPUZHA DISTALLEPPEY688561 | ALLEPPEY | Kerala | 688561 | Yes | Yes | Yes |
| SBIN0008622 | STATE BANK OF INDIA | KALAVOOR | SWARASWATHY MANNANCHERY RD KALAVOOR ALLEPPEY ALAPUZA | ALLEPPEY | KERALA | Yes | Yes | Yes | |
| SBIN0012315 | STATE BANK OF INDIA | KOLLAKKADAVU | POKOLLAKKADAVU ALLEPPEY DISTALLEPPEY | ALLEPPEY | KERALA | Yes | Yes | Yes | |
| SBIN0006399 | STATE BANK OF INDIA | PALLICKAL | P.B. NO. 2 K.P. ROAD ALLEPPEY ALAPUZA KERALA PIN 690503 | ALLEPPEY | Kerala | 690503 | Yes | Yes | Yes |
| SBIN0008639 | STATE BANK OF INDIA | SOUTH KUTHIATHODE | CHIRAMMEL BUILDING P.B.NO.2 ALLEPPEY ALAPUZA KERALA | ALLEPPEY | KERALA | Yes | Yes | Yes | |
| SBIN0003054 | STATE BANK OF INDIA | ALAPPUZHA ADB | P.B.NO.4001 OFFICECUMSHOPPING CENTRE NEW ZILLA COURT ALAPPUZHA | ALLEPPY | KERALA | Yes | Yes | Yes | |
| SBIN0003034 | STATE BANK OF INDIA | EDATHUA ADB | P.B. NO. 4 ALLEPPEY ALAPUZA KERALA PIN 689573 | ALLEPPY | Kerala | 689573 | Yes | Yes | Yes |
| SBIN0009152 | STATE BANK OF INDIA | CIVIL STATION ALAPPUZHA | P.B.NO.407 ALLEPY ALAPPUZHA | ALLEPY | KERALA | Yes | Yes | Yes | |
| SBIN0070147 | STATE BANK OF INDIA | ALUVA | PBNO3 CATHOLICCENTRE RAILAWAYSTATIONROAD ALUVAPO683101ALUVAATSBTCOIN | ALUVA | KERALA | Yes | Yes | Yes | |
| SBIN0007016 | STATE BANK OF INDIA | ALWAYE | KAJA SHOPPING CENTRE RLY STATION ROAD ALWAYE ERNAKULAM KERALA PIN 683101 | ALUVA | Kerala | 683101 | Yes | Yes | Yes |
| SBIN0008590 | STATE BANK OF INDIA | ALWAYE TOWN | 1ST.FLOOR PUTHUSSERY.COMPLEX HOSPITAL.JUNCTION ALUVA PIN.683101 | ALUVA | Kerala | 683101 | Yes | Yes | Yes |
| SBIN0071019 | STATE BANK OF INDIA | PSBALUVA | MUKKATHBUILDING NEARBYEPASS SIGNALJUNCTION ALUVA683101PSBALUVAATSBTCOIN | ALUVA | KERALA | Yes | Yes | Yes | |
| SBIN0064653 | STATE BANK OF INDIA | RACC ALUVA | STATE BANK OF INDIA RACC ALUVA SECOND FLOOR ALUVA METRO STATION BUILDING PD LEVEL 1 ALUVA 683101 | ALUVA | Kerala | 683101 | Yes | Yes | Yes |
| SBIN0065007 | STATE BANK OF INDIA | AMBALAMKUNNU | TEMPLEHILL ARCADE NETTAYAM PO AMBALAMKUNNU KOLLAM 691537 | AMBALAMKUNNU | Kerala | 691537 | Yes | Yes | Yes |
| SBIN0070082 | STATE BANK OF INDIA | AMBALAPUZHA | PBNO1 SREEVALSOMSHOPPINGCOMPLEX AMBALAPUZHATHAKAZHYROAD AMBALAPUZHAPO688561AMBALAPUZ | AMBALAPUZHA | KERALA | Yes | Yes | Yes | |
| SBIN0070784 | STATE BANK OF INDIA | ANAKKARA | PATHAYILARCADE KUMILY-KATTAPANAROAD 8THMILE ANAKKARA685512ANAKKARAATSBTCOIN | ANAKKARA | KERALA | Yes | Yes | Yes | |
| SBIN0070552 | STATE BANK OF INDIA | ANANGANADI | PBNO1 KTCOMPLEX KOTHAKURISSIJN PANAMANNAPO679501ANANGANADIATSBTCOIN | ANANGADI | KERALA | Yes | Yes | Yes | |
| SBIN0070585 | STATE BANK OF INDIA | ANAVILASOM | KANJIRAMATTATHILBUILDINGS ANAVILASOMPO685535ANAVILASOMATSBTCOIN | ANAVILASOM | KERALA | Yes | Yes | Yes | |
| SBIN0070245 | STATE BANK OF INDIA | ANCHAL | PBNO1 THOPPILBUILDINGS ANCHALPO691306ANCHALATSBTCOIN | ANCHAL | Kerala | 691306 | Yes | Yes | Yes |
| SBIN0070157 | STATE BANK OF INDIA | ANGAMALLY | PBNO17KALLOOKARANTOWERS NEARMUNICIPALOFFICE ANGAMALLYPO683572ANGAMALLYATSBTCOIN | ANGAMALY | Kerala | 683572 | Yes | Yes | Yes |
| SBIN0008591 | STATE BANK OF INDIA | ANGAMALY | XIII BY 96 A1 P B NO. 31 B0VANS BUILDING MAIN ROAD ANGAMALY ERNAKULAM | ANGAMALY | Kerala | 683572 | Yes | Yes | Yes |
| SBIN0071106 | STATE BANK OF INDIA | CHALODE | CHALODE-ANJARAKANDYROAD EDAYANNURPOPIN670595670595CHALODEATSBTCOIN | ANJARAKANDY | KERALA | Yes | Yes | Yes | |
| SBIN0016888 | STATE BANK OF INDIA | ARANMULA | NSS BUILDINGS EAST NADA ARANMULA 689533 | ARANMULA SEMIURBAN | Kerala | 689533 | Yes | Yes | Yes |
| SBIN0070454 | STATE BANK OF INDIA | AREACODE | PBNO1 GOLDENSQUARE MUKKOMROADAREACODEPO673639AREACODEATSBTCOIN | AREACODE | KERALA | Yes | Yes | Yes | |
| SBIN0070513 | STATE BANK OF INDIA | AROOKUTTY | UPASANACOMPLEX NADUVATHNAGARPO CHERTHALA688559AROOKUTTYATSBTCOIN | AROOR | KERALA | Yes | Yes | Yes | |
| SBIN0006982 | STATE BANK OF INDIA | AROOR | P.B. NO. 6 ALLEPPEY ALAPUZA KERALA | AROOR | KERALA | Yes | Yes | Yes | |
| SBIN0070318 | STATE BANK OF INDIA | AROOR | PBNO1 MANAKKATTUBUILDINGS AROORPO688534AROORATSBTCOIN | AROOR | KERALA | Yes | Yes | Yes | |
| SBIN0008595 | STATE BANK OF INDIA | ARUNOOTTIMANGALAM | DOOR NO 11 KADUTHURUTHY PIRAVOM RD ARUNOOTTIMANGALAM KOTTAYAM | ARUNOTTIMANGAL | KERALA | Yes | Yes | Yes | |
| SBIN0070519 | STATE BANK OF INDIA | ODAKKALI | PBNO1 SNNAIRARCADE ASAMANOORPO ODAKKALI683549ODAKKALIATSBTCOIN | ASAMANNOOR | Kerala | 683545 | Yes | Yes | Yes |
| SBIN0070039 | STATE BANK OF INDIA | ATTINGAL | PBNO1 PUSPAKESHBUILDINGS ATTINGALPO695101ATTINGALATSBTCOIN | ATTINGAL | KERALA | Yes | Yes | Yes | |
| SBIN0070631 | STATE BANK OF INDIA | ATTINGAL NRI | PBNO64 AMC1506 SHINECOMMERCIALCOMPLEX ATTINGALPO695101NRIATTINGALATSBTCOIN | ATTINGAL | KERALA | Yes | Yes | Yes | |
| SBIN0071158 | STATE BANK OF INDIA | AYANCHERRY | CPBUILDING AYANCHERRY KOSZHIKODEPIN673541 | AYANCHERRY | Kerala | 673541 | Yes | Yes | Yes |
| SBIN0012882 | STATE BANK OF INDIA | AYARKUNNAM | 5 BY 216 A KUNNAPPALLIYIL SHOPPING COMPLEX P O AYARKUNNAM KOTTAYAM | AYARKUNNAM | Kerala | 686019 | Yes | Yes | Yes |
| SBIN0070083 | STATE BANK OF INDIA | AYIROOR | PBNO1 APNOIV309-A AYIROORSOUTHPO689611AYIROORATSBTCOIN | AYROOR | Kerala | 689613 | Yes | Yes | Yes |
| SBIN0017842 | STATE BANK OF INDIA | AYUR | BUILDING NO.1529 VALICOTTU BUILDING OPP CASHENUT FACTORY M.C ROAD AYUR KOLLAM.KERALA 691533 | AYUR | Kerala | 691533 | Yes | Yes | Yes |
| SBIN0008645 | STATE BANK OF INDIA | MAVELIKARA | 45 BY 11 PALACHIRAKAL BULD P.B.NO. 9 AZAPPUZHA KERALA PIN 690101 | AZAPPUZHA | Kerala | 690101 | Yes | Yes | Yes |
| SBIN0061421 | STATE BANK OF INDIA | BALANTHODE | GROUND FLOOR STANDARD ARCADE BUILDING NEAR KSEB DIVISIONAL OFFICE BALANTHODE PANATHODY P.O. 671532- KASARAGOD | BALANTHODE | KERALA | Yes | Yes | Yes | |
| SBIN0070035 | STATE BANK OF INDIA | BALARAMAPURAM | PBNO2 SKTOWERS BALARAMAPURAMPO695501BLRPURAMATSBTCOIN | BALARAMAPURAM | KERALA | Yes | Yes | Yes | |
| SBIN0070314 | STATE BANK OF INDIA | BALUSSERRY ADB | PBNO2BALUSSERYPO673612BALUSSERYADBATSBTCOIN | BALUSSERI | Kerala | 673612 | Yes | Yes | Yes |
| SBIN0063970 | STATE BANK OF INDIA | BANDADKA | BUILDING NO.520/H G F& 521/N P Q OPP.VYAPAR BHAVAN BANDADKA P.O KASARAGOD DIST 671541 | BANDADKA | Kerala | 671541 | Yes | Yes | Yes |
| SBIN0004923 | STATE BANK OF INDIA | BEYPORE | CALICUT ROAD BEYPORE KOZHIKODE KERALA 673015 | BEYPORE | Kerala | 673015 | Yes | Yes | Yes |
| SBIN0071104 | STATE BANK OF INDIA | VELLARIKUNDU | BUILDINGNO14450M VARAKKUKALAYILCOMPLEX VELLARIKUNDUPOST671533VELLARIKUNDUATSBTCOIN | BHEEMANADU | KERALA | Yes | Yes | Yes | |
| SBIN0016217 | STATE BANK OF INDIA | ADMINISTRATIVE OFFICE CALICUT | IST FLOOR SOTHERN TRADE TOWER PUSHPA JN. FRANCIS ROAD DIST. CALICUT KERALA 673002 | CALICUT | Kerala | 673002 | Yes | Yes | Yes |
| SBIN0011925 | STATE BANK OF INDIA | ATHOLI | BUILDING NO 694 STARNET ARCADE ATHOLI.P.O KOZHIKODE DIST DISTKOZHIKODE 673315 | CALICUT | Kerala | 673315 | Yes | Yes | Yes |
| SBIN0070477 | STATE BANK OF INDIA | AZHIYOOR | PBNO1 ABHILASHBUILDINGS ALIYOORPO673309AZHIYOORATSBTCOIN | CALICUT | KERALA | Yes | Yes | Yes | |
| SBIN0017084 | STATE BANK OF INDIA | BALUSSERY | REGENCY BUILDING PP 3/584 JK ARAPPEEDIKA BALUSSERY PO CALICUT DISTT.CALICUT. KERALA 673612 | CALICUT | Kerala | 673612 | Yes | Yes | Yes |
| SBIN0070190 | STATE BANK OF INDIA | BEYPORE | KPSARCADE 42866ARAKKINARPO BEYPORE673015BEYPOREATSBTCOIN | CALICUT | KERALA | Yes | Yes | Yes | |
| SBIN0010301 | STATE BANK OF INDIA | CAC CALICUT | KUNN ATH BUILDING CIVILSTATION PO CALICUT673020 | CALICUT | Kerala | 673020 | Yes | Yes | Yes |
| SBIN0070200 | STATE BANK OF INDIA | CALICUT UNIVERSITY BRANCH | PBNO1501 CALICUTUNIVERSITYPO TENJIPALAM673635TENJIPALAMATSBTCOIN | CALICUT | KERALA | Yes | Yes | Yes | |
| SBIN0070574 | STATE BANK OF INDIA | CHEEKKUNNUMMEL | KOOVALAMBUILDINGS CHEEKKUNNUMMELWESTPO VIAKAKKATTIL673507CHIKUNNUMMELATSBTCOIN | CALICUT | KERALA | Yes | Yes | Yes | |
| SBIN0008457 | STATE BANK OF INDIA | CHERANDATHUR | CALICUT KOZHIKODE KERALA | CALICUT | KERALA | Yes | Yes | Yes | |
| SBIN0071217 | STATE BANK OF INDIA | EANGAPUZHA | ELOKARAEANGAPUZHAPOKOZHIKODE | CALICUT | KERALA | Yes | Yes | Yes | |
| SBIN0007941 | STATE BANK OF INDIA | EAST HILL | EAST HILL CALICUT KOZHIKODE KERALA 673005 | CALICUT | Kerala | 673005 | Yes | Yes | Yes |
| SBIN0070760 | STATE BANK OF INDIA | ERANHIPALAM | BUILDINGNOV215-S NEARPASSPORTOFFICE ERANHIPALAM673006ERANHIPALAMATSBTCOIN | CALICUT | KERALA | Yes | Yes | Yes | |
| SBIN0070191 | STATE BANK OF INDIA | FEROKE | PBNO29 KCARCADE OPPBUSSTAND FEROKEPO673631FEROKEATSBTCOIN | CALICUT | KERALA | Yes | Yes | Yes | |
| SBIN0018523 | STATE BANK OF INDIA | HILITE CITY | OFFICE SPACE NO.1003A&1002C HILITE BUSINESS PARK HILITE CITY G A COLLEGE CALICUT KERALA-673014 | CALICUT | Kerala | 673014 | Yes | Yes | Yes |
| SBIN0010565 | STATE BANK OF INDIA | IIM KOZHIKODE | IIM CAMPUS KUNNAMANGALAM KOZHIKODE DIST 673570 | CALICUT | Kerala | 673570 | Yes | Yes | Yes |
| SBIN0070744 | STATE BANK OF INDIA | KAKKATTIL | BLDGNOX575 FIRSTFLOOR CITYCOMPLEX673507KAKKATTILATSBTCOIN | CALICUT | KERALA | Yes | Yes | Yes | |
| SBIN0070490 | STATE BANK OF INDIA | KALLACHI | EMARCADE PBNO1 NADAPURAMMAINROAD KALLACHI673506KALLACHIATSBTCOIN | CALICUT | KERALA | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.