IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| YESB0001118 | YES BANK | AVARGOL BELGAUM | GROUND FLOOR PROPERTY NO.373 LAKSHMI TEMPLE ROAD KARAGUPPI BUILDING AVARGOL VILLAGE HUKKERI TALUK BELGAUM DISTRICT.PINCODE 591809 | AVARDOL | KARNATAKA | 591809 | Yes | Yes | Yes |
| YESB0000811 | YES BANK | MUDHOL KARNATAKA | PART GR FLR VISHWANATH PLAZA RANNA CIRCLE LOKAPUR ROAD MUDHOL BAGALKOT KARNATAKA 587313 | BAGALKOT | Karnataka | 587313 | Yes | Yes | Yes |
| YESB0BELUCB | YES BANK | BELLARY URBAN CO-OPERATIVE BANK LTD | EDIGA HOSTEL COMPLEX OLD COURT ROAD BALLARI - 583101 | BALLARI | Karnataka | 583101 | Yes | Yes | Yes |
| YESB0000658 | YES BANK | AVENUE ROAD BANGALORE | GROUND AND FIRST FLOOR 33 AVENUE ROAD 560002 | BANGALORE | Karnataka | 560002 | Yes | Yes | Yes |
| YESB0000415 | YES BANK | BANNERGHATTA ROAD BANGALORE | GROUND FLOOR BDA NO 10 J.P NAGAR III PHASE OPPOSITE SHOPPERS STOP BANNERGHATTA ROAD PO BANGALORE BANGALORE KARNATAKA-560078 | BANGALORE | Karnataka | 560078 | Yes | Yes | Yes |
| YESB0000464 | YES BANK | BANSHANKRI BANGALORE | GRND FLR 282 RV MANSION 100 FT ROAD RING ROAD BANSHANKRI 3RD STAGE 4TH PHASE 7TH BLOCK BANGALORE KARNATAKA-560085 | BANGALORE | Karnataka | 560085 | Yes | Yes | Yes |
| YESB0000659 | YES BANK | BEL ROAD BANGALORE | GROUND FLOOR NO.18 RASASRI CHAMBERS NEW BEL ROAD 560054 | BANGALORE | Karnataka | 560054 | Yes | Yes | Yes |
| YESB0001245 | YES BANK | BELLANDUR | PART GROUND FLOOR SY NO. 79/4 BELLANDUR VILLAGE OPP TO CLOUD NINE HOSPITAL OUTER RING ROAD BANGALORE 560 037. | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| YESB0001416 | YES BANK | BTM LAYOUT BANGALORE | M.R.COMPLEX GROUND FLOOR PLOT NO.445 MICO LAYOUT 6TH | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| YESB0000538 | YES BANK | BVK IYENGAR ROAD BANGALORE | 68 B V K IYENGAR ROAD NEAR ABHINAY THEATER AND MAHARAJA COMPLEX BANGALORE KARNATAKA-560053 | BANGALORE | Karnataka | 560053 | Yes | Yes | Yes |
| YESB0CSB001 | YES BANK | CHARTERED SAHAKARI BANK NIYAMITHA | 1ST MAIN 1ST BLOCK KORAMANGALA BANGALORE - 560034 | BANGALORE | Karnataka | 560034 | Yes | Yes | Yes |
| YESB0000696 | YES BANK | CMH ROAD BANGALORE | GROUND FLOOR AND MEZZANINE FLOOR HARI PREM BINNAMANGALA 1ST STAGE NO. 82/HOYSALA NAGAR CMH ROAD BANGALORE KARNATAKA PIN - 560038 | BANGALORE | Karnataka | 560038 | Yes | Yes | Yes |
| YESB0000639 | YES BANK | CUNNINGHAM ROAD | GROUND FLOOR BATRA CHAMBERS 1/3 CUNNINGHAM ROAD BENGALURU KARNATAKA 560052 | BANGALORE | KARNATAKA | 560052 | Yes | Yes | Yes |
| YESB0000259 | YES BANK | DEVANAHALLI KARNATAKA | SURVEY NO. 135/3 WARD NO. 19 B.B. ROAD DEVANAHALLI LANDMARK BETWEEN ICICI AND FEDERAL BANGALORE KARNATAKA-562110 | BANGALORE | Karnataka | 562110 | Yes | Yes | Yes |
| YESB0001082 | YES BANK | ELECTRONIC CITY BANGALORE | PART GROUND FLOOR AKSHAYA PLAZA 2ND CROSS NEELADRI NAGAR DODDATHOGUR ELECTRONIC CITY PHASE 1 BANGALORE - 560100 | BANGALORE | Karnataka | 560100 | Yes | Yes | Yes |
| YESB0000946 | YES BANK | FRAZER TOWN BANGALORE | GROUND FLOOR NO.58 COLES ROAD FRAZER TOWN BANGALORE 560051 | BANGALORE | Karnataka | 560051 | Yes | Yes | Yes |
| YESB0000924 | YES BANK | GANDHI BAZAAR BANGALORE | NO.185 GROUND FLOOR SRIRANGAM GANDHI BAZAAR MAIN ROAD BANGALORE 560 004. | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| YESB0001464 | YES BANK | GIRI NAGAR BANGALORE | GROUND FLOOR NO. 174 50 FEET ROAD AVALAHALLI MAIN ROAD B.S.K. THIRD STAGE GIRI NAGAR BANGALORE 560085 | BANGALORE | Karnataka | 560085 | Yes | Yes | Yes |
| YESB0000535 | YES BANK | HSR LAYOUT BANGALORE | 90 GROUND FLOOR 17TH CROSS 4TH SECTOR HSR LAYOUT BANGALORE KARNATAKA-560102 | BANGALORE | Karnataka | 560102 | Yes | Yes | Yes |
| YESB0001063 | YES BANK | ITPL BANGALORE | PART GROUND FLOOR UNIT NO. S - 25A ITPL CONCOURSE WHITEFIELD BANGALORE - 560066 | BANGALORE | Karnataka | 560066 | Yes | Yes | Yes |
| YESB0001072 | YES BANK | J C ROAD BANGALORE | PART GROUND FLOOR MANISH TOWERS UNIT NO. A1 AND A2 J.C ROAD BANGALORE KARNATAKA - 560002. | BANGALORE | Karnataka | 560002 | Yes | Yes | Yes |
| YESB0000427 | YES BANK | J P NAGAR BANGALORE | BLOCK B BRIGADE MILLENNIUM ROAD 6TH PHASE J P NAGAR BANGALORE KARNATAKA-560078 | BANGALORE | Karnataka | 560078 | Yes | Yes | Yes |
| YESB0001536 | YES BANK | JAKKUR BANGALORE | GROUND FLOOR DURGA ARCADE SITE NO. 5 KV JAIRAM ROAD MCHS JAKKUR LAYOUT BANGALORE 560064 | BANGALORE | Karnataka | 560064 | Yes | Yes | Yes |
| YESB0000197 | YES BANK | JAYANAGAR BANGALORE | GROUND FLOOR PRESTIGE SAPPHIRE 3RD BLOCK 9TH MAIN ROAD JAYANAGAR BANGALORE KARNATAKA-560011 | BANGALORE | Karnataka | 560011 | Yes | Yes | Yes |
| YESB0000653 | YES BANK | JAYANAGAR II BANGALORE | GROUND AND FIRST FLOOR NEW NO.23/OLD NO.1185 26TH MAIN ROAD 9TH BLOCK 560011 | BANGALORE | Karnataka | 560011 | Yes | Yes | Yes |
| YESB0001083 | YES BANK | JAYANAGAR SEVENTH BLOCK BANGALORE | PART GROUND FLOOR NO. 825 PUTTA DAS COMPLEX 13TH CROSS 7TH BLOCK JAYANAGAR BANGALORE - 560082 | BANGALORE | Karnataka | 560082 | Yes | Yes | Yes |
| YESB0000476 | YES BANK | KAMANHALLI-BANGALORE | GROUND FLOOR & BASEMENT 408 4TH CROSS CMR ROAD HRBR II BLOCK KALYAN NAGAR BANGALORE 560043. | BANGALORE | Karnataka | 560043 | Yes | Yes | Yes |
| YESB0001351 | YES BANK | KANAKAPURA ROAD | GROUND FLOOR NO.11 80 FEET ROAD 4TH H BLOCK KANAKAPURA ROAD RAGHUVANAHALLI BENGALURU 560062 | BANGALORE | Karnataka | 560062 | Yes | Yes | Yes |
| YESB0000022 | YES BANK | KASTURBA ROAD BANGALORE | GROUND FLOOR PRESTIGE OBELISK MUNICIPAL NO 3 KASTURBA ROAD BANGALORE KARNATAKA-560001 | BANGALORE | Karnataka | 560001 | Yes | Yes | Yes |
| YESB0000198 | YES BANK | KORAMANGALA BANGALORE | GROUND AND MEZZANINE FLOOR BASIL MONETA KORAMANGALA BANGALORE KARNATAKA-560095 | BANGALORE | Karnataka | 560095 | Yes | Yes | Yes |
| YESB0001469 | YES BANK | KORAMANGALA I BLOCK BANGALORE-DBU | YES BANK(DIGITAL BANKING BRANCH) GROUND FLOOR NO.12 J.R. ARCADE 80 FEET ROAD 1ST BLOCK KORAMANGALA BANGALORE 560034 | BANGALORE | Karnataka | 560034 | Yes | Yes | Yes |
| YESB0000737 | YES BANK | MAHALAKSHMIPURAM | GROUND FLOOR GARUDADRI NO 373 2ND STAGE 2ND PHASE WEST OF CHORD ROAD WARD NO 67 BBMP PID NO 14-99-373 MAHALAKSHMIPURAM BANGALORE-560010 | BANGALORE | Karnataka | 560010 | Yes | Yes | Yes |
| YESB0000156 | YES BANK | MALLESWARAM BANGALORE | GROUND AND FIRST FLOOR PLOT NO. 93 2ND SAMPIGE MAIN ROAD 7TH CROSS ROAD MALLESHWARAM BANGALORE KARNATAKA-560003 | BANGALORE | Karnataka | 560003 | Yes | Yes | Yes |
| YESB0000931 | YES BANK | MARATHAHALLI BANGALORE | GROUND FLOOR NO 89/1 RAJA IKON MUENKOLAL MARATHAHALLI BANGALORE 560039. | BANGALORE | KARNATAKA | 560039 | Yes | Yes | Yes |
| YESB0001139 | YES BANK | MFAR MANYATA BANGALORE | PART GROUND FLOOR UNIT NO. G13 A2 MFAR MANYATA TECH PARK GREENHEART PHASE IV NAGAWARA BANGALORE - 560045. | BANGALORE | Karnataka | 560045 | Yes | Yes | Yes |
| YESB0001508 | YES BANK | NAGARBHAVI BANGLORE | PART GROUND FLOOR NO.189 2ND STAGE 2ND BLOCK NAGARBHAVI NEAR BDA COMPLEX BANGALORE KARNATAKA 560072 | BANGALORE | Karnataka | 560072 | Yes | Yes | Yes |
| YESB0000918 | YES BANK | OLD AIRPORT ROAD BANGALORE | UNIT NO.004 GROUND FLOOR OLD AIRPORT ROAD KODIHALLI BANGALORE 560 008 | BANGALORE | Karnataka | 560008 | Yes | Yes | Yes |
| YESB0001011 | YES BANK | PEENYA BANGALORE | PART GROUND FLOOR PLOT NO.325 4TH PHASE PEENYA INDUSTRIAL AREA BANGALORE -560058 | BANGALORE | Karnataka | 560058 | Yes | Yes | Yes |
| YESB0000632 | YES BANK | RAJAJI NAGAR BANGALORE | GROUND FLOOR 1005/A DR.RAJKUMAR ROAD 4TH BLOCK RAJAJI NAGAR BANGALORE KARNATAKA 560010 | BANGALORE | Karnataka | 560010 | Yes | Yes | Yes |
| YESB0001216 | YES BANK | RAJARAJESWARI NAGAR | GROUND FLOOR 885 NEELASHREE ABHAY TOWER 4TH STAGE R.R. NAGAR BANGALORE 560 098. | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| YESB0001069 | YES BANK | RT NAGAR BANGALORE | GROUND FLOOR NO.2 6TH MAIN KHM BLOCK RT NAGAR BANGALORE 560 032 | BANGALORE | Karnataka | 560032 | Yes | Yes | Yes |
| YESB0001204 | YES BANK | SADASHIVA NAGAR | PART GROUND FLOOR 14 SANKEY ROAD SADASHIVA NAGAR BANGALORE-560003 | BANGALORE | Karnataka | 560003 | Yes | Yes | Yes |
| YESB0000513 | YES BANK | SAHAKARNAGAR BANGALORE | GROUND FLOOR 44 AND 45 SAHAKAR NAGAR 60 FEET ROAD SAHAKARNAGAR BANGALORE KARNATAKA-560092 | BANGALORE | Karnataka | 560092 | Yes | Yes | Yes |
| YESB0SAC003 | YES BANK | SREE ANJANEYA COOP BANK LTD BASAVESHWARNAGAR | 161/174 2ND BLOCK 3RD STAGE SANEGURUVANAHALLI BASAVESHWARA NAGAR BANGALORE 560079 | BANGALORE | Karnataka | 560079 | Yes | Yes | Yes |
| YESB0SAC002 | YES BANK | SREE ANJANEYA COOP BANK LTD MALLESHWARAM | 38 SRI BALAGANGADHARANATHA SWAMIJI ROAD MALLESWARAM BANGALORE 560003 | BANGALORE | Karnataka | 560003 | Yes | Yes | Yes |
| YESB0SAC004 | YES BANK | SREE ANJANEYA COOP BANK LTD VIJAYANAGAR | 13/1 14TH MAIN 8TH CROSS VIJAYNAGAR EAST (ATTIGUPPE) BANGALORE 560040 | BANGALORE | Karnataka | 560040 | Yes | Yes | Yes |
| YESB099BKCB | YES BANK | THE BHAVASARA KSHATRIYA CO OPERATIVE BANK LTD | NO. 63 69 SAHAKARA SADANA 24TH CROSS KILARI ROAD 560053 | BANGALORE | Karnataka | 560053 | Yes | Yes | Yes |
| YESB0MCSMB1 | YES BANK | THE MYSORE SILK CLOTH MERCHANTS COOP BANK LTD | 1/1 SANJEEVA NAIK LANE AVENUE ROAD CROSS BANGALORE- 560002 | BANGALORE | Karnataka | 560002 | Yes | Yes | Yes |
| YESB0000048 | YES BANK | THIPPASANDRA BANGALORE | BLDG 27 HAL 3RD STAGE 80 FEET ROAD INDIRA NAGAR NEW THIPPASANDRA BANGALORE KARNATAKA-560075 | BANGALORE | Karnataka | 560075 | Yes | Yes | Yes |
| YESB0000599 | YES BANK | VIJAYNAGAR BANGALORE | NO.04 17TH CROSS GROUND FLOOR M.C.LAYOUT BEHIND MARUTHI MANDIR VIJAYANAGAR BANGALORE 560040 KARNATAKA | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| YESB0000700 | YES BANK | WHITEFIELD BANGALORE | HVP ASTER HOODI VILLAGE OPP.BRIGADE METROPOLIS WHITEFIELD ITPL MAIN ROAD BANGALORE KA 560048 | BANGALORE | Karnataka | 560048 | Yes | Yes | Yes |
| YESB0000713 | YES BANK | WHITEFIELD II BANGALORE | GR FLR BEARING NO.556 NEW SURVEY NO.28/2 SIDDAPURA VILLAGE BANGALORE KARNATAKA PIN 560066 | BANGALORE | Karnataka | 560066 | Yes | Yes | Yes |
| YESB0001040 | YES BANK | YELAHANKA NEW TOWN BANGALORE | PART GROUND FLOOR NO.339 A SECTOR 2ND STAGE YELAHANKA NEW TOWN BANGALORE -560064 | BANGALORE | Karnataka | 560064 | Yes | Yes | Yes |
| YESB0000738 | YES BANK | BASAVESHWARA NAGAR BANGALORE | GR FLR 330 SAVITRI 3RD STAGE 4TH BLOCK WCR BASAVESHWARA NAGAR BANGALORE KARNATAKA 560086 | BANGLORE | Karnataka | 560086 | Yes | Yes | Yes |
| YESB0000547 | YES BANK | BELGAUM KARNATAKA | PART GROUND FLOOR THAKKAR PLAZA CLUB ROAD BELGAUM KARNATAKA 590001 | BELGAUM | Karnataka | 590001 | Yes | Yes | Yes |
| YESB0000981 | YES BANK | DESUR BELGAUM | NO.328 GROUND FLOOR DESUR SHIVAJI RATE ROAD BELGAUM TALUKA BELGAUM DISTRICT KARNATAKA -590014 | BELGAUM | Karnataka | 590014 | Yes | Yes | Yes |
| YESB0000859 | YES BANK | HUKKERI KARNATAKA | PART GROUND FLOOR KAMAL COMPLEX CTS NO.2399/1 MAIN ROAD HUKKERI BELGAUM KARNATAKA 591309 | BELGAUM | Karnataka | 591309 | Yes | Yes | Yes |
| YESB0CTMCBL | YES BANK | THE MAHAVEER COOPERATIVE BANK LTD | 1157 SHREE RENUKA TOWERS ANANTSHAYAN GALLI BELGAUM 590002 | BELGAUM | KARNATAKA | 590002 | Yes | Yes | Yes |
| YESB0001283 | YES BANK | BELLARY | GROUND FLOOR MIG 3 KHB COLONY PARVATHI NAGAR BELLARY 583103 | BELLARY | Karnataka | 583103 | Yes | Yes | Yes |
| YESB0001277 | YES BANK | BEGUR BENGALURU | GROUND FLOOR NO.69 DLF WEST END ROAD NYANAPPANAHALLI VILLAGE BEGUR HOBLI BENGALURU 560076 | BENGALURU | Karnataka | 560076 | Yes | Yes | Yes |
| YESB0001320 | YES BANK | KASTURI NAGAR BENGALURU | GROUND FLOOR SITE NO.2M-27 EAST OF NGEF LAYOUT KASTURI NAGAR BANGALORE 560043 | BENGALURU | Karnataka | 560043 | Yes | Yes | Yes |
| YESB0001291 | YES BANK | LANGFORD ROAD BENGALURU | PART GROUND FLOOR 01-02 CITY MANSION 53 & 54 LANGFORD ROAD BENGALURU 560025 | BENGALURU | Karnataka | 560025 | Yes | Yes | Yes |
| YESB0001297 | YES BANK | VIDYARANYAPURA | PART GROUND FLOOR M.NANJAPPA ARCADE NO.1218 M.NANJAPPA MAIN ROAD VIDYARANYAPURA BENGALURU 560097 | BENGALURU | Karnataka | 560097 | Yes | Yes | Yes |
| YESB0001305 | YES BANK | YESHWANTHPUR BENGALURU | GROUND FLOOR PARITOSH 10-1-44 1-2 APMC YARD MAIN GATE TUMKUR ROAD YESHWANTPUR BENGALURU 560 022. | BENGALURU | KARNATAKA | Yes | Yes | Yes | |
| YESB0001056 | YES BANK | BIJAPUR KARNATAKA | PART GROUND FLOOR SY.NO.23B PLOT NO. 28 AND 33 JAIN TOWER LINGAD ROAD BIJAPUR - 586101 | BIJAPUR | Karnataka | 586101 | Yes | Yes | Yes |
| YESB0001115 | YES BANK | CHAMARAJANAGAR | PART GROUND FLOOR NO. 136130A MAHAVEER MANSION SAMPIGE ROAD CHAMARAJANAGAR - 571313 | CHAMARAJANAGAR | Karnataka | 571313 | Yes | Yes | Yes |
| YESB0001220 | YES BANK | CHENNAGIRI | SHREE MARULA SIDDESHWARA COMPLEX UPPER GROUND FLOOR NH13 NEAR BUS STAND CHENNAGIRI 577 213 | CHENNAGIRI | Karnataka | 577213 | Yes | Yes | Yes |
| YESB0000782 | YES BANK | CHIKKODI KARNATAKA | PART GROUND FLOOR ANANT EMPIRE N.M.ROAD CHIKKODI BELGAUM KARNATAKA 591201 | CHIKKODI | Karnataka | 591201 | Yes | Yes | Yes |
| YESB0001026 | YES BANK | CHIKKAMANGALURU KARNATAKA | GROUND FLOOR NO.16249/10058 MG ROAD CHIKKAMANGALURU -577101 | CHIKMAGALUR | Karnataka | 577101 | Yes | Yes | Yes |
| YESB0001008 | YES BANK | DHARWAD KARNATAKA | PART GROUND FLOOR C.T.S.NO.70/A/2 / HYG P.B.ROAD NEAR NTTF DHARWAD -580001 | DHARWAD | Karnataka | 580001 | Yes | Yes | Yes |
| YESB0000973 | YES BANK | TABAKADONNIHALLI KARNATAKA | PLOT NO 15 WARD NO 1 NEAR BUS STAND TABAKADHONNIHALLI VILLAGE KALAGATHI TALUK DHARWAD DISTRICT 581204 | DHARWAD | Karnataka | 581204 | Yes | Yes | Yes |
| YESB0TMCB01 | YES BANK | THE TEXTILE MANUFACTURERS COOP BANK LTD | 714 GANDHINAGAR DODDABALLAPUR - 561203 | DODDABALLAPUR | Karnataka | 561203 | Yes | Yes | Yes |
| YESB0001021 | YES BANK | GADAG KARNATAKA | PART GROUND FLOOR VIMAL BUILDING C.T.S NO.3787/48A/1D JT MUTT ROAD GADAG -582101 | GADAG | Karnataka | 582101 | Yes | Yes | Yes |
| YESB0001267 | YES BANK | GANGAVATHI | GR.FLOOR PLOT NO.1-1 RG ROAD GANGAVATHI DISTRICT KOPPAL KARNATAKA PIN 583227 | GANGAVATHI | Karnataka | 583227 | Yes | Yes | Yes |
| YESB0CBS001 | YES BANK | SRI CHANNABASAVASWAMY SOUHARDHA SAHAKARI BANK | CBS COMPLEX 1ST FLOOR BUS STAND ROAD GANGAVATI KOPPAL - 583227 | GANGAVATHI | Karnataka | 583227 | Yes | Yes | Yes |
| YESB0001336 | YES BANK | GULBARGA | PART GROUND FLOOR 1-46 CTS NO.2036 TO 2044 TIMMAPURI CIRCLE COURT ROAD GULBARGA-585102 | GULBARGA | Karnataka | 585102 | Yes | Yes | Yes |
| YESB0HDCCB2 | YES BANK | THE HASSAN DCC BANK LTD | UNNATHI BM ROAD HASSAN - 573201 | HASSAN | Karnataka | 573201 | Yes | Yes | Yes |
| YESB0000967 | YES BANK | BELGALPET KARNATAKA | GROUND FLOOR NO 384 BELGALPET VILLAGE MARKET ROAD WARD NO 1 HANGAL TALUK HAVERI DISTRICT PIN CODE -581104 | HAVERI | Karnataka | 581104 | Yes | Yes | Yes |
| YESB0000748 | YES BANK | HAVERI KARNATAKA | PLOT NO.246/1 BEHIND NEELAGUDA COMPLEX VIDYA NAGAR P.B ROAD DIST HAVERI KARNATAKA 581110 | HAVERI | Karnataka | 581110 | Yes | Yes | Yes |
| YESB0001221 | YES BANK | HOSPET | PART GROUND FLOOR DOOR NO.436 4TH WARD KRK COMPLEX STATION ROAD OPP UTTARADI MATT HOSPET 583 201. | HOSPET | KARNATAKA | Yes | Yes | Yes | |
| YESB0000249 | YES BANK | HUBLI KARNATAKA | GROUND FLOOR SVB CITY CENTRE CLUB ROAD HUBLI HUBLI KARNATAKA-580020 | HUBLI | Karnataka | 580020 | Yes | Yes | Yes |
| YESB0000488 | YES BANK | JUBILEE HILLS HYDERABAD | UNIT NOS. G-1 AND G-2 GROUND FLOOR JUBILEE SQUARE JUBILEE HILLS ROAD NO.36 HYDERABAD ANDHRA PRADESH-560033 | HYDERABAD | Karnataka | 560033 | Yes | Yes | Yes |
| YESB0SRSBN1 | YES BANK | KACHERI ROAD INDI | NGO BUILDING KACHERI ROAD INDI 586209 | INDI | Karnataka | 586209 | Yes | Yes | Yes |
| YESB0000823 | YES BANK | JAMKHANDI KARNATAKA | GROUND AND 1ST FLR NO.1889/A1 UMARAMESHWAR COMPOUND JAMKHANDI KARNATAKA 587301 | JAMKHANDI | Karnataka | 587301 | Yes | Yes | Yes |
| YESB0000753 | YES BANK | KARATGI KARNATAKA | GR FLR PLOT NO.1 TO 4 PANCHAYAT NO.4 1 27/2/1 TO 4 1 27/2/4 KARATAGI KOPPAL KARNATAKA 583229 | KARATGI | Karnataka | 583229 | Yes | Yes | Yes |
| YESB0VISB02 | YES BANK | VISHWAKARMA SAH BANK KARKALA | KARLA COMPLEX NEAR BUS STAND KARKALA 574104 | KARKALA | Karnataka | 574104 | Yes | Yes | Yes |
| YESB0001010 | YES BANK | TILAKWADI BELGAUM | PART GROUND FLOOR NO.82 SRI SWAMI SAMARTH ARCADE KHANAPUR ROAD TILAKWADI BELGAUM -590006 | KHANAPUR | Karnataka | 590006 | Yes | Yes | Yes |
| YESB0KCDC01 | YES BANK | KOLAR AND CHIKBALLAPURA DISTRICT COOP BANK LTD | PB NO 11 DCC BANK ROAD KOLAR 563101 | KOLAR | Karnataka | 563101 | Yes | Yes | Yes |
| YESB0000754 | YES BANK | KOPPAL KARNATAKA | GR FLR PLOT NO 9 MIG 2ND/9 MUNICIPAL NEW NO 7 2 269 NEAR BASAVESHWAR CIRC KOPPAL KA 583231 | KOPPAL | Karnataka | 583231 | Yes | Yes | Yes |
| YESB0000882 | YES BANK | NAVALI KARNATAKA | GR FLR NO.728/6 WARD NO.4 NAVALI VILLAGE GANGAVATHI TALUK KOPPAL DISTRICT KARNATAKA 583229 | KOPPAL | Karnataka | 583229 | Yes | Yes | Yes |
| YESB0000879 | YES BANK | SIDDAPUR KARNATAKA | GR FLR SURVEY NO.4/A/1 HOUSE NO.185 SIDDAPURA VILLAGE GANGAVATHI TALUK KOPPAL KA 583282 | KOPPAL | Karnataka | 583282 | Yes | Yes | Yes |
| YESB0000770 | YES BANK | LINGASUGUR KARNATAKA | PLOTS BEARING NO.2/12/369/11 AND 2 RAICHUR ROAD LINGASUGUR KARNATAKA 5841122 | LINGASUGUR | KARNATAKA | Yes | Yes | Yes | |
| YESB0MTCOBK | YES BANK | MADIKERI TOWN CO-OPERATIVE BANK LTD. | BLOCK NO. -4 MAHADEVPET MADIKERI -571201 | MADIKERI | Karnataka | 571201 | Yes | Yes | Yes |
| YESB0000845 | YES BANK | MAHALINGPUR ARNATAKA | PART GROUND FLOOR NO.1689/96 BANK STREET APMC ROAD MAHALINGPUR KARNATAKA 587312 | MAHALINGPUR | Karnataka | 587312 | Yes | Yes | Yes |
| YESB0000930 | YES BANK | KADRI MANGALORE | G-01 GROUND FLOOR BELLISSIMA 87A KADRI MARKET ROAD KADRI VILLAGE MANGALORE -575002 | MANGALORE | Karnataka | 575002 | Yes | Yes | Yes |
| YESB0000063 | YES BANK | MANGALORE KARNATAKA | SHOP NO 108 TO 120 GROUND FLOOR IDEAL TOWERS OFF K S RAO ROAD GHS ROAD MANGALORE KARNATAKA-575001 | MANGALORE | Karnataka | 575001 | Yes | Yes | Yes |
| YESB0VISB01 | YES BANK | VISHWAKARMA SAH BANK HEAD OFFICE | CARSTREET MANGALORE 575001 | MANGALORE | Karnataka | 575001 | Yes | Yes | Yes |
| YESB0VISB03 | YES BANK | VISHWAKARMA SAH BANK PANEMANGALORE | MELKAR PENEMANGALORE BANTWALA TALUKA 574231 | MANGALORE | Karnataka | 574231 | Yes | Yes | Yes |
| YESB0000609 | YES BANK | MANIPAL | PART GROUND FLOOR MAHALAKSHMI TOWERS COURT ROAD UDUPI 576101 | MANIPAL | Karnataka | 576101 | Yes | Yes | Yes |
| YESB0000881 | YES BANK | AMARESHWARA CAMP KARNATAKA | SURVEY NO. 278/B/1 AMARESHWARA CAMP HIREKOTNAKAL HOBLI MANVI TALUK RAICHUR DISTRICT - 584123 | MANVI | Karnataka | 584123 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.