IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| BDBL0002763 | BANDHAN BANK LIMITED | BARKAGAON BRANCH | GROUND FLOOR MAINROAD VILLAGE - BARKAGAON STATE - JHARKHAND PIN - 825311 | BARKAGAON | Jharkhand | 825311 | Yes | Yes | Yes |
| BDBL0002738 | BANDHAN BANK LIMITED | GUMIA BRANCH | UPPER GROUND FLOOR PLOT NO 2033 NEAR POST OFFICE GOMIA DISTRICT BOKARO STATE JHARKHAND PINCODE 829111 | BOKARO | Jharkhand | 829111 | Yes | Yes | Yes |
| BDBL0002265 | BANDHAN BANK LIMITED | SECTOR IV BRANCH BOKARO | SHEELA SADAN C-27 CITY CENTER SECTOR IV BOKARO STEEL CITY DIST-BOKARO JHARKHAND -827004 | BOKARO | Jharkhand | 827004 | Yes | Yes | Yes |
| BDBL0001113 | BANDHAN BANK LIMITED | CHAIBASA | SENTOLA NEAR YASHODA TALKIES P.O.CHAIBASA DIST.SINGHBHUM W JHARKHAND PIN-833201 | CHAIBASA | Jharkhand | 833201 | Yes | Yes | Yes |
| BDBL0001214 | BANDHAN BANK LIMITED | CHAS | P.O.-CHAS DIST. BOKARO JHARKHAND PIN-827013 | CHAS | Jharkhand | 827013 | Yes | Yes | Yes |
| BDBL0002470 | BANDHAN BANK LIMITED | CHHOTA GOBINDPUR BRANCH | FIRSTFLOOR MAINROAD HOUSINGCOLONY CHANDNICHOWK CHHOTAGOVINDPUR DIST EASTSINGBHUM STATE JHARKHAND PIN 831004 | CHHOTA GOVINDPUR | Jharkhand | 831004 | Yes | Yes | Yes |
| BDBL0001819 | BANDHAN BANK LIMITED | DALTONGANJ | MAHENDRA ARCADE POST OFFICE ROAD ZILA SCHOOL CHOWK DALTONGANJ PALAMU JHARKHAND PIN-822101 | DALTONGANJ | Jharkhand | 822101 | Yes | Yes | Yes |
| BDBL0001123 | BANDHAN BANK LIMITED | DEOGHAR | HOTEL MANORAMA INTERNATIONAL SATSANG CHOWK POST DIST.-DEOGHAR JHARKHAND PIN-814112 | DEOGHAR | Jharkhand | 814112 | Yes | Yes | Yes |
| BDBL0002266 | BANDHAN BANK LIMITED | DHAIYA ROAD BRANCH DHANBAD | GROUND FLOOR SARITA TOWER BARTAND DHAIYA ROAD OPP- BHARAT GAS DHANBAD DIST- DHANBAD JHARKHAND-826001 | DHANBAD | Jharkhand | 826001 | Yes | Yes | Yes |
| BDBL0001125 | BANDHAN BANK LIMITED | DHANBAD | HARI MANGAL PLAZA DHANSAR P.O.DHANSAR DIST.DHANBAD JHARKHAND PIN-828106 | DHANBAD | Jharkhand | 828106 | Yes | Yes | Yes |
| BDBL0002360 | BANDHAN BANK LIMITED | GOMOH BRANCH | GROUND FLOOR PURANA BAZAAR GOMOH DIST-DHANBAD JHARKHAND-828401 | DHANBAD | Jharkhand | 828401 | Yes | Yes | Yes |
| BDBL0001820 | BANDHAN BANK LIMITED | DUMKA | BHAGALPUR ROAD DUDHANI DUMKA JHARKHAND PIN- 814101 | DUMKA | Jharkhand | 814101 | Yes | Yes | Yes |
| BDBL0001452 | BANDHAN BANK LIMITED | EGARKUNDA | VILL EGARKUNDA P.O.KUMARDHUBI DIST.DHANBAD JHARKHAND PIN - 828203 | EGARKUNDA | Jharkhand | 828203 | Yes | Yes | Yes |
| BDBL0002477 | BANDHAN BANK LIMITED | GAMBHARIA | GROUND FLOOR PLOT NO 899 MAIN ROAD CHOTA GAMHARIA PS- GAMHARIA DIST- WESTE SINGBHUM STATE - JHARKHAND PIN 832108 | GAMBHARIA | Jharkhand | 832108 | Yes | Yes | Yes |
| BDBL0002361 | BANDHAN BANK LIMITED | GARHWA BRANCH | NH 75 KUTCHERY ROAD OPP GARHWA BLOCK OFFICE GARHWA DIST-GARHWA JHARKHAND-822114. | GARHWA | Jharkhand | 822114 | Yes | Yes | Yes |
| BDBL0002471 | BANDHAN BANK LIMITED | GHORABANDHA BRANCH | FIRST FLOOR GHORABANDHA MAIN ROAD GHORABANDHA DIST- EAST SINGHBHUM STATE - JHARKHAND PIN- 831004. | GHORABANDHA | Jharkhand | 831004 | Yes | Yes | Yes |
| BDBL0002732 | BANDHAN BANK LIMITED | BAGODAR | GROUND FLOOR VILLAGE-BAGODAR G.T ROAD NEAR ASIRVAAD BASTRALAYA DIST-GIRIDIH ST-JHARKHAND PIN-825322 | GIRIDIH | Jharkhand | 825322 | Yes | Yes | Yes |
| BDBL0002735 | BANDHAN BANK LIMITED | DHANWAR BRANCH | UPGROUND FLOOR VILLAGE-RAJDHANWAR DIST-GIRIDIH STATE-JHARKHAND PIN-825412 | GIRIDIH | Jharkhand | 825412 | Yes | Yes | Yes |
| BDBL0001135 | BANDHAN BANK LIMITED | GIRIDIH | RAJA BANGLA MAIN ROAD P.O. DIST. GIRIDIH JHARKHAND PIN -815301 | GIRIDIH | Jharkhand | 815301 | Yes | Yes | Yes |
| BDBL0002737 | BANDHAN BANK LIMITED | GOVINDPUR BRANCH | GROUND FLOOR MAIN ROAD BESIDE MADHUBAN HOTEL GOVINDPUR DIST - DHANBAD STATE - JHARKHAND PIN - 828109 | GOVINDPUR CITY | Jharkhand | 828109 | Yes | Yes | Yes |
| BDBL0002603 | BANDHAN BANK LIMITED | GUMLA BRANCH | GROUND FLOOR PLOT NO-327 LOHARDAGA ROAD NEAR BIHAR OPTICS GUMLA STATE-JHARKHAND PIN-835207 | GUMLA | Jharkhand | 835207 | Yes | Yes | Yes |
| BDBL0001142 | BANDHAN BANK LIMITED | HAZARIBAG | SIDDHARTH TOWERS 1ST FLOOR PRINCE HOTEL CAMPUS OPP. CIVIL COURT SADAR HAZARIBAGH JHARKHAND PIN-825301 | HAZARIBAG | Jharkhand | 825301 | Yes | Yes | Yes |
| BDBL0001083 | BANDHAN BANK LIMITED | JAMSEDPUR | PP TOWER RAM MANDIR AREA BISTUPUR JAMSHEDPUR JHARKHAND PIN -831001 | JAMSEDPUR | Jharkhand | 831001 | Yes | Yes | Yes |
| BDBL0002495 | BANDHAN BANK LIMITED | ADITYAPUR BRANCH JAMSHEDPUR | UPPER GROUND FLOOR M-5 OLD MAIN ROAD ADITYAPUR JAMSHEDPUR SARAIKELA DIST - KHARSAWAN STATE - JHARKHAND PIN - 831013 | JAMSHEDPUR | Jharkhand | 831013 | Yes | Yes | Yes |
| BDBL0002499 | BANDHAN BANK LIMITED | MANGO BRANCH JAMSHEDPUR | GROUND FLOOR INDU MANSION M M ROAD MANGO JAMSHEDPUR DIST-EAST SINGHBHUM STATE - JHARKHAND PIN - 831012 | JAMSHEDPUR | Jharkhand | 831012 | Yes | Yes | Yes |
| BDBL0002500 | BANDHAN BANK LIMITED | SONARI BRANCH JAMSHEDPUR | GROUND FLOOR HOUSE NO-25 ROAD NO- 2 SONARI WEST LAYOUT JAMSHEDPUR DIST-EAST SINGHBHUM STATE - JHARKHAND PIN - 831011 | JAMSHEDPUR | Jharkhand | 831011 | Yes | Yes | Yes |
| BDBL0002658 | BANDHAN BANK LIMITED | TISIBAR KALAN BRANCH | GROUND FLOOR VILL-TISIBAR KALAN NEAR PANCHAYAT BHAWAN PO-TISIBAR KALAN P S-PANDU DIST-PALAMU STATE-JHARKHAND PIN-822132 | JAMSHEDPUR | Jharkhand | 822132 | Yes | Yes | Yes |
| BDBL0001221 | BANDHAN BANK LIMITED | JAMTARA | NEW TOWN P.O. JAMTARA JHARKHAND PIN - 815351 | JAMTARA | Jharkhand | 815351 | Yes | Yes | Yes |
| BDBL0001695 | BANDHAN BANK LIMITED | KATRESGARH | FIRST FLOOR KALALI PHATAK KATRAS P.O-KATRASGARH DHANBAD JHARKHAND 828114 | KATRESGARH | Jharkhand | 828114 | Yes | Yes | Yes |
| BDBL0001693 | BANDHAN BANK LIMITED | KHUNTI | FIRST FLOOR BASANT COMPLEX NETAJI CHOWK MAIN ROAD KHUNTI P.S-KHUNTI JHARKHAND-835210 | KHUNTI | Jharkhand | 835210 | Yes | Yes | Yes |
| BDBL0001745 | BANDHAN BANK LIMITED | MAIN ROAD | GROUND FLOOR BLOCK B UNIT II CITADEL BESIDE ICICI BANK MAIN ROAD RANCHI JHARKHAND. PIN-834001 | MAIN ROAD | Jharkhand | 834001 | Yes | Yes | Yes |
| BDBL0001166 | BANDHAN BANK LIMITED | MANDRO | VILL P.O. MANDRO DIST.-GODDA JHARKHAND PIN - 813208 | MANDRO | Jharkhand | 813208 | Yes | Yes | Yes |
| BDBL0001170 | BANDHAN BANK LIMITED | MOHANPUR | VILL. KHADARAMAL P.O. MOHANPUR DIST.-GODDA JHARKHAND PIN - 814154 | MOHANPUR | Jharkhand | 814154 | Yes | Yes | Yes |
| BDBL0002741 | BANDHAN BANK LIMITED | NAGARUNTARI BRANCH | GROUND FLOOR MAIN ROAD AT & PO - NAGARUNTARI DIST - GARHWA STATE - JHARKHAND PIN - 822121 | NAGAR UNTARI | Jharkhand | 822121 | Yes | Yes | Yes |
| BDBL0001579 | BANDHAN BANK LIMITED | NARSINGARH | VILL-KOKPARA DHALBHUMGARH PO- DHALBHUMGARH DIST- EAST SINGHBHUM STATE- JHARKHAND PIN- 832302 | NARSINGARH | Jharkhand | 832302 | Yes | Yes | Yes |
| BDBL0002673 | BANDHAN BANK LIMITED | NOWAMUNDI | FIRST FLOOR MAIN ROAD PLOT NO-763 NOWAMUNDI PO-NOWAMUNDI BAZAR KOTGARH DIST-WEST SINGHBHUM STATE-JHAKHAND PIN-833218 | NOWAMUNDI | Jharkhand | 833218 | Yes | Yes | Yes |
| BDBL0001275 | BANDHAN BANK LIMITED | PAKUR | BHULAN PRASAD BHAGAT WARD NO . 10 AT- HARINDANGA BAZAR P.O. DIST . PAKUR JHARKHAND PIN - 816107 | PAKUR | Jharkhand | 816107 | Yes | Yes | Yes |
| BDBL0002742 | BANDHAN BANK LIMITED | PANKI BRANCH | GROUND FLOOR MAIN BAZAR LOHARSI ROAD PANKI DIST - PALAMU STATE - JHARKHAND PIN 822122 | PALAMU | Jharkhand | 822122 | Yes | Yes | Yes |
| BDBL0002069 | BANDHAN BANK LIMITED | RANCHI-ASHOK NAGAR | GROUND FLOOR 463-A ASHOK NAGAR ARGORA RANCHI JHARKHAND-834002. | RACHI | Jharkhand | 834002 | Yes | Yes | Yes |
| BDBL0001187 | BANDHAN BANK LIMITED | RAMGARH CANTT | N.H-33 NEAR SARAGARHI GATE JHANDA CHOWK RAMGARH CANTT. JHARKHAND PIN - 829122 | RAMGARH CANTT | Jharkhand | 829122 | Yes | Yes | Yes |
| BDBL0002323 | BANDHAN BANK LIMITED | CHAKULIA BRANCH | FIRST FLOOR PURANA BAZAR BIRSHA CHOWK CHAKULIA DIST -EAST SINGHBHUM JHARKHAND-832301. | RANCHI | Jharkhand | 832301 | Yes | Yes | Yes |
| BDBL0002232 | BANDHAN BANK LIMITED | CHATRA BRANCH | GROUND FLOOR AWAL MOHLLA NEAR KALI MANDIR CHATRA DIST- CHATRA JHARKHAND - 825401. | RANCHI | Jharkhand | 825401 | Yes | Yes | Yes |
| BDBL0002280 | BANDHAN BANK LIMITED | GHATSHILA BRANCH | GROUND FLOOR MAIN ROAD NEAR STATION SQUARE GHATSILA DIST- EAST SINGHBHUM JHARKHAND - 832303 | RANCHI | Jharkhand | 832303 | Yes | Yes | Yes |
| BDBL0002303 | BANDHAN BANK LIMITED | JADUGORA BRANCH | GROUND FLOOR KHEMKA COMPLEX NEAR BHARAT PETROL PUMP NARWA TATA MAIN ROAD JADUGORA JHARKHAND-832102. | RANCHI | Jharkhand | 832102 | Yes | Yes | Yes |
| BDBL0002235 | BANDHAN BANK LIMITED | JHUMRI TILAIYA BRANCH | GROUND FLOOR PLOT NO-13 MAIN ROAD NEAR SAMANTA PETRO PUMP JHUMRITALAIYA DIST-KODERMA JHARKHAND-825409. | RANCHI | Jharkhand | 825409 | Yes | Yes | Yes |
| BDBL0002766 | BANDHAN BANK LIMITED | KANKE BRANCH | GRND FLR ROYAL PLAZA ARSANDE ROAD KANKE BLOCK CHOWK KANKE STATE-JHARKHAND PIN-834006 | RANCHI | Jharkhand | 834006 | Yes | Yes | Yes |
| BDBL0002236 | BANDHAN BANK LIMITED | KODERMA BRANCH | GROUND FLOOR KODERMA BAZAR NH-31 KODERMA DIST- KODERMA JHARKHAND - 825410 | RANCHI | Jharkhand | 825410 | Yes | Yes | Yes |
| BDBL0002281 | BANDHAN BANK LIMITED | LATEHAR BRANCH | GROUND FLOOR NH-39 THANA CHOWK LATEHAR DIST- LATEHAR JHARKHAND - 829206. | RANCHI | Jharkhand | 829206 | Yes | Yes | Yes |
| BDBL0002739 | BANDHAN BANK LIMITED | MESRA BRANCH | GROUND FLOOR RANCHI RAMGARH ROAD GETLATU PO VIKASH PS SADARTHANA MESRA DIST-RANCHI STATE JHARKHAND PIN-835217 | RANCHI | Jharkhand | 835217 | Yes | Yes | Yes |
| BDBL0002237 | BANDHAN BANK LIMITED | MUSABANI BRANCH | GROUND FLOOR PRAJAPATI APARTMENT NEAR PWD COLONY MUSABANI DIST- EAST SINGBHUM JHARKHAND- 832104. | RANCHI | Jharkhand | 832104 | Yes | Yes | Yes |
| BDBL0002282 | BANDHAN BANK LIMITED | PATRATU BRANCH | GROUND FLOOR BESIDE JIO OFFICE NEAR BLOCK MORE PATRATU DIST-RAMGARH JHARKHAND-829118 | RANCHI | Jharkhand | 829118 | Yes | Yes | Yes |
| BDBL0001088 | BANDHAN BANK LIMITED | RANCHI | ANAND COMPLEX OLD HB ROAD P.O. LALPUR RANCHI JHARKHAND PIN-834001 | RANCHI | Jharkhand | 834001 | Yes | Yes | Yes |
| BDBL0002604 | BANDHAN BANK LIMITED | RATU ROAD BRANCH RANCHI | GROUND FLOOR RADHE SHYAMTOWER PLOTNO 244 AND 245 RATUROAD RANCHI DIST RANCHI STATE JHARKHAND PIN 834001 | RANCHI | Jharkhand | 834001 | Yes | Yes | Yes |
| BDBL0001337 | BANDHAN BANK LIMITED | SAHIBGANJ | COLLEGE ROAD NEAR CHAITHI DURGA MANDIR SAHIBGANJ JHARKHAND PIN - 816101 | SAHIBGANJ | Jharkhand | 816101 | Yes | Yes | Yes |
| BDBL0001899 | BANDHAN BANK LIMITED | SAKCHI | OM PLAZA GROUND FLOOR 96 SNP AREA SAKCHI JAMSHEDPUR EAST SINGHBHUM JHARKHAND PIN-831001 | SAKCHI | Jharkhand | 831001 | Yes | Yes | Yes |
| BDBL0002473 | BANDHAN BANK LIMITED | SARJAMDA BRANCH | GROUND FLOOR PLOT -1265 VILL- SANKARPUR SARJAMDAH PS- PARSUDIH DIST-EAST SINGHBHUM STATE - JHARKHAND PIN -831002 | SANKARPUR | Jharkhand | 831002 | Yes | Yes | Yes |
| BDBL0001821 | BANDHAN BANK LIMITED | SARAIDHELA | SWASTIKA COMPLEX NEAR PRAGATI NURSING HOME MAIN ROAD SARAIDHELA DHANBAD JHARKHAND PIN-828127 | SARAIDHELA | Jharkhand | 828127 | Yes | Yes | Yes |
| BDBL0002734 | BANDHAN BANK LIMITED | CHANDIL BRANCH | GROUND FLOOR PLOT NO 860 OPP CHANDIL PO DAM ROAD CHANDIL DISTRICT SERAIKELA KHARSAWAN STATE JHARKHAND PINCODE 832401 | SERAIKELA | Jharkhand | 832401 | Yes | Yes | Yes |
| BDBL0001694 | BANDHAN BANK LIMITED | SERAIKELA | FIRST FLOOR WARD NO.-7 LAHRITOLA SERAIKELA JHARKHAND-833219 | SERAIKELA | Jharkhand | 833219 | Yes | Yes | Yes |
| BDBL0002674 | BANDHAN BANK LIMITED | SIMDEGA BRANCH | MAHARAJA COMPLEX MAIN ROAD BIRU BHAWAN SIMDEGA DIST-SIMDEGA STATE-JHARKHAND PIN-835223 | SIMDEGA | Jharkhand | 835223 | Yes | Yes | Yes |
| BDBL0002472 | BANDHAN BANK LIMITED | JUGSALAI | FIRST FLOOR KAILASH TOWER 135 HM STATION ROAD JUGSALAI TATANAGAR DIST-EAST SINGBHUM STATE - JHARKHAND PIN -831006 | TATANAGAR | Jharkhand | 831006 | Yes | Yes | Yes |
| BDBL0001298 | BANDHAN BANK LIMITED | UDHWA | UDHWA P.O . UDHWA RADHANAGAR JHARKHAND PIN - 816108 | UDHWA | Jharkhand | 816108 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.