IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| BDBL0001846 | BANDHAN BANK LIMITED | ANGUL | GROUND AND FIRST FLOOR 147 OM TOWER SANKAR CINEMA ROAD NEAR ICICI BANK ANGUL DIST - ANGUL ORISSA PIN-759122 | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| BDBL0002663 | BANDHAN BANK LIMITED | ATHMALLIK BRANCH | PLOT NO-553/4877AND 4878 ATPO-ATHMALLIK DIST-ANUGUL STATE-ODISHA PIN-759125 | ANUGUL | Odisha | 759125 | Yes | Yes | Yes |
| BDBL0002087 | BANDHAN BANK LIMITED | BAJRAKBATI ROAD CUTTACK | GROUND FLOOR HOLDING NO-511 SURYA VIHAR NEAR SRAMIK BHAWAN PO PS-BADAMBADI CUTTACK ODISHA-753012 | BAJRAKBATI ROAD CUTTACK | Odisha | 753012 | Yes | Yes | Yes |
| BDBL0001922 | BANDHAN BANK LIMITED | BALANGIR | GROUND FLOOR PLOT NO.928/13 14 CLUB PARA NEAR OBC BANK BALANGIR ODISHA PIN-767001 | BALANGIR | Odisha | 767001 | Yes | Yes | Yes |
| BDBL0001329 | BANDHAN BANK LIMITED | BALASORE | FIRST FLOOR BASANTI NIBAS NEAR BUS STAND AT-BHASKARGANJ P.O. SAHADEBKHUNTA DIST. BALASORE ODISHA PIN - 756001 | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| BDBL0002211 | BANDHAN BANK LIMITED | JAJPUR ROAD BRANCH | GROUND FLOOR BANK STREET BYASANAGAR JAJPUR ROAD DIST. JAJPUR ODISHA PIN. 755019 | BALASORE | Odisha | 755019 | Yes | Yes | Yes |
| BDBL0002764 | BANDHAN BANK LIMITED | BALIGUDA BRANCH | GROUND FLOOR AT AND PO BALIGUDA NEAR BIJUPATNAIK BOAT POINT MAIN ROAD DISTRICT KANDHAMAL STATE ODISHA PIN 762103 | BALIGUDA | Odisha | 762103 | Yes | Yes | Yes |
| BDBL0002276 | BANDHAN BANK LIMITED | BARBIL BRANCH | GROUND FLOORAND FIRST FLOOR PLOT NO. 265/1102 UNIT-13 WARD NO. 15 OPP HARI OM BHAWAN MAIN ROAD BARBIL ODISHA PIN. 758035 | BARBIL | Odisha | 758035 | Yes | Yes | Yes |
| BDBL0002765 | BANDHAN BANK LIMITED | BARAPALI BRANCH | GROUND FLOOR HARISH MAHAPATRA JAGRUTI COMPLEX BARAPALI DISTRICT BARGARH STATE ODISHA PIN 768029 | BARGARH | Odisha | 768029 | Yes | Yes | Yes |
| BDBL0001921 | BANDHAN BANK LIMITED | BARGARH | GROUND FLOOR BANDUTIKRA CHOWK WARD.NO.10 BARGARH ODISHA PIN-768028 | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| BDBL0002753 | BANDHAN BANK LIMITED | BIJEPUR BRANCH | GROUND FLOOR AT AND PO BIJEPUR DISTRICT BARGARH GROUND FLOOR SITARAM NAGAR SEMILIGUDA DISTRICT KORAPUT STATE ODISHA PINCODE 764036 | BARGARH | Odisha | 764036 | Yes | Yes | Yes |
| BDBL0002241 | BANDHAN BANK LIMITED | PADAMPUR BRANCH | BISWAKESHAN MEMORIAL COMPLEX COLLEGE ROAD PADAMPUR PO. RAJBORASAMBAR DIST. BARGARH ODISHA PIN. 768036 | BARGARH | Odisha | 768036 | Yes | Yes | Yes |
| BDBL0001104 | BANDHAN BANK LIMITED | BARIPADA | STATION BAZAR P.O. BARIPADA DIST. MAYURBHANJ ODISHA PIN - 757001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| BDBL0002298 | BANDHAN BANK LIMITED | BELPAHAR BRANCH | KHATA NO. - 1261/2940 PLOT NO. - 2023 GROUND FLOOR BELPAHAR DIST.- JHARSUGUDA ODISHA - 768217 | BELPAHAR | Odisha | 768217 | Yes | Yes | Yes |
| BDBL0001891 | BANDHAN BANK LIMITED | BERHAMPUR | GROUND FLOOR SRI NARAYAN PLAZA ASKA ROAD BERHAMPUR GANJAM ODISHA PIN-760006 | BERHAMPUR | Odisha | 760006 | Yes | Yes | Yes |
| BDBL0002400 | BANDHAN BANK LIMITED | TATA BENZ SQUARE BRANCH BERHAMPUR | SUSRI PLAZA SALE TAX SQUARE NEAR IDBI BANK GAJAPATI NAGAR BERHAMPUR DIST. GANJAM STATE. ODISHA PIN. 760004 | BERHAMPUR | Odisha | 760004 | Yes | Yes | Yes |
| BDBL0002425 | BANDHAN BANK LIMITED | NABARANGPUR BRANCH | AT MANGALAM TIMBAR JUNCTON OS-PO-NABARANGPUR DIST-NABARANGPUR ODISHA PIN-764059 | BERHAMPUR RURAL | Odisha | 764059 | Yes | Yes | Yes |
| BDBL0002424 | BANDHAN BANK LIMITED | PHULBANI BRANCH | RAM MANDIR ROAD PHULBANI DIST-KANDHAMAL ODISHA PIN-762001 | BERHAMPUR RURAL | Odisha | 762001 | Yes | Yes | Yes |
| BDBL0001109 | BANDHAN BANK LIMITED | BHADRAK TOWN | FIRST FLOOR ALLAHABAD BANK COMPLEX AT NORIPUR P.O. DIST. BHADRAK ODISHA PIN - 756100 | BHADRAK TOWN | Odisha | 756100 | Yes | Yes | Yes |
| BDBL0001980 | BANDHAN BANK LIMITED | BHAWANIPATNA | GROUND FLOOR STATUE SQUARE BHAWANIPATNA KALAHANDI ODISHA PIN- 766001 | BHAWANIPATNA | Odisha | 766001 | Yes | Yes | Yes |
| BDBL0002088 | BANDHAN BANK LIMITED | CUTTACK ROAD-BHUBANESWAR | SHIVANSH COMPLEX GROUND FLOOR PLOT NO-127/1691 127 & 150 CUTTACK ROAD LAXMI SAGAR BHUBANESWAR DIST-KHORDHA ODISHA-751006 | BHUBANESHWAR | Odisha | 751006 | Yes | Yes | Yes |
| BDBL0002559 | BANDHAN BANK LIMITED | IRC VILLAGE BRANCH BHUBANESWAR | GROUND FLOOR N-5/100 IRC VILLAGE JAYDEV VIHAR BHUBANESWAR DIST. KHURDA STATE. ODISHA PIN. 751015 | BHUBANESHWAR | Odisha | 751015 | Yes | Yes | Yes |
| BDBL0002277 | BANDHAN BANK LIMITED | BHANJANAGAR BRANCH | BAUNSALUNDI BHANJANAGAR DIST. GANJAM ODISHA PIN. 761133 | BHUBANESWAR | Odisha | 761133 | Yes | Yes | Yes |
| BDBL0001030 | BANDHAN BANK LIMITED | BHUBANESWAR | PLOT NO. 10 JANPATH PO SATYANAGAR PS KHARAVELANAGAR BHUBANESWAR DIST. KHURDA STATE ODISHA PIN- 751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| BDBL0002275 | BANDHAN BANK LIMITED | PARALAKHEMUNDI BRANCH | GROUND FLOOR MAIN ROAD PARALAKHEMUNDI NEAR MAHARAJA PALACE ODISHA DIST. GAJAPATI PIN. 761200 | BHUBANESWAR | Odisha | 761200 | Yes | Yes | Yes |
| BDBL0002215 | BANDHAN BANK LIMITED | PATRAPADA BRANCH BHUBANESWAR | PLOT NO. 358/477 TAMANDO PATRAPADA INFRONT OF PATRAPADA BHAGAWANPUR INDUSTRIAL ESTATE PIN. 751028 ODISHA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| BDBL0002560 | BANDHAN BANK LIMITED | RASULGARH BRANCH BHUBANESWAR | SAHOO SIGNATURE PLOT NO. 262 BOMIKHAL BHUBANESWAR DIST. KHURDA STATE. ODISHA PIN. 751010 | BHUBANESWAR | Odisha | 751010 | Yes | Yes | Yes |
| BDBL0002216 | BANDHAN BANK LIMITED | SAILASHREE VIHAR BRANCH BHUBANESWAR | PLOT NO 307-C DISTRICT CENTRE P.S. & PO -CHANDRASEKHARPUR BHUBANESWAR ODISHA PIN. 751016 | BHUBANESWAR | Odisha | 751016 | Yes | Yes | Yes |
| BDBL0002217 | BANDHAN BANK LIMITED | SAMANTARAPUR BRANCH BHUBANESWAR | PARIJAT ENCLAVE GARAGE CHHAK LEWIS ROAD SAMANTARAPUR BHUBANESWAR 751002 | BHUBANESWAR | Odisha | 751002 | Yes | Yes | Yes |
| BDBL0002381 | BANDHAN BANK LIMITED | SIRIPUR BRANCH BHUBANESHWAR | AP TOWER 384-385 PAIK NAGAR AZAD MARG DELTA SQUARE PS.- NAYAPALI DIST. KHURDA BHUBANESWAR -751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| BDBL0002494 | BANDHAN BANK LIMITED | SOUBHAGYA NAGAR BRANCH KHANDAGIRI | GROUND FLOOR PLOT NO. 1519/4269/4967 BESIDE BHARAT PETROL PUMP SOUBHAGYA NAGAR NEAR JAGMARA ROAD PS. KHANDAGIRI BHUBANESWAR DIST - KHORDHA STATE - ODISHA PIN - 751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| BDBL0002754 | BANDHAN BANK LIMITED | BONAIGARH BRANCH | GROUND FLOOR MAIN ROAD NEAR MELA PADIA BONAIGARH GROUND FLOOR AT AND PO BIJEPUR DISTRICT BARHGARH STATE ODISHA PINCODE 768032 | BONAIGARH | Odisha | 768032 | Yes | Yes | Yes |
| BDBL0001502 | BANDHAN BANK LIMITED | CHAHATA | 1 ST FLOOR TRIMURTY PHARMACEUTICALS COMPLEX SHANTI BAZAR VILL CHAHATA P.O.-JARAKA DIST.-JAJPUR ODISHA PIN-755050 | CHAHATA | Odisha | 755050 | Yes | Yes | Yes |
| BDBL0001977 | BANDHAN BANK LIMITED | CHANDRASEKHARPUR | MARUTI CORNER PLOT NO 516/1755 1ST FLOOR KIIT SQUARE PATIA BHUBANESWER PIN-751024 | CHANDRASEKHARPUR | Odisha | 751024 | Yes | Yes | Yes |
| BDBL0002557 | BANDHAN BANK LIMITED | CHOUDHURY BAZAR BRANCH CUTTACK | GROUND FLOOR JHOLA SAHI CUTTACK PS. PURIGHAT DIST. CUTTACK STATE. ODISHA PIN. 753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| BDBL0002214 | BANDHAN BANK LIMITED | COLLEGE SQUARE BRANCH CUTTACK | GROUND FLOOR JOBRA ROAD PO. COLLEGE SQUARE CUTTACK DIST. CURTTACK ODISHA PIN. 753003 | CUTTACK | Odisha | 753003 | Yes | Yes | Yes |
| BDBL0001330 | BANDHAN BANK LIMITED | CUTTACK | 1ST FLOOR OMKAR BUILDING NEAR CHANDI TEMPLE ICICI BANK COMPLEX CHANDI ROAD CUTTACK ODISHA PIN - 753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| BDBL0002558 | BANDHAN BANK LIMITED | NAYA BAZAR BRANCH CUTTACK | GROUND FLOOR MAHANADI VIHAR PLOT NO. 1067 PO. NAYABAZAR PS. CHAULIAGANJ DIST. CUTTACK STATE. ODISHA PIN. 753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| BDBL0001124 | BANDHAN BANK LIMITED | DHAMNAGAR | IN FRONT OF DHAMNAGAR THANA NEAR UCO BANK P.O.- DHAMNAGAR DIST. BHADRAK ODISHA PIN- 756117 | DHAMNAGAR | Odisha | 756117 | Yes | Yes | Yes |
| BDBL0001923 | BANDHAN BANK LIMITED | DHENKANAL | GROUND FLOOR PLOT NO-2174 WARD NO-15 MUKTADEIPUR SASAN JAGANNATH ROAD DHENKANAL ODISHA PIN-759001 | DHENKANAL | Odisha | 759001 | Yes | Yes | Yes |
| BDBL0002399 | BANDHAN BANK LIMITED | GUNUPUR BRANCH | MAIN ROAD BALARAM NAGAR ATAND PO. GUNUPUR DIST. RAYAGADA ODISHA PIN. 765022 | GUNUPUR | Odisha | 765022 | Yes | Yes | Yes |
| BDBL0001976 | BANDHAN BANK LIMITED | JAGATSINGHPUR | PLOT NO 1353/1682 HOLDING NO 397 NEAR AXIS BANK JAGATSINGHPUR BRANCH MAIN ROAD JAGATSINGHPUR ODISHA PIN-754103 | JAGATSINGHPUR | Odisha | 754103 | Yes | Yes | Yes |
| BDBL0001146 | BANDHAN BANK LIMITED | JAJPUR TOWN | AT-BADABAZAR NEAR SADABRATA MATHA P.O .JAJPUR TOWN DIST . JAJPUR ODISHA PIN - 755001 | JAJPUR TOWN | Odisha | 755001 | Yes | Yes | Yes |
| BDBL0001148 | BANDHAN BANK LIMITED | JALESWAR | 1 ST FLOOR AT-DEULIPANCHUGHANTA COURT BAZAR NEAR COURT JALESWAR P.O . JALESWAR DIST. BALASORE ODISHA PIN - 756032 | JALESWAR | Odisha | 756032 | Yes | Yes | Yes |
| BDBL0001575 | BANDHAN BANK LIMITED | JANGALBARI | NEAR MEDICAL SQUARE JANGALBARI PO. NAYAHAT DIST. PURI ODISHA PIN - 752107 | JANGALBARI | Odisha | 752107 | Yes | Yes | Yes |
| BDBL0001982 | BANDHAN BANK LIMITED | JEYPORE | BAIL ROAD JAMAL COLONY JEYPORE POLICE STATION ORISSA PIN-764001 | JEYPORE | Odisha | 764001 | Yes | Yes | Yes |
| BDBL0001747 | BANDHAN BANK LIMITED | JHARSUGUDA | UPPER GROUND FLOOR SHREEJI CITY COMPLEX NEAR DURGA MANDIR BEHERAMALL JHARSUGUDA ODISHA PIN. 768203 | JHARSUGUDA | Odisha | 768203 | Yes | Yes | Yes |
| BDBL0002750 | BANDHAN BANK LIMITED | G UDAYGIRI BRANCH | GROUND FLOOR MANORAMA RESORT PREMISES HATAPADA G UDAYGIRI GROUND FLOOR AT AND PO HEMGIR DISTRICT SUNDARGARH STATE ODISHA PINCODE 770013 | KANDAMAL | Odisha | 770013 | Yes | Yes | Yes |
| BDBL0002760 | BANDHAN BANK LIMITED | KANTABAJI BRANCH | GROUND FLOOR NEAR WEEKLY MARKET BUS STAND PO KANTABAJI DISTRICT BALANGIR STATE ODISHA PIN 767039 | KANTABAJI | Odisha | 767039 | Yes | Yes | Yes |
| BDBL0002309 | BANDHAN BANK LIMITED | KENDRAPARA BRANCH | GROUND FLOOR PLOT NO. - 115/872 AT- MAHIPAL PO-KENDRAPARA P.S- TOWN THANA KENDRAPARA DIST. - KENDRAPARA ODISHA PIN - 754211 | KENDRAPARA | Odisha | 754211 | Yes | Yes | Yes |
| BDBL0001924 | BANDHAN BANK LIMITED | KENDUJHAR | DR. PATNAIK ESTATE NH6 COLLEGE SQUARE ADJACENT TO AXIS BANK KENDUJHAR GARH KENDUJHAR ODISHA PIN-758001 | KENDUJHAR | Odisha | 758001 | Yes | Yes | Yes |
| BDBL0001331 | BANDHAN BANK LIMITED | KHURDA | KHURDA MAIN ROAD BESIDE IDBI BANK P.O. DIST. KHURDA ODISHA PIN - 752055 | KHURDA | Odisha | 752055 | Yes | Yes | Yes |
| BDBL0002751 | BANDHAN BANK LIMITED | KOTPAD BRANCH | GROUND FLOOR TRIPATHY BUILDING MOHANTY STREET KOTPAD GROUND FLOOR MANORAMA RESORT PREMISES HATAPADA G UDAYGIRI STATE ODISHA PINCODE 762100 | KORAPUT | Odisha | 762100 | Yes | Yes | Yes |
| BDBL0002752 | BANDHAN BANK LIMITED | SEMILIGUDA BRANCH | GROUND FLOOR SITARAM NAGAR SEMILIGUDA DISTRICT KORAPUT GROUND FLOOR TRIPATHY BUILDING MOHANTY STREET KOTPAD DISTRICT STATE ODISHA PINCODE 764058 | KORAPUT | Odisha | 764058 | Yes | Yes | Yes |
| BDBL0002610 | BANDHAN BANK LIMITED | MALKANGIRI BRANCH | GROUND FLOOR MALKANGIRI NEAR DURGA PETROL PUMP PO. MALKANGIRI DIST. MALKANGIRI STATE. ODISHA PIN. 764045 | MALKANGIRI | Odisha | 764045 | Yes | Yes | Yes |
| BDBL0001978 | BANDHAN BANK LIMITED | MOUDA | AT/PO-MOUDA PS-MAHANGA DIST-CUTTACK ODISHA PIN-754290 | MOUDA | Odisha | 754290 | Yes | Yes | Yes |
| BDBL0001925 | BANDHAN BANK LIMITED | NAYAGARH | PLOT NO.1881 SINDURIA NAYAGARH MAIN ROAD NAYAGARH TOWN NEAR GOVT. HIGH SCHOOL NAYAGARH ODISHA PIN-752069 | NAYAGARH | Odisha | 752069 | Yes | Yes | Yes |
| BDBL0001979 | BANDHAN BANK LIMITED | NUAPADA | GROUND FLOOR WN-9 TELEIPADA MAIN ROAD NAUPADA ODISHA PIN-766105 | NUAPADA | Odisha | 766105 | Yes | Yes | Yes |
| BDBL0002273 | BANDHAN BANK LIMITED | PATNAGARH BRANCH | FIRST FLOOR BLOCK CHHAK AT-PO-PATNAGARH DIST BALANGIR ODISHA PIN-767025 | PATNAGARH | Odisha | 767025 | Yes | Yes | Yes |
| BDBL0001035 | BANDHAN BANK LIMITED | PURI | PLOT. NO. 41 VIP ROAD NEAR PKDA OFFICE PO-PURI ORISSA PIN. 752001 | PURI | Odisha | 752001 | Yes | Yes | Yes |
| BDBL0001453 | BANDHAN BANK LIMITED | RAIRANGPUR | P.O-RAIRANGPUR DIST.-MAYURBHANJ ODISHA PIN-757043 | RAIRANGPUR | Odisha | 757043 | Yes | Yes | Yes |
| BDBL0001975 | BANDHAN BANK LIMITED | RAYAGADA | AXIS BANK ROAD NEAR GAJALAXMI PUJA JUNCTION RAYAGADA ORISSA PIN-765001 | RAYAGADA | Odisha | 765001 | Yes | Yes | Yes |
| BDBL0001770 | BANDHAN BANK LIMITED | ROURKELA | SAHEJ SUCCESS GROUND FLOOR NEAR NEW COURT UDIT NAGAR PS.-UDIT NAGAR DIST-SUNDARGARH ROURKELA ODISHA PIN-769012 | ROURKELA | Odisha | 769012 | Yes | Yes | Yes |
| BDBL0002238 | BANDHAN BANK LIMITED | ATTABIRA BRANCH | PARIJAT BUSINESS HUB INFRONT OF KRISHNA COLONY KULUNDA ROAD ATTABIRA DIST. BARGARH ODISHA PIN. 768027 | SAMBALPUR | Odisha | 768027 | Yes | Yes | Yes |
| BDBL0002239 | BANDHAN BANK LIMITED | BUDHARAJA BRANCH SAMBALPUR | HANSINI TOWER AINTHAPALLY SAMBALPUR NEAR DIET ROAD SAMBALPUR ODISHA PIN. 768004 | SAMBALPUR | Odisha | 768004 | Yes | Yes | Yes |
| BDBL0002428 | BANDHAN BANK LIMITED | KOEL NAGAR BRANCH ROURKELA | GROUND FLOOR D-64 KOEL NAGAR ROURKELA PS JHIRPANI DIST-SUNDERGARH ODISHA PIN-769014 | SAMBALPUR | Odisha | 769014 | Yes | Yes | Yes |
| BDBL0002426 | BANDHAN BANK LIMITED | KUCHINDA BRANCH | GROUND FLOOR PANCHAMUKHI CHOWK AT/PO. KUCHINDA DIST. SAMBALPUR ODISHA PIN. 768222 | SAMBALPUR | Odisha | 768222 | Yes | Yes | Yes |
| BDBL0002427 | BANDHAN BANK LIMITED | RANGALI BRANCH | AT/PO. RENGALI INFRONT OF POST OFFICE RENGALI PS. RENGALI DIST. SAMBALPUR ODISHA PIN. 768212 | SAMBALPUR | Odisha | 768212 | Yes | Yes | Yes |
| BDBL0001746 | BANDHAN BANK LIMITED | SAMBALPUR | SHOP NO 101 104 105 SAHEJ PLAZA GOLE BAZAR GAIETY ROAD SAMBALPUR TOWN ODISHA PIN-768001 | SAMBALPUR | Odisha | 768001 | Yes | Yes | Yes |
| BDBL0001578 | BANDHAN BANK LIMITED | SAPANPUR | FIRST FLOOR IN FRONT OF SRI RAM NURSING HOME AT. SAPANPUR P.O. SISUA DIST. CUTTACK ODISHA PIN - 754202 | SAPANPUR | Odisha | 754202 | Yes | Yes | Yes |
| BDBL0001198 | BANDHAN BANK LIMITED | SARASWATIPUR | FIRST FLOOR VILL SARASWATIPUR NEAR DEULAHAT P.O- DEHURDA G.P.-DEULA DIST.-BALASORE ODISHA PIN-756036 | SARASWATIPUR | Odisha | 756036 | Yes | Yes | Yes |
| BDBL0001981 | BANDHAN BANK LIMITED | SONEPUR | GOKUNESWAR PADA NEAR AMBEDKAR CHOWK SONEPUR PS-SONEPUR ODISHA PIN-767017 | SONEPUR | Odisha | 767017 | Yes | Yes | Yes |
| BDBL0001203 | BANDHAN BANK LIMITED | SORO | FIRST FLOOR DURGA MARKET COMPLEX ADANGA BAZAR NEAR UCO BANK CHATRAPUR P.O. SORO DIST. BALASORE ODISHA PIN - 756045 | SORO | Odisha | 756045 | Yes | Yes | Yes |
| BDBL0001926 | BANDHAN BANK LIMITED | SUNDARGARH | IQBAL BHAWAN BANK SQUARE OPP.HEAD POST OFFICE PO-SUNDARGARH DIST-SUNDARGARH ODISHA PIN-770001 | SUNDARGARH | Odisha | 770001 | Yes | Yes | Yes |
| BDBL0002745 | BANDHAN BANK LIMITED | BISRA BRANCH | GROUND FLOOR PO BISRA DISTRICT SUNDARGHAR STATE ODISHA PINCODE 770036 | SUNDARGHAR | Odisha | 770036 | Yes | Yes | Yes |
| BDBL0002746 | BANDHAN BANK LIMITED | HEMGIR BRANCH | GROUND FLOOR AT AND PO HEMGIR DISTRICT SUNDARGARH GROUND FLOOR PO BISRA DISTRICT SUNDARGARH STATE ODISHA PINCODE 770036 | SUNDARGHAR | Odisha | 770036 | Yes | Yes | Yes |
| BDBL0001920 | BANDHAN BANK LIMITED | TALCHER | HANDIDHUA P.O TALCHER P.S COLLIERY POLICE STATION ANUGUL ODISHA PIN-759100 | TALCHER | Odisha | 759100 | Yes | Yes | Yes |
| BDBL0002356 | BANDHAN BANK LIMITED | TITLAGARH BRANCH | GROUND FLOOR TEMPLE ROAD INFRONT OF UCO BANK PO. TOTLAGARH DIST. BOLANGIR ODISHA PIN. 767033 | TITLAGARH | Odisha | 767033 | Yes | Yes | Yes |
| BDBL0002755 | BANDHAN BANK LIMITED | UMERKOT BRANCH | GROUND FLOOR JK PLAZA DANGARIGUDA UMARKOTE GROUND FLOOR MAIN ROAD NEAR MELA PADIA BONAIGARH STATE ODISHA PINCODE 770038 | UMARKOTE | Odisha | 770038 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.