IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| BARB0ANANDA | BANK OF BARODA | ANANDAPUR | AT MURABALI NEAR SD HOSPITAL PO GHASIPURA DIST KEONJHAR ORISSA 758015 | ANANDPUR | Odisha | 758015 | Yes | Yes | Yes |
| BARB0ANGULX | BANK OF BARODA | ANGUL ORISSA | AMALPARA NEAR BUS STAND ANGUL-ORISSA-759122 | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| BARB0PAIKAS | BANK OF BARODA | BRANCH | PAIKASAHI VIA ATHAMALLICK DIST.ANGUL ORISSA - 759 125. | ANGUL | Odisha | 759125 | Yes | Yes | Yes |
| BARB0JAMUNA | BANK OF BARODA | JAMUNALI | AT JAMUNALI GRAMPANC BLOCK KISHORE NAGAR VIA KISHOREGANJ PS HANDPA ANGUL ODISHA PIN 759127 | ANGUL | Odisha | 759127 | Yes | Yes | Yes |
| BARB0DBANGU | BANK OF BARODA | ANGUL | AMLAPADA 2ND LANE NH42 ANGULORISSA ANUGUL ODISHA 759122 | ANUGUL | Odisha | 759122 | Yes | Yes | Yes |
| BARB0ATHAGA | BANK OF BARODA | ATHAGARH | NEAR GUPTA DISTRIBUTER BIRAKISHOREPUR ATHAGARH | ATHAGAD | Odisha | 754029 | Yes | Yes | Yes |
| BARB0VJATBI | BANK OF BARODA | ATTABIRA | GROUND FLOOR OPPOSITE TO OLD CINEMA HALL NH6 ATTABIRA BARGARH ATTABIRA 768027 | ATTABIRA | Odisha | 768027 | Yes | Yes | Yes |
| BARB0VJBAGI | BANK OF BARODA | BALANGIR ORISSA | CHANDRASEKHAR NAGAR PATNAGARH ROAD PO. RAJENDRA NAGAR COLLEGE BALANGIR ORISSA BALANGIR 767001 | BALANGIR | Odisha | 767001 | Yes | Yes | Yes |
| BARB0BALASO | BANK OF BARODA | BALASORE ORISSA | MOTIGANJ BAZAR BALASORE BIHAR-756003 | BALASORE | Odisha | 756003 | Yes | Yes | Yes |
| BARB0VJBLSR | BANK OF BARODA | BALASORE | CHURCH COMPOUND HOSPITAL ROAD BALASORE BALASORE 756001 | BALESHWAR | Odisha | 756001 | Yes | Yes | Yes |
| BARB0DBBSOR | BANK OF BARODA | BALASORE | CHIRIAPUL 1ST FLOORVIVEKANAND ROAD BALASORE BALESHWAR ODISHA 756001 | BALESHWAR | Odisha | 756001 | Yes | Yes | Yes |
| BARB0PATJAJ | BANK OF BARODA | BRANCH | AT PATRAJPUR PO- BALICHAND RARPURC DIST. JAJPUR PATARAJAPUR ORISSA - 754205 | BALICHANDRAPUR | Odisha | 754205 | Yes | Yes | Yes |
| BARB0BALIDU | BANK OF BARODA | BALIDUKAN ORISSA | BALIDOKAN VIA - KONARK DIST. PURI ORISSA - 752 111. | BALIDOKAN | Odisha | 752111 | Yes | Yes | Yes |
| BARB0BANAMA | BANK OF BARODA | BANAMALIPUR ORISSA | PO.BANAMALIPUR VIA KHANDAPARA DIST.NAYAGARH ORISSA - 752 077. | BANAMALIPUR TEH.KHENDAPA | Odisha | 752077 | Yes | Yes | Yes |
| BARB0BANKIX | BANK OF BARODA | BANKI | NEAR INDIAN OIL PETROL PUMP GOPALPUR BANKI | BANKI | Odisha | 754008 | Yes | Yes | Yes |
| BARB0BADKER | BANK OF BARODA | BADAKERA | AT BADKERA PO BANTALA OLD BBSR ROAD DIST ANGUL ODISHA 759132 | BANTALA | Odisha | 759132 | Yes | Yes | Yes |
| BARB0VJBAJA | BANK OF BARODA | BARABATI | GROUND FLOOR VILL. ODANGA POST BARABATI DHARMSALA JAJPUR BARABATI 755008 | BARABATI | Odisha | 755008 | Yes | Yes | Yes |
| BARB0BARADI | BANK OF BARODA | BARADIHA ORISSA | BARADIHA VIA HATIGARH DIST.BALESHWAR ORISSA - 756 033. | BARADIHA | Odisha | 756033 | Yes | Yes | Yes |
| BARB0GOPCUT | BANK OF BARODA | GOPINATHPUR | GOPINATHPUR PO SINGHANATHPITHA BARAMBA DIST CUTTACK ORISSA 754031 | BARAMBA | Odisha | 754031 | Yes | Yes | Yes |
| BARB0BRAHMA | BANK OF BARODA | BRAHMABARADA ORISSA | IDGA CHHAK AT & PO BRAHMABARADA DIST JAJPUR ORISSA 755055. | BARAMBARADA | ODISHA | 755055 | Yes | Yes | Yes |
| BARB0BARBIL | BANK OF BARODA | BARBIL BRANCH | BARBIL BRANCH PO - BARBIL DIST - KEONJHAR KEONJHAR 758035 | BARBIL | Odisha | 758035 | Yes | Yes | Yes |
| BARB0VJBAOR | BANK OF BARODA | BARGARH | VIJAYA BANK BARGARH BRANCH NH6 OPP RTO POST OFFICE BARGARH BARGARH 768028 | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| BARB0BARGRH | BANK OF BARODA | BARGARH ORISSA | BARGARH PLOT 183 11334BATLI CHOWK ORISSA 768028 | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| BARB0VJBARI | BANK OF BARODA | BARIPADA | 1ST FLOOR PLOT NO 209452 WARD NO 5 ROXY ROAD PS BARIPADA BARIPADA 757001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| BARB0BARIPA | BANK OF BARODA | BARIPADA ORISSA | KC CIRCLE STATION RD SUNGADIA WARD NO 14 -BARIPADA-ORISSA -757001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| BARB0BETNOT | BANK OF BARODA | BETNOTI | INFRONT OF JMFC COURT AT BETNOTI PO BETNOTI DIST MAURBHANJ PIN 757025 ODISHA | BARIPADA | ODISHA | Yes | Yes | Yes | |
| BARB0BHAPUR | BANK OF BARODA | BHANJAPUR | AT/PO BHANJAPUR TEHSIL- BARIPADA DISTRICT- MAYURBHANJ ODISHA PI- 757002 | BARIPADA | Odisha | 757002 | Yes | Yes | Yes |
| BARB0RAGHUP | BANK OF BARODA | RAGHUNATHPUR BARIPADA | PURNACHANDRA HIGHER SECODANRY RESIDENTIAL SCHOOL BUILDING RAGHUNATHPUR BARIPADA 757001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| BARB0BARAPA | BANK OF BARODA | BARAPALLI ORISSA | OPP BOYS HIGH SCHOOL AT PO BARAPALLI DIST BARGARH BARPALLI ORISSA - 767023. | BARPALI | Odisha | 767023 | Yes | Yes | Yes |
| BARB0BARUNG | BANK OF BARODA | BARUNGADIA ORISSA | PO.BARUNGADIA DIST.BALESHWAR ORISSA - 756 029. | BARUNGADIA | Odisha | 756029 | Yes | Yes | Yes |
| BARB0BASKEO | BANK OF BARODA | BASANTAPUR ORISSA | BASANTPUR VIA NARANPUR DIST.KEONJHAR ORISSA - 758 014. | BASANTPUR | Odisha | 758014 | Yes | Yes | Yes |
| BARB0VJBOUD | BANK OF BARODA | BOUDH | HOSPITAL CHHAK PATHAN SAHI ODISHA BOUDH 762014 | BAUDHGARH | Odisha | 762014 | Yes | Yes | Yes |
| BARB0BELPAH | BANK OF BARODA | BELPAHAR ORISSA | GROUND FLOOR PLOT NO 1667 6860 ITI ROAD RAILWAY PHATAK BELPAHAR JHARSUGUDA ORISSA - 768217 | BELPAHAR | Odisha | 768217 | Yes | Yes | Yes |
| BARB0BERGAN | BANK OF BARODA | BERHAMPUR BRANCH | BERHAMPUR BRANCH FIRE STATION ROAD BERHAMPUR DISTT GANJAM BERHAMPUR 760001 | BERHAMPUR | Odisha | 760001 | Yes | Yes | Yes |
| BARB0ADHALP | BANK OF BARODA | ADHALPANKA ORISSA | ADHALPANKA VIA BHADRAK DIST.BHADRAK ORISSA - 756 114. | BHADRAK | Odisha | 756114 | Yes | Yes | Yes |
| BARB0VJBHAD | BANK OF BARODA | BHADRAK | 1ST FLOOR NEAR HOTEL ROYAL GARDEN BONTH CHHAK BHADRAK ODISHA BHADRAK 756100 | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| BARB0DBBHAD | BANK OF BARODA | BHADRAK | TAHASIL ROAD ATSAMARAIPUR POGELPURBHADRAK BHADRAK BHADRAK ODISHA 756181 | BHADRAK | Odisha | 756181 | Yes | Yes | Yes |
| BARB0BHADRK | BANK OF BARODA | BHADRAK ORISSA | MOHANPLAZA COMPLEX RAJGHAT BHADRAK - ORISSA - 768201 | BHADRAK | Odisha | 768201 | Yes | Yes | Yes |
| BARB0BHANJA | BANK OF BARODA | BHANJANNAGAR ORISSA | FIRST FLOOR HOLDING NO-193 WARD NO-9 RED CROSS STREET BHANJANNAGAR DIST-GANJAM ORISSA-761126 | BHANJANAGAR | Odisha | 761126 | Yes | Yes | Yes |
| BARB0BHAWAN | BANK OF BARODA | BHAWANIPATNA DIST.KALAHANDI ORISSA | PLOT 723 KHATA NO 93 1ST FLOOR OPP TOWN HALL BHAWANI PATNA ORISSA-766001 | BHAWANIPATNA | Odisha | 766001 | Yes | Yes | Yes |
| BARB0CFSBHU | BANK OF BARODA | CFS BHUBANESWAR | 2ND FLOOR BIVAB GULMOHAR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| BARB0ZIBHUB | BANK OF BARODA | ZIAD BHUBANESWAR | BANK OF BARODA BHUBANESWAR MAIN BRANCH 91 92 1ST FLOOR BAPUJI NAGAR 751009 | BHUBANESHWAR | Odisha | 751009 | Yes | Yes | Yes |
| BARB0VJAIGI | BANK OF BARODA | AIGINIA | FIRST FLOOR PLOT NO.4821207 DUM DUMA PO. AIGINIA COSMOPOLISH ROAD BHUBANESHWAR BHUBANESHWAR 751019 | BHUBANESWAR | Odisha | 751019 | Yes | Yes | Yes |
| BARB0VJBHUB | BANK OF BARODA | BHUBANESHWAR | NO 148 ASHOK NAGAR BHUBANESWAR BHUBANESHWAR 751009 | BHUBANESWAR | Odisha | 751009 | Yes | Yes | Yes |
| BARB0BHUBAN | BANK OF BARODA | BHUBANESHWAR BRANCH | BHUBANESHWAR BRANCH 91/92 BAPUJI NAGAR BHUBANESWAR DIST - KHURDA BHUBANESWAR 751009 | BHUBANESWAR | Odisha | 751009 | Yes | Yes | Yes |
| BARB0SAHEED | BANK OF BARODA | BRANCH | PLOT NO 104 1ST FLOOR SAHEED NAGAR BHUBANESWAR ORISSA 751007 | BHUBANESWAR | Odisha | 751007 | Yes | Yes | Yes |
| BARB0SARBHU | BANK OF BARODA | BRANCH | PLOT NO-831 3823 SAMPUR KALINGA NAGAR751003 | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| BARB0CSKPUR | BANK OF BARODA | CHANDRASHEKHARPUR | PLOT NO-385/1694 DAMANA CHAK CHANDRASHEKHARPUR BHUBANESWAR ORISSA PIN-751016 | BHUBANESWAR | Odisha | 751016 | Yes | Yes | Yes |
| BARB0CUTTRD | BANK OF BARODA | CUTTACK ROAD BR. BHUBANESWAR ORISSA | 227 SARLA NAGAR LAXMI SAGAR CUTTACK PURI ROAD BHUBANESHWAR DIST. KHURDA ORISSA - 751 006. | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| BARB0GANKHO | BANK OF BARODA | GANGA NAGAR ORISSA | PLOT NO 857/1998 NEW AIRPORT ROAD UNIT -6 GANGA NAGAR BHUBANESWAR ORISSA - 751001. | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| BARB0GOBIND | BANK OF BARODA | GOBINDAPRASAD ORISSA | PLOT NOT 1324 / 1935 GOBINDA PRASAD SHANTI NAGAR BHUBANESWAR ORISSA 751006. | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| BARB0KALING | BANK OF BARODA | KALINGA NAGAR ORISSA | PLOT NO 831/3823 SAMPUR KALINGA NAGAR BHUBANESWAR KHORDHA DIST ORISSA 751003. | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| BARB0KHANDG | BANK OF BARODA | KHANDAGIRI DIST.-KHURDA | 58 KHARAVELA COMPLEX KHANDAGIRI BHUBANESHWAR DIST.-KHURDA-751030 | BHUBANESWAR | Odisha | 751030 | Yes | Yes | Yes |
| BARB0SAVNAY | BANK OF BARODA | NAYAPALLI BRANCH | NAYAPALLI BRANCH IRC VILLAGE BHUBANESWAR 751014 | BHUBANESWAR | Odisha | 751014 | Yes | Yes | Yes |
| BARB0VJNIVI | BANK OF BARODA | NILADRI VIHAR | PLOT NO3112161 GROUND FLOOR NILADRI VIHAR MAIN ROAD CHANDRASEKHARPUR BHUBANESHWAR BHUBANESHWAR 751021 | BHUBANESWAR | Odisha | 751021 | Yes | Yes | Yes |
| BARB0VJORIS | BANK OF BARODA | O G N B BHUBANESHWAR | ORISSA STATE HOUSING BOARD BUILDING SACHVALAYA MARG BHUBANESHWAR BHUBANESHWAR 751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| BARB0VJRASU | BANK OF BARODA | RASULGARH | 374 BHOMIKHAL RASULGARH DISTKHURDA BHUBANESHWAR 751010 | BHUBANESWAR | Odisha | 751010 | Yes | Yes | Yes |
| BARB0SABHUB | BANK OF BARODA | SAMANTARAPUR BRANCH | SAMANTARAPUR BRANCH LEWIS ROAD BHUBANESWAR 751002 | BHUBANESWAR | Odisha | 751002 | Yes | Yes | Yes |
| BARB0VSSNAG | BANK OF BARODA | VSS NAGAR | PLOT NO SCR 12 VSS NAGAR BHUBANESWAR DIST KHURDA ODISHA 751007 | BHUBANESWAR | Odisha | 751007 | Yes | Yes | Yes |
| BARB0BHUNAC | BANK OF BARODA | BHUBAN | H NO-13 PLOT NO 906 COLLEGE ROAD BHUBAN DHENAKANAL PIN-759017 | BHUBANY | Odisha | 759017 | Yes | Yes | Yes |
| BARB0BINIKA | BANK OF BARODA | BINIKA | PO BINIKA IN FRONT OF NEW EXCISEDIST. SONEPUR BINIKA ORISSA - 767019 | BINKA | Odisha | 767019 | Yes | Yes | Yes |
| BARB0BOLANG | BANK OF BARODA | BOLANGIR ORISSA | BASUDEV BHAVAN SAMBALPUR ROAD DIST. BOLANGIR ORISSA - 767 001. | BOLANGIR | Odisha | 767001 | Yes | Yes | Yes |
| BARB0JHANKA | BANK OF BARODA | JHANKARPALLI | AT JHANKARPALLI GRAM PANCHAYAT BLOCK NUAGAON DIST BALANGIR ORISSA 767065 | BOLANGIR | Odisha | 767065 | Yes | Yes | Yes |
| BARB0MADHIA | BANK OF BARODA | MADHIAPALLI | AT MADHIAPALLI GRAM BLOCK BOLANGIR PO MADHIAPALLI DIST BOLANGIR ORISSA 767001 | BOLANGIR | Odisha | 767001 | Yes | Yes | Yes |
| BARB0BAUDHG | BANK OF BARODA | BAUDHGARH | TOWN HALL ROAD SIBANI MARKET COMPLEX DIST BAUDH ORISSA 762014. | BOUDH | Odisha | 762014 | Yes | Yes | Yes |
| BARB0BADABA | BANK OF BARODA | BADABAZAR | VENKATESWAR TEMPLE ROAD BADABAZAR BRAHMAPUR DIST GANJAM ORISSA 760002 | BRAHMAPUR | Odisha | 760002 | Yes | Yes | Yes |
| BARB0VJBERH | BANK OF BARODA | BERHAMPUR | BEERAKA STREET NEAR VENKATESHWARA TEMPLE BERHAMPUR GANJAM DIST BERHAMPUR 760002 | BRAHMAPUR | Odisha | 760002 | Yes | Yes | Yes |
| BARB0BRAJNA | BANK OF BARODA | BRAJANAGAR BRANCH | BRAJANAGAR BRANCH PO - BERHAMPUR DIST - GANJAM GANJAM 760001 | BRAHMAPUR | Odisha | 760001 | Yes | Yes | Yes |
| BARB0CHANAB | BANK OF BARODA | CHANADAHANDI | MAIN ROAD NEAR BLOCK OFFICE INFRONT OF BUSSTAND CHANDAHANDI DIST NAWRANGPUR ORISSA 764007 | CHANDAHANDI | ODISHA | 764007 | Yes | Yes | Yes |
| BARB0CHDAKA | BANK OF BARODA | CHANDAKA | BANK OF BARODA CHANDAKA BRANCH PLOT NO 1000/1135 CHANDAKA PITAPALI ROAD PO CHANDAKA DIST- KHORDHA ODISHA | CHANDAKA JOGISAHI | ODISHA | Yes | Yes | Yes | |
| BARB0CHANDI | BANK OF BARODA | CHANDIBAUNSA DIST. KENDRAPARA ORISSA | AT. CHANDIBAUNSA PO BHITARGARH DIST. KENDRAPARA ORISSA - 754 225. | CHANDIBAUNSAMULA | Odisha | 754225 | Yes | Yes | Yes |
| BARB0CHHATR | BANK OF BARODA | CHHATRAPUR ORISSA | GROND FLOOR OPPOSITE CHHATRAPUR CO OP BANK MAIN RD CHHATRAPUR ORISSA-761020 | CHHATRAPUR | Odisha | 761020 | Yes | Yes | Yes |
| BARB0CHDWAR | BANK OF BARODA | CHOUDWAR | CHOUDWAR CHATISA ROAD NEAR CHOUDWAR JAIL TANGLI - CHOUDWAR PIN -754025 | CHOUDWAR | Odisha | 754025 | Yes | Yes | Yes |
| BARB0ARMCUT | BANK OF BARODA | ARMB CUTTACK | PLOT NO CM 2B FIRST NEAR MARKAT NAGAR PO CDA CUTTACK ORISSA 753014 | CUTTACK | Odisha | 753014 | Yes | Yes | Yes |
| BARB0NAYABA | BANK OF BARODA | BRANCH | OPPOSITE NETAJI FIELD POTA POKHARI NAYABAZAR DIST CUTTACK ORISSA 753004 | CUTTACK | Odisha | 753004 | Yes | Yes | Yes |
| BARB0CUTMAN | BANK OF BARODA | CANTONMENT RD BRANCH | KISHORE HOUSE CANTONMENT ROAD OPPOSITE POLICE CHOWK DIST. CUTTAK 753 001 ORISSA | CUTTACK | ODISHA | Yes | Yes | Yes | |
| BARB0CUTCDA | BANK OF BARODA | CDACUTTACK ORISSA | PLOT NO CM 2 B 1ST FLOOR SEC 7 NEW MARKET NEAR POLICE STATION CDA CUTTACK ORISSA 753014. | CUTTACK | Odisha | 753014 | Yes | Yes | Yes |
| BARB0VJCUTT | BANK OF BARODA | CUTTACK | P B NO 21 KAYSONS BUXI BAZAR CUTTACK CUTTACK 753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| BARB0CUTTAC | BANK OF BARODA | CUTTACK BRANCH | CUTTACK BRANCH BUXI BAZAR CUTTACK CUTTACK 753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| BARB0DBCUTT | BANK OF BARODA | CUTTACK BRANCH | B K ROADCUTTACK2 CUTTACK CUTTACK ODISHA 753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| BARB0JAGIND | BANK OF BARODA | JAGATPUR INDUSTRIAL ESTATE ORISSA | SARASWATI COMPLEX JAGATPUR INDUSTRIAL ESTATE JAGATPUR CUTTACK ORISSA 754021 | CUTTACK | Odisha | 754021 | Yes | Yes | Yes |
| BARB0KUNHEI | BANK OF BARODA | KUNHEIPARA | AT FAKIRAPATA PO BRAHAMARIGAON DIST CUTTACK ORISSA 754005 | CUTTACK | Odisha | 754005 | Yes | Yes | Yes |
| BARB0MAHATA | BANK OF BARODA | MAHATAB ROAD CUTTACK ORISSA | NEAR SAGARSANGAM CINEMA MAHATAB ROAD CUTTACK ORISSA-753012 | CUTTACK | Odisha | 753012 | Yes | Yes | Yes |
| BARB0NUAPAD | BANK OF BARODA | NUAPADA ORISSA | AT RAJPUR NUAPADA BLOCK DIST NUAPADA ORISSA 766105. | CUTTACK | Odisha | 766105 | Yes | Yes | Yes |
| BARB0SARCUT | BANK OF BARODA | ROSARB | OPPOSITE NETAJI FIELD POTA POKHARI 753004 | CUTTACK | Odisha | 753004 | Yes | Yes | Yes |
| BARB0DBTNGI | BANK OF BARODA | TANGI | VILTANGIPOKOTSAHIPSTANGIBLOCKCHOUDWAR CUTTACK CUTTACK ODISHA 754022 | CUTTACK | Odisha | 754022 | Yes | Yes | Yes |
| BARB0KUNJAB | BANK OF BARODA | KUNJABANGARH DASPALLA ORISSA | 1ST FLOOR J.B. COMPLEX KUNJABAN GARH NAYAGARH DASPALLA ORISSA-752054. | DASPALLA | Odisha | 752054 | Yes | Yes | Yes |
| BARB0VJDEOG | BANK OF BARODA | DEOGARH | TRAFFIC CHOWK NEAR RTO OFFICE DEBAGARH DEOGARH DEOGARH 768108 | DEBAGARH | Odisha | 768108 | Yes | Yes | Yes |
| BARB0DEBAGA | BANK OF BARODA | DEBAGARH ORISSA | KARGIL CHOWK DEOGARH DIST DEOGARH ORISSA 768108. | DEOGARH | Odisha | 768108 | Yes | Yes | Yes |
| BARB0DHAMRA | BANK OF BARODA | DHAMRA | AT PRADYUT NAGAR PO DOSHINGA DHAMRA DIST BHADRAK ORISSA 756171 | DHAMARA | Odisha | 756171 | Yes | Yes | Yes |
| BARB0DHANUP | BANK OF BARODA | DHANUPALLI | BANK OF BARODA DHANUPALLI BRANCH NH 42 CUTTACK LINE NEAR DHANUPALLI BUS STOP LOCALITY- DHANUPALLI P.O- DHANUPALLI PIN - 768005 DIST- SAMBALPUR STATE- ODISHA | DHANUPALLI | ODISHA | Yes | Yes | Yes | |
| BARB0DHAKAL | BANK OF BARODA | DHARAMGARH ORISSA | IN FRONT OF SUB REGISTAR OFFICE DHARAMGARH KALAHANDI ORISSA 766015. | DHARAMGARH | Odisha | 766015 | Yes | Yes | Yes |
| BARB0DBANAL | BANK OF BARODA | ANALABERINI | ATPOANALABERENI PSTUMUSINGHABLOCKKAMAKHYANAGAR DHENKANAL DHENKANAL ODISHA 759026 | DHENKANAL | Odisha | 759026 | Yes | Yes | Yes |
| BARB0VJDHEN | BANK OF BARODA | DHENKANAL | GROUND FLOOR OLD CINEMA HALL COMPLEX LAXMI BAZAR DHENKANAL ODISHA DHENKANAL 759001 | DHENKANAL | Odisha | 759001 | Yes | Yes | Yes |
| BARB0DBDHEN | BANK OF BARODA | DHENKANAL | MAIN ROAD OPP BB HIGH SCHOOLGUDIANALI DHENKANAL DHENKANAL ODISHA 759001 | DHENKANAL | Odisha | 759001 | Yes | Yes | Yes |
| BARB0DHENKA | BANK OF BARODA | DHENKANAL ORISSA | MADHUSUDAN MARKET COMPLEX NR. BAJIRAO CHAWK DHENKANAL ORISSA-759001 | DHENKANAL | Odisha | 759001 | Yes | Yes | Yes |
| BARB0GUDIAK | BANK OF BARODA | GUDIAKTENI ORISSA | GUDIAKTENI CHHAK PO BALARAM PRASAD DHENKANAL ORISSA - 759019. | DHENKANAL | Odisha | 759019 | Yes | Yes | Yes |
| BARB0DIGAPA | BANK OF BARODA | DIGAPAHANDI ORISSA | MAIN ROAD NEAR BUS STAND DIGAPAHANDI GANJAM DT ORISSA 761012. | DIGAPAHANDI | Odisha | 761012 | Yes | Yes | Yes |
| BARB0DUBURI | BANK OF BARODA | DUBURI | SHREE MANDIR MARKET AT DUBURI KALINGA JAJPUR DUBURI ORISSA 755026 | DUBURI | Odisha | 755026 | Yes | Yes | Yes |
| BARB0VJFAJA | BANK OF BARODA | FATEPUR | GROUND FLOOR BALAMAKULI FATEPUR BINJHARPUR JAJPUR FATEPUR 755012 | FATEPUR | Odisha | 755012 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.