IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| BKID0008982 | BANK OF INDIA | ADHYAPAK NAGAR | ADHYAPAK NAGAR 15 CTS 1 2 52 A NEAR SUB JAIL AND MARUTHI MANDIR PIN CODE 580032 | AMARGOL | Karnataka | 580032 | Yes | Yes | Yes |
| BKID0008955 | BANK OF INDIA | SOMAPURA | BANK OF INDIA SOMAPURA BRANCH GROUND FLOOR SANDS GATEWAY SOMAPURA GATE SARJAPUR MAIN ROAD ANEKAL TALUK | ANEKAL | KARNATAKA | Yes | Yes | Yes | |
| BKID0008969 | BANK OF INDIA | KHAJJIDONI | AT AND POST KHAJJIDONI BAGALKOT TALUK AND DISTRICT 587204 | BAGALKOT | Karnataka | 587204 | Yes | Yes | Yes |
| BKID0008465 | BANK OF INDIA | BAGALKOT | AKKIMARDI COMPLEX 18THCROSS BASAVESHWARENGINEERING COLLEGE CIRCLE WARD NO 11 VIDYA | BAGALKOT KARNATAKA | KARNATAKA | Yes | Yes | Yes | |
| BKID0001114 | BANK OF INDIA | BAILHONGAL | 1ST FLOOR YENAGIMATH COMPLEXSANGOLLI RAYANNA CIRCLE DIST BELGUAM | BAILHONGAL | KARNATAKA | Yes | Yes | Yes | |
| BKID0008480 | BANK OF INDIA | 13 7 MAIN ROAD PEDDA GANDHI BOMMA CENTRENUZVID KRISHNA DISTT | JALA HOBLI BETTAHALASUR CROSSBELLARY ROAD BETTAHALASUR | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008434 | BANK OF INDIA | AECS LAYOUT | 334 B BLOCK AECS LAYOUTOPP SIFY HIGH I WAY | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008483 | BANK OF INDIA | BANASHANKARI | NO2 BHARATH MANSION 100FT RING ROADBSK IIIRD STAGE IVTH BLOCK BANASHANKARI | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008437 | BANK OF INDIA | BANASWADI | 255 IST FLOOR ANJANADIR TOWERSHRBR LAY OUT DODDA BANASWADI | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008400 | BANK OF INDIA | BANGALORE | 11 KEMPEGOWDA ROADPOST BOX NO 9985 | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008499 | BANK OF INDIA | BANGALORE ASSET RECOVERY | NO 11 BANK OF INDIA BLDGKEMPEGOWDA ROAD | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008458 | BANK OF INDIA | BANGALORE INSTITUTE OF NURSING | NO33 1 BYRATHI EXTENSION NEAR EBENZERHOSPITAL OPP BIBLE COLLEGEHENNURBEGALUR | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008449 | BANK OF INDIA | BANGALORE LARGE CORPORATE | 15 VECTRA HOUSE 3RD FLOOR1ST MAIN ROAD6TH CROSS GANDHINAGAR | BANGALORE | Karnataka | 560009 | Yes | Yes | Yes |
| BKID0008439 | BANK OF INDIA | BANGALORE MID CORPORATE PEENY | 488 B VITC MODEL EXPORT PARK 4TH PHASEPEENYA INDUSTRIAL AREA BANGALORE 560058 | BANGALORE | Karnataka | 560058 | Yes | Yes | Yes |
| BKID0008425 | BANK OF INDIA | BANGALORE SERVICE | JYOTI MAHAL 49 ST MARKS ROADBANGALORE | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008426 | BANK OF INDIA | BANGALORE SME | BALAJI COMPLEX1ST FLOOR NO28 | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID000ZO51 | BANK OF INDIA | BANGALORE ZONAL OFFICE | NO 11 KEMPEGOWDA ROAD | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008492 | BANK OF INDIA | BASAVESHWAR NAGAR | 313313 A 4TH BLOCK 3RD STAGEDR SIDDAYYA BASAVESHWAR NAGAR | BANGALORE | Karnataka | 560079 | Yes | Yes | Yes |
| BKID0BESCOM | BANK OF INDIA | BESCOM CANTONMENT | JYOTHI MAHAL 49 ST MARKS ROAD CANTONMENT BANGALORE 560001 | BANGALORE | Karnataka | 560001 | Yes | Yes | Yes |
| BKID099BKCB | BANK OF INDIA | BHAVASARA KSHATRIYA COOP BANK HO | NO 63 69 SAHAKARA SADANA 24TH CROSS KILARI ROAD 560053 | BANGALORE | Karnataka | 560053 | Yes | Yes | Yes |
| BKID0008953 | BANK OF INDIA | BTM LAYOUT | NO 1384 JAYANAGAR EAST END 100 FEET ROAD BTM LAYOUT BENGALURU PIN 560069 | BANGALORE | KARNATAKA | 560069 | Yes | Yes | Yes |
| BKID0008950 | BANK OF INDIA | BYRANAHALLI | AT MAROHALLI POST T BEGUR TALUKA NELAMANGAL PIN 562123 | BANGALORE | Karnataka | 562123 | Yes | Yes | Yes |
| BKID00BSCOM | BANK OF INDIA | CANTONMEN | JOTHI MAHAL 49 ST MARKS ROAD BANGALORE 560001 KARNATAKA | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID00KSBCL | BANK OF INDIA | CANTONMENT | JYOTHI MAHAL 49 ST MARKS ROAD CANTONMENT BANGALORE 560001 | BANGALORE | Karnataka | 560001 | Yes | Yes | Yes |
| BKID0008404 | BANK OF INDIA | CANTONMENT | JOTHI MAHAL49 ST MARKS ROAD | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008961 | BANK OF INDIA | CITY ENGINEERING COLLEGE | CITY ENGINEERING COLLEGE BRANCH PIPELINE ROAVASANTHAPURA BANGALORE KARNATAKA PIN 5600 | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008987 | BANK OF INDIA | DOBBASPET | SITE NO 5 NEAR TEACHERS COLONY SOMAPURA VILLAGE NELAMANGALA TALUK BENGALURU RURAL TALUK DOBBASPET 562111 | BANGALORE | Karnataka | 562111 | Yes | Yes | Yes |
| BKID0008490 | BANK OF INDIA | HANUMANTHNAGAR | NO 63461 99 4TH CROSS6TH MAIN ROAD | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008438 | BANK OF INDIA | HSR LAYOUT | NO 50 18TH MAIN 20TH CROSS 3RD SECTORHSR LAYOUT BANGALORE | BANGALORE | Karnataka | 560034 | Yes | Yes | Yes |
| BKID0008413 | BANK OF INDIA | JAYA PRAKASH NAGAR | VASUDHA NO 2 38TH MAINJP NAGAR OFF 100 FT RING RD 6TH PHASE | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008405 | BANK OF INDIA | JAYANAGAR C AND P BANKING | 2904 11TH MAIN ROAD4TH BLOCK PB NO 1107 | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008407 | BANK OF INDIA | JC ROAD | 42 OTC ROAD OFF JCROAD NEAR SHARADATALKIES BEHIND LIC BUILDING BANGALORE | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008496 | BANK OF INDIA | JEEVAN BHIMA NAGAR | 1655JEEVANBHIMANAGAR MAIN ROADHAL III STAGE10TH MAIN | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008963 | BANK OF INDIA | JIGANI | ESHWAR COMPLEX PLOT NO3A 1 JIGANI II PHASINDUSTRIAL AREA JIGANI ANEKAL TALUKBANGALO | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008424 | BANK OF INDIA | JNANA JYOTHINAGAR | NO2 15TH CROSS ULLAL MAIN RDMUNESWARA BADAVANE | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008986 | BANK OF INDIA | KOLAR | NAS COMPLEX GROUND FLOOR NEAR SHARADA TALKIES DODDAPETE ROAD KOLAR | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008479 | BANK OF INDIA | KORAMANGALA | KORAMANGALA BRANCHNO 67 J N C ROAD 5TH INDUSTRIAL LAYOUTKORAMANGALABANGALORE 560 | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008401 | BANK OF INDIA | MALLESWARAM C AND P BANKING | NO112 MARGOSA ROADBETWEEN 10TH AND 11TH CROSS | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008429 | BANK OF INDIA | MALLESWARAM HOUSINGPERSONAL | 112MARGOSA ROAD345 MALLESWARAN | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008494 | BANK OF INDIA | MILK COLONY BANGALORE | KIRLOSKAR ELECTRIC CO PREMISESINDUSTRIAL SUBURB | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008406 | BANK OF INDIA | RAJAJINAGAR | NO26 MAHADIMANE PB10061ST BLOCK12TH MAIN ROAD BESIDE HOTEL NALAPAKA RAJAJI | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008464 | BANK OF INDIA | RAJARAJESHWARI NAGAR | 127 9TH MAIN ROAD NEAR NIMISHAMBATEMPLE RAJARAJESHWARI NAGAR | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008409 | BANK OF INDIA | RICHMOND TOWN C AND P BANKING | 22 RICHMOND ROADRICHMOND TOWN | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008423 | BANK OF INDIA | RPC LAY OUT | NO 46 5TH MAINRPC LAYOUT VIJAYANAGAR | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008419 | BANK OF INDIA | RT NAGAR C AND P | NO 400 2ND MAIN 1ST BLOCKRT NAGAR BANGALORE | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008436 | BANK OF INDIA | SAHAKARNAGAR KARNATAKA | 591 2 BALAJI HEIGHTS 60 FT ROADG BLOCK SAHAKARNAGAR KARNATAKA | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008493 | BANK OF INDIA | SANJAY NAGAR BANGALORE | 1 24 RAGHOTHAMAN SAMARRMS COLONY | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008453 | BANK OF INDIA | SESHADRIPURAM | 4 SHIRDI KRUPA COMPLEXNAGAPPA ST SESHADRI PURAM | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008478 | BANK OF INDIA | SILICON CITY COLLEGE | BANK OF INDIA SILICON CITY COLLEGENO262RAVINDRA LAYOUT NEAR POLICE QUARTERK R PURA | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008459 | BANK OF INDIA | VIDYARANYAPURA | BANK OF INDIA NO1244 FIRST BLOCKVIDYARANYAPURA MAIN ROAD | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008435 | BANK OF INDIA | VIGNANANAGAR | OPP VIGNANA NAGAR BUS STOP MALLESHPALLYAMAIN ROAD VIGNANA NAGAR BANGLORE | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008403 | BANK OF INDIA | VIRGONAGAR | VILL AVALAHALLIPOST VIRGONAGAR | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008402 | BANK OF INDIA | VISVESWARAPURAM | 83 DIAGONAL ROADPOST BOX NO 408 | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008498 | BANK OF INDIA | WHITEFIELD | RESIDENTIAL CAMPUSSRI SATYA SAI INSTITUTE OF HIGHER | BANGALORE | Karnataka | 560037 | Yes | Yes | Yes |
| BKID0008477 | BANK OF INDIA | YELAHANKA | MIG 1138 16TH B CROSSYELAHANKA NEW TOWNBANGALORE | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008408 | BANK OF INDIA | YESHWANTPUR SSI | 6REGULATED MARKET COMMITTEE YARDYESHWANTPUR | BANGALORE | KARNATAKA | Yes | Yes | Yes | |
| BKID0001111 | BANK OF INDIA | BASARIKATTI | AT BASARIKATTI DESAI GATETALUKA DIST BELGAUM | BASARIKATTI DIST BELGAUM | KARNATAKA | Yes | Yes | Yes | |
| BKID0008952 | BANK OF INDIA | ELECTRONIC CITY | NO 110 02 BMA MDC BUILDING DODDATHOGUR BEGUR HUBLI ELECTRONIC CITY BENGALURU 560100 | BEGUR | Karnataka | 560100 | Yes | Yes | Yes |
| BKID0008990 | BANK OF INDIA | FGMO HYDERABAD BEGUR | BEGUR BRANCH NO 35 PALM MEADOWS ADJACENT TO MANIPAL COUNTY BEGUR ROAD SINGASANDRA BENGALURU 560068 | BEGUR | Karnataka | 560068 | Yes | Yes | Yes |
| BKID0001112 | BANK OF INDIA | ANGOL BELGAUM | TRUPTI ANGOL ROADBELGAUM KARNATAKA | BELGAUM | Karnataka | 590001 | Yes | Yes | Yes |
| BKID0001100 | BANK OF INDIA | BELGAUM | DODDANNAVAR COMPLEXPB ROAD BELGAUM | BELGAUM | Karnataka | 590001 | Yes | Yes | Yes |
| BKID0008980 | BANK OF INDIA | KAMAKERI | KAMAKERI NEAR PANDURANGA TEMPLE TALUK RAMADURG DIST BELGAUM STATE KARNATAKA 591160 | BELGAUM | KARNATAKA | 591160 | Yes | Yes | Yes |
| BKID0001113 | BANK OF INDIA | MARATHA MANDAL | 1007 OPP TO POLICE GROUNDMALAMARUTHI EXTENSITON | BELGAUM | Karnataka | 590001 | Yes | Yes | Yes |
| BKID0001110 | BANK OF INDIA | MARKET YARD BELGAUM | PLOT E 1 APMC MARKET YARDNEHRU NAGAR | BELGAUM | Karnataka | 590001 | Yes | Yes | Yes |
| BKID0001101 | BANK OF INDIA | SHAHAPUR BELGAUM | 2782 A 1 DR SHAMAPRASAD MUKHERJEE ROADSHAHAPUR BELGAUM DIST BELGAUM | BELGAUM | Karnataka | 590001 | Yes | Yes | Yes |
| BKID0008976 | BANK OF INDIA | BADANAHATTI | BADANAHATTI NEAR BUS STAND TAH BALLARI STATE KARNATAKA PIN CODE 583 116 | BELLARY | Karnataka | 583101 | Yes | Yes | Yes |
| BKID0008467 | BANK OF INDIA | BELLARY | V V S BUILDING OPP NEW KSRTC BUSSTAND GANDHI NAGAR | BELLARY | Karnataka | 583101 | Yes | Yes | Yes |
| BKID0008992 | BANK OF INDIA | BENGALURU ECCB | GROUND FLOOR NO 11 K.G ROAD BENGALURU KARNATAKA 560009 | BENGALURU | Karnataka | 560009 | Yes | Yes | Yes |
| BKID0008989 | BANK OF INDIA | NELAMANGALA | NELAMANGALA BRANCH PASCHIMACHALA CMPLX SONDEKOPPA ROAD NELAMANGALA TALUK BENGALURU RURAL DIST-562123 | BENGALURU | Karnataka | 562123 | Yes | Yes | Yes |
| BKID0008481 | BANK OF INDIA | BIDADI | VEERA GOWDA COMPLEXBENGALURU MYSORE ROAD | BIDADI KARNATAKA | KARNATAKA | Yes | Yes | Yes | |
| BKID0008488 | BANK OF INDIA | BIDAR | SIVAKALA COMPLEX OPP AKKAMAHADEVIWOMENS COLLEGE UDGIR ROAD BIDAR 585401 | BIDAR | Karnataka | 585401 | Yes | Yes | Yes |
| BKID0008495 | BANK OF INDIA | BIJAPUR STATION ROAD | 162 SHANTINIKETANSTATION ROADBIJAPUR | BIJAPUR | KARNATAKA | Yes | Yes | Yes | |
| BKID0008968 | BANK OF INDIA | KAMBAGI | AT AND POST KAMBAGI BIJAPUR TALUK AND DISTRICT 586125 | BIJAPUR | Karnataka | 586125 | Yes | Yes | Yes |
| BKID0008971 | BANK OF INDIA | BILGI | PLOT NO 1324 AND 1325 GANDHINAGAR WARD NO 2 BAGALKOT ROAD BILAGI 587116 | BILGI | Karnataka | 587116 | Yes | Yes | Yes |
| BKID0008415 | BANK OF INDIA | BUGATE ALUR | VILLAGE POST BUGATE ALUR VIA NIPANITALUKA HUKKERI DIST BELGAUM | BUGATE ALUR DIST BELGAUM | KARNATAKA | Yes | Yes | Yes | |
| BKID0001115 | BANK OF INDIA | CHALLAKERE | VANI COMPLEX OPP APMC QUARTERS BAGALORE BELLARY ROAD CHELLAKERE | CHALLAKERE | KARNATAKA | Yes | Yes | Yes | |
| BKID0008482 | BANK OF INDIA | CHANDAPURA | 465 368 BANAHALLY ROAD NEAR GOVT UP SCHOOLCHANDAPURA DISTT BANGALORE RURAL | CHANDAPURA DISTT BANGALORE RURAL | KARNATAKA | Yes | Yes | Yes | |
| BKID0008443 | BANK OF INDIA | CHICKMAGALORE | CRESCENT COURTKADUR MANGALORE ROADCHICKMAGALORE | CHICKMAGALUR KARNATAKA | KARNATAKA | Yes | Yes | Yes | |
| BKID0008463 | BANK OF INDIA | CHIKBALLAPUR | CHIKBALLAPUR 2ND CROSS OPO ROAD28TH WARD DISTT CHIKKABALLAPUR | CHIKBALLAPUR KA | KARNATAKA | Yes | Yes | Yes | |
| BKID0008967 | BANK OF INDIA | CHITRADURGA | WARD NO 28 5TH BLOCK JCR EXTENSION MAIN ROAD CHITRADURGA 577501 KA | CHITRADURGA | Karnataka | 577501 | Yes | Yes | Yes |
| BKID0008447 | BANK OF INDIA | MOODBIDRI | CANARA FURNITURE BUILDING ALVAS HOSPITAL RD80 24 MARPADY VILLAGE MOODBIDRI | DAKSHINA KANNADA | KARNATAKA | Yes | Yes | Yes | |
| BKID0008978 | BANK OF INDIA | DAMBAL | BANK OF INDIA DAMBAL GRAM PANCHAYAT BUILDING TAQ MUNDARAGI PIN CODE 582 113 | DAMBAL | Karnataka | 582113 | Yes | Yes | Yes |
| BKID0008581 | BANK OF INDIA | DAVANGERE | D NO 7303 IST FLOORSHARADA COMPLEX PBNO 88 | DAVANGERE | Karnataka | 577001 | Yes | Yes | Yes |
| BKID0008981 | BANK OF INDIA | KEMPANAHALLI | OPP PETROL BUNK MAIN ROAD VENKATESWARA CAMP KEMPANAHALLI PIN CODE 577544 | DAVANGERE | Karnataka | 577544 | Yes | Yes | Yes |
| BKID0008454 | BANK OF INDIA | DEVANAHALLI | SF NO 1353 VIJAYAPURA CROSSNR RTO OFFICE NH7 DEVANAHALLI | DEVANAHALLI | KARNATAKA | Yes | Yes | Yes | |
| BKID0008428 | BANK OF INDIA | DHARWAD | SOMESHWAR HEIGHTS NEAR OLD DSP OFFICEPB ROAD | DHARWAD | KARNATAKA | Yes | Yes | Yes | |
| BKID0008456 | BANK OF INDIA | DINNEHALLY | 31TEKAL MASTI ROADDINNEHALLY DIST KOLAR | DINNEHALLY DISTKOLAR | KARNATAKA | Yes | Yes | Yes | |
| BKID0008484 | BANK OF INDIA | DODDABALLAPUR | SCOUT CAMP ROAD 3RD WARD NEAR TO RAILWAYSTATION APPAREL PARK AREA DODBALLAPUR 5612 | DODBALLAPUR | KARNATAKA | Yes | Yes | Yes | |
| BKID0008486 | BANK OF INDIA | GADAG | SAYYED BLDG PB ROAD OPP BHISHMA LAKE26TH WARD DISTT GADAG | GADAG | Karnataka | 582101 | Yes | Yes | Yes |
| BKID0008487 | BANK OF INDIA | GANGAVATHI | R K PLAZAGANESH CIRCLENEAR SIRIGIRI TOURISTGANGAVATHI KOPPAL DISTRICT KARNATAKA | GANGAVATHI | KARNATAKA | Yes | Yes | Yes | |
| BKID0008485 | BANK OF INDIA | GULBARGA | POST BOX NO 6318 SUPER MARKET COMPLEXGULBARGA | GULBARGA | Karnataka | 585101 | Yes | Yes | Yes |
| BKID0008964 | BANK OF INDIA | CHAMARAJANAGAR | V V COMPLEX MUNICIPAL ASSESSMENT NO 1142 A DOUBLE ROAD IN C DIVISION CHAMARAJANAGAR 571313 | GUNDLUPET | Karnataka | 571313 | Yes | Yes | Yes |
| BKID0001109 | BANK OF INDIA | HALAGA | 393 B BASTIGALLIHALAGA DIST BELGAUM | HALAGA DIST BELGAUM | KARNATAKA | Yes | Yes | Yes | |
| BKID0008461 | BANK OF INDIA | HALEKOTE | HASSAN HOLE NARASIPUR ROADPOST MAVINKERE DIST HASAN | HALEKOTE DIST HASAN | KARNATAKA | Yes | Yes | Yes | |
| BKID0008460 | BANK OF INDIA | HASSAN | B M ROADPOST BOX NO 53 | HASSAN | Karnataka | 573201 | Yes | Yes | Yes |
| BKID0008462 | BANK OF INDIA | HAVERI | MOKTALIS SHREE KRISHNA TRADE CENTREOPPOSITE BUS STAND HAVERI DIST KARNATAKA | HAVERI | Karnataka | 581110 | Yes | Yes | Yes |
| BKID0008977 | BANK OF INDIA | MARANABEED | MARANABEED GRAM PANCHAYAT BUILDING TAH HANAGAL | HAVERI | Karnataka | 581110 | Yes | Yes | Yes |
| BKID0008983 | BANK OF INDIA | RANEBENNURU | RANEBENNURU AT DEVI HEIGHTS OPP KEP P B ROAD DIST HAVERI STATE KARNATAKA PIN CODE 581115 | HAVERI | Karnataka | 581115 | Yes | Yes | Yes |
| BKID0008979 | BANK OF INDIA | RANJANAGI | RANJANAGI TALUK MUDHOL DIST BAGALKOT STATE KARNATAKA PIN CODE 587313 | HAVERI | Karnataka | 587313 | Yes | Yes | Yes |
| BKID0008417 | BANK OF INDIA | HEBBALI | NO1451 NAIKER ONIPOST HEBBALI DIST DHARWAD | HEBBALI DISTDHARWAD | KARNATAKA | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.