IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| MAHB0002807 | BANK OF MAHARASHTRA | BARHI | PLOT NO. 7251 AND 7252 BARHI CHOWK HAZARIBAGH ROAD NATIONAL HIGHWAY - 33 BARHI DIST. - HAZARIBAGH JHARKHAND - 825405 | BARHI | Jharkhand | 825405 | Yes | Yes | Yes |
| MAHB0002642 | BANK OF MAHARASHTRA | CHAS | H.DEY COMPLEX MAIN ROAD PHAL MANDI CHAS BOKARO DISTRICT - BOKARO JHARKHAND-827013 | BOKARO | Jharkhand | 827013 | Yes | Yes | Yes |
| MAHB0001448 | BANK OF MAHARASHTRA | BOKARO STEEL CITY | FIRST FLOOR PLOT NO. KE-1 CITY CENTRE SECTOR IV | BOKARO STEEL CITY | JHARKHAND | Yes | Yes | Yes | |
| MAHB0002053 | BANK OF MAHARASHTRA | CHAIBASA | AHUJA BUILDING OPP. TOWN CLUB SADAR BAZAR CHAIBASA-833201 | CHAIBASA | Jharkhand | 833201 | Yes | Yes | Yes |
| MAHB0001969 | BANK OF MAHARASHTRA | CHARHI | A/P-CHARHI P.S-CHARHIDIST-HAZARIBAG | CHARHI | Jharkhand | 825336 | Yes | Yes | Yes |
| MAHB0002032 | BANK OF MAHARASHTRA | CHATRA | M K TRADERS NEAR T O P NO.1MAIN ROAD CHATRA | CHATRA | JHARKHAND | Yes | Yes | Yes | |
| MAHB0001805 | BANK OF MAHARASHTRA | DEOGHAR | SHAILBALA ROY ROAD NEAR BHAGWAN TALKIES DEOGH DEOGHAR | DEOGHAR | Jharkhand | 814112 | Yes | Yes | Yes |
| MAHB0001312 | BANK OF MAHARASHTRA | DHANBAD | BALAJI COMPLEX GROUND FLOOR MAIN ROAD SARAIDHELA DHANBAD JHARKHAND 828127 | DHANBAD | Jharkhand | 828127 | Yes | Yes | Yes |
| MAHB0002768 | BANK OF MAHARASHTRA | KUMARDUBI | NEW MARKET KUMARDUBI NEAR PATANJALI STORE CHIRKUNDA DHANBAD DIST. - DHANBAD JHARKHAND - 828203 | DHANBAD | Jharkhand | 828203 | Yes | Yes | Yes |
| MAHB0002329 | BANK OF MAHARASHTRA | MEMCO MORE | PANDIT COMPLEX MEMCO MORE BARWADDA ROAD DHANBAD-826004 | DHANBAD | Jharkhand | 826004 | Yes | Yes | Yes |
| MAHB0002033 | BANK OF MAHARASHTRA | DUMKA | BHAGALPUR ROADNEAR TATA SHOWROOM CHOWK DUMKA | DUMKA | Jharkhand | 814101 | Yes | Yes | Yes |
| MAHB0002330 | BANK OF MAHARASHTRA | GARHWA | TIWARI CHOWK RANKA MORE GARHWA-822114 | GARHWA | Jharkhand | 822114 | Yes | Yes | Yes |
| MAHB0002643 | BANK OF MAHARASHTRA | MANJHNE | GRAM PANCHAYAT BUILDING MANJHNE TAL-GAWAN DISTRICT - GIRIDH JHARKHAND-815313 | GIRIDH | Jharkhand | 815313 | Yes | Yes | Yes |
| MAHB0001723 | BANK OF MAHARASHTRA | GIRIDIH | POWER HOUSE ROAD BARGANDA GIRIDIH | GIRIDIH | Jharkhand | 815301 | Yes | Yes | Yes |
| MAHB0002061 | BANK OF MAHARASHTRA | GODDA | NAHARH CHOWK GODDA DEOGHAR ROADGODDA | GODDA | Jharkhand | 814133 | Yes | Yes | Yes |
| MAHB0002054 | BANK OF MAHARASHTRA | GUMLA | SHARDA MARKETING COMPLEXGUMLA PALKOT ROAD GUMLA | GUMLA | JHARKHAND | Yes | Yes | Yes | |
| MAHB0001596 | BANK OF MAHARASHTRA | HAZARIBAG | M.R.SHOPPING COMPLEX JHANDA CHOWK HAZARIBAG HAZARIBAGHAZARIBAG | HAZARIBAGH | Jharkhand | 825301 | Yes | Yes | Yes |
| MAHB0001241 | BANK OF MAHARASHTRA | JAMSHEDPUR BRANCH | ADITYA TOWERS BISTUPUR JAMSHEDPUR | JAMSHEDPUR | JHARKHAND | Yes | Yes | Yes | |
| MAHB0002767 | BANK OF MAHARASHTRA | JAMTARA | BHAGWANA TOWER OPPOSITE CHILDREN S PARK JAMTARA DIST. - JAMTARA JHARKHAND - 815351 | JAMTARA | Jharkhand | 815351 | Yes | Yes | Yes |
| MAHB0002489 | BANK OF MAHARASHTRA | KHUNTI | DAK BUNGLOW ROAD BHAGAT SINGH CHOWK KHUNTI DISTRICT-KHUNTI JHARKHAND-835210 | KHUNTI | Jharkhand | 835210 | Yes | Yes | Yes |
| MAHB0001966 | BANK OF MAHARASHTRA | KODERMA | JAINAGAR ROAD RAJENDRA CHOWKWARD NO-08 | KODERMA | JHARKHAND | Yes | Yes | Yes | |
| MAHB0002490 | BANK OF MAHARASHTRA | LATEHAR | STATION ROAD THANA CHOWK LATEHAR DISTRICT-LATEHAR JHARKHAND-829206 | LATEHAR | Jharkhand | 829206 | Yes | Yes | Yes |
| MAHB0002279 | BANK OF MAHARASHTRA | LOHARDAGA | PALMERGANJ CHOWK LOHARDAGA JHARKHAND-835302 | LOHARDAGA | Jharkhand | 835302 | Yes | Yes | Yes |
| MAHB0002137 | BANK OF MAHARASHTRA | MEDININAGAR | P N RESORTS BYPASS ROADMEDININAGAR PALAMU | MEDININAGAR | JHARKHAND | Yes | Yes | Yes | |
| MAHB0002644 | BANK OF MAHARASHTRA | PAKUR | HARINDANGA BAZAR Y M NEW MARKET NEAR RAILWAY STATION PAKUR DIST-PAKUR JHARKHAND-816107 | PAKUR | Jharkhand | 816107 | Yes | Yes | Yes |
| MAHB0001968 | BANK OF MAHARASHTRA | CHHATAR MANDU | CHHTRA MANDUP.S- RAMGARH | RAMGARH | JHARKHAND | Yes | Yes | Yes | |
| MAHB0002256 | BANK OF MAHARASHTRA | RAMGARH | PLOT NO.311 PREMISES NO. GP117 GOLA ROAD JHANDA CHOWK RAMGARH-829122 | RAMGARH | Jharkhand | 829122 | Yes | Yes | Yes |
| MAHB0002545 | BANK OF MAHARASHTRA | BOOTY MORE RANCHI | HERITAGE PREMIUM H B ROAD BOOTY MORE RANCHI DISTRICT-RANCHI JHARKHAND-834012 | RANCHI | Jharkhand | 834012 | Yes | Yes | Yes |
| MAHB0002171 | BANK OF MAHARASHTRA | HARMU ROAD | C 652 HARMU ROAD SHIVAJI CHOWK RANCHI JHARKHAND 834001 | RANCHI | Jharkhand | 834001 | Yes | Yes | Yes |
| MAHB0002838 | BANK OF MAHARASHTRA | KANKE ROAD RANCHI | CHAUHANS BUILDING GONDA TOWN KANKE ROAD RANCHI DIST. - RANCHI JHARKHAND - 834008 | RANCHI | Jharkhand | 834008 | Yes | Yes | Yes |
| MAHB0002327 | BANK OF MAHARASHTRA | LALPUR RANCHI | G-3 JAGANANATH TOWER CIRCULAR ROAD LALPUR RANCHI-834301 | RANCHI | JHARKHAND | 834301 | Yes | Yes | Yes |
| MAHB0002328 | BANK OF MAHARASHTRA | MORABADI | GRC-1 GROUND FLOOR NIDAAN BUILDING KARAMTOLI ROAD RANCHI-834008 | RANCHI | Jharkhand | 834008 | Yes | Yes | Yes |
| MAHB0001233 | BANK OF MAHARASHTRA | RANCHI BRANCH | SHOP NO.115 AND 116 RANCHI CLUB COMPLEX MAIN ROAD | RANCHI | Jharkhand | 834001 | Yes | Yes | Yes |
| MAHB0002136 | BANK OF MAHARASHTRA | RATU ROAD RANCHI | PISKA MORE LAKRITALRATU ROAD RANCHI | RANCHI | JHARKHAND | Yes | Yes | Yes | |
| MAHB0002542 | BANK OF MAHARASHTRA | UPPER BAZAR RANCHI | MS PLOT NO 1556 PS NO-205 KOTWALI KIRAN MALA RAJ ESTATE UPPER BAZAR RANCHI DISTRICT-RANCHI JHARKHAND-834011 | RANCHI | Jharkhand | 834011 | Yes | Yes | Yes |
| MAHB0002232 | BANK OF MAHARASHTRA | SAHIBGANJ | NEAR CHAITY DURGA MANDIR BANJHI ROAD SAHIBGANJ-816109 | SAHIBGANJ | Jharkhand | 816109 | Yes | Yes | Yes |
| MAHB0002257 | BANK OF MAHARASHTRA | ADITYAPUR | LANKESHWAR COMPLEX TATA KANDRA MAIN ROAD ADITYAPUR JHARKHAND-831013 | SARAIKELA KHARSAWAN | Jharkhand | 831013 | Yes | Yes | Yes |
| MAHB0002565 | BANK OF MAHARASHTRA | SIMDEGA | NAWARANGI MARKET COMPLEX NEAR POLICE LINE SIMDEGA DISTRICT-SIMDEGA JHARKHAND-835225 | SIMDEGA | Jharkhand | 835225 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.