IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| CBIN0282824 | CENTRAL BANK OF INDIA | ALGUM | AT & PO NUASOMESHWARPUR VIA SAKHIGOPAL DIST PURI ORISSA 752014 | ALGUM | Odisha | 752014 | Yes | Yes | Yes |
| CBIN0283308 | CENTRAL BANK OF INDIA | ANGUL | UMASHANKAR BAZAR CALTAX CHHAK TURANG ANGUL DIST. ANGUL ORISSA 759122 | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| CBIN0284395 | CENTRAL BANK OF INDIA | ATHAGARH | NEAR OLD BUS STAND MAIN ROAD ATHAGARH CUTTACK ORISSA 754029 | ATHGARH | Odisha | 754029 | Yes | Yes | Yes |
| CBIN0281491 | CENTRAL BANK OF INDIA | BALASORE | OPP. MUNCIPAL SHOPPING CENTRE VIVEKANAND MARG BALASORE DIST-BALASORE ORISSA-756001. | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| CBIN0281512 | CENTRAL BANK OF INDIA | BALISANKARA | AT & PO BALISANKARA DIST SUNDARGARH ORISSA 770015 | BALISHANKARA | Odisha | 770015 | Yes | Yes | Yes |
| CBIN0282977 | CENTRAL BANK OF INDIA | BAMPARADA | AT & P.O. BAMPARADA VIA BARKOTE DIST DEOGARH ORISSA 768110 | BAMPARADA | Odisha | 768110 | Yes | Yes | Yes |
| CBIN0283899 | CENTRAL BANK OF INDIA | I.B.THERMAL POWER STATION ITPS BAMHARPALLI | B.THERMAL POWER STATION BANHARPALLI DIST.SAMBALPURDIST JHARSUGUDA ORISSA | BANHARPALI | ODISHA | Yes | Yes | Yes | |
| CBIN0284396 | CENTRAL BANK OF INDIA | BANKI | ADIMATA CHHHAK BANKI PIN 754008 CUTTACK ORISSA | BANKI | Odisha | 754008 | Yes | Yes | Yes |
| CBIN0284621 | CENTRAL BANK OF INDIA | BARBIL | GURUKUL HOMES PVT LTD PANCHABATI RESIDENCY BARBIL DT KEONJHAR 758035 KEONJHAR | BARBIL | Odisha | 758035 | Yes | Yes | Yes |
| CBIN0284392 | CENTRAL BANK OF INDIA | BARGARH | BANDHUTIKRA ROAD AT/PO BARGARH DT BARGARH 768028 BARGARH ODISHA | BARGARH | ODISHA | Yes | Yes | Yes | |
| CBIN0283276 | CENTRAL BANK OF INDIA | BARIPADA | HOLDING NO 220 WARD NO.9 DEULA SAHI AT/P.O.BARIPADA DIST MAYURBHANJ ORISSA 757001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| CBIN0281623 | CENTRAL BANK OF INDIA | BARKOTE | AT & PO BARKOTE DIST DEOGARH ORISSA 768110 | BARKOTE | Odisha | 768110 | Yes | Yes | Yes |
| CBIN0280998 | CENTRAL BANK OF INDIA | BRANCH | BELPAHAR REFRACTORIES CO-OPERATIVE SOCIETY BLDG. AT & P.O. BELPAHAR DIST-JHARSUGHDA ORISSA-768218 | BELPAHAR | Odisha | 768218 | Yes | Yes | Yes |
| CBIN0282489 | CENTRAL BANK OF INDIA | BALIANTA BAZAR BENUPUR | AT & P.O. BALIANTA DIST KHURDA ORISSA 752101 | BENUPUR | Odisha | 752101 | Yes | Yes | Yes |
| CBIN0281489 | CENTRAL BANK OF INDIA | BHADRAK | COLLEGE ROAD NAYA BAZER AT & P.O. BHADRAK DIST-BHADRAK ORISSA-756100 | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| CBIN0282505 | CENTRAL BANK OF INDIA | PIRBAZAR | VILL & PO BHAIRPUR DIST CUTTACK ORISSA 754200 | BHAIRPUR | Odisha | 754200 | Yes | Yes | Yes |
| CBIN0284393 | CENTRAL BANK OF INDIA | BHAWANIPATNA | MAHABIRPARA PUSHPA LODGE LANE AT BY PO BHAWANIPATNA BHAWANIPATNA 766001 KALAHANDI ODISHA | BHAWANIPATNA | Odisha | 766001 | Yes | Yes | Yes |
| CBIN0285119 | CENTRAL BANK OF INDIA | INFOCITY BHUBANESHWAR | M/S JSS SOFTWARE AND PARKS PVT LTD E 1/1 INFOCITY CHANDAKA IE BHUBANESHWAR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| CBIN0281123 | CENTRAL BANK OF INDIA | BHUBANESHWAR REGIONAL OFFICE | 94 JANPATH UNIT NO 111 DIST KHURDA ORISSA 751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| CBIN0281234 | CENTRAL BANK OF INDIA | BHUBANESWAR | SURYA NAGAR BHUBANESWAR | BHUBANESWAR | ODISHA | 750001 | Yes | Yes | Yes |
| CBIN0283087 | CENTRAL BANK OF INDIA | BJB NAGAR BHUBANESHWAR | 84/A BJB NAGAR NEAR BJB ENGLISH MEDIUM SCHOOL BHUBANESHWAR DIST KHURDA ORISSA 751014. | BHUBANESWAR | Odisha | 751014 | Yes | Yes | Yes |
| CBIN0283184 | CENTRAL BANK OF INDIA | CHANDRASEKHARPUR | CHANDRASHEKHARPURBRANCH S.E. RLY. COMPLEX P.O. CHANDRASEKHARPUR BHUBANESHWAR DIST KHURDA ORISSA 751016 | BHUBANESWAR | Odisha | 751016 | Yes | Yes | Yes |
| CBIN0283432 | CENTRAL BANK OF INDIA | CUTTACK PURI ROAD | SAMANTRAPUR BHUBANESWAR | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| CBIN0281969 | CENTRAL BANK OF INDIA | JANPATH | 95 JANPATH UNIT-III | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| CBIN0283530 | CENTRAL BANK OF INDIA | NAYAPALLI | PLOT NO N1/257 IRC VILLAGE C.R.P SQUARE NAYAPALLI DIST KHURDA ORISSA 751015. | BHUBANESWAR | Odisha | 751015 | Yes | Yes | Yes |
| CBIN0284818 | CENTRAL BANK OF INDIA | PALASPALLI | PLOT NO 241 BY A AREODRUM AREA NEW BAPUJI NAGAR CITY BHUBANESWAR PIN 751020 | BHUBANESWAR | Odisha | 751020 | Yes | Yes | Yes |
| CBIN0284013 | CENTRAL BANK OF INDIA | SAHEED NAGAR | T.D.C.C. CORPORATION OF ORISSA LTD. BHUBANESWAR RUPALI CHOWK BHUBANESWAR 751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| CBIN0281178 | CENTRAL BANK OF INDIA | BINJHARPUR | AT BINJHARPUR DIST-JAJPUR ORISSA-755004 | BINJHARPUR | Odisha | 755004 | Yes | Yes | Yes |
| CBIN0282664 | CENTRAL BANK OF INDIA | BIRIBATI | AT & POST BIRIBATI CUTTACK PRADEEP ROAD DIST CUTTACK ORISSA 754100 | BIRIBATI | Odisha | 754100 | Yes | Yes | Yes |
| CBIN0281568 | CENTRAL BANK OF INDIA | BISRA | AT PO BISRA DIST SUNDARGARH ORISSA 770036 | BISRA | Odisha | 770036 | Yes | Yes | Yes |
| CBIN0283317 | CENTRAL BANK OF INDIA | BOLANGIR | HOTEL PARADISE PALACE COMPLEX DAILY MARKET ROAD PO BOLANGIR DIST BOLANGIR ORISSA 767001 | BOLANGIR | Odisha | 767001 | Yes | Yes | Yes |
| CBIN0284193 | CENTRAL BANK OF INDIA | BOUDH | OLB BLOCK CHHAK PO/ DT BOUDH BOUDH 762014 BOUDH ORISSA | BOUDH | Odisha | 762014 | Yes | Yes | Yes |
| CBIN0282544 | CENTRAL BANK OF INDIA | BHRAMANSAHI | U.N. COLLEGE CAMPUS BHRAMANSAHI SORO DIST-BALASORE ORISSA-756045 | BRAHMANSAHI | Odisha | 756045 | Yes | Yes | Yes |
| CBIN0284142 | CENTRAL BANK OF INDIA | CHHATRAPUR | CBI CHHATRAPUR BRANCH MAIN ROAD NEAR OLD POST OFFICE CHHATRAPUR DIST GANJAM ORISSA 761020 CONTACT NO. RCC 9435409792 | CHHATRAPUR | Odisha | 760001 | Yes | Yes | Yes |
| CBIN0282455 | CENTRAL BANK OF INDIA | BHADRESHWAR | VILLAGE GOBINDPUR P.O. SAHANIAJPUR DIST-CUTTACK ORISSA-754207 | CUTTACK | Odisha | 754207 | Yes | Yes | Yes |
| CBIN0284622 | CENTRAL BANK OF INDIA | CDA CUTTACK | PLOT NO 6B BY 930 SECTOR 9 CDA CITY CUTTACK PIN 753014 | CUTTACK | Odisha | 753014 | Yes | Yes | Yes |
| CBIN0284817 | CENTRAL BANK OF INDIA | COLLEGE SQUARE CUTTACK | COLLEGE SQUARE PO COLLEGE SQUARE DT CUTTACK CITY CUTTACK PIN 753003 | CUTTACK | Odisha | 753003 | Yes | Yes | Yes |
| CBIN0280136 | CENTRAL BANK OF INDIA | CUTTACK | BUXI BAZAR CUTTACK | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| CBIN0281482 | CENTRAL BANK OF INDIA | MAHATAB ROAD | MAHATAB ROAD.CUTTACK | CUTTACK | ODISHA | Yes | Yes | Yes | |
| CBIN0282412 | CENTRAL BANK OF INDIA | NAYA CHOWK CUTTACK | PLOT NO. 3098/3099 LINK ROAD NAYA CHOWK AREA CUTTACK DIST-CUTTACK ORISSA-753012 | CUTTACK | Odisha | 753012 | Yes | Yes | Yes |
| CBIN0284014 | CENTRAL BANK OF INDIA | O M P SQUARE | O.S.F.C. CORPORATION BUILDING O.M.P. SQUARE CUTTACK 753003 | CUTTACK | Odisha | 753003 | Yes | Yes | Yes |
| CBIN0284629 | CENTRAL BANK OF INDIA | DARLIPALI | AT DARLIPALI PO DARLIPALI ZINK NAGAR DARLIPALI 770072 SUNDERGARH ODISHA | DARLIPALI | ODISHA | Yes | Yes | Yes | |
| CBIN0281636 | CENTRAL BANK OF INDIA | DEOGARH GOGOA | MARKET PLACE AT & P.O. DEOGARH DIST DEOGARH ORISSA 768108 | DEOGARH | Odisha | 768108 | Yes | Yes | Yes |
| CBIN0283856 | CENTRAL BANK OF INDIA | DHAMARA | AT ARADI CHHAK GELPUR DOSING DIST BHADRAK ORISSA 756171 | DHAMARA | Odisha | 756171 | Yes | Yes | Yes |
| CBIN0283437 | CENTRAL BANK OF INDIA | DHENKANAL | JAWAHAR CHOWK DHENKANAL | DHENKANAL | Odisha | 759001 | Yes | Yes | Yes |
| CBIN0282864 | CENTRAL BANK OF INDIA | FULJHAR KANTEKUDAR | KANTEKUDAR DIST SUNDERGARH ORISSA 770004 | FULJHAR | ODISHA | 770004 | Yes | Yes | Yes |
| CBIN0284096 | CENTRAL BANK OF INDIA | GANIA | CBI GANIABRANCH AT & PO. GANIA DIST. NAYAGARH ORRISA | GANIA | Odisha | 752085 | Yes | Yes | Yes |
| CBIN0280135 | CENTRAL BANK OF INDIA | BERHAMPUR | 226/3 MAIN ROAD BADABAZAR BERHAMPUR DIST-GANJAM ORISSA-760002. | GANJAM | Odisha | 760002 | Yes | Yes | Yes |
| CBIN0284086 | CENTRAL BANK OF INDIA | CHANDPUR | CHANDPUR P.O. MAHILO P.S. TIRTOL CHANDPUR JAGATSINGHPUR ORISSA | JAGATSINGHAPUR | ODISHA | Yes | Yes | Yes | |
| CBIN0283277 | CENTRAL BANK OF INDIA | JAGATSINGHPUR | GOPAL SAGAR NEAR GANDHI CHOWK P.O.JAGATSINGHPUR DIST JAGATSINGHPUR ORISSA 754103 | JAGATSINGHAPUR | Odisha | 754103 | Yes | Yes | Yes |
| CBIN0284143 | CENTRAL BANK OF INDIA | OLARAHAT | CBI OLARHAT BRANCH AT & POST OLARHAT VIA BIRIKINA DIST. JAGATSINGPUR ORRISA PINCODE 754111.STD CODE 06724 | JAGATSINGHAPUR | ODISHA | Yes | Yes | Yes | |
| CBIN0281446 | CENTRAL BANK OF INDIA | JAJPUR RD. DIST.CUTTACK | MAIN ROAD BANK STREET AT & P.O. JAJPUR ROAD DIST-JAJPUR ORISSA-755019 | JAJPUR ROAD | Odisha | 755019 | Yes | Yes | Yes |
| CBIN0284192 | CENTRAL BANK OF INDIA | JAJPUR TOWN | CBI JAJPUR BRANCH COLLEGE SQUARE JAJPUR DIS JAJPUR ORISSA 755001 STD CODE 06728 CONTACT NO. RCC 9435409792 | JAJPUR TOWN | Odisha | 755001 | Yes | Yes | Yes |
| CBIN0284087 | CENTRAL BANK OF INDIA | JALESWAR | CBI JALESWAR BRANCH THANA BAZAR HATA CHAKA UBI CAMPUS DIST. BALASORE ODISHA 756032MOBILE NO. 9040350695 | JALESWAR | ODISHA | Yes | Yes | Yes | |
| CBIN0280134 | CENTRAL BANK OF INDIA | JATNI | MAIN ROAD RAILWAY STN. KHURDA ROAD P.O. JATNI DIST-KHURDA ORISSA-762050 | JATNI | ODISHA | 762050 | Yes | Yes | Yes |
| CBIN0283309 | CENTRAL BANK OF INDIA | JHARSUGUDA | WARD NO.10 BEHERAMAL AT POST JHARSUGUDA DIST JHARSUGUDA ORISSA 768203 | JHARSUGUDA | Odisha | 768203 | Yes | Yes | Yes |
| CBIN0282902 | CENTRAL BANK OF INDIA | KANDHAL | AT & P.O. KANDHAL VIA DEOGARH DIST DEOGARH ORISSA 768108 | KANDHAL | Odisha | 768108 | Yes | Yes | Yes |
| CBIN0283510 | CENTRAL BANK OF INDIA | KANTABANJI | MATA MANDIR ROAD WARD NO. 9 NEAR SASTRI CHOWK KANTABANJI 767039 DIST BOLANGIR ORISSA 767039 | KANTABANJI | Odisha | 767039 | Yes | Yes | Yes |
| CBIN0284191 | CENTRAL BANK OF INDIA | KENDRAPARA | CBI KENDRAPARA BRANCH AT MEDHIAL PO & DIST KENDRAPARA KENDRAPARA DIST KENDRAPARA ORISSA 754211STD CODE 06727 CONTACT NO. RCC 9435409792 | KENDRAPARA | Odisha | 754211 | Yes | Yes | Yes |
| CBIN0282574 | CENTRAL BANK OF INDIA | BRAHMANIPAL | O.M.C ALLOYS MARKET COMPLEX. P.O. BRAHMANIPAL DIST VIA TELPADA KEONJOHD ORISSA 758082 | KEONJHAR | Odisha | 758082 | Yes | Yes | Yes |
| CBIN0283151 | CENTRAL BANK OF INDIA | KEONJHAR | MAHATMA GANDHI CHOWK NEW MARKET AT & P.O. KEONJHAR DIST KEONJHAR ORISSA 758001 | KEONJHAR | Odisha | 758001 | Yes | Yes | Yes |
| CBIN0283241 | CENTRAL BANK OF INDIA | KHALLIKOTE COLLEGE BERHAMPORE | KHALIKOTE COLLEGE CAMPUS BERHAMPUR DIST GANJAM ORISSA 760002 | KHALLIKOTE | Odisha | 760002 | Yes | Yes | Yes |
| CBIN0281087 | CENTRAL BANK OF INDIA | KHARIAR ROAD | MAIN ROAD JEET COMPLEX AT & P.O. KHARIAR ROAD DIST-NAUPARA ORISSA-766104 | KHARIAR | Odisha | 766104 | Yes | Yes | Yes |
| CBIN0283529 | CENTRAL BANK OF INDIA | KHANDAGIRI | PLOT NO.1089 JAGAMARA DIST BHUBANESWAR DIST KHURDA ORISSA 751030. | KHURDA | Odisha | 751030 | Yes | Yes | Yes |
| CBIN0283528 | CENTRAL BANK OF INDIA | KHURDA | PLOT NO.2405 GANPATH MANSION COURT ROAD P.O.KHURDA DIST KHURDA ORISSA 752055 | KHURDA | Odisha | 752055 | Yes | Yes | Yes |
| CBIN0284899 | CENTRAL BANK OF INDIA | PHULNAKHARA | PLOT NO. 1401/2011/2099 AT/PO NAKHARA DIST KHURDA CITY PHULNAKHARA PIN CODE 754001 | KHURDA | Odisha | 754001 | Yes | Yes | Yes |
| CBIN0282642 | CENTRAL BANK OF INDIA | PITAPALLI CHAK BADATOTA | PITAPALLI CHHAKA P.O. KUMAR BASTA DIST KHURDA ORISSA 752055 | KHURDA | Odisha | 752055 | Yes | Yes | Yes |
| CBIN0282356 | CENTRAL BANK OF INDIA | RASULGARH BHUBANESHWAR | PLOT NO. 403 CUTTACK ROAD RASULGARH CHOWK BHUBANESHWAR DIST-KHURDA ORISSA-751010 | KHURDA | Odisha | 751010 | Yes | Yes | Yes |
| CBIN0284900 | CENTRAL BANK OF INDIA | UTTARA CHHAK | PLOT NO. 282 AT/PO GOPINATHPUR NEAR UTTARA CHOWK CITY UTTARA PIN CODE 751002 | KHURDA | Odisha | 751002 | Yes | Yes | Yes |
| CBIN0284327 | CENTRAL BANK OF INDIA | KORAPUT | CBI KORAPUT BRANCH MAIN ROAD BESIDES TOWN CLUB KORAPUT DIST KORAPUT STATE ORISSA | KORAPUT | Odisha | 764011 | Yes | Yes | Yes |
| CBIN0282731 | CENTRAL BANK OF INDIA | KUMARBANDH BELPAHAR | GRAM PANCHAYAT BUILDING AT & P.O. KUMARBANDH VIA BELPAHAR DIST JHARSUGUNDA ORISSA 768217 | KUMARBANDH | Odisha | 768217 | Yes | Yes | Yes |
| CBIN0281060 | CENTRAL BANK OF INDIA | LATHOR | AT LATHOR P.O. HARISHANKAR ROAD LATHOR DIST-BOLANGIR ORISSA-767038 | LATHORE | Odisha | 767038 | Yes | Yes | Yes |
| CBIN0284325 | CENTRAL BANK OF INDIA | MALKANGIRI | CBI MALKANGIRI BRANCH BLOCK DEVELOPMENT OFFICE PREMISES DNK CHHAK MALKANGIRI CITY MALKANGIRI PINCODE 764048 DISTRICT MALKANGIRI STATE ODISHA | MALKANGIRI | Odisha | 764045 | Yes | Yes | Yes |
| CBIN0282985 | CENTRAL BANK OF INDIA | MANIPUR | AT & P.O. MANIPUR VIA TUDIGADIA DIST BOLANGIR ORISSA 756047 | MANIPUR | Odisha | 756047 | Yes | Yes | Yes |
| CBIN0284330 | CENTRAL BANK OF INDIA | NABARANGPUR | CBI NABARANGPUR BRANCH NEW TANK ROAD PO/DT NABARANGPUR CITY NABARANGPUR PINCODE 764059 DISTRICT NABARANGPUR STATE ODISHA | NABARANGAPUR | ODISHA | Yes | Yes | Yes | |
| CBIN0285221 | CENTRAL BANK OF INDIA | HATIGAN | AT-HATIGAN BLOCK-RAIGHAR DIST-NABARANGPUR ORISSA PINCODE-764088 | NABARANGPUR | Odisha | 764088 | Yes | Yes | Yes |
| CBIN0283438 | CENTRAL BANK OF INDIA | NAYAGARH | KHANDPADA ROAD AT PO NAYAGARH DIST. NAYAGARH ORISSA 752069 | NAYAGARH | Odisha | 752069 | Yes | Yes | Yes |
| CBIN0282483 | CENTRAL BANK OF INDIA | NEULPUR | NEAR ACCIDENT TREATMENT CENTER CHANDIKHALA AT & PO NEULPUR DIST JAJPUR ORISSA 755024 | NEULPUR | Odisha | 755024 | Yes | Yes | Yes |
| CBIN0284088 | CENTRAL BANK OF INDIA | NIMAPARA | CBI NIMAPARA BRANCH GANESH BAZAR NIMAPARA DIST. PURI ODISHA 752106 STD.CODE 06758 MOBILE NO. 9437133438 9672375649 | NIMAPARA | Odisha | 752106 | Yes | Yes | Yes |
| CBIN0284329 | CENTRAL BANK OF INDIA | NISCHINTAKOILI | CBI NISCHINTAKOILI BRANCH MARKET AREA NISCHINTAKOILI DIST CUTTAK STATE ORISSA | NISCHINTAKOILI | Odisha | 754207 | Yes | Yes | Yes |
| CBIN0284620 | CENTRAL BANK OF INDIA | NUAPADA | RAJPUR NUAPADA NH 353 NUAPADA 766105 NUAPADA ODISHA | NUAPADA | ODISHA | Yes | Yes | Yes | |
| CBIN0282810 | CENTRAL BANK OF INDIA | PADHANSAHI | HP.O. PANCHAGAON AT PADHANSAH DIST KHURDA VIA JATNI ORISSA 752050 | PADHANSAHI | Odisha | 752050 | Yes | Yes | Yes |
| CBIN0282659 | CENTRAL BANK OF INDIA | PANIMORA | AT & POST PANIMORA VIA SOHELA DIST BARGARH ORISSA 768033 | PANIMORA | Odisha | 768033 | Yes | Yes | Yes |
| CBIN0282139 | CENTRAL BANK OF INDIA | PARADEEP | ROOM NO. 21 1ST FLOOR MADHUBAN MARKET COMPLEX MADHUBAN PARADEEP DIST-JAGATSINGHPUR ORISSA-754142 | PARADEEP | Odisha | 754142 | Yes | Yes | Yes |
| CBIN0284328 | CENTRAL BANK OF INDIA | PARALAKHEMUNDI | MARKET SQUARE PARALKHEMUNDI PARALAKHEMUNDI 761200 GAJAPATI ODISHA | PARLAKHEMUNDI | Odisha | 761200 | Yes | Yes | Yes |
| CBIN0284190 | CENTRAL BANK OF INDIA | PHULBANI | NEAR BLOCK OFFICE 1ST FLOOR PHULBANI 762001 KANDHAMALA ODISHA | PHULBANI | ODISHA | Yes | Yes | Yes | |
| CBIN0281676 | CENTRAL BANK OF INDIA | PITALA CHHAK PITALA | P.O. RAMACHANDNAPUR PITALA DIST GANGAON ORISSA 761103 | PITALA | Odisha | 761103 | Yes | Yes | Yes |
| CBIN0280133 | CENTRAL BANK OF INDIA | PURI | GRAND ROAD PURI | PURI | Odisha | 752001 | Yes | Yes | Yes |
| CBIN0282961 | CENTRAL BANK OF INDIA | PURUNA BAULAMALA | AT PURUNA BAULAMALA DIST JAJPUR ORISSA 755023 | PURUNA BAULAMALA | Odisha | 755023 | Yes | Yes | Yes |
| CBIN0284331 | CENTRAL BANK OF INDIA | REDHAKHOL | SANKRANANDA FOUNDATION BRUNDABAN VIHAR RAIRAKHOL 768106 SAMBALPUR ODISHA | RAIRAKHOL | Odisha | 768106 | Yes | Yes | Yes |
| CBIN0280137 | CENTRAL BANK OF INDIA | ROURKELA | SHARMA BUILDING MAIN ROAD ROURKELA | RAURKELA | Odisha | 769001 | Yes | Yes | Yes |
| CBIN0282715 | CENTRAL BANK OF INDIA | STEEL TOWNSHIP SECTOR ROURKELA | CHEAP CANTEEN BUILDING SECTOR 6 ROURKELA DIST SUNDERGARH ORISSA 796002 | RAURKELA | ODISHA | 796002 | Yes | Yes | Yes |
| CBIN0283116 | CENTRAL BANK OF INDIA | VEDYAS CHHAK ROURKELA | AT VEDVYAS CHAKKA ROURKELA DIST SUNDERGARH ORISSA 769041 | RAURKELA | ODISHA | 769041 | Yes | Yes | Yes |
| CBIN0284436 | CENTRAL BANK OF INDIA | RAYAGADA | THUMBIGUDA JUNCTION RAYAGADA 765001 RAIGADA ORISSA | RAYAGADA | Odisha | 765001 | Yes | Yes | Yes |
| CBIN0283249 | CENTRAL BANK OF INDIA | KHETRAJPUR SAMBALPUR | BALIKA VIDYALAYA P.O. KHETRAJPUR DIST SAMBALPUR ORISSA 768003 | SAMBALPUR | Odisha | 768003 | Yes | Yes | Yes |
| CBIN0280138 | CENTRAL BANK OF INDIA | SAMBALPUR | GOLE BAZAR.SAMBALPUR | SAMBALPUR | Odisha | 768001 | Yes | Yes | Yes |
| CBIN0284644 | CENTRAL BANK OF INDIA | SAMBALPUR REGIONAL OFFICE | PLOT NO 1982 SHANTI NAGAR BUDHARAJA SAMBALPUR 768004 SAMBALPUR ODISHA | SAMBALPUR | ODISHA | Yes | Yes | Yes | |
| CBIN0282496 | CENTRAL BANK OF INDIA | SANABADA GOPALPUR | VIA. SANABADA GOPALPUR P.O. RAJNAGAR DIST-KENDRAPARA ORISSA-754225 | SANABADA GOPALPUR | Odisha | 754225 | Yes | Yes | Yes |
| CBIN0284097 | CENTRAL BANK OF INDIA | SONEPUR | CBI SONEPUR BRANCH IRA MITRA SINGH ROAD NEAR STATE BANK OF INDIA P.O. & DIST. SONEPUR ORRISA PINCODE 767017 | SONEPUR | Odisha | 767017 | Yes | Yes | Yes |
| CBIN0282979 | CENTRAL BANK OF INDIA | SUGUDA | AT & P.O. SUGUDA VIA DEOGARH DIST SAMBALPUR ORISSA 768108 | SUGUDA | Odisha | 768108 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.