IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| HDFC0006779 | HDFC BANK | SIMILIGUDA | GRD FLOOR MAIN ROAD HOTEL APPLE VILLA BUILDING NEAR HP PETROL PUMP SIMILIGUDA ALIGAN ODISHA 764036 | ALIGAN | Odisha | 764036 | Yes | Yes | Yes |
| HDFC0003343 | HDFC BANK | ANANDAPUR | HDFC BANK LTD. ANANDAPUR GHASIPURA-KHAPARAKHAI NEAR BANK OF INDIA KEONJHAR ORISSA 758015 | ANANDPUR | Odisha | 758015 | Yes | Yes | Yes |
| HDFC0000764 | HDFC BANK | ANGUL - ORISSA | SHANKAR CINEMA ROAD ANGUL DIST - ANGUL ANGUL ORISSA 759122 | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| HDFC0004738 | HDFC BANK | ANGUL II NALCO NAGAR | AT KANDASARA PO NALCO NAGAR NEAR SBI BANK DIST ANGUL ANGUL ODISHA 759145 | ANGUL | Odisha | 759145 | Yes | Yes | Yes |
| HDFC0003486 | HDFC BANK | GAHAM | HDFC BANK LTD. PARABIL GRAM PANCHAYATA OFFICE SAMAL BARRAGE TALCHER GAHAM ANUGUL ODISHA 759100 | ANGUL | Odisha | 759100 | Yes | Yes | Yes |
| HDFC0002033 | HDFC BANK | MERAMANDALI BRANCH | HDFC BANK LTD BYE-PASS NH 55 MERAMANDALI MERAMANDALI 759121 | ANGUL | Odisha | 759121 | Yes | Yes | Yes |
| HDFC0001192 | HDFC BANK | AMLAPADA ANGUL | HDFC BANK LTD GRD AND 1ST FLOOR SAMANT BHAWAN AMLAPADA 5TH LANE ANUGUL ODISHA 759122 | ANUGUL | Odisha | 759122 | Yes | Yes | Yes |
| HDFC0005829 | HDFC BANK | ATHAMALIK | HDFC BANK LTD GROUND FLOOR PLOT NO 758 3631 4648 NEAR INDIAN BANK ATHAMALIK ANUGUL ODISHA 759125 | ANUGUL | Odisha | 759125 | Yes | Yes | Yes |
| HDFC0008109 | HDFC BANK | ASANAPAT | GROUND FLOOR AT PO ASANAPAT DIST KENDUJHAR ODISHA 758032 | ASANAPAT | Odisha | 758032 | Yes | Yes | Yes |
| HDFC0009278 | HDFC BANK | ASIKA | HDFC BANK LTD GRD FLR KALINGA RD WARD NUMBER11 HOLDING NO 123 106 ASIKA PO ASKA GANJAM ODISHA 761110 | ASKA | Odisha | 761110 | Yes | Yes | Yes |
| HDFC0006903 | HDFC BANK | ATHARANALA PURI | GROUND FLOOR NEAR SBI ATM AND MRF SHOWROOM ATHARNAL GOPINATHPUR ATHARANALA ODISHA 752002 | ATHARANALA | Odisha | 752002 | Yes | Yes | Yes |
| HDFC0005823 | HDFC BANK | ATTABIRA | PLOT NO 2572 5798 5799 OM COMPLEX OPP PUNJAB NATIONAL BANK ATTABIRA ODISHA 768027 | ATTABIRA | Odisha | 768027 | Yes | Yes | Yes |
| HDFC0003761 | HDFC BANK | BADAKERA | AT PO BADAKERA PS BANTALA DIST ANGUL BADAKERA ORISSA 759132 | BADAKESH | Odisha | 759132 | Yes | Yes | Yes |
| HDFC0005499 | HDFC BANK | BAGCHI SRI SHANKARA CANCER HOSPITAL | BAGCHI SRI SHANKARA CANCER HOSPITAL AND RESEARCH INSTITUTE IDCO PLOT NO A2 INFO VALLEY 2 BADARAGHUNATHPUR ODISHA 752054 | BADARAGHUNATHPUR | Odisha | 752054 | Yes | Yes | Yes |
| HDFC0009058 | HDFC BANK | DANDAHARIPUR | HDFC BANK LTD GROUND FLOOR DANDAHARIPUR BAHANAGA PS SORO BALESHWAR ODISHA 756042 | BAHANAGA | Odisha | 756042 | Yes | Yes | Yes |
| HDFC0005099 | HDFC BANK | EBARANGA SUNDARPADA | PLOT NO 618 3087 AND 618 1396 MOUZA EBARANGA SUNDRAPADA OLD TOWN AIRFIE BALABHADRAPUR ODISHA 751002 | BALABHADRAPUR | Odisha | 751002 | Yes | Yes | Yes |
| HDFC0006791 | HDFC BANK | PALACE LANE | GRD FLOOR ROYAL GREEN COMPLEX BLDG NEAR INDUSIND BANK TITLAGARH ROAD BALANGIR ODISHA 767002 | BALANGIR | Odisha | 767002 | Yes | Yes | Yes |
| HDFC0005105 | HDFC BANK | SHANTI PARA | NEAR ILA MEDICAL STORE OPP MANAPPURAM GOLD LOAN SHANTIPARA BALANGIR ODISHA 767002 | BALANGIR | Odisha | 767002 | Yes | Yes | Yes |
| HDFC0000366 | HDFC BANK | BALASORE - ORISSA | F M CIRCLE BALASOREBALASOREORISSA756001 | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| HDFC0004759 | HDFC BANK | KANCHAPADA | HDFC BANK LTD KANCHAPADA SIMULIA BALASORE KANCHAPADA ODISHA756166 | BALASORE | Odisha | 756166 | Yes | Yes | Yes |
| HDFC0003938 | HDFC BANK | KURADIHA | HDFC BANK LTD KURADIHA GRAMPANCHAYAT AT KURADIHA PO SOLPATA HALADIPADA BASTA BALASORE ODISHA 756027 | BALASORE | Odisha | 756027 | Yes | Yes | Yes |
| HDFC0009859 | HDFC BANK | BALASORE III | HDFC BANK LTD UNIT NO 13 GRD AND 1ST FLOOR PO SRIKANTHAPUR PS BALASORE TOWN BALESHWAR ODISHA 756001 | BALESHWAR | Odisha | 756001 | Yes | Yes | Yes |
| HDFC0005340 | HDFC BANK | PROOF ROAD | PROOF ROAD AT HEMKAPADA PO SUNHAT DIST BALESHWAR BALESHWAR ODISHA 756002 | BALESHWAR | Odisha | 756002 | Yes | Yes | Yes |
| HDFC0010048 | HDFC BANK | SORO | HDFC BANK LTD UPPER GRD FLOOR PLOT NO 385 1753 NR BPCL PETROL PUMP MAIN ROAD SORO BALESHWAR ODISHA 756045 | BALESHWAR | Odisha | 756045 | Yes | Yes | Yes |
| HDFC0006353 | HDFC BANK | BALIAPAL BALESHWAR | GRD FLOOR KHAGADAPAL BALIAPAL BALIAPAL ODISHA 756026 | BALIAPAL | Odisha | 756026 | Yes | Yes | Yes |
| HDFC0001189 | HDFC BANK | BALICHANDRAPUR | HDFC BANK LTD GRD FLOOR PLOT NO 344 346 AND 347 MAIN MARKET NR IOCL PETROL PUMP BALICHANDRAPUR ODISHA 754205 | BALICHANDRAPUR | Odisha | 754205 | Yes | Yes | Yes |
| HDFC0001124 | HDFC BANK | BALIGUDA | HDFC BANK LTD GRD FLOOR MAIN ROAD NR BIJAYA KUMAR PATRA HANUMAN TEMPLE PO BALIGUDA BALIGUDA ODISHA 762103 | BALIGUDA | Odisha | 762103 | Yes | Yes | Yes |
| HDFC0001188 | HDFC BANK | BALIKUDA | HDFC BANK LTD GRD FLOOR PLOT NO 2630 MAIN MARKET BALISAHI PO BALIKUDA BALIKUDA ODISHA 754108 | BALIKUDA | Odisha | 754108 | Yes | Yes | Yes |
| HDFC0001187 | HDFC BANK | BANAPUR | HDFC BANK LTD GRD FLOOR PLOT NO 413 173 COLLEGE ROAD GOVINDPUR CHOWK BANAPUR ODISHA 752031 | BANAPUR | Odisha | 752031 | Yes | Yes | Yes |
| HDFC0005277 | HDFC BANK | BANDHUGAON | GRD FLOOR BLOCK DEVELOPMENT OFFICE BANDHUGAON BANDHUGAON ODISHA 764027 | BANDHUGAON | Odisha | 764027 | Yes | Yes | Yes |
| HDFC0009192 | HDFC BANK | BANKI | HDFC BANK LTD GROUND FLOOR PLOT NO 1316 1637 BANKI MAIN ROAD BANKI CUTTACK ODISHA 754008 | BANKI | Odisha | 754008 | Yes | Yes | Yes |
| HDFC0003713 | HDFC BANK | DHOKUTA | AT PO DHOKUTA P S BANTALA ANGUL DHOKUTA ODISHA 759129 | BANTALA | Odisha | 759129 | Yes | Yes | Yes |
| HDFC0000664 | HDFC BANK | BARBIL - ORISSA | BARBIL JODA HIGHWAY DISTRICT-KEONJHAR ORISSA | BARBIL | ODISHA | Yes | Yes | Yes | |
| HDFC0001817 | HDFC BANK | BARGARH | HDFC BANK LTD NEAR GURUDWARA NH-6 | BARGARH | ODISHA | Yes | Yes | Yes | |
| HDFC0008368 | HDFC BANK | BHATLI CHOWK BARGARH | SWAYAM SIDDHA BHAWAN MARRIAGE HALL IN FRONT OF MAHAVIR BASTRALAYA OLD NH6 BHATLI CHOWK BARGARH ODISHA 768028 | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| HDFC0004926 | HDFC BANK | BADABAZAR DEULASAHI | HDFC BANK LTD GROUND FLOOR BADABAZAR DEULASAHI WARD NO 08 BARIPADA DIST MAYURBHANJA BARIPADA ODISHA 757001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| HDFC0001952 | HDFC BANK | BARIPADA | HDFC BANK LTD DHIPASAHI STATION ROAD PIN 757001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| HDFC0011670 | HDFC BANK | BARIPADA | HDFC BANK LTD GRD FLOOR WARD NO 22 NR HPCL PETROL PUMP RAGHUNATHPUR BARIPADA ODISHA 757001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| HDFC0010052 | HDFC BANK | BARPALI | HDFC BANK LTD GRD FLOOR PLOT NO 110 199 PO BARPALI MAIN ROAD BARPALI ODISHA 768029 | BARPALI | Odisha | 768029 | Yes | Yes | Yes |
| HDFC0008084 | HDFC BANK | BASUDEVPUR | GRD FLOOR PLOT NO 380 5838 OPP AXIS BANK DHAMARA ROAD BASUDEVPUR BASUDEBPUR ODISHA 756125 | BASUDEBPUR | Odisha | 756125 | Yes | Yes | Yes |
| HDFC0005846 | HDFC BANK | BELPAHAR | GRD FLOOR MAIN ROAD GUMADERA NEAR MANGALA TEMPLE BELPAHAR PO BELPAHAR BELPAHAR ODISHA 768218 | BELPAHAR | Odisha | 768218 | Yes | Yes | Yes |
| HDFC0006765 | HDFC BANK | AMBAPUA BERHAMPUR VII | HDFC BANK LTD GRD FLOOR AMBAPUA PO KHODASINGI BERHAMPUR BERHAMPUR ODISHA 760010 | BERHAMPUR | Odisha | 760010 | Yes | Yes | Yes |
| HDFC0005284 | HDFC BANK | BETNOTI | HDFC BANK LTD GROUND FLOOR SUKHILAHAR SAMIL MAHULIA BETNOTI MAYURBHANJ BETNOTI ODISHA 757025 | BETNOTI | Odisha | 757025 | Yes | Yes | Yes |
| HDFC0001956 | HDFC BANK | BHADRAK | HDFC BANK LTD. GUPTA COMPLEX SALANDI BYPASS PIN 756100 | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| HDFC0003918 | HDFC BANK | JAGANNATHPUR | HDFC BANK LTD GROUND FLOOR AT JAGANNATHAPUR BONTH CHHAK BHADRAK DIST BHADRAK ODISHA 756100 | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| HDFC0008040 | HDFC BANK | PANDARA CHOWK | GRD FLOOR PLOT NO 3951 8993 PURI BY PASS ROAD PANADARA CHHAK BHUBANESWAR BHAINCHUA ODISHA 751010 | BHAINCHUA | Odisha | 751010 | Yes | Yes | Yes |
| HDFC0002981 | HDFC BANK | BHANJANAGAR | HDFC BANK LTD. MAIN ROAD BHANJANAGAR DIST. GANJAM ODISHA GANJAM ORISSA 761152 | BHANJANAGAR | ODISHA | 761152 | Yes | Yes | Yes |
| HDFC0009066 | HDFC BANK | JILUNDI | HDFC BANK LTD GROUND FLOOR KHATA NUMBER 943 70 PLOT 644 MOUZA JILUNDI TAH BHANJANAGAR GANJAM ODISHA761133 | BHANJANAGAR | Odisha | 761133 | Yes | Yes | Yes |
| HDFC0001958 | HDFC BANK | BHAWANIPATNA | HDFC BANK LTD MANIKESWARI CHOWK DISTT - KALAHANDI PIN 766001 | BHAWANIPATNA | Odisha | 766001 | Yes | Yes | Yes |
| HDFC0009773 | HDFC BANK | BHAWANIPATNA II | GRD FLOOR MAIN ROAD OPP SACHDEVA HP PETROL PUMP NH 26 JUNAGARH ROAD BHAWANIPATNA ODISHA 766001 | BHAWANIPATNA | Odisha | 766001 | Yes | Yes | Yes |
| HDFC0001185 | HDFC BANK | BHOGRAI | HDFC BANK LTD UPPER GRD FLOOR ANANDPUR BAZAR THANA CHHAK NR UCO BANK BHOGRAI BHOHTSI ODISHA 756036 | BHOHTSI | Odisha | 756036 | Yes | Yes | Yes |
| HDFC0004930 | HDFC BANK | BHUBAN | GROUND AND FIRST FLOOR NUABHUBAN WARD NO 2 NEAR SIVA MANDIR PO BHUBAN DIST DHENKANAL BHUBAN ODISHA 759017 | BHUBAN | Odisha | 759017 | Yes | Yes | Yes |
| HDFC0001252 | HDFC BANK | CHANDRASHEKHARPUR BRANCH | PLOT -10 DISTRICT CENTRE CHANDRASHEKHARPUR BHUBANESWARE | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| HDFC0001190 | HDFC BANK | BADAGADA BRIT COLONY | HDFC BANK LTD GRD FLOOR ACHARYA COMPLEX PLOT NO MB 2 BRIT COLONY BADAGADA BHUBANESWAR ODISHA 751018 | BHUBANESWAR | Odisha | 751018 | Yes | Yes | Yes |
| HDFC0004638 | HDFC BANK | BANK HOUSE BHUBANESWAR | HDFC BANK LTD INFOCITY CAMPUS CHANDOKA INDUSTRIAL AREA BHUBANESWAR ODISHA 751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| HDFC0004337 | HDFC BANK | BAPUJI NAGAR | PLOT NO SCR 15 BAPUJI NAGAR DISTRICT KHURDA BHUBANESWAR ODISHA 751009 | BHUBANESWAR | Odisha | 751009 | Yes | Yes | Yes |
| HDFC0002457 | HDFC BANK | BARAMUNDA | HDFC BANK LIMITED PLOT NO D RUCHIKA MARKET ON NH-5 BARAMUNDA H.B. COLONY BHUBANESWAR ORISSA 751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| HDFC0004756 | HDFC BANK | BHUBANESHWAR III KALPANA SQUARE | HDFC BANK LTD UPPER GRND FLR 60 BUDHANAGAR KALPANA SQUARE BHUBANESWAR KHORDHA ODISHA751006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| HDFC0004724 | HDFC BANK | BHUBANESHWAR VII MADHUSUDAN NAGAR UNI | HDFC BANK LTD PLOT NO 484 1908 MADHUSUDAN NAGAR BBSR KHORDHA ODISHA 751012 | BHUBANESWAR | Odisha | 751012 | Yes | Yes | Yes |
| HDFC0000122 | HDFC BANK | BHUBANESWAR - JANPATH BRANCH | PLOT NO 381/5/A AND 381/5/C UNIT-3 JANPATH KHARVEL NAGAR BHUBNESWAR 751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| HDFC0004705 | HDFC BANK | DAMANA SQUARE | DAMANA SQUARE BHUBANESWAR DIST KHURDA BHUBANESWAR ODISHA751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| HDFC0008194 | HDFC BANK | FOREST PARK BHUBANESWAR | GR FLR RAJENDRA VIHAR APT BLOCK D FOREST PARK BHUBANESWAR KHORDHA ODISHA BHUBANESWAR ODISHA 751020 | BHUBANESWAR | Odisha | 751020 | Yes | Yes | Yes |
| HDFC0004013 | HDFC BANK | INFOCITY BRANCH BHUBANESWAR | PLOT NUMBER E 3 INFOCITY CHANDAKA INDUSTRIAL ESTATEPATIA BHUBANESWAR KHURDA ODISHA 751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| HDFC0002781 | HDFC BANK | IRC VILLAGE | HDFC BANK LTD PLOT NO N5/537 IRC VIL LAGE NAYAPALLI NEAR INDRADHANU MARKET BHUBANESWAR ORISSA 751015 | BHUBANESWAR | Odisha | 751015 | Yes | Yes | Yes |
| HDFC0004491 | HDFC BANK | JAYDEV VIHAR | JAYDEV VIHAR BHUBANESWAR NEAR BIJU PATNAIK COLLEGE DIST KHURDA BHUBANESWAR ODISHA 751013 | BHUBANESWAR | Odisha | 751013 | Yes | Yes | Yes |
| HDFC0007024 | HDFC BANK | KHARAVELA NAGAR BHUBANESWAR | 3RD FLOOR KESHARI TALKIES OFFICE COMPLEX 98 KHARAVELA NAGAR BHUBANESWAR ODISHA 751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| HDFC0003951 | HDFC BANK | KIIT UNIVERSITY | HDFC BANK LTD KITT UNIVERSITY CAMPUS 3 AT POST KIIT BHUBANESWAR KHURDA ODISHA 751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| HDFC0007510 | HDFC BANK | MANCHESWAR | PLOT NO 241 SECTOR A MANCHESWAR INDUSTRIAL ESTATE BHUBANESWAR KHORDHA ODISHA 751010 | BHUBANESWAR | Odisha | 751010 | Yes | Yes | Yes |
| HDFC0002542 | HDFC BANK | PATIA CHOWK- BHUBANESWAR | HDFC BANK LTD. PATIA SQUARE OPP - AXIS BANK BHUBANESWAR KHURDA ORISSA 751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| HDFC0004281 | HDFC BANK | PATRAPADA | PATRAPADA BHUBANESWAR DIST KHURDA BHUBANESWAR ODISHA751019 | BHUBANESWAR | Odisha | 751019 | Yes | Yes | Yes |
| HDFC0005335 | HDFC BANK | PHULNAKHARA | GROUND FLOOR PLOT NO 427 AND 428 NEAR JAHNAVI NISSAN BIG CUP CAFE PHULNAKHARA BHUBANESWAR DIST KHURDA BHUBANESWAR ODISHA 754001 | BHUBANESWAR | Odisha | 754001 | Yes | Yes | Yes |
| HDFC0005943 | HDFC BANK | POKHARIPUT | GROUND FLOOR MIG 129 ANANTA VIHAR PHASE II POKHARIPUT NEAR HP PETROL PUMP POKHARIPUT BHUBANESWAR ODISHA 751020 | BHUBANESWAR | Odisha | 751020 | Yes | Yes | Yes |
| HDFC0005910 | HDFC BANK | RAGHUNATHPUR BHUBANESWAR | GROUND AND 1ST FLR PLOT NO 438 3510 AND 438 3021 RAGHUNATHPUR BESIDE BHUBANESWAR PAVILION BHUBANESWAR ODISHA 754005 | BHUBANESWAR | Odisha | 754005 | Yes | Yes | Yes |
| HDFC0005874 | HDFC BANK | RAJMAHAL | PLOT NO 37 ASHOK NAGAR RAJMAHAL SQUARE BHUBANESWAR ODISHA 751009 | BHUBANESWAR | Odisha | 751009 | Yes | Yes | Yes |
| HDFC0006122 | HDFC BANK | SACHIVALAYA MARG BRANCH UNIT IV | GRD AND 1ST FLOOR SOUTH BLOCK A 34 J N MARG KHARABELA NAGAR SACHIVALAYA MARG UNIT 4 BHUBANESWAR BHUBANESWAR ODISHA 751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| HDFC0002396 | HDFC BANK | SAMANTARAPUR BHUBANESWAR | PLOT NO. 191 204 205 AND 206 NEAR RAJARANI TEMPLE UNIT - 36 SAMANTARAPUR BHUBANESWAR ORISSA 751006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| HDFC0001080 | HDFC BANK | SHAHID NAGAR - ORISSA | HDFC BANK LTDC-111 SHAHID NAGARBHUBANESHWAR | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| HDFC0005444 | HDFC BANK | TAMANDO | GROUND AND 1ST FLR PLOT NO 358 477 PO TAMANDO BHUBANESWAR ODISHA 751028 | BHUBANESWAR | Odisha | 751028 | Yes | Yes | Yes |
| HDFC0002402 | HDFC BANK | VIVEKANANDA MARG BHUBANESWAR | PLOT NO. - 339 VIVEKANANDA MARG NEAR KALPANA SQUARE BHUBANESWAR KHURDA ORISSA 751002 | BHUBANESWAR | Odisha | 751002 | Yes | Yes | Yes |
| HDFC0005778 | HDFC BANK | XAVIER SQUARE BRANCH | GRD FLR HOTEL SANDY TOWER P1 AND P1 A XAVIER SQUARE JAYDEV VIHAR BHUBANESWAR KHORDHA ODISHA 751013 | BHUBANESWAR | Odisha | 751013 | Yes | Yes | Yes |
| HDFC0005448 | HDFC BANK | BINIKA | HDFC BANK LTD GRD AND 1ST FLOOR NEAR LAXMI MEDICAL PO BINIKA NEAR BUS STAND BINIKA ODISHA 767019 | BINIKA | Odisha | 767019 | Yes | Yes | Yes |
| HDFC0009851 | HDFC BANK | BINJHARPUR | HDFC BANK LTD GRD FLOOR PO AND PS BINJHARPUR BINJHARPUR ODISHA 755004 | BINJHARPUR | Odisha | 755004 | Yes | Yes | Yes |
| HDFC0002273 | HDFC BANK | BIRAMITRAPUR | NEAR NEW BUS STAND DIST-SUNDARGARH BIRAMITRAPUR | BIRMITRAPUR | ODISHA | Yes | Yes | Yes | |
| HDFC0003204 | HDFC BANK | BISRA | NEAR INDIAN OIL PETROL PUMP MOUZA BUDELJORE BISRA BISRA ODISHA 770036 | BISRA | Odisha | 770036 | Yes | Yes | Yes |
| HDFC0002693 | HDFC BANK | BOLANGIR | NEAR HOTEL PARADISE PALACE BOLANGIR BOLANGIR BALANGIR ORISSA 767001 | BOLANGIR | Odisha | 767001 | Yes | Yes | Yes |
| HDFC0004760 | HDFC BANK | DABARDHUAPATNA | S R AQUA BUILDING AT CHUDA PO DABARDHUAPATNA BLOCK BOLAGARH DISTRICT KHURDA ODISHA BOLAGARH ODISHA752066 | BOLGARH | Odisha | 752066 | Yes | Yes | Yes |
| HDFC0004750 | HDFC BANK | BIJAPUR BRANCH BORIGUMA | HDFC BANK LTD AT BIJAPUR PO BORIGUMA DIST KORAPUT ODISHA BIJAPUR ODISHA764056 | BORIGUMMA | Odisha | 764056 | Yes | Yes | Yes |
| HDFC0004377 | HDFC BANK | BOUDHGARH | PARIJAT PALACE COMPLEX NAC CHHAK BAUDHGARH PO DIST BOUDH BOUDHGARH ODISHA762014 | BOUDH | Odisha | 762014 | Yes | Yes | Yes |
| HDFC0004229 | HDFC BANK | ASKA ROAD | HDFC BANK LTD GROUND FLOOR WARD NUMBER 2 SARGUNA STREET ASKA ROAD BRAHMAPUR GANJAM ODISHA 760006 | BRAHMAPUR | Odisha | 760006 | Yes | Yes | Yes |
| HDFC0002585 | HDFC BANK | BRAHMAPORE | KAMALA RESIDENCY BHABA NAGAR SQUARE BRAHMAPUR DIST. GANJAM ORISSA 760004 | BRAHMAPUR | Odisha | 760004 | Yes | Yes | Yes |
| HDFC0008946 | HDFC BANK | BRAHMAPUR TOWN | AT BRAJA NAGAR FIRST LANE LUCHAPADA ROAD NEAR RADIO STATION BRAHMAPUR BRAHMAPUR ODISHA 760001 | BRAHMAPUR | Odisha | 760001 | Yes | Yes | Yes |
| HDFC0009246 | HDFC BANK | JAYAPRAKASH NAGAR | HDFC BANK LTD UPPER GROUND FLOOR JAYAPRAKASH NAGAR SALES TAX SQUARE BRAHMAPUR GANJAM ODISHA 760010 | BRAHMAPUR | Odisha | 760010 | Yes | Yes | Yes |
| HDFC0007100 | HDFC BANK | KHALASI STREET BERHAMPUR | PLOT NO 771 1ST FLOOR SUBHAM SAI ARCADE SATYANARAYANPUR NEAR BERHAMPUR STADIUM BERHAMPUR BRAHMAPUR ODISHA 760001 | BRAHMAPUR | Odisha | 760001 | Yes | Yes | Yes |
| HDFC0001107 | HDFC BANK | BRAHMAPORE - ORISSA | PAKALAVARI STREETCITY POST OFFICE ROADDIST-GANJAM | BRAHMAPURA | ODISHA | Yes | Yes | Yes | |
| HDFC0009546 | HDFC BANK | BRAJRAJNAGAR | VIJAYLAXMI COMPLEX GRD FLR GANDHI CHWK GANDAGHORA BRAJRAJNAGAR JHARSUGUDA BRAJRAJNAGAR ODISHA 768216 | BRAJARAJNAGAR | Odisha | 768216 | Yes | Yes | Yes |
| HDFC0008798 | HDFC BANK | BUGUDA | HDFC BANK LTD GRD FLOOR MAIN RD SURYA NAGAR NEAR NAYARA PETROL PUMP AT BUGUDA PO BUGUDA BUGUDA ODISHA 761118 | BUGUDA | Odisha | 761118 | Yes | Yes | Yes |
| HDFC0003051 | HDFC BANK | BURLA | HDFC BANK LTD. HOLDING NUMBER 135 PUCCA MARKET WARD NUMBER 6 BURLA SAMBALPUR ORISSA 768017 | BURLA | Odisha | 768017 | Yes | Yes | Yes |
| HDFC0007091 | HDFC BANK | CHORDHA JAJPUR ROAD | HDFC BANK LTD GRD FLOOR PLOT NO 219 KHATA NO 489 CHHORDA CHHAK NEAR PRAVA CARE HOSPITAL BYASANAGAR ODISHA 755019 | BYASANAGAR | Odisha | 755019 | Yes | Yes | Yes |
| HDFC0006004 | HDFC BANK | VYASANAGAR | 1ST FLOOR DALA CHHAK NEAR SBI BRANCH JAJPUR ROAD BYASANAGAR ODISHA 755019 | BYASANAGAR | Odisha | 755019 | Yes | Yes | Yes |
| HDFC0009221 | HDFC BANK | CHANDABALI | HDFC BANK LTD GROUND FLOOR PLOT NO 2187 S N COLONY ROAD P S CHANDABALI DIST BHADRAK ODISHA 756133 | CHANDBALI | Odisha | 756133 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.