IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| INDB0000252 | INDUSIND BANK | ANGUL | GRD FLR FRT FLR SANKAR CINEMA ROAD ANGUL-759122 ORISSA | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| INDB0000184 | INDUSIND BANK | BALASORE | MOTILAL DIDWANI BUILDING FM CIRCLE ORISSA TRUNK ROADBALASORE 756 001 | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| INDB0002337 | INDUSIND BANK | JANUGANJ BALASORE | GANESWARPUR REMONA GOLEI JANUGANJ 756019 | BALESHWAR | Odisha | 756019 | Yes | Yes | Yes |
| INDB0000695 | INDUSIND BANK | BADKALIMATI | GRD FLR DUBUNA KALIMATI CHOWK VILLAGE BADKALIMATI KEONJHAR DUBUNA PS BAMEBARI PIN 758034 ODISHA | BAMEBARI | ODISHA | Yes | Yes | Yes | |
| INDB0000191 | INDUSIND BANK | BARBIL | ST. MARYS SCHOOL ROAD BARBIL - 758035 DIST. KEONJHAR. ORISSA | BARBIL | Odisha | 758035 | Yes | Yes | Yes |
| INDB0000718 | INDUSIND BANK | BARGARH | GRD FLR AAKASH MOTOR COMPLEX NH 6 BHATAIL CHOWK BARGARH 768028 ODISHA | BARGARH | ODISHA | Yes | Yes | Yes | |
| INDB0001600 | INDUSIND BANK | BERHAMPUR | INDUSIND BANK LTD GROUND FLOOR PLOT NO 733 WARD NO 19 CHRISTIAN HOSPITAL ROAD BERHAMPUR DIST GANJAM ODISHA 760001 | BERHAPUR | Odisha | 760001 | Yes | Yes | Yes |
| INDB0000972 | INDUSIND BANK | BHADRAK | GROUND FLOOR GUPTA COMPLEX SALANDI BY PASS PO PS | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| INDB0000035 | INDUSIND BANK | BHUBANESHWAR | NO. 78 JANPATH KHARAVELA NAGAR UNIT III BHUBANESHWAR 751 001 | BHUBANESHWAR | Odisha | 751001 | Yes | Yes | Yes |
| INDB0001851 | INDUSIND BANK | BAPUJI NAGAR BHUBANESHWAR | PLOT NO 168 AC169 A BAPUJI NAGAR BHUBANESWAR PS NEW CAPITAL 751009 ODISHA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| INDB0001849 | INDUSIND BANK | BHIMTANGI | 1137 3447 HIG 1 68KAPILPRASAD BDA HOUSING COLONY BHIMTANGIBHUBANESWA PS AIRFIELD POKAPILAPRASADBHUBANESWAR ODISHA 751002 | BHUBANESWAR | Odisha | 751002 | Yes | Yes | Yes |
| INDB0000377 | INDUSIND BANK | CHANDRASHEKHARPUR | GROUND FLOOR ROYAL TOWER AT- DAMANA SQUARE PO- SAILASHREE VIHAR P.S. CHANDRASEKHARPUR BHUBANESWAR- 751 023 ODISHA | BHUBANESWAR | Odisha | 751016 | Yes | Yes | Yes |
| INDB0001337 | INDUSIND BANK | CUTTACK PURI ROAD | GROUND FLOOR PLOT NO 661/2468 UNIT 32 CUTTACK PURI ROAD BOMIKHAL BHUBANESWAR ODISHA 751006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| INDB0002054 | INDUSIND BANK | KALINGA NAGAR | PLOT NO K 8 119 GHATIKIA KALINGA NAGAR BHUBANESWAR P O GHATIKIA PS BHARATPUR DIST KHORDHA 751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| INDB0000366 | INDUSIND BANK | PATRAPARA | PLOT NO B-32 NH-5 MOUZA-DUMDUMA TEH- BHUBANESWAR SRO-KHANDAGIRI PATRAPARA- 751 019 DIST KHURDA ODISHA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| INDB0001457 | INDUSIND BANK | SAHEED NAGAR | GROUND FLOOR KHATA NO 1057 1259 MOUZA BHUBANESWAR SAHARA UNIT NO 32 GOVINDPRASAD PLOT NO 669 1668 668 661 2469 AND SUB PLOT NO E 2 SITUATED AT CUTTACK ROAD BOMIKHAL DIST KHURDA | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| INDB0000225 | INDUSIND BANK | CHANDIKHOL | ROUT MARKET COMPLEX CHANDIKHOLE CHAKKA OPP. POLICE OUTPOST POST - SUNGUDA DIST JAJPUR CHANDIKHOL 754 024 | CHANDIKHOL | Odisha | 754024 | Yes | Yes | Yes |
| INDB0001776 | INDUSIND BANK | CDA CUTTACK | GROUND FLOOR PLOT NO 8 2B 434 SECTOR 8 CDA CUTTACK ODISHA PIN CODE 751014 | CUTTACK | Odisha | 751014 | Yes | Yes | Yes |
| INDB0001474 | INDUSIND BANK | CHANDI CHOWK | GROUND FLOOR PLOT NO 346 436 UNIT NO9 BARBATIKILLA KHATA NO 20D D1 CUTTACK CHANDI ROAD PO BUXI BAZAR PS CANTONMENT CUTTACK | CUTTACK | ODISHA | Yes | Yes | Yes | |
| INDB0002274 | INDUSIND BANK | JAGATPUR CUTTACK | GROUND FLOOR PLOT NO 689 1099 IN FRONT OF RELIANCE TREND JAGATPUR CUTTACK ODISHA 754021 | CUTTACK | Odisha | 754021 | Yes | Yes | Yes |
| INDB0002364 | INDUSIND BANK | LINK ROAD CUTTACK | GROUND FLOOR RUBY PLAZA NEAR ARUNDEYO MARKET LINK ROAD CUTTACK ODISHA | CUTTACK | Odisha | 753012 | Yes | Yes | Yes |
| INDB0001747 | INDUSIND BANK | MAHANADI VIHAR CUTTACK | GROUND FLOOR DHANRAJ COMPLEX PLOT NO 2 MAHANADI VIHAR CUTTACK ODISHA PINCODE 753004 | CUTTACK | Odisha | 753004 | Yes | Yes | Yes |
| INDB0000070 | INDUSIND BANK | CUTTACK | PLOT NO. 1320 BAJRAKABATI ROAD CUTTACK 753 001 | CUTTAK | Odisha | 753001 | Yes | Yes | Yes |
| INDB0000417 | INDUSIND BANK | DHAMRA | GROUND FLOOR PLOT NO 6/664 PRADYUT NAGAR DUSINGA PO- DHAMRA- 756 171 BHADRAK DIST ODISHA | DHAMARA | ODISHA | Yes | Yes | Yes | |
| INDB0000219 | INDUSIND BANK | GUALI | LOIDAPADA SREEMETALIKS COMPOUND AT/PO GUALI VIA BARBIL DIST KEONJHAR ORISSA 758035 | GUALI | Odisha | 758035 | Yes | Yes | Yes |
| INDB0002294 | INDUSIND BANK | PARADIP | GROUND FLOOR BIJAYACHANDRAPUR PARADIP JAGATSINGHAPUR ODISHA | JAGATSINGHAPUR | Odisha | 754103 | Yes | Yes | Yes |
| INDB0000303 | INDUSIND BANK | JAJPUR | T C PLAZA FIRST FLOOR C/O HEMRAJ TARACHAND CHORDA BYPASS SQUARE PO. JAJPUR ROAD DIST-JAJPUR 755019 ORISSA | JAJPUR ROAD | ODISHA | Yes | Yes | Yes | |
| INDB0001012 | INDUSIND BANK | JALESWAR ODISHA | GROUND FLOOR PLOT NO 286 761 UNIT 12 JHADESWARAPUR GARAGE BAZARMAIN ROAD NEAR BUS STAND JALESWAR | JALESWAR | ODISHA | Yes | Yes | Yes | |
| INDB0001021 | INDUSIND BANK | JEYPORE ODISHA | GROUND AND FIRST FLOOR RCM COMPLEX PLOT NO 1220 1707 1997 M G ROAD NEAR SIRIDI SAI TEMPLE JEYPORE | JEYPORE | ODISHA | Yes | Yes | Yes | |
| INDB0000365 | INDUSIND BANK | JHARSUGUDA | GROUND FLOOR PLOT NO. 626/5879 BEHERMAL CHOWK S.H.10 . JHARSUGUDA-768203 ODISHA | JHARSUGUDA | Odisha | 768201 | Yes | Yes | Yes |
| INDB0000218 | INDUSIND BANK | JODA | AT / PO JODA DIST KEONJHAR ORISSA 758043 | JODA | Odisha | 758043 | Yes | Yes | Yes |
| INDB0002272 | INDUSIND BANK | KENDRAPARA | GROUND FLOOR PLOT NO 94 93 MAHIPAL KENDRAPARA ODISHA 754211 | KENDRAPARA | Odisha | 754211 | Yes | Yes | Yes |
| INDB0002323 | INDUSIND BANK | NARENDRAPUR | GROUND FLOOR VILLAGE NARENDRAPUR ALAVA KENDRAPARA ODISHA | KENDRAPARA | Odisha | 754211 | Yes | Yes | Yes |
| INDB0000418 | INDUSIND BANK | KENDUJHAR | GROUND FLOOR PLOT NO 590 PABITRADIHA KAMARGADIA KEONJHAR- 758 001 ODISHA | KEONJHAR | ODISHA | Yes | Yes | Yes | |
| INDB0002236 | INDUSIND BANK | KALPANA SQ BHUBANESWAR | GROUND FLOOR LAKSHMI SAGAR 1 CUTTACK PURI ROAD BHUBANESHWER DISTRICT KHORDA | KHORDA | ODISHA | Yes | Yes | Yes | |
| INDB0002109 | INDUSIND BANK | TIRIMAL KHORDA | GROUND FLOOR GRAM PANCHAYAT OFFICE TIRIMAL PO TIRIMAL PS JATNI DIST KHORDA ODISHA PIN CODE 752050 | KHORDA | Odisha | 752050 | Yes | Yes | Yes |
| INDB0002110 | INDUSIND BANK | UMADEBIBRAHMPUR | GROUND FLOOR GRAM PANCHAYAT OFFICE HIRAPUR UMADEI BRAHMPUR PO GARHSRIRAMPUR PS BALIANTA DIST KHORDA ODISHA PIN CODE 752100 | KHORDA | Odisha | 752100 | Yes | Yes | Yes |
| INDB0002388 | INDUSIND BANK | BHUBANESWAR SOUBHAGYA NAGAR | SOUBHAGYANAGAR NEW JAGAMARA ROAD KHURDA | KHORDHA | ODISHA | Yes | Yes | Yes | |
| INDB0002339 | INDUSIND BANK | JAYDEV VIHAR BHUBANESHWER | GROUND FLOOR IRC VILLAGE JAYDEV VIHAR BHUBANESHWER ODISHA | KHORDHA | ODISHA | Yes | Yes | Yes | |
| INDB0002062 | INDUSIND BANK | LEWIS ROAD BHUBANESHWAR | GROUND FLOOR PLOT NO 3205 AND 3206 LEWIS ROAD BHUBANESWAR P O OLD TOWN PS SREE LINGARAJ PIN 751002 ODISHA | KHORDHA | ODISHA | Yes | Yes | Yes | |
| INDB0002083 | INDUSIND BANK | RAGHUNATHPUR BHUBANESHWAR | GROUND FLOOR UNIT NOS 007B ROYAL ARCADE MAIN NANDANKANAN ROAD BHUNANESHWAR P O RAGHUNATHPUR P S NANDANKANAN DISTRICT KHORDAH ODISHA 751024 | KHORDHA | Odisha | 751024 | Yes | Yes | Yes |
| INDB0002372 | INDUSIND BANK | RUCHIKA MARKET | GROUND FLOOR BARAMMUNDA HOUSING BOARD COLONY KHURDA | KHORDHA | ODISHA | Yes | Yes | Yes | |
| INDB0002403 | INDUSIND BANK | JANLA | VILLAGE JANLA BLOCK JATANI DIST KHURDA 752054 BHUBANESWAR ODISHA | KHURDA | ODISHA | Yes | Yes | Yes | |
| INDB0002301 | INDUSIND BANK | KESORA BHUBANESHWAR | GROUND FLOOR PLOT NO 1710 5144 8322 PURI BYPASS ROAD KESORA SQUARE JHARPADA KHURDA ODISHA 751006 | KHURDA | Odisha | 751006 | Yes | Yes | Yes |
| INDB0002273 | INDUSIND BANK | KHURDHA | GROUND FLOOR PLOT NO 997 4237 4409 GODIPOKHARI JAJARSINGH KHURDA ODISHA 752055 | KHURDA | Odisha | 752055 | Yes | Yes | Yes |
| INDB0002319 | INDUSIND BANK | NUAGAON BHUBANESWAR | LINGIPUR MOUZA RAGHUNATHPUR BHUBANESWAR KHURDA ODISHA 751002 | KHURDA | Odisha | 751002 | Yes | Yes | Yes |
| INDB0002404 | INDUSIND BANK | SARIPUR BALIPATNA | GROUND FLOOR G P SARIPUR TAHASIL BALIPATNA BLOCK BALIPATNA KHURDA 752102 ODISHA | KHURDA | ODISHA | Yes | Yes | Yes | |
| INDB0002402 | INDUSIND BANK | DURGAPRASAD | GROUND FLOOR MAIN ROAD DURGAPRASAD DISTRICT NAYAGARH PANCHAYAT GHADUAL 752069 ODISHA | NAYAGARH | ODISHA | Yes | Yes | Yes | |
| INDB0000263 | INDUSIND BANK | NIMAPADA | PLOT NO -2732 JATSHREE CHOWK GANESH MARKET NIMAPADA MAIN ROAD OPP.BHARAT PETROLEUM NIMAPADA ORISSA 752106 | NIMAPARA | Odisha | 752106 | Yes | Yes | Yes |
| INDB0000856 | INDUSIND BANK | IRC VILLAGE BHUBANESWAR | INDUSIND BANK LTD GROUND FLOOR RAGHUNATH COMPLEX N1 17 IRC VILLAGE NAYAPALLI JAYADEV VIHAR BHUBANESWAR 751 015 ODISHA | ODISHA | ODISHA | Yes | Yes | Yes | |
| INDB0000234 | INDUSIND BANK | PANPOSH | PLOT NO-H-1 PANPOSH ROAD CIVIL TOWNSHIP ROURKELA-769004 DIST- SUNDERGARH | PANPOSH | Odisha | 769004 | Yes | Yes | Yes |
| INDB0000374 | INDUSIND BANK | PIPILI | GROUND FLOOR HOSPITAL SQUARE PIPLI MAIN ROAD BELOW SHUBHAM KALYAN MANTAP AT/PO- PIPILI PURI DIST - 752 104 ODISHA | PIPILI | Odisha | 752104 | Yes | Yes | Yes |
| INDB0002401 | INDUSIND BANK | KAIRI | GROUND FLOOR PO KAIRI PS PIPILI BLOCK PIPILI DISTRICT PURI 752104 ODISHA | PURI | ODISHA | Yes | Yes | Yes | |
| INDB0002341 | INDUSIND BANK | LAXMI TALKIES CHOWK SAMBALPUR | GROUND FLOOR PLOT NO NEAR UPAHAR HOTEL SAMBALPUR ODISHA | SAMBALPUR | ODISHA | Yes | Yes | Yes | |
| INDB0000376 | INDUSIND BANK | SAMBALPUR | UPPER GROUND FLOOR AT PLOT NO 2121/2392 UNIT-14 DANIPALI OPP. LIC BUILDING PO BUDHARAJA SAMBALPUR- 768 004 ODISHA | SAMBALPUR | Odisha | 768001 | Yes | Yes | Yes |
| INDB0000425 | INDUSIND BANK | SONAPUR | GROUND FLOOR PO- MAJHIPADA MARKET ROAD SONAPUR DIST.SUBRNAPUR 762 016 ODISHA. | SONEPUR | ODISHA | Yes | Yes | Yes | |
| INDB0002240 | INDUSIND BANK | CHHEND COLONY ROURKELA | GROUND FLOOR CHHEND COLONY DISTRICT SUNDARGARH ROURKELA ODISHA | SUNDARGARH | ODISHA | Yes | Yes | Yes | |
| INDB0002312 | INDUSIND BANK | KOIDA | GROUND FLOOR MOHANTY COMPLEX KOIRA TENSA ROAD NEAR KOIRA POLICE STATION KOIDA SUNDERGARH 770048 ODISHA | SUNDARGARH | ODISHA | Yes | Yes | Yes | |
| INDB0000306 | INDUSIND BANK | SUNDARGARH | OPP. STADIUM ROAD NR. PATANJI CHIKITSALAY SAI VIHAR ROAD SUNDERGARH 770 001 ORISSA | SUNDARGARH | Odisha | 770001 | Yes | Yes | Yes |
| INDB0000256 | INDUSIND BANK | TALCHER | PLOT NO 1606/3202 SHARMA CHHAK PO TALCHER- 759 100 DIST ANGUL ORISSA | TALCHER | Odisha | 759100 | Yes | Yes | Yes |
| INDB0000969 | INDUSIND BANK | BALANGIR | GROUND FLOOR ROYAL GREEN COMPLEX TITLAGARH ROAD KAUSHAL CHOWK BESIDE AIR STATION | TITLAGARH | Odisha | 767033 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.