IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| KARB0000020 | KARNATAKA BANK LIMITED | ADONI | DOOR NO. 19/418-2 I FLOOR RAWJEES COMPLEX MUNCIPAL MAIN ROAD ADONI PIN - 518301 | ADONI | Andhra Pradesh | 518301 | Yes | Yes | Yes |
| KARB0000014 | KARNATAKA BANK LIMITED | AGALI | OPP.PUSHPANJALI TALKIES MADAKASIRA ROAD AGALI PIN - 515311. | AGALI | Andhra Pradesh | 515311 | Yes | Yes | Yes |
| KARB0000890 | KARNATAKA BANK LIMITED | KALYANADURGAM ROAD | D NO 6-193 GROUND FLOOR KALYANADURGAM ROAD HOUSING BOARD COLONY SATHYANANDA NAGAR SUB POST OFFICE ANANTAPUR-515001 ANANTAPUR DISTRICT ANDHRA PRADESH STATE | ANANTAPUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| KARB0000025 | KARNATAKA BANK LIMITED | ANANTHAPUR | D.NO.13-3-304 IST FLOOR THAKAI TOWERS RAILWAY FEEDER ROAD ANANTAPUR PIN - 515001 | ANANTHAPUR | Andhra Pradesh | 515001 | Yes | Yes | Yes |
| KARB0000360 | KARNATAKA BANK LIMITED | KADIRI | D.NO.1/1175-1 GROUND FLOOR NEAR COLLEGE CIRCLE BYE-PASS ROAD KADIRI-515591 | ANANTHAPUR | Andhra Pradesh | 515591 | Yes | Yes | Yes |
| KARB0000944 | KARNATAKA BANK LIMITED | BHIMAVARAM | FIRST FLOOR NO 3 13 27 SRI RAMA KUSUMA PLAZA JUVVALA PALEM ROAD BHIMAVARAM 534202 | BHIMAVARAM | Andhra Pradesh | 534202 | Yes | Yes | Yes |
| KARB0000092 | KARNATAKA BANK LIMITED | BOMMANHAL | FIRST FLOOR BELLARY KANEKAL ROAD KANEKAL(S.O) BOMMANAHAL POST PIN - 515871. | BOMMANHAL | Andhra Pradesh | 515871 | Yes | Yes | Yes |
| KARB0000220 | KARNATAKA BANK LIMITED | CHITTOOR | D.NO.17-336 337 JAYASREE COMPLEX T V NAIDU STREET CHITTOOR-517001 AP | CHITTOOR | Andhra Pradesh | 517001 | Yes | Yes | Yes |
| KARB0000151 | KARNATAKA BANK LIMITED | CUDDAPAH A P | I FLOOR RAJARAM COMPLEX 3/303 CHRISTIAN LANE CUDDAPAH PIN - 516001. | CUDDAPAH | Andhra Pradesh | 516001 | Yes | Yes | Yes |
| KARB0000208 | KARNATAKA BANK LIMITED | ELURU | PEDDADA VARI STREET RAMACHNADRA RAO PET ELURU 534 001 | ELURU | Andhra Pradesh | 534001 | Yes | Yes | Yes |
| KARB0000812 | KARNATAKA BANK LIMITED | VISAKHAPATNAM GOPALAPATNAM | D NO 11 155 GROUND FLOOR GUNNARAJU COMPLEX GOPALAPATNAM VISAKHAPATNAM 530027 | GOPALAPATNAM | Andhra Pradesh | 530027 | Yes | Yes | Yes |
| KARB0000279 | KARNATAKA BANK LIMITED | GUNTUR AMARAVATI ROAD | GROUND FLOOR D NO 4 14 106 ANANDA NILAYAM NEAR ANJANEYA SWAMI TEMPLE AMARAVATI ROAD GUNTUR 522007 | GUNTUR | Andhra Pradesh | 522007 | Yes | Yes | Yes |
| KARB0000255 | KARNATAKA BANK LIMITED | GUNTUR AP | 24-34 35 BEHIND HINDU COLLEGE G T ROAD GUNTUR PIN - 522003 | GUNTUR | Andhra Pradesh | 522003 | Yes | Yes | Yes |
| KARB0000327 | KARNATAKA BANK LIMITED | HINDUPUR A P | 17-3-632/4 IST FLOOR JEELANI COMPLEX K L ROAD HINDUPUR PIN - 515201 | HINDUPUR | Andhra Pradesh | 515201 | Yes | Yes | Yes |
| KARB0000429 | KARNATAKA BANK LIMITED | KAKINADA AP | D NO 34-1-13 IST FLOOR SRI KRISHNA KIRTHI COMPLEX TEMPLE STREET KAKINADA PIN - 533009 | KAKINADA | ANDHRA PRADESH | 533009 | Yes | Yes | Yes |
| KARB0000856 | KARNATAKA BANK LIMITED | KALYANDURG | DNO.8-1177 GAJANANA NILAYAM HINDUPUR ROAD NEAR OLD STATE BANK OF INDIA KALYANADURG-515761 KALYANADURG TALUK ANANTHAPUR DISTRICT ANDHRA PRADESH STATE. | KALYANDURG | Andhra Pradesh | 515761 | Yes | Yes | Yes |
| KARB0000428 | KARNATAKA BANK LIMITED | KURNOOL AP | D NO 4/29-F M M M COMPLEX IST FLOOR PARK ROAD KURNOOL PIN - 518001 | KURNOOL | Andhra Pradesh | 518001 | Yes | Yes | Yes |
| KARB0000674 | KARNATAKA BANK LIMITED | KURNOOL-NANDYAL ROAD | NO. 87-1339 GROUND FLOOR ENGINEERS COLONY NANDYAL ROAD KURNOOL-518002 | KURNOOL | Andhra Pradesh | 518002 | Yes | Yes | Yes |
| KARB0000671 | KARNATAKA BANK LIMITED | MANTRALAYAM | NEAR SRI RAGHAVENDRA SWAMY MUTT MAHADWARA MAIN ROAD MANTRALAYAM-518345 | KURNOOL | Andhra Pradesh | 518345 | Yes | Yes | Yes |
| KARB0000578 | KARNATAKA BANK LIMITED | MACHILIPATNAM | OLD LIC ROAD JAGANADAPURAM ROAD RAJAVARI CENTRE MACHILIPATNAM 521001 | MACHILIPATNAM | Andhra Pradesh | 521001 | Yes | Yes | Yes |
| KARB0000489 | KARNATAKA BANK LIMITED | MADAKSHIRA | 5-172 GUPTAS BUILDING TUMKUR BELLARY ROAD MADAKASIRA PIN - 515301 | MADAKSIRA | Andhra Pradesh | 515301 | Yes | Yes | Yes |
| KARB0000632 | KARNATAKA BANK LIMITED | MADANAPALLE | D.NO.2/250-B-F&PRN TOWERS KADIRI ROAD MADANAPALLE | MADANAPALLE | ANDHRA PRADESH | Yes | Yes | Yes | |
| KARB0000543 | KARNATAKA BANK LIMITED | NANDYALA AP | D NO.2/398 N K ROAD SOWJANYA COMPLEX SRINIVAS NAGAR NANDYAL PIN - 518501 | NANDYAL | Andhra Pradesh | 518501 | Yes | Yes | Yes |
| KARB0000624 | KARNATAKA BANK LIMITED | NARASARAOPET | D.NO.9-6-15/1 GROUND FLOOR WARD NO.9 OLD LIC OFFICE ROAD ARUNDALPET NARASARAOPET - 522601 | NARASARAOPET | Andhra Pradesh | 522601 | Yes | Yes | Yes |
| KARB0000535 | KARNATAKA BANK LIMITED | NELLORE A P | D NO W-15/201 KAVERI BUILDING GOTURUVARI STREET BRINDAVAN NELLORE PIN - 524001 | NELLORE | Andhra Pradesh | 524001 | Yes | Yes | Yes |
| KARB0000687 | KARNATAKA BANK LIMITED | NIDADAVOLU | D.NO.2-2-63/1 NEAR GANESH CHOWK PANGIDI ROAD NIDADAVOLU-534301 | NIDADAVOLU | Andhra Pradesh | 534301 | Yes | Yes | Yes |
| KARB0000590 | KARNATAKA BANK LIMITED | ONGOLE | CHITIRALA COMMERCIAL COMPLEX KURNOOL ROAD OPP. ST. XAVIERS SCHOOL ONGOLE - 523002 | ONGOLE | Andhra Pradesh | 523002 | Yes | Yes | Yes |
| KARB0000681 | KARNATAKA BANK LIMITED | PENUGONDA | D.NO.19-114. GROUND FLOOR SIVALINGAM STREET GANDHIBOMMA ROAD OPP.CANARA BANK PENUGONDA-534320 | PENUGONDA | Andhra Pradesh | 534320 | Yes | Yes | Yes |
| KARB0000691 | KARNATAKA BANK LIMITED | PENUKONDA | D.NO.447-2A/1 PENUKONDA-MADAKASIRA ROAD ALWIN COLONY PENUKONDA-515110 | PENUKONDA | Andhra Pradesh | 515110 | Yes | Yes | Yes |
| KARB0000618 | KARNATAKA BANK LIMITED | PRODDATUR | GROUND FLOOR D NO 8 600 601 602 & 487 GODOWN ROAD PRODDATUR 516360 | PRODDATUR | Andhra Pradesh | 516360 | Yes | Yes | Yes |
| KARB0000657 | KARNATAKA BANK LIMITED | RAJMUNDRY AP | DOOR NO.46-11-31 OPP.TOBACO BOARD OFFICE DANAVAIPETA RAJAHMUNDRY PIN - 533103 | RAJAHMUNDRY | Andhra Pradesh | 533103 | Yes | Yes | Yes |
| KARB0000750 | KARNATAKA BANK LIMITED | SRIKAKULAM | GROUND FLOOR D NO 12 14 10 G T ROAD NEAR CHANDRA MAHAL SRIKAKULAM 532001 SRIKAKULAM DIST ANDHRAPRADESH STATE | SRIKAKULAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KARB0000760 | KARNATAKA BANK LIMITED | TADAPATRI AP | 13/256 KANCHANI COMPLEX C-B ROAD TADPATRI PIN - 515411 | TADAPATRI | Andhra Pradesh | 515411 | Yes | Yes | Yes |
| KARB0000773 | KARNATAKA BANK LIMITED | TANUKU | D. NO. 30-16-17 SHOP NO. 1 2 & 8 GROUND FLOOR CRSS TOWERS VELPUR ROAD TANUKU - 534211 | TANUKU | Andhra Pradesh | 534211 | Yes | Yes | Yes |
| KARB0000784 | KARNATAKA BANK LIMITED | TENALI | D.NO.21-1-59 JANDYALAVARI STREET RAMALINGESWARAPET NEAR SWARAJ THEATRE TENALI | TENALI GUNTUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| KARB0000765 | KARNATAKA BANK LIMITED | TIRUPATI | E B S R COMPLEX GROUND FLOOR 19-8-85 RAYALA-CHERAVU ROAD TIRUPATI PIN - 517501 | TIRUPATHI | Andhra Pradesh | 517501 | Yes | Yes | Yes |
| KARB0000795 | KARNATAKA BANK LIMITED | GOVERNORPET VIJAYAWADA | D.NO.27-12-5 IST FLOOR ALI BAIG STREET GOVERNORPET VIJAYAWADA PIN - 520002 | VIJAYAWADA | Andhra Pradesh | 520002 | Yes | Yes | Yes |
| KARB0000813 | KARNATAKA BANK LIMITED | VIJAYAWADA BHAVANIPURAM | GROUND FLOOR D NO 76 8 16 CROMBAY ROAD BHAVANIPURAM VIJAYAWADA 520012 VIJAYAWADA TALUK | VIJAYAWADA | Andhra Pradesh | 520012 | Yes | Yes | Yes |
| KARB0000791 | KARNATAKA BANK LIMITED | VIJAYAWADA MAIN AP | NO.11-25-21 OPP.HINDU HIGH SCHOOL SUBBARAMIAH STREET VIJAYAWADA PIN - 520001 | VIJAYAWADA | Andhra Pradesh | 520001 | Yes | Yes | Yes |
| KARB0000838 | KARNATAKA BANK LIMITED | VIJAYAWADA-PATAMATA | NO.56-11-16 GROUND FLOOR MG ROAD AUTO NAGAR POST PATAMATA VIJAYAWADA-520010 NTR DISTRICT ANDHRA PRADESH STATE. | VIJAYAWADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KARB0000796 | KARNATAKA BANK LIMITED | CBM COMPOUND VISHAKAPATNAM | 9-1-221/A CBM COMPOUND NEAR RAMA TALKIES JUNCTION MADDILAPALEM ROAD VISAKAPATNAM PIN - 530003 | VISAKAPATNAM | Andhra Pradesh | 530003 | Yes | Yes | Yes |
| KARB0000792 | KARNATAKA BANK LIMITED | VISHAKAPATNAM MAIN AP | D.NO.14-25-41 ST FLOOR OPP.JAGADAMBA JUNCTION VISAKHAPATNAM PIN - 530002 | VISAKAPATNAM | Andhra Pradesh | 530002 | Yes | Yes | Yes |
| KARB0000882 | KARNATAKA BANK LIMITED | VISAKHAPATNAM-P M PALEM | D NO 13-40 HIG-15 GROUND FLOOR A.P HOUSING BOARD COLONY POTHINA MALLAYYA PALEM ROAD VISAKHAPATNAM-530041 | VISAKHAPATNAM | Andhra Pradesh | 530041 | Yes | Yes | Yes |
| KARB0000798 | KARNATAKA BANK LIMITED | SHANTIPURAM VIZAG | D.NO.49-52-4 PLOT NO.26 SHANKARMATH ROAD SHANTIPURAM VISAKHAPATNAM PIN - 530016 | VIZIANAGARAM | Andhra Pradesh | 530016 | Yes | Yes | Yes |
| KARB0000797 | KARNATAKA BANK LIMITED | VIZIANAGARAM AP | SRI SAI COMPLEX IST FLOOR MAYUR JUNCTION APSRTC BUS STAND ROAD VIZIANAGARAM PIN - 535003 | VIZIANAGARAM | Andhra Pradesh | 535003 | Yes | Yes | Yes |
| KARB0000207 | KARNATAKA BANK LIMITED | DISPUR | GROUND FLOOR MANIK TOWER BELTOLA ROAD DISPUR LAST GATE DISPUR 781 028 | DISPUR | ASSAM | Yes | Yes | Yes | |
| KARB0000264 | KARNATAKA BANK LIMITED | GUWAHATI | IST FLOOR GANGA BHAVAN OPP.S.B.DEORAH COLLEGE ULUBARI G.S.ROAD GUWAHATI PIN - 781007 | GUWAHATI | Assam | 781007 | Yes | Yes | Yes |
| KARB0000613 | KARNATAKA BANK LIMITED | PATNA | SR-01 GROUND FLOOR DUKHAN RAM PLAZA EXHIBITION ROADNEAR GANDHI MAIDANPIR BHORAPATNA PIN - 800001 | PATNA | Bihar | 800001 | Yes | Yes | Yes |
| KARB0000146 | KARNATAKA BANK LIMITED | CHANDIGARH PUNJAB | SCO NO 2917-18 SECTOR 22-C CHANDIGARH PIN - 160022 | CHANDIGARH | Chandigarh | 160022 | Yes | Yes | Yes |
| KARB0000176 | KARNATAKA BANK LIMITED | CHANDIGARH SEC THIRTY EIGHT | SC0 311 SECTOR 38D CHANDIGARH 160036 CHANDIGARH UT | CHANDIGARH | Chandigarh | 160001 | Yes | Yes | Yes |
| KARB0000669 | KARNATAKA BANK LIMITED | DEVPURI | RAZAS CAPITAL PLAZA NEW DHAMTRI ROAD NH-43 LALPUR FRUIT MARKET DEVPURI RAIPUR-492105 | DEVPURI | CHANDIGARH | 492105 | Yes | Yes | Yes |
| KARB0000129 | KARNATAKA BANK LIMITED | BILASPUR | GROUND FLOOR MANGAL BHAVAN LINK ROAD OPP.HOTEL DEEP BILASPUR PIN - 495001 | BILASPUR | Chhattisgarh | 495001 | Yes | Yes | Yes |
| KARB0000204 | KARNATAKA BANK LIMITED | DURG | GROUND FLOOR JOIN HANDS STATION ROAD DRUG PIN - 491001 | DURG | Chhattisgarh | 491001 | Yes | Yes | Yes |
| KARB0000661 | KARNATAKA BANK LIMITED | RAIGARH | GOWRISHANKAR MANDIR ROAD OPP.AGROHA BHAVAN RAIGARH PIN - 496001 | RAIGARH | Chhattisgarh | 496001 | Yes | Yes | Yes |
| KARB0000659 | KARNATAKA BANK LIMITED | RAIPUR CHATTISGARH | PLOT NO.2 TAANK BUSINESS TOWER JAIL ROAD RAIPUR PIN - 492009 | RAIPUR | Chhattisgarh | 492009 | Yes | Yes | Yes |
| KARB0000561 | KARNATAKA BANK LIMITED | ASHOK VIHAR | A-1 PHASE II ASHOK VIHAR NEW DELHI PIN - 110052 | DELHI | Delhi | 110052 | Yes | Yes | Yes |
| KARB0000189 | KARNATAKA BANK LIMITED | CHANDNI CHOWK NEW DELHI | NO.301-303 HAVELIHIADERKULI MAIN ROAD CHANDINI CHOWK-DELHI PIN - 110006 | DELHI | Delhi | 110006 | Yes | Yes | Yes |
| KARB0000551 | KARNATAKA BANK LIMITED | DWARAKA NEW DELHI | HL SQUARE PLOT NO.6 SECTOR-5 DWARAKA PIN - 110075 | DELHI | Delhi | 110075 | Yes | Yes | Yes |
| KARB0000560 | KARNATAKA BANK LIMITED | EAST OF KAILASH | D-59 SAPNA ROAD EAST OF KAILASHNEW DELHI PIN - 110065 | DELHI | Delhi | 110065 | Yes | Yes | Yes |
| KARB0000553 | KARNATAKA BANK LIMITED | G T KARNAL ROAD NEWDELHI | NO 6 JAIN COLONY VEERNAGAR GT KARNAL ROAD DELHI PIN - 110007 | DELHI | Delhi | 110007 | Yes | Yes | Yes |
| KARB0000556 | KARNATAKA BANK LIMITED | JANAKPURI | DIA/A1 GROUND FLOOR SATGURU RAM SINGH MARG JANAKPURI D BLOCK NEW DELHI PIN - 110058 | DELHI | Delhi | 110058 | Yes | Yes | Yes |
| KARB0000547 | KARNATAKA BANK LIMITED | LAJPAT NAGAR NEW DELHI | E-108/109 LAJPAT NAGAR-I KRISHNA MARKET LAJPAT NAGAR DELHI PIN - 110024 | DELHI | Delhi | 110024 | Yes | Yes | Yes |
| KARB0000194 | KARNATAKA BANK LIMITED | LAXMI NAGAR NEW DELHI | D.NO.U-75 GROUND FLOOR KALRA COMPLEX MOTHER DAIRY ROAD SHAKARPUR LAXMINAGAR DELHI PIN - 110092 | DELHI | Delhi | 110092 | Yes | Yes | Yes |
| KARB0000567 | KARNATAKA BANK LIMITED | MALVIA NAGAR | GROUND FLOOR D/NO. B-1/13 MALVIA NAGAR NEW DELHI - 110017 | DELHI | Delhi | 110017 | Yes | Yes | Yes |
| KARB0000537 | KARNATAKA BANK LIMITED | NEW DELHI | M-3 AVG BHAVAN MIDDLE CIRCLE CONNAUGHT PLACE MIDDLE CIRCLE NEW DELHI PIN - 110001 | DELHI | Delhi | 110001 | Yes | Yes | Yes |
| KARB0000558 | KARNATAKA BANK LIMITED | NEW DELHI KAROL BAGH | PLOT NO.5439/71 GROUND FLOOR MAIN ARYA SAMAJ ROAD KAROL BAGH NEW DELHI PIN - 110005 | DELHI | Delhi | 110005 | Yes | Yes | Yes |
| KARB0000574 | KARNATAKA BANK LIMITED | NEW DELHI KIRTI NAGAR | GROUND FLOOR H 59 KIRTI NAGAR NEW DELHI 110015 | DELHI | Delhi | 110015 | Yes | Yes | Yes |
| KARB0000575 | KARNATAKA BANK LIMITED | NEW DELHI-CHITTARANJAN PARK | D NO. E-991 CHITTARANJAN PARK NEW DELHI SOUTH DELHI | DELHI | DELHI | Yes | Yes | Yes | |
| KARB0000542 | KARNATAKA BANK LIMITED | OVERSEAS NEW DELHI | K-2 CHOUDHARY BUILDING IST FLOOR MIDDLE CIRCLE CONNAUGHT CIRCUS DELHI PIN - 110001 | DELHI | Delhi | 110001 | Yes | Yes | Yes |
| KARB0000554 | KARNATAKA BANK LIMITED | PASCHIM VIHAR NEWDELHI | A-4/45 PASCHIM VIHAR DELHI PIN - 110063 | DELHI | Delhi | 110063 | Yes | Yes | Yes |
| KARB0000550 | KARNATAKA BANK LIMITED | R K PURAM NEW DELHI | DELHI KARNATAKA SANGHA BUILDING RAO TULARAM MARG SECTOR-12 R.K.PURAM NEW-DELHI PIN - 110022 | DELHI | Delhi | 110022 | Yes | Yes | Yes |
| KARB0000250 | KARNATAKA BANK LIMITED | RO DELHI | M13(A)PUNJ HOUSE 1ST FLOOR CONNAUGHT CIRCUS NEW DELHI PIN - 110001 | DELHI | Delhi | 110001 | Yes | Yes | Yes |
| KARB0000549 | KARNATAKA BANK LIMITED | ROHINI NEW DELHI | PLOT NO.6 AGGARWAL CENTRAL PLAZA FIRST FLOOR COMMUNITY CENTRE DC CHOUK SECTOR 9 ROHINI-DELHI PIN - 110085 | DELHI | Delhi | 110085 | Yes | Yes | Yes |
| KARB0000544 | KARNATAKA BANK LIMITED | SAVITHA VIHAR NEW DELHI | PLOT NO.13 NEAR SAI MANDIR MAIN ROAD SAVITA VIHAR DELHI PIN - 110092 | DELHI | Delhi | 110092 | Yes | Yes | Yes |
| KARB0000555 | KARNATAKA BANK LIMITED | SERVICE BRANCH NEW DELHI | 45 REGAL BUILDING CONNAUGHT PLACE NEW DELHI PIN - 110001 | DELHI | Delhi | 110001 | Yes | Yes | Yes |
| KARB0000548 | KARNATAKA BANK LIMITED | SHALIMAR BAGH NEW DELHI | AGGARWAL PLAZA FIRST FLOOR B N BLOCK(WEST) SHALIMAR BHAGH DELHI PIN - 110088 | DELHI | Delhi | 110088 | Yes | Yes | Yes |
| KARB0000546 | KARNATAKA BANK LIMITED | WEST PATEL NAGAR NEW DELHI | NO 11/14 GROUND FLOOR WEST PATEL NAGAR DELHI PIN - 110008 | DELHI | Delhi | 110008 | Yes | Yes | Yes |
| KARB0000562 | KARNATAKA BANK LIMITED | NEW DELHI - VIKASPURI | GROUND FLOOR F-119 VIKASPURI NEW DELHI -110018 | NEW DELHI | Delhi | 110018 | Yes | Yes | Yes |
| KARB0000639 | KARNATAKA BANK LIMITED | NEW DELHI-GREEN PARK EXTENSION | S-9 UPHAAR CINEMA COMPLEX NEW DELHI-GREEN PARK EXTENSION NEW DELHI-110016 | NEW DELHI | Delhi | 110016 | Yes | Yes | Yes |
| KARB0000633 | KARNATAKA BANK LIMITED | NEW DELHI-RAJOURI GARDEN | D.NO.J-3/196 GROUND FLOOR NEHRU MARKET RAJOURI GARDEN NEW DELHI-110027 | NEW DELHI | Delhi | 110027 | Yes | Yes | Yes |
| KARB0001010 | KARNATAKA BANK LIMITED | NEW DELHI-TILAK NAGAR | DNO.WZ-112C GROUND FLOOR NAJAFGARH ROAD MEENAKSHI GARDEN NEAR SUBASH NAGAR METRO STATION TILAK NAGAR NEW DELHI-110018 | NEW DELHI | Delhi | 110018 | Yes | Yes | Yes |
| KARB0000017 | KARNATAKA BANK LIMITED | ALTO BETIM GOA | NO.1(817)PANAJI-MAPUSA ROAD ALTO PORVORIM BARDEZ NORTH GOA GOA PIN - 403521 | GOA | Goa | 403521 | Yes | Yes | Yes |
| KARB0000263 | KARNATAKA BANK LIMITED | GOA PONDA | HOTEL MENINO BUILDING BELGAUM-PONDA ROAD DHADA VAIDYA CHOWK GOA PIN - 403401 | GOA | Goa | 403401 | Yes | Yes | Yes |
| KARB0000810 | KARNATAKA BANK LIMITED | VASCO | RAJ TARA F L GOMES ROAD NEAR TILAK MAIDAN VASCO 403 802 | GOA | Goa | 403802 | Yes | Yes | Yes |
| KARB0000268 | KARNATAKA BANK LIMITED | MAPUSA | RIJIM PLAZA MARKET ROAD MAPUSA GOA - 403507 | MAPUSA | Goa | 403507 | Yes | Yes | Yes |
| KARB0000490 | KARNATAKA BANK LIMITED | MARGAO GOA | MABAI HOTEL BUILDING OPP.MUNCIPAL GARDEN GEORGE BARETTO SQUARE MARGAO GOA PIN - 403601 | MARGOA | Goa | 403601 | Yes | Yes | Yes |
| KARB0000601 | KARNATAKA BANK LIMITED | PANJIM GOA | 52/4C-11 KARINA CHAMBERS M.G.ROAD GOA-PANJIM(TISWADI TALUK) PIN - 403001 | PANJIM | Goa | 403001 | Yes | Yes | Yes |
| KARB0000718 | KARNATAKA BANK LIMITED | SANGUEM GOA | MORAJKARS BUILDING BEHIND OUR LADY OF MIRACLES CHURCH GOA-SANGUEM PIN - 403704 | SANGUEM | Goa | 403704 | Yes | Yes | Yes |
| KARB0000021 | KARNATAKA BANK LIMITED | AHMEDABAD MAIN SARANGPUR | GROUND FLOOR SACHET-1 SWASTIK SOCIETY NAVARANGPURA NAVARANGPURA--AHMEDABAD PIN - 380009 | AHMEDABAD | Gujarat | 380009 | Yes | Yes | Yes |
| KARB0000895 | KARNATAKA BANK LIMITED | AHMEDABAD SOUTH BOPAL | SHOP NO.5 6&8 GROUND FLOOR GALA HUB NEAR HONEST RESTAURENT GALA GYMKHANA ROAD SOUTH BOPAL AHMEDABAD-380058 | AHMEDABAD | Gujarat | 380058 | Yes | Yes | Yes |
| KARB0000048 | KARNATAKA BANK LIMITED | AHMEDABAD-CHANDKHEDA | GROUND FLOOR SARAL PARIVESH SHOP NO 7 & 8 IOC ROAD CHANDKHEDA AHMEDABAD-382424 SABARMATI TALUK | AHMEDABAD | GUJARAT | Yes | Yes | Yes | |
| KARB0000047 | KARNATAKA BANK LIMITED | AHMEDABAD-MANINAGAR | SHOP NO3 SPARSH BUILDING BEHIND PRAMUKH PALACE NEAR JAI HIND CROSS ROAD OPP MAHARAJA PALACE MANINAGAR AHMEDABAD-382008 AHMEDABAD TALUK | AHMEDABAD | GUJARAT | Yes | Yes | Yes | |
| KARB0000026 | KARNATAKA BANK LIMITED | MEMNAGAR AHMEDABAD | SHOP NO.1 & 2 SHILP CORNER SUBHASH CHOWK GURUKUL ROAD MEMNAGAR AHMEDABAD PIN - 380052 | AHMEDABAD | Gujarat | 380052 | Yes | Yes | Yes |
| KARB0000888 | KARNATAKA BANK LIMITED | REGIONAL OFFICE AHMEDABAD | THE FIRST B-705 BEHIND KESHAVABAUG PARTY PLOT OFF 132 FT. ROAD VASTRAPUR AHMEDABAD-380015 | AHMEDABAD | Gujarat | 380015 | Yes | Yes | Yes |
| KARB0000049 | KARNATAKA BANK LIMITED | ANAND | SHOP NO 7 & 8 GROUND FLOOR RADHA SWAMI SUMIR BUILDING LAMBHEL ROAD OPP. ZYDUS HOSPITAL ANAND-382424 ANAND TALUK | ANAND | Gujarat | 388001 | Yes | Yes | Yes |
| KARB0000046 | KARNATAKA BANK LIMITED | ANKLESHWAR | SHOP NO 101 102 &103 GROUND FLOOR OMKAR-2 STATION ROAD ANKLESHWAR-393002 | ANKLESHWAR | Gujarat | 393002 | Yes | Yes | Yes |
| KARB0000941 | KARNATAKA BANK LIMITED | BHAVNAGAR | NO 11A VRAJ RENU WAGHAWADI ROAD BHAVNAGAR 364002 GUJARAT | BHAVNAGAR | Gujarat | 364001 | Yes | Yes | Yes |
| KARB0000281 | KARNATAKA BANK LIMITED | GANDHIDHAM | D.NO.168 NEAR ZANDA CHOWK DBZ SOUTH GANDHIDHAM-370201 | GANDHIDHAM | Gujarat | 370201 | Yes | Yes | Yes |
| KARB0000372 | KARNATAKA BANK LIMITED | JAMNAGAR | SHOP NO.5 AND 6 KUBER AVENUE GURU NANAK ROAD NEAR GURUDWARA CHOWK JAMNAGAR 361 008 | JAMNAGAR | Gujarat | 361008 | Yes | Yes | Yes |
| KARB0000684 | KARNATAKA BANK LIMITED | MORBI | SHOP NO. G-5 G-6 & G-7 PLOT NO 2 GROUND FLOOR B WING ISHAN CERAMIC ZONE OPP.SHAKTHI CHAMBERS LALPAR ROAD MORBI-363642 | MORBI | Gujarat | 363642 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.