IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| SBIN0011831 | STATE BANK OF INDIA | ADITYAPUR BAZAR | BAIDEHI BHAWAN AKASBANI CHOWK ADITYAPUR JHARKHAND DT SERAIKELAKHARSAWN831013 | ADITYAPUR | Jharkhand | 831013 | Yes | Yes | Yes |
| SBIN0015730 | STATE BANK OF INDIA | AMNARI | VILL.SILWARKHURD PO.JAGARNATHDHAM DISTRICT HAZARIBAGH. 825 317 | AMNARI | Jharkhand | 825317 | Yes | Yes | Yes |
| SBIN0008274 | STATE BANK OF INDIA | KUSCHIRA | DIST DUMKA JHARKHAND | AMRAPARA | JHARKHAND | Yes | Yes | Yes | |
| SBIN0007263 | STATE BANK OF INDIA | ARKHANGO BAZAR | POGHORTHAMBO DISTT GIRIDIH JHARKHAND | ARKHANGOBAZAR | JHARKHAND | Yes | Yes | Yes | |
| SBIN0003527 | STATE BANK OF INDIA | ASARGANJ | DIST MUNGER BIHAR 814101 | ASARGANJ | Jharkhand | 814101 | Yes | Yes | Yes |
| SBIN0017136 | STATE BANK OF INDIA | AURA | AT KHETKO MORE AURA POAURA PS BAGODAR DISTTGIRIDIH JHARKHAND825322 | BAGODAR | Jharkhand | 825322 | Yes | Yes | Yes |
| SBIN0007818 | STATE BANK OF INDIA | BAKSARA | DIST GODDA JHARKHAND | BAKSARA | JHARKHAND | Yes | Yes | Yes | |
| SBIN0008883 | STATE BANK OF INDIA | BALIADANGAL | POBALIADANGAL DT PAKUR JHARKHAND 814111 | BALIADANGAL | Jharkhand | 814111 | Yes | Yes | Yes |
| SBIN0017156 | STATE BANK OF INDIA | BALIAPUR | RAJ MARKET JHARIA ROAD BALIAPUR DISTT.DHANBAD.JHARKHAND 828201 | BALIAPUR | Jharkhand | 828201 | Yes | Yes | Yes |
| SBIN0007695 | STATE BANK OF INDIA | BALIHARI | BOKARO JHARKHAND 828116 | BALIHARI | Jharkhand | 828116 | Yes | Yes | Yes |
| SBIN0006231 | STATE BANK OF INDIA | BANASO | DIST HAZARIBAGH JHARKHAND 825302 | BANASO | Jharkhand | 825302 | Yes | Yes | Yes |
| SBIN0016507 | STATE BANK OF INDIA | BANO | KARAN HOUSE MAIN ROAD BANO DISTT.SIMDEGA. JHARKHAND 835201 | BANO | Jharkhand | 835201 | Yes | Yes | Yes |
| SBIN0002970 | STATE BANK OF INDIA | LOYABAD | DT.DHANBAD ST.JHARKHAND | BANSJORA | JHARKHAND | Yes | Yes | Yes | |
| SBIN0009807 | STATE BANK OF INDIA | BARATAND | DIST DUMKA JHARKHAND 814118 | BARATANR | Jharkhand | 814118 | Yes | Yes | Yes |
| SBIN0009499 | STATE BANK OF INDIA | BARDIHA | POMAJHIAON DISTT PALAMAU JHARKHAND | BARDIHA | JHARKHAND | Yes | Yes | Yes | |
| SBIN0064297 | STATE BANK OF INDIA | BARGAON | AT PRIMARY HEALTH CENTRE BARGAON VILL BARGAON POST DAHU P.S.TANDWA DISTT.CHATRA PIN 825321 | BARGAON | Jharkhand | 825321 | Yes | Yes | Yes |
| SBIN0012617 | STATE BANK OF INDIA | BARHI | H BY O NAWAB ALI NEAR POLICE STN. BARHI DISTHAZARIBAGH 825405 | BARHI | Jharkhand | 825405 | Yes | Yes | Yes |
| SBIN0009009 | STATE BANK OF INDIA | BARIDIH | P.O.BARIDIH EAST SINGHBHUM JHARKHAND 831017 | BARIDIH | Jharkhand | 831017 | Yes | Yes | Yes |
| SBIN0014352 | STATE BANK OF INDIA | BARKAGAON | VILLAGE BARKAGAON PO BARKAGAON DISTRICT HAZARIBAGH STATE JHARKHAND 825311 | BARKAGAON | Jharkhand | 825311 | Yes | Yes | Yes |
| SBIN0009238 | STATE BANK OF INDIA | BARMASIA | DIST SAHIBGANJ JHARKHAND 816102 | BARMASIA | Jharkhand | 816102 | Yes | Yes | Yes |
| SBIN0008149 | STATE BANK OF INDIA | BARSOT | DIST HAZARIBAGH JHARKHAND 825405 | BARSOT | Jharkhand | 825405 | Yes | Yes | Yes |
| SBIN0002917 | STATE BANK OF INDIA | BARWADIH | DIST LATEHAR JHARKHAND 822111 | BARWADIH | Jharkhand | 822111 | Yes | Yes | Yes |
| SBIN0006999 | STATE BANK OF INDIA | BARWATOLI | DIST LATEHAR JHARKHAND | BARWATOLI | Jharkhand | 829203 | Yes | Yes | Yes |
| SBIN0007694 | STATE BANK OF INDIA | BASSERIYA | BOKARO JHARKHAND 828101 | BASSERIYA | Jharkhand | 828101 | Yes | Yes | Yes |
| SBIN0011813 | STATE BANK OF INDIA | BASUKINATH | BASUKINATH BASUKINATH DUMKA DUMKA DISTDUMKA814118 | BASUKINATH | Jharkhand | 814118 | Yes | Yes | Yes |
| SBIN0012618 | STATE BANK OF INDIA | BERO | H BY O JITENDRA GUPTA MAIN BERO BAZAR OPPPOLICE STN DISTRANCHI835202 | BERO | Jharkhand | 835202 | Yes | Yes | Yes |
| SBIN0015755 | STATE BANK OF INDIA | BEWA | AT/PO BEWA DISTT JAMTARA JHARKHAND 815351 | BEWA | Jharkhand | 815351 | Yes | Yes | Yes |
| SBIN0003596 | STATE BANK OF INDIA | BHAGAIYA | DIST GODDA JHARKHAND 816107 | BHAGAIYA | Jharkhand | 816107 | Yes | Yes | Yes |
| SBIN0009798 | STATE BANK OF INDIA | BHAIROGNAJ | POBHAIROGANJ BANKA DT BANKA BIHAR 814118 | BHAIROGANJ | Jharkhand | 814118 | Yes | Yes | Yes |
| SBIN0009498 | STATE BANK OF INDIA | BHAISADON | DIST LATEHAR JHARKHAND | BHAISADON | Jharkhand | 829207 | Yes | Yes | Yes |
| SBIN0006076 | STATE BANK OF INDIA | BHANDARIDAH | DIST BOKARO JHARKHAND 829132 | BHANDARIDAH | Jharkhand | 829132 | Yes | Yes | Yes |
| SBIN0014342 | STATE BANK OF INDIA | BHANDRA | HOUSE OF SRI RAM SEWAK SAHU MAIN ROAD BHADRA LOHARDAGA DISTRICT JHARKHAND - 835306 | BHANDRA | JHARKHAND | 835306 | Yes | Yes | Yes |
| SBIN0006311 | STATE BANK OF INDIA | LODHMA | BHATAKUMRADA | BHATAKUMRADA | JHARKHAND | Yes | Yes | Yes | |
| SBIN0015636 | STATE BANK OF INDIA | BIRHU | PANCHAYAT BHAWANM VILL BIRHU P.O. KHUNTI DISTT KHUNTI JHARKHAND PIN 835210 | BIRHU | Jharkhand | 835210 | Yes | Yes | Yes |
| SBIN0016853 | STATE BANK OF INDIA | BISHNUGARH | VILL AKHARA CHOWKPO BISHNUGARHABISHNUGARHDISTT.HAZARIBAGH. JHARKHAND825312 | BISHNUGARH | Jharkhand | 825312 | Yes | Yes | Yes |
| SBIN0005341 | STATE BANK OF INDIA | BOARIJORE | POBOARIJORE RAJMAHAL DT GODDA JHARKHAND 813230 | BOARIJORE | JHARKHAND | 813230 | Yes | Yes | Yes |
| SBIN0008086 | STATE BANK OF INDIA | BODMMA | POJAMTARA DT JAMTARA JHARKHAND 815351 | BODHMA | Jharkhand | 815351 | Yes | Yes | Yes |
| SBIN0003240 | STATE BANK OF INDIA | ADMN BUILDING BOKARO | P.O. BOKARO STEEL CITY DHANBAD DISTDHANBAD BIHAR 827001 | BOKARO | Jharkhand | 827001 | Yes | Yes | Yes |
| SBIN0008138 | STATE BANK OF INDIA | ADRAKURI | POADRAKURI | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| SBIN0001734 | STATE BANK OF INDIA | B I AREA | BOKARO STEEL CITY P.O.BOKARO JHARKHAND PIN 827010 | BOKARO | Jharkhand | 827010 | Yes | Yes | Yes |
| SBIN0012811 | STATE BANK OF INDIA | BANGAON | PO SIWANDIH PS MARAFARI B S CITY DISTBOKARO 827010 | BOKARO | Jharkhand | 827010 | Yes | Yes | Yes |
| SBIN0016007 | STATE BANK OF INDIA | BARI CO OPERATIAVE TETULIA | PLOT NO. 815 BARI CO OPERATIVE SOCIETY P.O. SECTOR 12 DIST. BOKARO JHARKHAND 827 012 | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| SBIN0007073 | STATE BANK OF INDIA | BOKARO COALLIARY | BOKARO JHARKHAND 829127 | BOKARO | Jharkhand | 829127 | Yes | Yes | Yes |
| SBIN0000246 | STATE BANK OF INDIA | BOKARO STEEL CITY | CITY CENTER SECTOR -IV B.S.CITY DISTT.-BOKARO JHARKHAND | BOKARO | Jharkhand | 827001 | Yes | Yes | Yes |
| SBIN0000045 | STATE BANK OF INDIA | BOKARO THERMAL | DISTBOKARO JHARKHAND 829107 | BOKARO | Jharkhand | 829107 | Yes | Yes | Yes |
| SBIN0006651 | STATE BANK OF INDIA | BSC SEC- BOKARO | SECTOR IX BOKARO STEEL CITY BOKARO JHARKHAND PIN 827009 | BOKARO | Jharkhand | 827009 | Yes | Yes | Yes |
| SBIN0001368 | STATE BANK OF INDIA | CHANDANKIARI | DIST BOKARO JHARKHAND 828133 | BOKARO | Jharkhand | 828133 | Yes | Yes | Yes |
| SBIN0006652 | STATE BANK OF INDIA | CHAS COURT AREA | DIST BOKARO JHARKHAND 827013 | BOKARO | Jharkhand | 827013 | Yes | Yes | Yes |
| SBIN0005595 | STATE BANK OF INDIA | GOMIA | P O INDIAN EXPLOSIVE GOMIADISTT BOKARO JHARKHAND 829211 | BOKARO | JHARKHAND | 829211 | Yes | Yes | Yes |
| SBIN0064296 | STATE BANK OF INDIA | KANDER | SBI KANDER BRANCH AT - BAZARTAND KANDER PO -KANDER PANCHAYAT - KANDER BOKARO PIN -829117 | BOKARO | Jharkhand | 829117 | Yes | Yes | Yes |
| SBIN0007072 | STATE BANK OF INDIA | KARGALI COLLIERY | GIRIDIH JHARKHAND 829104 | BOKARO | Jharkhand | 829104 | Yes | Yes | Yes |
| SBIN0002993 | STATE BANK OF INDIA | PETERBAR | BOKARO JHARKHAND 829121 | BOKARO | Jharkhand | 829121 | Yes | Yes | Yes |
| SBIN0001235 | STATE BANK OF INDIA | PHUSRO BAZAR | DISTBOKARO JHARKHAND 829104 | BOKARO | Jharkhand | 829104 | Yes | Yes | Yes |
| SBIN0005781 | STATE BANK OF INDIA | PUNPUNAKI GHAT BERA | DIST DHANBAD JHARKHAND 827013 | BOKARO | Jharkhand | 827013 | Yes | Yes | Yes |
| SBIN0062852 | STATE BANK OF INDIA | RACC BOKARO | CITY CENTRE SECTOR IV B.S.CITY BOKARO. JHARKHAND 827003 | BOKARO | Jharkhand | 827003 | Yes | Yes | Yes |
| SBIN0007872 | STATE BANK OF INDIA | SEC- BOKARO | SECTOR 1 BOKARO STEEL CITY | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| SBIN0006546 | STATE BANK OF INDIA | SECTOR-XII BOKARO | P.O.-SECTOR-12 BOKARO STEEL CITY BOKARO JHARKHAND | BOKARO | JHARKHAND | Yes | Yes | Yes | |
| SBIN0061745 | STATE BANK OF INDIA | BOREYA | BOREYA MORABADI ROAD-834006 | BOREYA | Jharkhand | 834006 | Yes | Yes | Yes |
| SBIN0004501 | STATE BANK OF INDIA | BUNDU | BUNDU | BUNDU | JHARKHAND | Yes | Yes | Yes | |
| SBIN0012636 | STATE BANK OF INDIA | BARI BAZAR | SAI MANSION BARI BAZAR CHAIBASA DISTW. SINGHBHUM 833201 | CHAIBASA | Jharkhand | 833201 | Yes | Yes | Yes |
| SBIN0062195 | STATE BANK OF INDIA | CAC CHAIBASA | SBI CHAIBASA BRANCH BUILDING CHAIBASA WEST SINGHBHUM - 833201 | CHAIBASA | Jharkhand | 833201 | Yes | Yes | Yes |
| SBIN0062860 | STATE BANK OF INDIA | RACC CHAIBASA | 2ND FLOOR STATE BANK OF INDIA JAMSHEDPUR BRANCH BUILDING BISTUPUR JAMSHEDPUR 831001 | CHAIBASA | Jharkhand | 831001 | Yes | Yes | Yes |
| SBIN0063686 | STATE BANK OF INDIA | SME CHAIBASA | SME CHAIBASA FIRST FLOOR SBI CHAIBASA BRANCH BUILDING CHAIBASA PASCHIMI SINGHBHUM-833201 | CHAIBASA | Jharkhand | 833201 | Yes | Yes | Yes |
| SBIN0008083 | STATE BANK OF INDIA | CHAINPUR | DIST.JAMTARASTATE.JHARKHANDPIN.815351. | CHAINPUR | Jharkhand | 815351 | Yes | Yes | Yes |
| SBIN0011815 | STATE BANK OF INDIA | SHAHPUR | SHAHPUR POCHAINPUR DALTONGANJ JHARKHAND DISTPALAMU822110 | CHAINPUR | Jharkhand | 822110 | Yes | Yes | Yes |
| SBIN0002924 | STATE BANK OF INDIA | CHAKRADHARPUR | DISTWEST SINGHBHUM JHARKHAND 833102 | CHAKRADHARPUR | Jharkhand | 833102 | Yes | Yes | Yes |
| SBIN0010332 | STATE BANK OF INDIA | DRM OFFICE S.E. RAILWAY | CHAKRADHARPUR DIST WEST SINGHBHUM HARKHAND 833102 | CHAKRADHARPUR | Jharkhand | 833102 | Yes | Yes | Yes |
| SBIN0007264 | STATE BANK OF INDIA | CHALKARI | POCHALKARI DT BOKARO JHARKHAND 829127 | CHALKARI | Jharkhand | 829127 | Yes | Yes | Yes |
| SBIN0006234 | STATE BANK OF INDIA | CHANDWARA | DIST KODARMA JHARKHAND 825409 | CHANDAWARA | Jharkhand | 825409 | Yes | Yes | Yes |
| SBIN0002925 | STATE BANK OF INDIA | CHANDRAPURA | CHANDRAPURA | CHANDRAPURA | JHARKHAND | Yes | Yes | Yes | |
| SBIN0017127 | STATE BANK OF INDIA | CHANO | VILL CHANO P.O.ORIYA DISTT.HAZARIBAGH.JHARKHAND 825303 | CHANO | Jharkhand | 825303 | Yes | Yes | Yes |
| SBIN0014351 | STATE BANK OF INDIA | CHARHI | ATPO CHARHI DISTRICT HAZARIBAGH JHARKHAND 825336 | CHARHI | Jharkhand | 825336 | Yes | Yes | Yes |
| SBIN0003586 | STATE BANK OF INDIA | CHAS | BYE PASS ROAD P.O.CHAS BOKARO JHARKHAND PIN 827013 | CHAS | Jharkhand | 827013 | Yes | Yes | Yes |
| SBIN0001098 | STATE BANK OF INDIA | CHATRA | DISTCHATRA JHARKHAND 825401 | CHATRA | Jharkhand | 825401 | Yes | Yes | Yes |
| SBIN0010776 | STATE BANK OF INDIA | CHATRA BAZAR | DIST CHATRA JHARKHAND 825401 | CHATRA | Jharkhand | 825401 | Yes | Yes | Yes |
| SBIN0003573 | STATE BANK OF INDIA | ITKHORI | CHATRA JHARKHAND 825408 | CHATRA | Jharkhand | 825408 | Yes | Yes | Yes |
| SBIN0008377 | STATE BANK OF INDIA | KARMA | DIST CHATRA STATE JHARKHAND | CHATRA | JHARKHAND | Yes | Yes | Yes | |
| SBIN0009610 | STATE BANK OF INDIA | TAPEZ | DIST CHATRASTATE JHARKHANDPIN 825401 | CHATRA | Jharkhand | 825401 | Yes | Yes | Yes |
| SBIN0008378 | STATE BANK OF INDIA | UNTAMORE | DIST CHATRA STATE JHARKHAND | CHATRA | JHARKHAND | Yes | Yes | Yes | |
| SBIN0017138 | STATE BANK OF INDIA | CHATRO | AT CHATRO PO AND PS CHATRO DISTT.GIRIDIH.JHARKHAND 815314 | CHATRO | Jharkhand | 815314 | Yes | Yes | Yes |
| SBIN0002927 | STATE BANK OF INDIA | CHHATTARPUR | DIST PALAMAU JHARKHAND 822113 | CHHATARPUR | Jharkhand | 822113 | Yes | Yes | Yes |
| SBIN0006712 | STATE BANK OF INDIA | CHOTAGOVINDPUR | DIST EAST SINGHBHUM JHARKHAND 832015 | CHHOTAGOVINDP | JHARKHAND | 832015 | Yes | Yes | Yes |
| SBIN0016005 | STATE BANK OF INDIA | CHIRACHAS | BHAI KAKA COMPLEX NEAR GARGA BRIDGE CHIRACHAS DISTT. BOKARO. JHARKHAND 827013 | CHIRACHAS | Jharkhand | 827013 | Yes | Yes | Yes |
| SBIN0005420 | STATE BANK OF INDIA | CHIRIA | DIST.WEST.SINGHBHUMSTATE.JHARKHANDPIN.833106. | CHIRIA | Jharkhand | 833106 | Yes | Yes | Yes |
| SBIN0003968 | STATE BANK OF INDIA | CHIRKUNDA | CHIRKUNDA DHANBAD JHARKHAND | CHIRKUNDA | Jharkhand | 828202 | Yes | Yes | Yes |
| SBIN0005990 | STATE BANK OF INDIA | CHITARPUR | DIST HAZARIBAGH JHARKHAND 825101 | CHITARPUR | Jharkhand | 825101 | Yes | Yes | Yes |
| SBIN0005535 | STATE BANK OF INDIA | CHITRA | CHITRA | CHITRA | Jharkhand | 815351 | Yes | Yes | Yes |
| SBIN0015581 | STATE BANK OF INDIA | CHIANKI | VILL AND PO CHIANKI DISTT PALAMAU.JHARKHAND 822101 | CHIYANKI | Jharkhand | 822101 | Yes | Yes | Yes |
| SBIN0009790 | STATE BANK OF INDIA | CHOTA MADANSAHI | DIST SAHIBGANJ JHARKHAND | CHOTA | JHARKHAND | Yes | Yes | Yes | |
| SBIN0008151 | STATE BANK OF INDIA | CHOUBE | DIST HAZARIBAGH JHARKHAND 825323 | CHOUBE | Jharkhand | 825323 | Yes | Yes | Yes |
| SBIN0012631 | STATE BANK OF INDIA | CHOUPARAN | NEAR POLICE STN GTROAD CHOUPARAN HAZARIBAGH DISTHAZARIBAGH 825406 | CHOUPARAN | Jharkhand | 825406 | Yes | Yes | Yes |
| SBIN0006296 | STATE BANK OF INDIA | CHURCHU | DIST.HAZARIBAGHSTATE.JHARKHANDPIN.825410. | CHURCHU | Jharkhand | 825410 | Yes | Yes | Yes |
| SBIN0012621 | STATE BANK OF INDIA | CHUTIA | H BY O RAJENDRA SINGH BESIDE CANARA BANK UPPER CHUTIA DISTRANCHI 834002 | CHUTIA | Jharkhand | 834002 | Yes | Yes | Yes |
| SBIN0014343 | STATE BANK OF INDIA | DAKRA | CCL CAMPUS ATANDPO DAKRA KHALARI DISTT.RANCHI.JHARKHAND 829210 | DAKRA KHALARI | Jharkhand | 829210 | Yes | Yes | Yes |
| SBIN0003144 | STATE BANK OF INDIA | ADB DALTONGANJ | DIST PALAMAU JHARKHAND 822101 | DALTONGANJ | Jharkhand | 822101 | Yes | Yes | Yes |
| SBIN0062192 | STATE BANK OF INDIA | CAC DALTONGANJ | STATE BANK OF INDIA DALTONGANJ MAIN BRANCH ( 61) COURT COMPOUND DALTONGANJ PALAMAU JHARKHAND -822101 | DALTONGANJ | Jharkhand | 822101 | Yes | Yes | Yes |
| SBIN0000061 | STATE BANK OF INDIA | DALTONGANJ | COURT COMPOUND DALTONGANJ JHARKHAND-822101 | DALTONGANJ | Jharkhand | 822101 | Yes | Yes | Yes |
| SBIN0001221 | STATE BANK OF INDIA | DALTONGANJ BAZAR | DISTPALAMAU JHARKHAND 822101 | DALTONGANJ | Jharkhand | 822101 | Yes | Yes | Yes |
| SBIN0003147 | STATE BANK OF INDIA | GLA COLLAGE CAMPUS DALTONGANJ | BARA TOLA DIST PALAMAU JHARKHAND 822102 | DALTONGANJ | Jharkhand | 822102 | Yes | Yes | Yes |
| SBIN0062853 | STATE BANK OF INDIA | RACC DALTONGANJ | STATE BANK OF INDIA REGIONAL BUSINESS OFFICE BUILDING COURT COMPOUND DALTONGANJ JHARKHAND 822101 | DALTONGANJ | Jharkhand | 822101 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.