IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| SBIN0000700 | STATE BANK OF INDIA | PITHORAGARH | 12 BY 28 KNC ROAD BARASAT 24 PARGANAS WEST BENGAL 700124 | 12 BY 28 KNC ROAD BARASAT 24 PARGANAS WEST BENGAL 700124 | UTTARAKHAND | Yes | Yes | Yes | |
| SBIN0007411 | STATE BANK OF INDIA | ADI BADRI | DIST CHAMOLI UTTRANCHAL 246440 | ADIBADRI | Uttarakhand | 246440 | Yes | Yes | Yes |
| SBIN0018975 | STATE BANK OF INDIA | AKHORI GODADHAR | TEHSIL GHANSALI BLOCK BHILANGNA DISTT.TEHRI GARHWAL UK-249155 | AKHORI | Uttarakhand | 249155 | Yes | Yes | Yes |
| SBIN0018940 | STATE BANK OF INDIA | AKSORA | VILLAGE AKSORA PO BANLEKH DISTT BAGESHWAR UTTRAKHAND 263634 | AKSORA | Uttarakhand | 263634 | Yes | Yes | Yes |
| SBIN0000605 | STATE BANK OF INDIA | ALMORA | MALL RD. ALMORA PIN 263601 | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0003650 | STATE BANK OF INDIA | BARE CHINA | DIST ALMORASTATE UTTARANCHALPIN 263624 | ALMORA | Uttarakhand | 263624 | Yes | Yes | Yes |
| SBIN0002534 | STATE BANK OF INDIA | CHAUKHUTIA | DISTALMORA UTTARANCHAL 263656 | ALMORA | Uttarakhand | 263656 | Yes | Yes | Yes |
| SBIN0009073 | STATE BANK OF INDIA | CHILIANAULA | ALMORA UTTARANCHAL 263647 | ALMORA | UTTARAKHAND | 263647 | Yes | Yes | Yes |
| SBIN0017342 | STATE BANK OF INDIA | DHARANAULA | DHARANAULA APARNA HOTEL NEAR BUS STATION DHARANAULA PODHARANAULAALMORA UTTARAKHAND263601 | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0008967 | STATE BANK OF INDIA | DHAULA DEVI | DIST ALMORA UTTARANCHAL 263681 | ALMORA | UTTARAKHAND | 263681 | Yes | Yes | Yes |
| SBIN0008353 | STATE BANK OF INDIA | DHAULCHINA | DIST ALMORA UTTARANCHAL 263682 | ALMORA | UTTARAKHAND | 263682 | Yes | Yes | Yes |
| SBIN0009943 | STATE BANK OF INDIA | DHYARI | DIST ALMORA UTTARANCHAL 263622 | ALMORA | Uttarakhand | 263622 | Yes | Yes | Yes |
| SBIN0002540 | STATE BANK OF INDIA | DWARAHAT | DIST ALMORA UTTARANCHAL 263653 | ALMORA | Uttarakhand | 263653 | Yes | Yes | Yes |
| SBIN0010584 | STATE BANK OF INDIA | KEC DWARAHAT | PO DWARAHAT PIN 263653 | ALMORA | Uttarakhand | 263653 | Yes | Yes | Yes |
| SBIN0014152 | STATE BANK OF INDIA | LALA BAZAR ALMORA | POST OFFICE ALMORA TEHSILALMORA DISTRICTALMORA 263601 | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0005975 | STATE BANK OF INDIA | LAMGARA | LAMGARAALMORA | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0007647 | STATE BANK OF INDIA | MAJKHALI | ALMORASTATE UTTARANCHALPIN 263652 | ALMORA | Uttarakhand | 263652 | Yes | Yes | Yes |
| SBIN0064602 | STATE BANK OF INDIA | MINI RACPC ALMORA | GROUND FLOOR MAIN BRANCH ALMORA UTTARAKHAND 263601 | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0004759 | STATE BANK OF INDIA | MOLEKHAL | DIST ALMORA UTTARANCHAL 244711 | ALMORA | UTTARAKHAND | 244711 | Yes | Yes | Yes |
| SBIN0064371 | STATE BANK OF INDIA | NEW COLLECTORATE BHAWAN ALMORA | NEW COLLECTORATE BHAWAN ALMORA - 263601 | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0008969 | STATE BANK OF INDIA | PAISIA | DIST ALMORA STATE UTTARANCHAL PIN 244711 | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0015459 | STATE BANK OF INDIA | PALI GUNADITYA | ALMORA UTTRAKHAND 263623 | ALMORA | Uttarakhand | 263623 | Yes | Yes | Yes |
| SBIN0011324 | STATE BANK OF INDIA | PANDEKHOLA | LOWER MALL ROAD ALMORA DIST ALMORE UTTARAKHAND 263601 | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0001574 | STATE BANK OF INDIA | PANUANAULA | DIST ALMORA UTTARANCHAL 263623 | ALMORA | Uttarakhand | 263623 | Yes | Yes | Yes |
| SBIN0062326 | STATE BANK OF INDIA | RACC ALMORA | SBI HOTAL SHIKHAR ALMORA UTTARAKHAND - 263601 | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0062327 | STATE BANK OF INDIA | RACC BAGESHWAR | SBI BAGESHWAR UTTARAKHAND - 263601 | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0062332 | STATE BANK OF INDIA | RACC GAUCHER | SBI GAUCHER CHAMOLI UTTARAKHAND - 246429 | ALMORA | Uttarakhand | 246429 | Yes | Yes | Yes |
| SBIN0062334 | STATE BANK OF INDIA | RACC HALDWANI | SBI KUSUMKHEDA HALDWANI NAINITAL UTTARAKHAND - 246429 | ALMORA | Uttarakhand | 246429 | Yes | Yes | Yes |
| SBIN0009938 | STATE BANK OF INDIA | RAMPUR ALMORA | DIST ALMORA STATE UTTARANCHAL | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0062300 | STATE BANK OF INDIA | RBO VII ALMORA | SBI HOTAL SHIKHAR ALMORA UTTARAKHAND 263601 | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0007313 | STATE BANK OF INDIA | SHITLAKHET | SHITLAKHETALMORA | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0003390 | STATE BANK OF INDIA | SOMESHWAR | DIST ALMORA UTTARANCHAL | ALMORA | Uttarakhand | 263601 | Yes | Yes | Yes |
| SBIN0005675 | STATE BANK OF INDIA | SYALDE | DIST ALMORA UTTARANCHAL 263661 | ALMORA | Uttarakhand | 263661 | Yes | Yes | Yes |
| SBIN0005672 | STATE BANK OF INDIA | TARIKHET | DIST ALMORASTATE UTTARANCHALPIN 263663 | ALMORA | Uttarakhand | 263663 | Yes | Yes | Yes |
| SBIN0006566 | STATE BANK OF INDIA | ANJANISAIN | DIST TEHRI GARHWAL UTTARANCHAL 249121 | ANJANISAIN | Uttarakhand | 249121 | Yes | Yes | Yes |
| SBIN0007669 | STATE BANK OF INDIA | BADIYAR | DIST TEHRI GARHWAL UTTARANCHAL 249162 | BADIYAR | UTTARAKHAND | 249162 | Yes | Yes | Yes |
| SBIN0015139 | STATE BANK OF INDIA | BADRINATH | BADRINATH DISTT. CHAMOLI. UTTARAKHAND246443 | BADRINATH | Uttarakhand | 246443 | Yes | Yes | Yes |
| SBIN0001693 | STATE BANK OF INDIA | BAGESHWAR | DIST BAGESHWAR UTTARANCHAL 263642 | BAGESHWAR | Uttarakhand | 263642 | Yes | Yes | Yes |
| SBIN0062138 | STATE BANK OF INDIA | CAC BAGESHWAR | PANCHAYAT BHAWAN BAGESHWAR UTTARAKHAND 263642 | BAGESHWAR | Uttarakhand | 263642 | Yes | Yes | Yes |
| SBIN0009940 | STATE BANK OF INDIA | DANGOLI | DANGOLIBAGESHWAR | BAGESHWAR | UTTARAKHAND | Yes | Yes | Yes | |
| SBIN0008970 | STATE BANK OF INDIA | GAGRIGOL | GAGRIGOALBAGESHWAR | BAGESHWAR | UTTARAKHAND | Yes | Yes | Yes | |
| SBIN0002544 | STATE BANK OF INDIA | GARUR | DISTBAGESHWAR UTTARANCHAL 263641 | BAGESHWAR | Uttarakhand | 263641 | Yes | Yes | Yes |
| SBIN0009941 | STATE BANK OF INDIA | GINGORTALA | GHINGHAR TOLA DT BAGESHWAR UTTRANCHAL 263619 | BAGESHWAR | Uttarakhand | 263619 | Yes | Yes | Yes |
| SBIN0006501 | STATE BANK OF INDIA | KANDA | KANDABAGESHWAR | BAGESHWAR | UTTARAKHAND | Yes | Yes | Yes | |
| SBIN0009925 | STATE BANK OF INDIA | KAPKOTE | KAPKOTEBAGESHWAR | BAGESHWAR | UTTARAKHAND | Yes | Yes | Yes | |
| SBIN0017075 | STATE BANK OF INDIA | KATHYATBARA | PINDARI ROAD KATHYAT BARA BAGESHWAR DISTT.BAGESHWAR.UTTARAKHAND 263642 | BAGESHWAR | Uttarakhand | 263642 | Yes | Yes | Yes |
| SBIN0009942 | STATE BANK OF INDIA | RAVIKHAL | RAWAI KHALBAGESHWAR | BAGESHWAR | UTTARAKHAND | Yes | Yes | Yes | |
| SBIN0007312 | STATE BANK OF INDIA | BAGHLIPOKHAR | BAGWALIPOKHAR | BAGWALIPOKHAR | Uttarakhand | 263621 | Yes | Yes | Yes |
| SBIN0011325 | STATE BANK OF INDIA | BAHADRABAD | MAIN MARKET BAHADRABADHARDWAR DIST 247403 | BAHADRABAD | UTTARAKHAND | 247403 | Yes | Yes | Yes |
| SBIN0012228 | STATE BANK OF INDIA | PATANJALI YOGPEETH SANTERSHA | HARDWAR DELHI HIGHWAY BAHADRABAD DISTT HARDWAR | BAHADRABAD | Uttarakhand | 247671 | Yes | Yes | Yes |
| SBIN0015458 | STATE BANK OF INDIA | BAILPARAO | RAMNAGAR HALDWANI ROAD BAILPARAO DIST. NAINITAL UTTARKHAND 263140 | BAILPARAO | Uttarakhand | 263140 | Yes | Yes | Yes |
| SBIN0014896 | STATE BANK OF INDIA | BALLI | PATTI AJMERWALA DISTT PAURI GARHWAL UTTARAKHAND246168 | BALLI | UTTARAKHAND | 246168 | Yes | Yes | Yes |
| SBIN0018935 | STATE BANK OF INDIA | BANBASSA MARKET | BANBASSA MARKET CHAMPAWAT DISTTNAINITAL UTTARAKHAND262310 | BANBASSA | Uttarakhand | 262310 | Yes | Yes | Yes |
| SBIN0009871 | STATE BANK OF INDIA | BANGAPANI | PO BAIKOTE TEHSIL DHARCHULA DISTT PITHORAGARH UTTARANCHAL 262544 | BANGAPANI | Uttarakhand | 262544 | Yes | Yes | Yes |
| SBIN0005972 | STATE BANK OF INDIA | BANK | BANK | BANK | UTTARAKHAND | Yes | Yes | Yes | |
| SBIN0009851 | STATE BANK OF INDIA | PUBHAUN BARAKOT | DIST ALMORA UTTARANCHAL | BARAKOTE | Uttarakhand | 263624 | Yes | Yes | Yes |
| SBIN0008425 | STATE BANK OF INDIA | BARETHI | DIST UTTAR KASHI UTTARANCHAL 249134 | BARETHI | UTTARAKHAND | 249134 | Yes | Yes | Yes |
| SBIN0061261 | STATE BANK OF INDIA | BARHAINI | KORANGA HALL NEAR POLICE STATION VILL AND PO-BARHAINI DIST UDHAM SINGH NAGAR UTTARAKHAND | BARHAINI | UTTARAKHAND | Yes | Yes | Yes | |
| SBIN0003290 | STATE BANK OF INDIA | BARKOT | DIST UTTAR KASHI UTTARANCHAL 249141 | BARKOT | Uttarakhand | 249141 | Yes | Yes | Yes |
| SBIN0011501 | STATE BANK OF INDIA | BATULA | BATULA DISTT CHAMOLI GARHWAL UTTARAKHAND DISTCHAMOLI GARHWAL246472 | BATULA | Uttarakhand | 246472 | Yes | Yes | Yes |
| SBIN0007324 | STATE BANK OF INDIA | ADB BAZPUR | DIST UDHAM SINGH NAGAR UTTARANCHAL 262401 | BAZPUR | Uttarakhand | 262401 | Yes | Yes | Yes |
| SBIN0000617 | STATE BANK OF INDIA | BAZPUR | BAZPUR UDHAMSINGHNAGAR UTTARANCHAL 262401 | BAZPUR | Uttarakhand | 262401 | Yes | Yes | Yes |
| SBIN0006500 | STATE BANK OF INDIA | BHATROJKHAN | DIST ALMORA UTTARANCHAL 263646 | BHATRAUJKHAN | Uttarakhand | 263646 | Yes | Yes | Yes |
| SBIN0014200 | STATE BANK OF INDIA | BHIKIYASAIN | P O BHIKIYASAIN DIST ALMORA 263667 | BHIKIYASAIN | Uttarakhand | 263667 | Yes | Yes | Yes |
| SBIN0009834 | STATE BANK OF INDIA | BHIRI | DIST RUDRA PRAYAG UTTARANCHAL 446422 | BHIRI | UTTARAKHAND | 446422 | Yes | Yes | Yes |
| SBIN0001352 | STATE BANK OF INDIA | BHOWALI | DIST NAINITAL UTTARANCHAL 263132 | BHOWALI | Uttarakhand | 263132 | Yes | Yes | Yes |
| SBIN0012849 | STATE BANK OF INDIA | BHUPATWALA | BHUPATWALA HARDWAR DISTT HARDWAR UTTARAKHAND 249401 | BHUPATWALA | Uttarakhand | 249401 | Yes | Yes | Yes |
| SBIN0001258 | STATE BANK OF INDIA | CHAKRATA | DIST DEHRADUN UTTARANCHAL 248123 | CHAKRATA | Uttarakhand | 248123 | Yes | Yes | Yes |
| SBIN0008968 | STATE BANK OF INDIA | CHALNICHHINA | PO NAYAL DISTT ALMORA UTTARANCHAL 263625 | CHALNICHHINA | Uttarakhand | 263625 | Yes | Yes | Yes |
| SBIN0002385 | STATE BANK OF INDIA | KARANPRAYAG | CHAMOLI STATE UTTARANCHAL PIN 246444 | CHAMOLI | Uttarakhand | 246444 | Yes | Yes | Yes |
| SBIN0005478 | STATE BANK OF INDIA | NARAINBAGGAR | CHAMOLI STATE UTTARANCHAL PIN246455 | CHAMOLI | Uttarakhand | 246455 | Yes | Yes | Yes |
| SBIN0007437 | STATE BANK OF INDIA | BARAKOTE | DIST CHAMPAWAT STATE UTTARANCHAL PIN 262527 | CHAMPAWAT | Uttarakhand | 262527 | Yes | Yes | Yes |
| SBIN0062151 | STATE BANK OF INDIA | CAC CHAMPAWAT | KHARI BAZAR CHAMPAWAT UTTRALKHAND-262523 | CHAMPAWAT | Uttarakhand | 262523 | Yes | Yes | Yes |
| SBIN0001249 | STATE BANK OF INDIA | CHAMPAWAT | DISTT CHAMPAWAT UTTARANCHAL 262523 | CHAMPAWAT | Uttarakhand | 262523 | Yes | Yes | Yes |
| SBIN0001655 | STATE BANK OF INDIA | KHETIKHAN | DIST CHAMPAWATSTATE UTTARANCHALPIN 262528 | CHAMPAWAT | Uttarakhand | 262523 | Yes | Yes | Yes |
| SBIN0002569 | STATE BANK OF INDIA | LOHAGHAT | DISTCHAMPAWAT UTTARANCHAL 262524 | CHAMPAWAT | Uttarakhand | 262524 | Yes | Yes | Yes |
| SBIN0011408 | STATE BANK OF INDIA | MANCH | DIST CHAMPAWATSTATE UTTARANCHAL | CHAMPAWAT | Uttarakhand | 262523 | Yes | Yes | Yes |
| SBIN0007656 | STATE BANK OF INDIA | PATI | DIST CHAMPAWAT STATE UTTARANCHAL PIN 262528 | CHAMPAWAT | Uttarakhand | 262523 | Yes | Yes | Yes |
| SBIN0007659 | STATE BANK OF INDIA | PULHINDOLA | DIST CHAMPAWAT STATE UTTARANCHAL PIN 262524 | CHAMPAWAT | Uttarakhand | 262523 | Yes | Yes | Yes |
| SBIN0001872 | STATE BANK OF INDIA | TANAKPUR | DIST CHAMPAWAT UTTARANCHAL 262309 | CHAMPAWAT | Uttarakhand | 262309 | Yes | Yes | Yes |
| SBIN0008489 | STATE BANK OF INDIA | THEP BANBASSA | TEHSIL TANAKPUR DIST CHAMPAWAT UTTARANCHAL 262310 | CHAMPAWAT | Uttarakhand | 262310 | Yes | Yes | Yes |
| SBIN0017343 | STATE BANK OF INDIA | CHAUBATTIA | CHAUBATTIA PATHAK BHAWAN POST OFFICE CHAUBATTIA TAHSIL RANIKHET DISTT.ALMORA.UTTARAKHAND 263651 | CHAUBATTIA | Uttarakhand | 263651 | Yes | Yes | Yes |
| SBIN0006790 | STATE BANK OF INDIA | CHOPTA | DIST RUDRA PRAYAG UTTARANCHAL 246442 | CHOPTA | Uttarakhand | 246442 | Yes | Yes | Yes |
| SBIN0012492 | STATE BANK OF INDIA | CHUTMALPUR | CHUTMALPUR DEHRADUN ROAD FATEHPUR CHUTMALPUR DISTSAHARANPUR 247662 | CHUTMALPUR | Uttarakhand | 247662 | Yes | Yes | Yes |
| SBIN0018983 | STATE BANK OF INDIA | DAKPATHAR | OPPOSITE HYDEL COLONY DAKPATHAR DEHRADUN UTTARAKHAND 248125 | DAKPATHAR | Uttarakhand | 248125 | Yes | Yes | Yes |
| SBIN0005973 | STATE BANK OF INDIA | DANYA | DANYA | DANYA | UTTARAKHAND | Yes | Yes | Yes | |
| SBIN0016257 | STATE BANK OF INDIA | DEGHAT ALMORA | DEGHAT POST OFFICE DEGHAT TEHSIL BHIKIASAIN BLOCK SYALDE DISTT. ALMORA.UTTARAKHAND 263659 | DEGHAT | Uttarakhand | 263659 | Yes | Yes | Yes |
| SBIN0004186 | STATE BANK OF INDIA | COMMERCIAL BRANCH DEHRADUN | RADHA PALACE GROUND FLOOR 78 RAJPUR ROAD DEHRA DUN UP 248001 | DEHRA DUN | Uttarakhand | 248001 | Yes | Yes | Yes |
| SBIN0008228 | STATE BANK OF INDIA | DEFENCE COLONY DEHRADUN | HARDWAR ROAD DEHRA DUN HARDWAR ROAD DEHRA DUN PIN - 248001 | DEHRA DUN | Uttarakhand | 248001 | Yes | Yes | Yes |
| SBIN0021477 | STATE BANK OF INDIA | DEHRADUN | 7DEHRAKHASPATELNAGARDEHRADUN | DEHRA DUN | UTTARAKHAND | Yes | Yes | Yes | |
| SBIN0000739 | STATE BANK OF INDIA | IMA DEHRADUN | PREM NAGAR DEHRA DUNDIST DEHRA DUN UTTAR PRADESH 248010 | DEHRA DUN | UTTARAKHAND | 248010 | Yes | Yes | Yes |
| SBIN0007893 | STATE BANK OF INDIA | KUTCHERY DEHRADUN | 58 BY 10 GANDHI R0AD DEHRADUN UP PIN - 248001 | DEHRA DUN | Uttarakhand | 248001 | Yes | Yes | Yes |
| SBIN0061226 | STATE BANK OF INDIA | MUSSOORIE BY PASS DEHRADUN | MUSSOORIE BY PASS BRANCH NEAR KISAN BHAWAN RING ROAD DEHRA DUN DISTT.DEHRA DUN UTTARAKHAND - 248114 | DEHRA DUN | UTTARAKHAND | 248114 | Yes | Yes | Yes |
| SBIN0001284 | STATE BANK OF INDIA | PALTAN BAZAR DEHRADUN | PALTAN BAZAR DIST DEHRA DUN UTTAR PRADESH 248001 | DEHRA DUN | Uttarakhand | 248001 | Yes | Yes | Yes |
| SBIN0006155 | STATE BANK OF INDIA | ZAKHAN DEHRADUN | HOUSE NO.282 AWAS VIKAS COLONY JAKHAN RAJPUR ROAD DEHRA DUN UP PIN - 248001 | DEHRA DUN | Uttarakhand | 248001 | Yes | Yes | Yes |
| SBIN0010630 | STATE BANK OF INDIA | AFSB CLEMENT TOWN | CLEMENT TOWN DEHRADUN UTTRAKHAND PIN 248002 | DEHRADUN | Uttarakhand | 248002 | Yes | Yes | Yes |
| SBIN0017289 | STATE BANK OF INDIA | BANK | SAHIYA BAZAR THE CHAKRATA DISTT.DEHRADUN.UTTARAKHAND 248196 | DEHRADUN | Uttarakhand | 248196 | Yes | Yes | Yes |
| SBIN0018982 | STATE BANK OF INDIA | BHANIYAWALA | BHANIYAWALANEARHIHTGATE VILLAGEATHOORWALA MAINRISHIKESHROAD DISTT.DEHRADUN.UTTARAKHAND248140 | DEHRADUN | Uttarakhand | 248140 | Yes | Yes | Yes |
| SBIN0003057 | STATE BANK OF INDIA | BIRPUR DEHRADUN | GARHI CANTT DEHRADUN UTTRANCHAL 248003 | DEHRADUN | Uttarakhand | 248003 | Yes | Yes | Yes |
| SBIN0010640 | STATE BANK OF INDIA | CENTRAL SOILAND WATER CONSERVATION RESERCH AND TRG INST DEHRADUN | DEHRADUN KAULAGARH ROAD DEHRADUNUTTARKHAND STATE 248001 | DEHRADUN | Uttarakhand | 248001 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.