IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| UCBA0001571 | UCO BANK | ABDALPUR | AT LALITESWARNAGAR N.C.COLLEGE ROAD. PO JAJPUR H.O. JAJPUR ODISHA PIN 755001 | ABDALPUR | Odisha | 755001 | Yes | Yes | Yes |
| UCBA0001248 | UCO BANK | ADA | AT PO.ADA DIST.BALASORE. BALESHWAR ODISHA PIN 756134 | ADA | Odisha | 756134 | Yes | Yes | Yes |
| UCBA0001715 | UCO BANK | KANTUNIAHAT | VILL PO JAMOGAON VIA ALANAHAT JAGATSING CUTTACK ODISHA PIN 752078 | ALANAHAT | Odisha | 752078 | Yes | Yes | Yes |
| UCBA0003152 | UCO BANK | AMALAPADA | 7TH LANE AMALAPADA ANGUL ANUGUL ODISHA PIN 759122 | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| UCBA0000579 | UCO BANK | ANGUL | SHANKAR CINEMA ROAD GANDHI MARG ANGUL DT. ANGUL ANUGUL ODISHA PIN 759122 | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| UCBA0001387 | UCO BANK | BALRAMPRASAD | AT PO NALCONAGAR DIST ANGUL ANUGUL ODISHA PIN 759145 | ANGUL | Odisha | 759145 | Yes | Yes | Yes |
| UCBA0001889 | UCO BANK | DEEPSIKHA | NTPC CAMPUS AT P.O. DEEPSIKHA KANIHA DIST. ANGUL ANUGUL ODISHA PIN 759147 | ANGUL | Odisha | 759147 | Yes | Yes | Yes |
| UCBA0003210 | UCO BANK | ASTARANGA | AT PO ASTARANGA DT PURI PURI ODISHA PIN 752109 | ASTARANG | Odisha | 752109 | Yes | Yes | Yes |
| UCBA0001261 | UCO BANK | ASURALI | VILLAGE ASURALI BHADRAK ODISHA PIN 756137 | ASURALI | Odisha | 756137 | Yes | Yes | Yes |
| UCBA0000770 | UCO BANK | ATHGARH | ATHGARH DIST.CUTTACK PIN.754029 CUTTACK ODISHA PIN 754029 | ATHGARH | Odisha | 754029 | Yes | Yes | Yes |
| UCBA0002453 | UCO BANK | CHAKULI | AT CHAKULI PO LARASARA VIA ATTABIRA DIST BARGARH SAMBALPUR ODISHA PIN 768027 | ATTABIRA | Odisha | 768027 | Yes | Yes | Yes |
| UCBA0001690 | UCO BANK | AUL | VIL AND P.O. AUL DIST KENDRAPARA KENDRAPARA ODISHA PIN 754219 | AUL | Odisha | 754219 | Yes | Yes | Yes |
| UCBA0001599 | UCO BANK | BADAMULA BASANTA | AT PO BADAMULABASANTA DIST KENDRAPARA KENDRAPARA ODISHA PIN 754215 | BADAMULABASANTA | Odisha | 754215 | Yes | Yes | Yes |
| UCBA0001160 | UCO BANK | BADAKHOLI | AT PO BADAKHOLI VIA BHETANAI GANJAM ODISHA PIN 761116 | BADHAKHOLI | Odisha | 761116 | Yes | Yes | Yes |
| UCBA0003331 | UCO BANK | POTERU | AT POTERU INFRONT OF POLICE STATION POTERU 764086 BADILI MALKANGIRI ODISHA PIN 764086 | BADILI | Odisha | 764086 | Yes | Yes | Yes |
| UCBA0000598 | UCO BANK | BAGDIA | UCO BANK BAGDIA BRANCH AT PO BAGDIA PS CHHENDIPADA DIST ANGUL ANUGUL ODISHA PIN 759141 | BAGDIA | Odisha | 759141 | Yes | Yes | Yes |
| UCBA0000860 | UCO BANK | BAHANAGA | PO BAHANAGA BALESHWAR ODISHA PIN 756042 | BAHANAGA | Odisha | 756042 | Yes | Yes | Yes |
| UCBA0003397 | UCO BANK | BAISINGA | PLOT NO 123 KHATIAN NO 219 172 PO BAISINGA DIST MAYURBHANJ ODISHA 757028 | BAISINGA | Odisha | 757028 | Yes | Yes | Yes |
| UCBA0003076 | UCO BANK | AZIMABAD | AZIMABAD BRANCH AT AZIMABAD F.M COLLEGE ROAD BALASORE BALESHWAR ODISHA PIN 756001 | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| UCBA0000462 | UCO BANK | BALASORE CUTTACK | UCO BANK AT VIVEKANANDA MARG PO SRIKANTHAPUR DIST BALASORE BALESHWAR ODISHA PIN 756001 | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| UCBA0000778 | UCO BANK | BALIAPAL | PO. BALIAPAL BALESHWAR ODISHA PIN 756026 | BALASORE | Odisha | 756026 | Yes | Yes | Yes |
| UCBA0001880 | UCO BANK | BARBIL | LIFE INSURANCE CORPORATION OF INDIA BUILDING KIRIBUR CHOWK KALINGA ROAD KEONJHAR ODISHA PIN 758035 | BALASORE | Odisha | 758035 | Yes | Yes | Yes |
| UCBA0001291 | UCO BANK | GANESWARPUR IND ESTATE | REMUNAGOLAI JANUGANJ BALESHWAR ODISHA PIN 756019 | BALASORE | Odisha | 756019 | Yes | Yes | Yes |
| UCBA0001162 | UCO BANK | GOPALPUR | AT PO GOPALPUR BALASORE BALESHWAR ODISHA PIN 756044 | BALASORE | Odisha | 756044 | Yes | Yes | Yes |
| UCBA0000432 | UCO BANK | NILGIRI | P .O.RAJ NILGIIRI BALESHWAR ODISHA PIN 756040 | BALASORE | Odisha | 756040 | Yes | Yes | Yes |
| UCBA0003262 | UCO BANK | PANPANA | AT PANAPANA PO PANAPANA DIST BALASORE BALESHWAR ODISHA PIN 756043 | BALASORE | Odisha | 756043 | Yes | Yes | Yes |
| UCBA0000371 | UCO BANK | SORO | AT SORO BALESHWAR ODISHA PIN 756045 | BALASORE | Odisha | 756045 | Yes | Yes | Yes |
| UCBA0002598 | UCO BANK | JAMKUNDA | AT PO JAMKUNDA VIA BALIAPAL DIST BALASORE BALESHWAR ODISHA PIN 756026 | BALIAPAL | Odisha | 756026 | Yes | Yes | Yes |
| UCBA0002947 | UCO BANK | BALIGUDA | PATAKHANDA STREET AT P.O BALIGUDA DIST KANDHAMAL PIN 762103 KANDHAMAL ODISHA PIN 762103 | BALIGUDA | Odisha | 762103 | Yes | Yes | Yes |
| UCBA0000772 | UCO BANK | BALIKUDA CUTTACK | BALIKUDA DIST JAGATSINGHPUR JAGATSINGHPUR ODISHA PIN 754108 | BALIKUDA | Odisha | 754108 | Yes | Yes | Yes |
| UCBA0001335 | UCO BANK | BALITUTHA | AT PO BALITUTHA VIA KUJANGA JAGATSINGHPUR ODISHA PIN 754141 | BALITUTH | Odisha | 754141 | Yes | Yes | Yes |
| UCBA0000983 | UCO BANK | BANARPAL | AT PO PS BANARPAL DIST ANGUL ANUGUL ODISHA PIN 759128 | BANARPAL | Odisha | 759128 | Yes | Yes | Yes |
| UCBA0000427 | UCO BANK | BANPUR | MAIN ROAD BANPUR DIST KHURDA KHURDA ODISHA PIN 752031 | BANPUR | Odisha | 752031 | Yes | Yes | Yes |
| UCBA0001361 | UCO BANK | BANSADA | AT PO DHAMARA BHADRAK BHADRAK ODISHA PIN 756171 | BANSADA | Odisha | 756171 | Yes | Yes | Yes |
| UCBA0002870 | UCO BANK | BONTH | AT PO BONTH BHADRAK ODISHA PIN 756114 | BANTH | Odisha | 756114 | Yes | Yes | Yes |
| UCBA0001766 | UCO BANK | BARABATI | AT PO BARABATI VIA DHARMASALA DIST JAJPUR JAJPUR ODISHA PIN 755008 | BARABATI | Odisha | 755008 | Yes | Yes | Yes |
| UCBA0000638 | UCO BANK | BARGARH | MAIN ROAD NEAR HARI JEWELLERS DIST BARGARH BARGARH ODISHA PIN 768028 | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| UCBA0002950 | UCO BANK | CHAKARKEND | KAMCO CAMPUS INFRONT OF P.K.A.C.E COLLEGE AT CHAKARKEND PO CHAKARKEND DIST BARGARH BARGARH ODISHA PIN 768033 | BARGARH | Odisha | 768033 | Yes | Yes | Yes |
| UCBA0002617 | UCO BANK | LAHANDA | GRAM PANCHAYAT OFFICE UCO BANK AT PO LAHANDA BARGARH ODISHA PIN 768111 | BARGARH | Odisha | 768111 | Yes | Yes | Yes |
| UCBA0001856 | UCO BANK | BARIPADA MAYURBHANJ | AT LALBAZAR WARD NO 4 PO BARIPADA MAYURBHANJ MAYURBHANJ ODISHA PIN 757001 | BARIPADA MAYURBHANJ | Odisha | 757001 | Yes | Yes | Yes |
| UCBA0003112 | UCO BANK | BAHABALPUR | AT PO BAHABALPUR BALASORE PIN 756027 AT PO BAHABALPUR DIST BALASORE BALESHWAR ODISHA PIN 756027 | BASTA | Odisha | 756027 | Yes | Yes | Yes |
| UCBA0001733 | UCO BANK | BEGUNIA | AT P.O BEGUNIA DIST KHURDA KHURDA ODISHA PIN 752062 | BEGUNIA | Odisha | 752062 | Yes | Yes | Yes |
| UCBA0002361 | UCO BANK | BELPAHAR | MAA SAMLESWARI COMPLEX RAILWAY STATION ROAD BELPAHAR DIST JHARSUGUDA JHARSUGUDA ODISHA PIN 768217 | BELPAHAR | Odisha | 768217 | Yes | Yes | Yes |
| UCBA0000208 | UCO BANK | BERHAMPUR ORISSA | HANUMAN BAZAR BERHAMPUR GANJAM ODISHA PIN 760002 | BERHAMPUR | Odisha | 760002 | Yes | Yes | Yes |
| UCBA0003617 | UCO BANK | LOCHAPADA | UCO BANK LOCHAPADA BRANCH LOCHAPADA MAIN ROAD LOCHAPADA PO BERHAMPUR ODISHA PIN 760001 | BERHAMPUR | Odisha | 760001 | Yes | Yes | Yes |
| UCBA0001123 | UCO BANK | MOHUDA | AT PO KONISI NH5 DIST GANJAM GANJAM ODISHA PIN 761008 | BERHAMPUR | Odisha | 761008 | Yes | Yes | Yes |
| UCBA0003154 | UCO BANK | BETNOTI | AT PO BETNOTI DIST MAYURBHANJ MAYURBHANJ ODISHA PIN 757025 | BETNOTI | Odisha | 757025 | Yes | Yes | Yes |
| UCBA0002253 | UCO BANK | BASUDEVPUR | AT PO BASUDEVPUR DISTRICT BHADRAK BHADRAK ODISHA PIN 756125 | BHADRAK | Odisha | 756125 | Yes | Yes | Yes |
| UCBA0000439 | UCO BANK | BHADRAK | KACHERI ROAD BHADRAK ODISHA PIN 756100 | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| UCBA0000994 | UCO BANK | BHANDARI POKHARI | AT PO BHANDRIPOKHARI DIST BHADRAK BHADRAK ODISHA PIN 756120 | BHADRAK | Odisha | 756120 | Yes | Yes | Yes |
| UCBA0000599 | UCO BANK | DHAMNAGAR | DHAMNAGAR BHADRAK ODISHA PIN 756117 | BHADRAK | Odisha | 756117 | Yes | Yes | Yes |
| UCBA0001156 | UCO BANK | GHANTISWAR | AT PO GHANTESWAR DIST BHADRAK BHADRAK ODISHA PIN 756129 | BHADRAK | Odisha | 756129 | Yes | Yes | Yes |
| UCBA0002254 | UCO BANK | JALANGA | AT PO JALANGA MADHABANAGAR BHADRACK BHADRAK ODISHA PIN 756181 | BHADRAK | Odisha | 756181 | Yes | Yes | Yes |
| UCBA0001777 | UCO BANK | SOMPUR | AT SOMPUR PO CHANDABALI BHADRAK ODISHA PIN 756133 | BHADRAK | Odisha | 756133 | Yes | Yes | Yes |
| UCBA0002528 | UCO BANK | BHANJANAGAR | HIGH SCHOOL SQUARE OLD LIC BUILDING BHANJANAGAR GANJAM ODISHA PIN 761126 | BHANJANAGAR | Odisha | 761126 | Yes | Yes | Yes |
| UCBA0001133 | UCO BANK | BHAPUR | AT P.O BHAPUR DIST. DHENKANAL DHENKANAL ODISHA PIN 759015 | BHAPUR | Odisha | 759015 | Yes | Yes | Yes |
| UCBA0001561 | UCO BANK | BHARATPUR COLLIERY | AT BHARATPUR PO NEHRU SATABDI NAGAR DIST ANGUL ANUGUL ODISHA PIN 759116 | BHARATPUR COLLIERY | Odisha | 759116 | Yes | Yes | Yes |
| UCBA0000496 | UCO BANK | BHATLI | AT PO BHATLI DIST BARGARH BARGARH ODISHA PIN 768030 | BHATLI | Odisha | 768030 | Yes | Yes | Yes |
| UCBA0002220 | UCO BANK | BHAWANIPATNA | AT.MAHAVIR PADA NEAR SOMNATH HOTEL PO.BHAWANIPATNA DIST.KALAHANDI KALAHANDI ODISHA PIN 766001 | BHAWANIPATNA | Odisha | 766001 | Yes | Yes | Yes |
| UCBA0003436 | UCO BANK | BHEDEN | B10 DASHAPADA BHEDEN DIST BARGARH PIN 768104 | BHEDEN | Odisha | 768104 | Yes | Yes | Yes |
| UCBA0001111 | UCO BANK | BHOGRAI | UCO BANK AT BHOGRAI P.O DEULAHAT DEHURDA DIST BALASORE BALESHWAR ODISHA PIN 756036 | BHOGRAI | Odisha | 756036 | Yes | Yes | Yes |
| UCBA0003217 | UCO BANK | BHUBAN | UCO BANK BHUBAN BRANCH CINEMA HALL ROAD PO BHUBAN DIST DHENKANAL DHENKANAL ODISHA PIN 759017 | BHUBAN | Odisha | 759017 | Yes | Yes | Yes |
| UCBA0001785 | UCO BANK | ASHOKA MARKET BHUBANESHWAR | UCOBANK BUILDING 1ST FLOOR C2 ASHOK NAGAR BHUBANESWAR KHURDA ODISHA PIN 751009 | BHUBANESHWAR | Odisha | 751009 | Yes | Yes | Yes |
| UCBA0000876 | UCO BANK | BAJRAKABATI CUTTACK | UCO BANK BAJRAKABATIROAD CUTTACK CUTTACK ODISHA PIN 753001 | BHUBANESHWAR | Odisha | 753001 | Yes | Yes | Yes |
| UCBA0000470 | UCO BANK | BHUBANESHWAR MAIN | BHUBANESWAR MAIN BRANCH 91 92 JANAPATH BAPUJINAGAR KHURDA ODISHA PIN 751009 | BHUBANESHWAR | Odisha | 751009 | Yes | Yes | Yes |
| UCBA0000928 | UCO BANK | CRPF HQ BHUBANESHWAR | C.R.P.HEAD QUARTERS BR P.O.NAYAPALLI BHUBANESHWAR KHURDA ODISHA PIN 751012 | BHUBANESHWAR | Odisha | 751012 | Yes | Yes | Yes |
| UCBA0000664 | UCO BANK | GOVT SECRETARIAT BHUBANESHWAR | UCO BANK GOVT.SECRETARIAT BRANCH KHURDA ODISHA PIN 751001 | BHUBANESHWAR | Odisha | 751001 | Yes | Yes | Yes |
| UCBA0001839 | UCO BANK | MAITREE VIHAR BHUBANESHWAR | S 16 PH 2 MAITREEVIHAR CHANDRASEKHARPUR BHUBANESWAR KHURDA ODISHA PIN 751023 | BHUBANESHWAR | Odisha | 751023 | Yes | Yes | Yes |
| UCBA0000923 | UCO BANK | SAHID NAGAR BHUBANESHWAR | 610 SAHIDNAGAR BHUBANESWAR KHURDA ODISHA PIN 751007 | BHUBANESHWAR | Odisha | 751007 | Yes | Yes | Yes |
| UCBA0001769 | UCO BANK | SURYA NAGAR BHUBANESWAR | 112 B SURYANAGAR BHUBANESWAR KHURDA ODISHA PIN 751003 | BHUBANESHWAR | Odisha | 751003 | Yes | Yes | Yes |
| UCBA0003184 | UCO BANK | AIIMS SIJUA | PLOT NO 2376 2588 AT PO PATRAPADA NEAR NH 5 NEAR MAHIMA MARKET COMPLEX KHURDA ODISHA PIN 751019 | BHUBANESWAR | Odisha | 751019 | Yes | Yes | Yes |
| UCBA0002392 | UCO BANK | ASSET MANAGEMENT BHUBHANESWAR | UCO BANK BUILDING 3RD FLOOR C 2ASHOK NAGAR BHUBANESWAR 751009 751009 | BHUBANESWAR | Odisha | 751009 | Yes | Yes | Yes |
| UCBA0001098 | UCO BANK | BALIANTA | UCO BANK BALIANTA AT PO BALAKATI DIST KHURDA PURI ODISHA PIN 752100 | BHUBANESWAR | Odisha | 752100 | Yes | Yes | Yes |
| UCBA0000847 | UCO BANK | BANAMALIPUR | AT PO BANAMALIPUR DIST KHURDHA KHURDA ODISHA PIN 752103 | BHUBANESWAR | Odisha | 752103 | Yes | Yes | Yes |
| UCBA0002074 | UCO BANK | BIDYUT MARG | UCO BANK BIDYUT MARG BRANCH UNIT V OPEPA BHUBANESWAR KHURDA ODISHA PIN 751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| UCBA0002543 | UCO BANK | CHANDRASHEKHARPUR | PLOT NO 262 DISTRICT CENTRE CHANDRASEKHARPUR KHURDA ODISHA PIN 751016 | BHUBANESWAR | Odisha | 751016 | Yes | Yes | Yes |
| UCBA0003312 | UCO BANK | JAMUKOLI | PLOT NO 691 784 AT JAMUKOLI PO PANCHAGAON KHURDA ODISHA PIN 752050 | BHUBANESWAR | Odisha | 752050 | Yes | Yes | Yes |
| UCBA0001579 | UCO BANK | JANLA | UCO BANK AT PO.JANLA DIST KHURDA KHURDA ODISHA PIN 752054 | BHUBANESWAR | Odisha | 752054 | Yes | Yes | Yes |
| UCBA0002542 | UCO BANK | KHANDAGIRI | P 353 2324 KOLATHIA SQR N.H. 5 P.O. KHANDAGIRI BHUBANESWAR KHURDA ODISHA PIN 751019 | BHUBANESWAR | Odisha | 751019 | Yes | Yes | Yes |
| UCBA0003509 | UCO BANK | MID CORPORATE BHUBANESWAR | UCO BANK BUILDING 1ST FLOOR C-2 ASHOK NAGAR BHUBANESWAR 751009 | BHUBANESWAR | Odisha | 751009 | Yes | Yes | Yes |
| UCBA0003559 | UCO BANK | OUAT CAMPUS | OUAT CAMPUS INFRONT OF CITY WOMENS COLLEGE UNIT-8 PO 751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| UCBA0003150 | UCO BANK | POKHARIPUT | PLOT NO.100 A. ANANTA VIHAR PHASE II POKHARIPUT BHUBANESWAR KHURDA ODISHA PIN 751020 | BHUBANESWAR | Odisha | 751020 | Yes | Yes | Yes |
| UCBA0003260 | UCO BANK | RASULGARH | PLOT NO 318 1294 PO GODA GOPINATH PRASAD NEAR BRAHMESWAR TEMPLE RASULGARH KHURDA ODISHA PIN 751025 | BHUBANESWAR | Odisha | 751025 | Yes | Yes | Yes |
| UCBA0003408 | UCO BANK | BHUKTA | MAIN MARKET BARGARH ODISHA PIN 768045 | BHUKTA | Odisha | 768045 | Yes | Yes | Yes |
| UCBA0001358 | UCO BANK | BIDEIPUR | AT PO BIDEIPUR VIA NAIKANIDIHI BHADRAK BHADRAK ODISHA PIN 756164 | BIDEIPUR | Odisha | 756164 | Yes | Yes | Yes |
| UCBA0001272 | UCO BANK | BIDYADHARPUR | AT PO BIDYADHARPUR DIS KEONJHAR KEONJHAR ODISHA PIN 758078 | BIDYADHARPUR | Odisha | 758078 | Yes | Yes | Yes |
| UCBA0000727 | UCO BANK | BOLANGIR | AT BOLANGIR INFRONT OF GOVT. GIRLS HIGH SCHOOL P.O. DIST BALANGIR BALANGIR ODISHA PIN 767001 | BOLANGIR | Odisha | 767001 | Yes | Yes | Yes |
| UCBA0003276 | UCO BANK | DALAISAHI | AT DALAISAHI PO MANIKAGODA VIA BOLAGARH KHURDA ODISHA PIN 752066 | BOLGARH | Odisha | 752066 | Yes | Yes | Yes |
| UCBA0001173 | UCO BANK | BORIKINA | AT PO. BORIKINA BLOCK PS. BALIKUDA DIST. JAGATSINGHPUR JAGATSINGHPUR ODISHA PIN 754110 | BORIKINA | Odisha | 754110 | Yes | Yes | Yes |
| UCBA0002525 | UCO BANK | BOUDH | BHAIRABI CHOWK DAILY MARKET BOUDH BOUDH ODISHA PIN 762014 | BOUDH | Odisha | 762014 | Yes | Yes | Yes |
| UCBA0003111 | UCO BANK | GOVINDAPUR | GOVINDPUR BRANCH ANANTAPUR CHHAK PO LAXMIPUR PS CHAMAKHANDI GANJAM ODISHA PIN 761003 | BRAHMAPUR | Odisha | 761003 | Yes | Yes | Yes |
| UCBA0002102 | UCO BANK | GANDHI CHOWK | AT GANDHI CHOWK PO GONDGHORA BRAJRAJNAGAR DIST JHARSUGUDA JHARSUGUDA ODISHA PIN 768216 | BRAJARAJNAGAR | Odisha | 768216 | Yes | Yes | Yes |
| UCBA0001891 | UCO BANK | ORIENT COLLIERY | AT PO ORIENT COLLIERY BRAJRAJNAGAR DIST JHARSUGUDA JHARSUGUDA ODISHA PIN 768233 | BRAJARAJNAGAR | Odisha | 768233 | Yes | Yes | Yes |
| UCBA0001892 | UCO BANK | RAMPUR COLLIERY | AT PO RAMPUR COLLIERY BRAJRAJNAGAR DIST JHARSUGUDA JHARSUGUDA ODISHA PIN 768225 | BRAJARAJNAGAR | Odisha | 768225 | Yes | Yes | Yes |
| UCBA0002333 | UCO BANK | SAMALESWARI | SOCP HILLTOP COLONY PROJECT OFFICE PREMISES PO.RAMPUR COLLIERY BRAJRAJNAGAR DT JSG JHARSUGUDA ODISHA PIN 768225 | BRAJARAJNAGAR | Odisha | 768225 | Yes | Yes | Yes |
| UCBA0000235 | UCO BANK | BRAJRAJNAGAR | AT PO BRAJRAJNAGAR NEARAILWAY STATION BRAJRAJNAGAR DISTRICT JHARSUGUDA JHARSUGUDA ODISHA PIN 768216 | BRAJRAJNAGAR | Odisha | 768216 | Yes | Yes | Yes |
| UCBA0002455 | UCO BANK | BAIJAMUNDA | AT PO BAIJAMUNDA NEAR OMFED NH 6 VIA REMED SAMBALPUR AT BAIJAMUNDA PO BAIJAMUNDA VIA REMED SAMBALPUR ODISHA PIN 768006 | BURLA | Odisha | 768006 | Yes | Yes | Yes |
| UCBA0001767 | UCO BANK | CHAMPESWAR | AT PO CHAMPESWAR DIST CUTTACK CUTTACK ODISHA PIN 754037 | CHAMPESWAR | Odisha | 754037 | Yes | Yes | Yes |
| UCBA0003109 | UCO BANK | GOTHAPATANA | GOTHAPATNA BRANCH PLOTNO 561 1311 AT PO GOTHAPATNA MALIPADA PS CHANDAKA DIST KHURDHA PIN 751003 KHURDA ODISHA PIN 751003 | CHANDAKA | Odisha | 751003 | Yes | Yes | Yes |
| UCBA0003110 | UCO BANK | BIRAPRATAPPUR | AT PO BIRAPRATAPUR P.S CHANDANPUR DIST PURI PURI ODISHA PIN 752012 | CHANDANPUR | Odisha | 752012 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.