IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| YESB0BCUB02 | YES BANK | BALASORE COOP URBAN BANK LTD | VIVEKANAND MARG BALASORE 756001 | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| YESB0SNGB01 | YES BANK | SUNDARGARH DCCB BARGAON | AT PO BARGAON 770016 | BARAGAON | Odisha | 770016 | Yes | Yes | Yes |
| YESB0001209 | YES BANK | BARBIL | GROUND FLOOR WARD NO 15 SUNDARA UNIT UNIT NO 13 JODA BARBIL HIGHWAY BARBIL ODISHA 758035 | BARBIL | Odisha | 758035 | Yes | Yes | Yes |
| YESB0001255 | YES BANK | BERHAMPUR | GROUND FLOOR PLOT NO.187/1124 RAMALINGAM TANK ROAD BERHAMPUR -760 001 | BERHAMPUR | Odisha | 760001 | Yes | Yes | Yes |
| YESB0000093 | YES BANK | BHUBANESHWAR ORISSA | 31 BAPUJI NAGAR BHUBANESHWAR ORISSA-751007 | BHUBANESHWAR | Odisha | 751007 | Yes | Yes | Yes |
| YESB0001066 | YES BANK | BARAMUNDA BHUBANESWAR | YES BANK LTD. GROUND FLOOR PGL CITY MART PLOT NO. M-15 NEAR FIRE STATION SQUARE REVENUE PLOT NO. 10(PART) AND 12 (PART) BARAMUNDA BHUBANESWAR - 751003 ODISHA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| YESB0001349 | YES BANK | JHARPADA BHUBANESWAR | GROUND FLOOR PLOT NO.127/1868 JHARPADA ROAD LAKMI SAGAR UNIT 31 BHUBANESWAR 751 006 | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| YESB0001395 | YES BANK | NAYAPALLI BHUBANESWAR | GROUND FLOOR AND LOWER GROUND FLOOR N5/21 NAYAPALLI IRC VILLAGE BHUBANESHWAR - 751 015. | BHUBANESWAR | Odisha | 751015 | Yes | Yes | Yes |
| YESB0001214 | YES BANK | PATIA - BHUBANESWAR | FIRST & SECOND FLOOR PLOT NO.353 HAL PLOT NO.474 4148 PATIA BHUBANESWAR 751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| YESB0UTKAL1 | YES BANK | UTKAL COOP BANKING SOC BHUBANESHWAR | PLOT 3 UNIT 3 KHARVELA NAGAR BHUBANESHWAR 751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| YESB0SNGB02 | YES BANK | SUNDARGARH DCCB BONAIGAON | MAIN ROAD AT PO BANEI 770038 | BONAI | Odisha | 770038 | Yes | Yes | Yes |
| YESB0BCCB00 | YES BANK | BOUDH COOP CENTRAL BANK HEAD OFFICE | J D HIGH SCHOOL ROAD BOUDH 762014 | BOUDH | Odisha | 762014 | Yes | Yes | Yes |
| YESB0BAMCUB | YES BANK | BERHAMPUR COOP URBAN BANK LTD | NEAR PURANA MARKET BERHAMPUR - 760001 | BRAHMAPUR | Odisha | 760001 | Yes | Yes | Yes |
| YESB0000612 | YES BANK | CUTTUCK | GROUND FLOOR 1/A/14/6 KAILASH PLAZA LINK ROAD CUTTUCK ORISSA-753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| YESB0001345 | YES BANK | MAHANADI VIHAR CUTTACK | GROUND FLOOR PLOT NO.658 MAHANADI VIHAR CUTTACK ODISHA-753 004 | CUTTACK | Odisha | 753004 | Yes | Yes | Yes |
| YESB0CUB004 | YES BANK | UCB CUTTACK CHANDINI CHOWK | CHANDINI CHOWK 753002 | CUTTACK | Odisha | 753002 | Yes | Yes | Yes |
| YESB0CUB005 | YES BANK | UCB CUTTACK CHAULIAGANJ | CHAULIAGANJ 753004 | CUTTACK | Odisha | 753004 | Yes | Yes | Yes |
| YESB0CUB006 | YES BANK | UCB CUTTACK COLLEGE SQUARE | COLLEGE SQAURE 753003 | CUTTACK | Odisha | 753003 | Yes | Yes | Yes |
| YESB0CUB007 | YES BANK | UCB CUTTACK DOLAMUNDAI | DOLAMUNDAI 753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| YESB0CUB008 | YES BANK | UCB CUTTACK GANDARPUR NH | GANDARPUR NH5 753003 | CUTTACK | Odisha | 753003 | Yes | Yes | Yes |
| YESB0CUB013 | YES BANK | UCB CUTTACK GANDHI CHAK | GANDHI CHAK 754071 | CUTTACK | Odisha | 754071 | Yes | Yes | Yes |
| YESB0CUB009 | YES BANK | UCB CUTTACK JAGATPUR SQUARE | JAGATPUR SQUARE 754021 | CUTTACK | Odisha | 754021 | Yes | Yes | Yes |
| YESB0CUB010 | YES BANK | UCB CUTTACK LINK ROAD | LINK ROAD 753012 | CUTTACK | Odisha | 753012 | Yes | Yes | Yes |
| YESB0CUB011 | YES BANK | UCB CUTTACK MALGODOWN | MALGODOWN 753003 | CUTTACK | Odisha | 753003 | Yes | Yes | Yes |
| YESB0CUB012 | YES BANK | UCB CUTTACK NUAPATNA MANGALABAG | NUAPATNA MANGALABAG 753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| YESB0CUB302 | YES BANK | UCB CUTTACK SALIPUR | SALIPUR 754202 | CUTTACK | Odisha | 754202 | Yes | Yes | Yes |
| YESB0CUB003 | YES BANK | UCB CUTTACK SEC CDA BIDANASI | SECTOR 6 CDA BIDANASI 753014 | CUTTACK | Odisha | 753014 | Yes | Yes | Yes |
| YESB0CUB002 | YES BANK | UCB CUTTACK TINIKONIA BAGICHA | TINILONIA BAGICHA 753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| YESB0UTKAL2 | YES BANK | UTKAL COOP BANKING SOCIETY CUTTACK | HARIPUR ROAD BUXIBAZAR CUTTACK 753002 | CUTTACK | Odisha | 753002 | Yes | Yes | Yes |
| YESB0SNGB05 | YES BANK | SUNDARGARH DCCB GURUNDIA | GURUNDIA 770043 | GURUNDIA | Odisha | 770043 | Yes | Yes | Yes |
| YESB0SNGB06 | YES BANK | SUNDARGARH DCCB HEMGIR | AT PO HEMGIR 770013 | HEMGIR | Odisha | 770013 | Yes | Yes | Yes |
| YESB0CUB202 | YES BANK | UCB CUTTACK JAGATSINGPUR | JAGATSINGPUR 754103 | JAGATSINGHAPUR | Odisha | 754103 | Yes | Yes | Yes |
| YESB0CUB102 | YES BANK | CUTTACK BANK STREET JAJPUR ROAD | BANK STREET JAIPUR ROAD 755019 | JAJPUR ROAD | Odisha | 755019 | Yes | Yes | Yes |
| YESB0CUB402 | YES BANK | UCB CUTTACK JAJPUR TOWN | JAIPUR TOWN 755001 | JAJPUR TOWN | Odisha | 755001 | Yes | Yes | Yes |
| YESB0JEYCUB | YES BANK | THE JEYPORE COOP URBAN BANK LTD | M G ROAD JEYPORE KORAPUT ODISHA - 764001 | JEYPORE | Odisha | 764001 | Yes | Yes | Yes |
| YESB0KCB005 | YES BANK | KENDRAPARA URBAN COOP BANK AUL | AT POST AUL KENDRAPARA - 754219 | KENDRAPARA | Odisha | 754219 | Yes | Yes | Yes |
| YESB0KCB006 | YES BANK | KENDRAPARA URBAN COOP BANK CHANDOL | AT POST CHANDOL KENDRAPARA - 754208 | KENDRAPARA | Odisha | 754208 | Yes | Yes | Yes |
| YESB0KCB001 | YES BANK | KENDRAPARA URBAN COOP BANK MAIN BRANCH | AT KAJALA POST KENDRAPARA KENDRAPARA - 754211 | KENDRAPARA | Odisha | 754211 | Yes | Yes | Yes |
| YESB0KCB004 | YES BANK | KENDRAPARA URBAN COOP BANK MARSHAGHAI | AT POST MARSHAGHAI KENDRAPARA - 754213 | KENDRAPARA | Odisha | 754213 | Yes | Yes | Yes |
| YESB0KCB002 | YES BANK | KENDRAPARA URBAN COOP BANK OLD BUS STAND | AT MEDICAL ROAD POST KENDRAPARA KENDRAPARA - 754211 | KENDRAPARA | Odisha | 754211 | Yes | Yes | Yes |
| YESB0KCB003 | YES BANK | KENDRAPARA URBAN COOP BANK PATTAMUNDAI | AT POST PATTAMUNDAI KENDRAPARA - 754215 | KENDRAPARA | Odisha | 754215 | Yes | Yes | Yes |
| YESB0SNGB07 | YES BANK | SUNDARGARH DCCB KOIRA | AT PO KOIRA 770048 | KOIRA | Odisha | 770048 | Yes | Yes | Yes |
| YESB0SNGB08 | YES BANK | SUNDARGARH DCCB LAHUNIPARA | AT PO LAHUNIPARA 770040 | LAHUNIPADA | Odisha | 770040 | Yes | Yes | Yes |
| YESB0000252 | YES BANK | PURI ORISSA | VIP PRESTIGE GROUND FLOOR RAMAVALLHAB ROAD VIP ROAD PURI 752001. | PURI | Odisha | 752001 | Yes | Yes | Yes |
| YESB0TPUCB2 | YES BANK | THE PURI URBAN COOP BANK GRAND ROAD | KACHERY ROAD PURI ODISHA-752001 | PURI | Odisha | 752001 | Yes | Yes | Yes |
| YESB0TPUCB1 | YES BANK | THE PURI URBAN COOP BANK MAIN BR | MARKET CHHAK GRAND ROAD PURI ODISHA-752001 | PURI | Odisha | 752001 | Yes | Yes | Yes |
| YESB0SNGB10 | YES BANK | SUNDARGARH DCCB PURUNAPANI | AT PO PURUNAPANI 770035 | PURNAPANI | Odisha | 770035 | Yes | Yes | Yes |
| YESB0SNGB11 | YES BANK | SUNDARGARH DCCB RAJGANGPUR | AT PO RAJGANGPUR 770017 | RAJAGANGAPUR | Odisha | 770017 | Yes | Yes | Yes |
| YESB0UCBR05 | YES BANK | THE URBAN COOP BANK RAJGANGPUR | MAIN ROAD RAJGANGPUR - 770017 | RAJAGANGAPUR | Odisha | 770017 | Yes | Yes | Yes |
| YESB0SNGB04 | YES BANK | SUNDARGARH DCCB FER TOWNSHIP | E BLOCK FERTILISER TOWNSHIP 769007 | RAURKELA | Odisha | 769007 | Yes | Yes | Yes |
| YESB0SNGB09 | YES BANK | SUNDARGARH DCCB MAHILA | BASANTI COLONY 769012 | RAURKELA | Odisha | 769012 | Yes | Yes | Yes |
| YESB0SNGB12 | YES BANK | SUNDARGARH DCCB ROURKELA | UDIT NAGAR 769012 | RAURKELA | Odisha | 769012 | Yes | Yes | Yes |
| YESB0UCBR04 | YES BANK | THE URBAN COOP BANK FERTILISER TOWN | FERTILISER TOWNSHIP ROURKELA- 769007 | RAURKELA | Odisha | 769007 | Yes | Yes | Yes |
| YESB0UCBR01 | YES BANK | THE URBAN COOP BANK MAIN | UDIT NAGAR ROURKELA - 769012 | RAURKELA | Odisha | 769012 | Yes | Yes | Yes |
| YESB0UCBR02 | YES BANK | THE URBAN COOP BANK MID TOWN | PLANT SITE ROURKELA- 769001 | RAURKELA | Odisha | 769001 | Yes | Yes | Yes |
| YESB0UCBR03 | YES BANK | THE URBAN COOP BANK STEEL CITY | SHAKTI NAGAR ROURKELA- 769014 | RAURKELA | Odisha | 769014 | Yes | Yes | Yes |
| YESB0000081 | YES BANK | ROURKELA - ORISSA | GROUND FLOOR HOLDING NO 72 PLOT NO 304 UDIT NAGAR MAIN ROAD ROURKELA ORISSA-769012 | ROURKELA | Odisha | 769012 | Yes | Yes | Yes |
| YESB0001054 | YES BANK | SAMBALPUR ODISHA | YES BANK LTD SWAGAT BUILDING UPPER GROUND FLOOR KHATA NO. 733/522 PLOT NO. 166/3049 MOUZA SAMBALPUR TOWN UNIT NO. 14 (DANIPALI) AINTHAPALI SAMBALPUR 768004 | SAMBALPUR | Odisha | 768004 | Yes | Yes | Yes |
| YESB0SNGB14 | YES BANK | SUNDARGARH DCCB SARGIPALI | AT PO SARGIPALI 770021 | SARGIPALI | Odisha | 770021 | Yes | Yes | Yes |
| YESB0SNGB15 | YES BANK | SUNDARGARH DCCB SUDEGA | AT PO SUBDEGA 770014 | SUBDEGA | Odisha | 770014 | Yes | Yes | Yes |
| YESB0SNGB03 | YES BANK | SUNDARGARH DCCB BUS STAND | STADIUM SQR NEAR BUS STAND SUNDARGARH 770001 | SUNDARGARH | Odisha | 770001 | Yes | Yes | Yes |
| YESB0SNGB13 | YES BANK | SUNDARGARH DCCB SADAR | SUNDARGARH 770001 | SUNDARGARH | Odisha | 770001 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.